SWP (Pension) Performance
| Scheme Name | Invested Amount | SWP Amount | From | To | No of SWP | Total SWP Withdrawal |
Current Value | CAGR % | Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| ICICI Prudential Equity & Debt Fund - Growth | 1,00,00,000 | 60,000 | 01-07-2016 | 15-06-2026 | 120 | 7200000.0 | 2.558568904694594E7 | 15.29 % | |
| quant Aggressive Hybrid Fund - Growth Option - Regular Plan | 1,00,00,000 | 60,000 | 01-07-2016 | 15-06-2026 | 120 | 7200000.0 | 2.5218737761645664E7 | 15.15 % | |
| Kotak Aggressive Hybrid Fund - Regular Plan -Growth | 1,00,00,000 | 60,000 | 01-07-2016 | 15-06-2026 | 120 | 7200000.0 | 1.8766438282700043E7 | 12.5 % | |
| Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option | 1,00,00,000 | 60,000 | 01-07-2016 | 15-06-2026 | 120 | 7200000.0 | 1.858288550574E7 | 12.42 % | |
| Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | 1,00,00,000 | 60,000 | 01-07-2016 | 15-06-2026 | 120 | 7200000.0 | 1.8535026712848127E7 | 12.4 % | |
| Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option | 1,00,00,000 | 60,000 | 01-07-2016 | 15-06-2026 | 120 | 7200000.0 | 1.8264332866036996E7 | 12.27 % | |
| Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | 1,00,00,000 | 60,000 | 01-07-2016 | 15-06-2026 | 120 | 7200000.0 | 1.820625026595792E7 | 12.24 % | |
| DSP Aggressive Hybrid Fund- Regular Plan - Growth | 1,00,00,000 | 60,000 | 01-07-2016 | 15-06-2026 | 120 | 7200000.0 | 1.779471837282095E7 | 12.04 % | |
| SBI Equity Hybrid Fund - Regular Plan -Growth | 1,00,00,000 | 60,000 | 01-07-2016 | 15-06-2026 | 120 | 7200000.0 | 1.7685297901159678E7 | 11.99 % | |
| UTI Aggressive Hybrid Fund - Regular Plan - Growth | 1,00,00,000 | 60,000 | 01-07-2016 | 15-06-2026 | 120 | 7200000.0 | 1.6980560585407842E7 | 11.65 % | |
| HDFC Hybrid Equity Fund - Growth Plan | 1,00,00,000 | 60,000 | 01-07-2016 | 15-06-2026 | 120 | 7200000.0 | 1.6407177226445101E7 | 11.36 % | |
| JM Aggressive Hybrid Fund (Regular) -Growth Option | 1,00,00,000 | 60,000 | 01-07-2016 | 15-06-2026 | 120 | 7200000.0 | 1.6075629533173531E7 | 11.19 % | |
| Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth | 1,00,00,000 | 60,000 | 01-07-2016 | 15-06-2026 | 120 | 7200000.0 | 1.6045711186943129E7 | 11.17 % | |
| HSBC Aggressive Hybrid Fund - Regular Growth | 1,00,00,000 | 60,000 | 01-07-2016 | 15-06-2026 | 120 | 7200000.0 | 1.5691504668730563E7 | 10.98 % | |
| Franklin India Aggressive Hybrid Fund - Growth Plan | 1,00,00,000 | 60,000 | 01-07-2016 | 15-06-2026 | 120 | 7200000.0 | 1.5168258524862546E7 | 10.7 % | |
| Aditya Birla Sun Life Equity Hybrid95 Fund - Regular Plan-Growth | 1,00,00,000 | 60,000 | 01-07-2016 | 15-06-2026 | 120 | 7200000.0 | 1.3496739253272539E7 | 9.76 % | |
| Tata Aggressive Hybrid Fund- Regular Plan - Growth Option | 1,00,00,000 | 60,000 | 01-07-2016 | 15-06-2026 | 120 | 7200000.0 | 1.3380360374113956E7 | 9.69 % | |
| Nippon India Aggressive Hybrid Fund - Growth Plan | 1,00,00,000 | 60,000 | 01-07-2016 | 15-06-2026 | 120 | 7200000.0 | 1.2989039476229258E7 | 9.45 % | |
| Shriram Aggressive Hybrid Fund- Regular Growth | 1,00,00,000 | 60,000 | 01-07-2016 | 15-06-2026 | 120 | 7200000.0 | 1.2954903996683575E7 | 9.43 % | |
| LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | 1,00,00,000 | 60,000 | 01-07-2016 | 15-06-2026 | 120 | 7200000.0 | 1.2890968224152664E7 | 9.39 % | |
| PGIM India Aggressive Hybrid Equity Fund - Growth Option | 1,00,00,000 | 60,000 | 01-07-2016 | 15-06-2026 | 120 | 7200000.0 | 1.157844087817793E7 | 8.56 % |
top up

