SWP (Pension) Performance
| Scheme Name | Invested Amount | SWP Amount | From | To | No of SWP | Total SWP Withdrawal |
Current Value | CAGR % | Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| Bank Of India Aggressive Hybrid Fund - Regular Plan Growth | 1,00,00,000 | 60,000 | 01-10-2016 | 11-09-2026 | 120 | 7200000.0 | 2.4264046552389372E7 | 14.81 % | |
| Quant Aggressive Hybrid Fund - Growth Option - Regular Plan | 1,00,00,000 | 60,000 | 01-10-2016 | 11-09-2026 | 120 | 7200000.0 | 2.397443234546195E7 | 14.7 % | |
| ICICI Prudential Aggressive Hybrid Fund - Regular Plan - Growth | 1,00,00,000 | 60,000 | 01-10-2016 | 11-09-2026 | 120 | 7200000.0 | 2.2172877549873248E7 | 13.99 % | |
| Kotak Aggressive Hybrid Fund - Regular Plan -Growth | 1,00,00,000 | 60,000 | 01-10-2016 | 11-09-2026 | 120 | 7200000.0 | 1.7084260739046983E7 | 11.7 % | |
| Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | 1,00,00,000 | 60,000 | 01-10-2016 | 11-09-2026 | 120 | 7200000.0 | 1.695622499139478E7 | 11.64 % | |
| Edelweiss Aggressive Hybrid Fund- Plan B- Growth Option | 1,00,00,000 | 60,000 | 01-10-2016 | 11-09-2026 | 120 | 7200000.0 | 1.6831899203876756E7 | 11.58 % | |
| Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | 1,00,00,000 | 60,000 | 01-10-2016 | 11-09-2026 | 120 | 7200000.0 | 1.6773825228838561E7 | 11.55 % | |
| SBI Aggresive Hybrid Fund - Regular Plan - Growth | 1,00,00,000 | 60,000 | 01-10-2016 | 11-09-2026 | 120 | 7200000.0 | 1.6665774746704906E7 | 11.49 % | |
| Canara Robeco Aggressive Hybrid Fund - Regular Plan - Growth Option | 1,00,00,000 | 60,000 | 01-10-2016 | 11-09-2026 | 120 | 7200000.0 | 1.6421172539369622E7 | 11.37 % | |
| JM Aggressive Hybrid Fund (Regular) -Growth Option | 1,00,00,000 | 60,000 | 01-10-2016 | 11-09-2026 | 120 | 7200000.0 | 1.5931291862697417E7 | 11.12 % | |
| UTI Aggressive Hybrid Fund - Regular Plan - Growth | 1,00,00,000 | 60,000 | 01-10-2016 | 11-09-2026 | 120 | 7200000.0 | 1.5084131993669018E7 | 10.66 % | |
| DSP Aggressive Hybrid Fund- Regular Plan - Growth | 1,00,00,000 | 60,000 | 01-10-2016 | 11-09-2026 | 120 | 7200000.0 | 1.493143103955608E7 | 10.58 % | |
| HSBC Aggressive Hybrid Fund - Regular Growth | 1,00,00,000 | 60,000 | 01-10-2016 | 11-09-2026 | 120 | 7200000.0 | 1.480670554565045E7 | 10.51 % | |
| HDFC Aggressive Hybrid Fund - Regular Plan - Growth Option | 1,00,00,000 | 60,000 | 01-10-2016 | 11-09-2026 | 120 | 7200000.0 | 1.4660419983685514E7 | 10.43 % | |
| Sundaram Aggressive Hybrid Fund Growth | 1,00,00,000 | 60,000 | 01-10-2016 | 11-09-2026 | 120 | 7200000.0 | 1.4355109220897537E7 | 10.26 % | |
| FranklIn India Aggressive Hybrid Fund - Growth Plan | 1,00,00,000 | 60,000 | 01-10-2016 | 11-09-2026 | 120 | 7200000.0 | 1.3648970833079565E7 | 9.85 % | |
| Aditya Birla Sun Life Aggressive Hybrid Fund - Regular Plan - Growth | 1,00,00,000 | 60,000 | 01-10-2016 | 11-09-2026 | 120 | 7200000.0 | 1.2061614619183479E7 | 8.88 % | |
| LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | 1,00,00,000 | 60,000 | 01-10-2016 | 11-09-2026 | 120 | 7200000.0 | 1.1924762603451444E7 | 8.79 % | |
| Tata Aggressive Hybrid Fund- Regular Plan - Growth Option | 1,00,00,000 | 60,000 | 01-10-2016 | 11-09-2026 | 120 | 7200000.0 | 1.1692708824965756E7 | 8.64 % | |
| Nippon India Aggressive Hybrid Fund - Growth Plan | 1,00,00,000 | 60,000 | 01-10-2016 | 11-09-2026 | 120 | 7200000.0 | 1.1641538197325543E7 | 8.6 % | |
| Shriram Aggressive Hybrid Fund- Regular Growth | 1,00,00,000 | 60,000 | 01-10-2016 | 11-09-2026 | 120 | 7200000.0 | 1.1313908870755304E7 | 8.38 % | |
| PGIM India Aggressive Hybrid Equity Fund - Growth Option | 1,00,00,000 | 60,000 | 01-10-2016 | 11-09-2026 | 120 | 7200000.0 | 1.0534323788679786E7 | 7.85 % |
top up

