SWP (Pension) Performance
| Scheme Name | Invested Amount | SWP Amount | From | To | No of SWP | Total SWP Withdrawal |
Current Value | CAGR % | Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| ICICI Prudential Equity & Debt Fund - Growth | 1,00,00,000 | 60,000 | 01-02-2016 | 02-01-2026 | 120 | 7200000.0 | 2.7392265112720247E7 | 15.91 % | |
| quant Aggressive Hybrid Fund - Growth Option - Regular Plan | 1,00,00,000 | 60,000 | 01-02-2016 | 02-01-2026 | 120 | 7200000.0 | 2.556602411418246E7 | 15.26 % | |
| Kotak Aggressive Hybrid Fund - Regular Plan -Growth | 1,00,00,000 | 60,000 | 01-02-2016 | 02-01-2026 | 120 | 7200000.0 | 2.0334053190155864E7 | 13.19 % | |
| Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | 1,00,00,000 | 60,000 | 01-02-2016 | 02-01-2026 | 120 | 7200000.0 | 2.0049710025787365E7 | 13.06 % | |
| DSP Aggressive Hybrid Fund- Regular Plan - Growth | 1,00,00,000 | 60,000 | 01-02-2016 | 02-01-2026 | 120 | 7200000.0 | 1.9301099558915943E7 | 12.73 % | |
| Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option | 1,00,00,000 | 60,000 | 01-02-2016 | 02-01-2026 | 120 | 7200000.0 | 1.883033147703618E7 | 12.51 % | |
| Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | 1,00,00,000 | 60,000 | 01-02-2016 | 02-01-2026 | 120 | 7200000.0 | 1.8778847243814416E7 | 12.49 % | |
| HDFC Hybrid Equity Fund - Growth Plan | 1,00,00,000 | 60,000 | 01-02-2016 | 02-01-2026 | 120 | 7200000.0 | 1.8546111588806212E7 | 12.38 % | |
| UTI Aggressive Hybrid Fund - Regular Plan - Growth | 1,00,00,000 | 60,000 | 01-02-2016 | 02-01-2026 | 120 | 7200000.0 | 1.8532019954218928E7 | 12.38 % | |
| Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option | 1,00,00,000 | 60,000 | 01-02-2016 | 02-01-2026 | 120 | 7200000.0 | 1.8501787220461193E7 | 12.36 % | |
| SBI Equity Hybrid Fund - Regular Plan -Growth | 1,00,00,000 | 60,000 | 01-02-2016 | 02-01-2026 | 120 | 7200000.0 | 1.82344643167222E7 | 12.24 % | |
| Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth | 1,00,00,000 | 60,000 | 01-02-2016 | 02-01-2026 | 120 | 7200000.0 | 1.815335038525269E7 | 12.2 % | |
| JM Aggressive Hybrid Fund (Regular) -Growth Option | 1,00,00,000 | 60,000 | 01-02-2016 | 02-01-2026 | 120 | 7200000.0 | 1.763501453432268E7 | 11.95 % | |
| Franklin India Aggressive Hybrid Fund - Growth Plan | 1,00,00,000 | 60,000 | 01-02-2016 | 02-01-2026 | 120 | 7200000.0 | 1.699363607620602E7 | 11.63 % | |
| HSBC Aggressive Hybrid Fund - Regular Growth | 1,00,00,000 | 60,000 | 01-02-2016 | 02-01-2026 | 120 | 7200000.0 | 1.5494321480914129E7 | 10.86 % | |
| Aditya Birla Sun Life Equity Hybrid95 Fund - Regular Plan-Growth | 1,00,00,000 | 60,000 | 01-02-2016 | 02-01-2026 | 120 | 7200000.0 | 1.5237793221687105E7 | 10.72 % | |
| Tata Aggressive Hybrid Fund- Regular Plan - Growth Option | 1,00,00,000 | 60,000 | 01-02-2016 | 02-01-2026 | 120 | 7200000.0 | 1.4030922970482046E7 | 10.05 % | |
| LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | 1,00,00,000 | 60,000 | 01-02-2016 | 02-01-2026 | 120 | 7200000.0 | 1.3511703658611512E7 | 9.75 % | |
| Nippon India Aggressive Hybrid Fund - Growth Plan | 1,00,00,000 | 60,000 | 01-02-2016 | 02-01-2026 | 120 | 7200000.0 | 1.3497379833754528E7 | 9.74 % | |
| Shriram Aggressive Hybrid Fund- Regular Growth | 1,00,00,000 | 60,000 | 01-02-2016 | 02-01-2026 | 120 | 7200000.0 | 1.344271157845347E7 | 9.71 % | |
| PGIM India Aggressive Hybrid Equity Fund - Growth Option | 1,00,00,000 | 60,000 | 01-02-2016 | 02-01-2026 | 120 | 7200000.0 | 1.2022526431649882E7 | 8.83 % |


