Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 20.89 | 29.98 | 14.29 |
HDFC Top 100 Fund - Growth Option - Regular Plan | 19.33 | 26.97 | 13.13 |
ICICI Prudential Bluechip Fund - Growth | 17.62 | 24.62 | 13.71 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Mid Cap Fund - Growth Option - Regular Plan | 18.99 | 38.15 | 23.05 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 16.65 | 37.11 | 19.7 |
SBI Magnum Midcap Fund - Regular Plan - Growth | 16.17 | 35.07 | 19.67 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Tax Plan - Growth Option - Regular Plan | 8.73 | 34.62 | 24.05 |
BANDHAN Tax Advantage (ELSS) Fund - Regular Plan - Growth | 18.67 | 30.96 | 16.21 |
Franklin India Taxshield-Growth | 18.81 | 28.8 | 13.52 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25.15 | 38.15 | 17.7 |
Quant Active Fund-GROWTH OPTION - Regular Plan | 10.78 | 32.17 | 22.9 |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 18.76 | 30.63 | 18.94 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 17.92 | 34.46 | 12.36 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 21.82 | 30.11 | 15.93 |
Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth | 17.29 | 29.48 | 12.19 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
ICICI Prudential Commodities Fund - Growth Option | 19.43 | 43.14 | - |
ICICI Prudential India Opportunities Fund - Cumulative Option | 27.8 | 40.0 | - |
ICICI Prudential Manufacturing Fund - Cumulative Option | 27.28 | 32.35 | - |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
ICICI Prudential Equity & Debt Fund - Growth | 20.17 | 30.56 | 16.53 |
Quant Absolute Fund - Growth Option - Regular Plan | 3.7 | 27.57 | 19.89 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 18.96 | 27.43 | 15.6 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | 7.58 | 13.61 | 7.63 |
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | 7.37 | 13.43 | 7.4 |
HDFC Hybrid Debt Fund - Growth Plan | 11.66 | 12.72 | 9.62 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 8.16 | 4.34 | 9.11 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 6.3 | 3.23 | 6.74 |
ICICI Prudential Long Term Bond Fund - Growth | 6.6 | 3.19 | 7.24 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Liquid Fund - Growth Option - Regular Plan | 6.52 | 4.93 | 5.53 |
Baroda BNP Paribas LIQUID FUND- Defunct Plan -Growth Option | 6.89 | 4.73 | 5.23 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.05 | 4.73 | 5.25 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 13.42 | 11.49 | 3.64 |
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan | 6.8 | 6.9 | 5.4 |
UTI - Short Term Income Fund - Regular Plan - Growth Option | 6.74 | 6.52 | 5.1 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Ultra Short Duration Fund- Growth Option | 6.55 | 6.36 | 5.06 |
UTI - Ultra Short Term Fund - Discontinued - INSTN GROWTH OPTION | 6.74 | 5.71 | 5.4 |
UTI - Ultra Short Term Fund - Regular Plan - Growth Option | 6.55 | 5.52 | 5.22 |