Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 3.73 | 20.67 | 25.14 |
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 3.3 | 19.53 | 21.87 |
DSP Large Cap Fund - Regular Plan - Growth | 2.65 | 19.13 | 18.5 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Midcap Fund - Growth Option | 8.49 | 29.16 | 28.61 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | -3.7 | 27.16 | 33.74 |
HDFC Mid Cap Fund - Growth Plan | 2.81 | 26.6 | 29.73 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | -4.8 | 26.77 | 26.12 |
SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | -1.17 | 25.28 | 25.25 |
HDFC ELSS Tax saver - Growth Plan | 5.56 | 23.25 | 25.82 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Kotak Multicap Fund-Regular Plan-Growth | 1.32 | 24.73 | - |
Axis Multicap Fund - Regular Plan - Growth | 0.11 | 23.19 | - |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | -0.75 | 23.12 | 30.66 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 9.42 | 22.37 | 22.04 |
SBI Banking & Financial Services Fund - Regular Plan - Growth | 14.17 | 20.29 | 21.69 |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 10.01 | 19.26 | 25.88 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 0.97 | 30.54 | 28.38 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 4.35 | 23.83 | 32.88 |
ICICI Prudential Commodities Fund - Growth Option | 4.05 | 20.99 | 32.43 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | -4.39 | 21.45 | 21.57 |
ICICI Prudential Equity & Debt Fund - Growth | 6.58 | 20.57 | 26.79 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | -3.11 | 19.11 | 22.57 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 6.88 | 12.01 | - |
HSBC Conservative Hybrid Fund - Regular Growth | 4.53 | 11.05 | 9.07 |
HDFC Hybrid Debt Fund - Growth Plan | 4.41 | 10.89 | 11.36 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 5.41 | 8.77 | 5.97 |
Aditya Birla Sun Life Long Duration Fund-Regular Growth | 5.68 | 8.42 | - |
ICICI Prudential Long Term Bond Fund - Growth | 7.02 | 8.31 | 5.14 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 8.44 | 8.72 | 6.33 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.15 | 7.3 | 5.82 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 6.8 | 7.06 | 5.71 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 9.29 | 10.06 | 10.11 |
HDFC Short Term Debt Fund - Growth Option | 8.13 | 7.97 | 6.23 |
ICICI Prudential Short Term Fund - Growth Option | 8.22 | 7.9 | 6.44 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.75 | 7.52 | 6.14 |
Aditya Birla Sun Life Savings Fund-Retail Growth | 7.75 | 7.52 | 6.14 |
Mirae Asset Ultra Short Duration Fund Regular Growth | 7.44 | 7.36 | 5.89 |