One Time Performance
Data as on - 15-06-2026
| Scheme Name | AUM(Cr) | From | To | Invested Amount | Current Value | Ann Rtn(%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 74,580 | 15-06-2016 | 15-06-2026 | 1000000.0 | 6598120.65 | 20.75 % | |
| Quant Small Cap Fund - Growth - Regular Plan | 31,914 | 15-06-2016 | 15-06-2026 | 1000000.0 | 5955804.79 | 19.52 % | |
| HSBC Small Cap Fund - Regular Growth | 16,878 | 15-06-2016 | 15-06-2026 | 1000000.0 | 5405739.87 | 18.37 % | |
| Axis Small Cap Fund - Regular Plan - Growth | 28,093 | 15-06-2016 | 15-06-2026 | 1000000.0 | 5322722.82 | 18.19 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 37,408 | 15-06-2016 | 15-06-2026 | 1000000.0 | 5185393.7 | 17.88 % | |
| HDFC Small Cap Fund - Growth Option | 38,806 | 15-06-2016 | 15-06-2026 | 1000000.0 | 4971683.23 | 17.38 % | |
| Kotak-Small Cap Fund - Growth | 17,807 | 15-06-2016 | 15-06-2026 | 1000000.0 | 4619062.96 | 16.52 % | |
| DSP Small Cap Fund - Regular - Growth | 18,432 | 15-06-2016 | 15-06-2026 | 1000000.0 | 4610927.14 | 16.5 % | |
| Union Small Cap Fund - Regular Plan - Growth Option | 2,089 | 15-06-2016 | 15-06-2026 | 1000000.0 | 4525185.8 | 16.29 % | |
| ICICI Prudential Smallcap Fund - Growth | 8,948 | 15-06-2016 | 15-06-2026 | 1000000.0 | 4447730.75 | 16.09 % | |
| Franklin India Small Cap Fund-Growth | 13,847 | 15-06-2016 | 15-06-2026 | 1000000.0 | 4044961.33 | 14.99 % | |
| Sundaram Small Cap Fund Regular Plan - Growth | 3,680 | 15-06-2016 | 15-06-2026 | 1000000.0 | 3969501.39 | 14.77 % | |
| Aditya Birla Sun Life Small Cap Fund - GROWTH | 5,450 | 15-06-2016 | 15-06-2026 | 1000000.0 | 3403350.47 | 13.02 % | |
| NIFTY SMALLCAP 250 TRI | 1000000.0 | 4247058.15 | 15.55 % | ||||
| Category Average | 1000000.0 | 4850783.453846154 | 16.94 % | ||||
top up





