Top Performing Amcwise
Data as on - 07-09-2026
| Scheme Name | AUM(Cr) | From | To | Invested Amount | Current Value | Ann Rtn(%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| SBI Healthcare Opportunities Fund - Regular Plan -Growth | 5,400 | 14-07-1999 | 07-09-2026 | 1000000.0 | 5.21513E7 | 15.67 % | |
| SBI ELSS Tax Saver Fund - Regular Plan- Growth | 32,300 | 31-03-1993 | 07-09-2026 | 1000000.0 | 4.270815E7 | 11.87 % | |
| SBI Focused Fund - Regular Plan -Growth | 50,041 | 11-10-2004 | 07-09-2026 | 1000000.0 | 4.00853E7 | 18.34 % | |
| SBI Large & Midcap Fund- Regular Plan -Growth | 42,325 | 26-05-2005 | 07-09-2026 | 1000000.0 | 2.707156935E7 | 16.75 % | |
| SBI Midcap Fund - Regular Plan - Growth | 24,354 | 29-03-2005 | 07-09-2026 | 1000000.0 | 2.40852E7 | 15.98 % | |
| SBI Contra Fund - Regular Plan -Growth | 48,266 | 09-05-2005 | 07-09-2026 | 1000000.0 | 2.267150728E7 | 15.75 % | |
| SBI MNC Fund - Regular Plan -Growth | 6,481 | 30-06-2005 | 07-09-2026 | 1000000.0 | 2.166160462E7 | 15.61 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 39,955 | 09-09-2009 | 07-09-2026 | 1000000.0 | 1.869486E7 | 18.79 % | |
| SBI Comma Fund - Regular Plan - Growth | 1,185 | 08-08-2005 | 07-09-2026 | 1000000.0 | 1.190821E7 | 12.46 % | |
| SBI FlexiCap Fund - Regular Plan -Growth Option | 22,897 | 29-09-2005 | 07-09-2026 | 1000000.0 | 1.084943E7 | 12.05 % | |
| SBI Large Cap Fund-Regular Plan Growth | 55,431 | 14-02-2006 | 07-09-2026 | 1000000.0 | 9214710.0 | 11.4 % | |
| SBI Technology Opportunities Fund - Regular Plan - Growth | 4,592 | 09-01-2013 | 07-09-2026 | 1000000.0 | 8764365.47 | 17.21 % | |
| SBI ESG Exclusionary Strategy Fund - Regular Plan - Growth | 5,470 | 27-11-2006 | 07-09-2026 | 1000000.0 | 8638674.92 | 11.51 % | |
| SBI Consumption Opportunities Fund - Regular - Growth | 2,959 | 02-01-2013 | 07-09-2026 | 1000000.0 | 5523441.97 | 13.3 % | |
| SBI Infrastructure Fund - Regular Plan - Growth | 4,931 | 06-07-2007 | 07-09-2026 | 1000000.0 | 4999190.0 | 8.75 % | |
| SBI BankIng & FInancial Services Fund - Regular Plan - Growth | 10,872 | 05-03-2015 | 07-09-2026 | 1000000.0 | 4225771.48 | 13.33 % | |
| SBI PSU Fund - Regular Plan -Growth | 6,678 | 07-07-2010 | 07-09-2026 | 1000000.0 | 3405480.0 | 7.87 % | |
| SBI Equity MInimum Variance Fund - Regular Plan - Growth | 215 | 27-03-2019 | 07-09-2026 | 1000000.0 | 2354486.13 | 12.17 % | |
| SBI MultiCap Fund- Regular Plan- Growth Option | 24,147 | 15-03-2022 | 07-09-2026 | 1000000.0 | 1698759.32 | 12.54 % | |
| SBI Dividend Yield Fund - Regular Plan - Growth | 8,657 | 17-03-2023 | 07-09-2026 | 1000000.0 | 1559925.9 | 13.63 % | |
| SBI Automotive Opportunities Fund - Regular Plan - Growth | 5,752 | 12-06-2024 | 07-09-2026 | 1000000.0 | 1281882.82 | 11.73 % | |
| SBI Energy Opportunities Fund - Regular Plan - Growth | 8,647 | 01-03-2024 | 07-09-2026 | 1000000.0 | 1088417.17 | 3.42 % | |
| SBI Quality Fund - Regular Plan - Growth | 2,525 | 23-02-2026 | 07-09-2026 | 1000000.0 | 1082483.95 | 15.9 % | |
| SBI Innovative Opportunities Fund - Regular Plan - Growth | 5,200 | 27-08-2024 | 07-09-2026 | 1000000.0 | 1062550.94 | 3.03 % | |
| SBI Quant Fund- Regular Plan- Growth | 3,045 | 31-12-2024 | 07-09-2026 | 1000000.0 | 956802.18 | -2.59 % |
top up

