One Time/Lumpsum Performance
Data as on - 31-10-2025
| Scheme Name | AUM(Cr) | From | To | Invested Amount | Current Value | Ann Rtn(%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 66,136 | 30-10-2015 | 31-10-2025 | 1000000.0 | 6444595.88 | 20.46 % | |
| Quant Small Cap Fund - Growth - Regular Plan | 29,328 | 30-10-2015 | 31-10-2025 | 1000000.0 | 5956963.45 | 19.51 % | |
| HDFC Small Cap Fund - Growth Option | 36,828 | 30-10-2015 | 31-10-2025 | 1000000.0 | 5473674.19 | 18.51 % | |
| Axis Small Cap Fund - Regular Plan - Growth | 25,987 | 30-10-2015 | 31-10-2025 | 1000000.0 | 5476166.32 | 18.51 % | |
| HSBC Small Cap Fund - Regular Growth | 16,041 | 30-10-2015 | 31-10-2025 | 1000000.0 | 5460127.77 | 18.48 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 35,585 | 30-10-2015 | 31-10-2025 | 1000000.0 | 5397406.06 | 18.34 % | |
| Kotak-Small Cap Fund - Growth | 17,480 | 30-10-2015 | 31-10-2025 | 1000000.0 | 4979752.68 | 17.39 % | |
| DSP Small Cap Fund - Regular - Growth | 16,496 | 30-10-2015 | 31-10-2025 | 1000000.0 | 4659390.83 | 16.62 % | |
| Franklin India Small Cap Fund-Growth | 13,266 | 30-10-2015 | 31-10-2025 | 1000000.0 | 4372490.59 | 15.88 % | |
| ICICI Prudential Smallcap Fund - Growth | 8,449 | 30-10-2015 | 31-10-2025 | 1000000.0 | 4359050.45 | 15.84 % | |
| Union Small Cap Fund - Regular Plan - Growth Option | 1,710 | 30-10-2015 | 31-10-2025 | 1000000.0 | 4186201.16 | 15.38 % | |
| Sundaram Small Cap Fund Regular Plan - Growth | 3,341 | 30-10-2015 | 31-10-2025 | 1000000.0 | 3786209.27 | 14.22 % | |
| Aditya Birla Sun Life Small Cap Fund - GROWTH | 4,882 | 30-10-2015 | 31-10-2025 | 1000000.0 | 3533533.97 | 13.44 % | |
| NIFTY SMALLCAP 250 TRI | 1000000.0 | 4357767.5 | 15.84 % | ||||
| Category Average | 1000000.0 | 4929658.663076923 | 17.12 % | ||||




