One Time/Lumpsum Performance
Data as on - 31-12-2025
| Scheme Name | AUM(Cr) | From | To | Invested Amount | Current Value | Ann Rtn(%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 68,541 | 31-12-2015 | 31-12-2025 | 1000000.0 | 5997886.86 | 19.6 % | |
| Quant Small Cap Fund - Growth - Regular Plan | 30,256 | 31-12-2015 | 31-12-2025 | 1000000.0 | 5749543.99 | 19.1 % | |
| Axis Small Cap Fund - Regular Plan - Growth | 26,838 | 31-12-2015 | 31-12-2025 | 1000000.0 | 5103263.51 | 17.69 % | |
| HDFC Small Cap Fund - Growth Option | 38,009 | 31-12-2015 | 31-12-2025 | 1000000.0 | 5066549.46 | 17.6 % | |
| HSBC Small Cap Fund - Regular Growth | 16,204 | 31-12-2015 | 31-12-2025 | 1000000.0 | 4994945.18 | 17.43 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 36,274 | 31-12-2015 | 31-12-2025 | 1000000.0 | 4868464.81 | 17.13 % | |
| Kotak-Small Cap Fund - Growth | 17,427 | 31-12-2015 | 31-12-2025 | 1000000.0 | 4658708.1 | 16.62 % | |
| DSP Small Cap Fund - Regular - Growth | 17,010 | 31-12-2015 | 31-12-2025 | 1000000.0 | 4428668.47 | 16.03 % | |
| ICICI Prudential Smallcap Fund - Growth | 8,453 | 31-12-2015 | 31-12-2025 | 1000000.0 | 4291708.3 | 15.67 % | |
| Franklin India Small Cap Fund-Growth | 13,529 | 31-12-2015 | 31-12-2025 | 1000000.0 | 4091542.22 | 15.12 % | |
| Union Small Cap Fund - Regular Plan - Growth Option | 1,778 | 31-12-2015 | 31-12-2025 | 1000000.0 | 3921221.87 | 14.63 % | |
| Sundaram Small Cap Fund Regular Plan - Growth | 3,451 | 31-12-2015 | 31-12-2025 | 1000000.0 | 3555621.59 | 13.51 % | |
| Aditya Birla Sun Life Small Cap Fund - GROWTH | 5,048 | 31-12-2015 | 31-12-2025 | 1000000.0 | 3249679.68 | 12.5 % | |
| NIFTY SMALLCAP 250 TRI | 1000000.0 | 3929556.53 | 14.65 % | ||||
| Category Average | 1000000.0 | 4613677.233846152 | 16.36 % | ||||




