SIP - AMC Wise
Data as on - 26-12-2025
| Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) |
|---|---|---|---|---|---|---|
| SBI Small Cap Fund - Regular Plan - Growth | 36,274 | 5,000 /pm | 09-09-2009 | 26-12-2025 | 6245348.89 | 20.15 % |
| SBI Technology Opportunities Fund - Regular Plan - Growth | 5,130 | 5,000 /pm | 09-01-2013 | 26-12-2025 | 2871592.15 | 18.52 % |
| SBI Automotive Opportunities Fund - Regular Plan - Growth | 5,386 | 5,000 /pm | 12-06-2024 | 26-12-2025 | 112546.38 | 16.69 % |
| SBI Banking & Financial Services Fund - Regular Plan - Growth | 9,807 | 5,000 /pm | 05-03-2015 | 26-12-2025 | 1677607.45 | 16.56 % |
| SBI Healthcare Opportunities Fund - Regular Plan -Growth | 4,131 | 5,000 /pm | 14-07-1999 | 26-12-2025 | 2.148336979E7 | 16.34 % |
| SBI FOCUSED FUND - REGULAR PLAN -GROWTH | 42,661 | 5,000 /pm | 11-10-2004 | 26-12-2025 | 9463117.81 | 16.31 % |
| SBI Quant Fund- Regular Plan- Growth | 3,679 | 5,000 /pm | 31-12-2024 | 26-12-2025 | 70044.17 | 16.1 % |
| SBI MIDCAP FUND - REGULAR PLAN - GROWTH | 23,363 | 5,000 /pm | 29-03-2005 | 26-12-2025 | 8515499.05 | 16.06 % |
| SBI Large & MIDCap Fund- Regular Plan -Growth | 37,038 | 5,000 /pm | 26-05-2005 | 26-12-2025 | 7804061.88 | 15.57 % |
| SBI Consumption Opportunities Fund - Regular - Growth | 3,220 | 5,000 /pm | 02-01-2013 | 26-12-2025 | 2252381.09 | 15.16 % |
| SBI Contra Fund - Regular Plan -Growth | 49,842 | 5,000 /pm | 09-05-2005 | 26-12-2025 | 7345489.53 | 15.05 % |
| SBI Equity Minimum Variance Fund - Regular Plan - Growth | 224 | 5,000 /pm | 27-03-2019 | 26-12-2025 | 674831.29 | 14.68 % |
| SBI Multicap Fund- Regular Plan- Growth Option | 23,955 | 5,000 /pm | 15-03-2022 | 26-12-2025 | 305503.91 | 14.4 % |
| SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 32,328 | 5,000 /pm | 31-03-1993 | 26-12-2025 | 2.750348557E7 | 13.66 % |
| SBI Large Cap FUND-REGULAR PLAN GROWTH | 55,651 | 5,000 /pm | 14-02-2006 | 26-12-2025 | 5342002.34 | 13.36 % |
| SBI Infrastructure Fund - Regular Plan - Growth | 4,770 | 5,000 /pm | 06-07-2007 | 26-12-2025 | 4388405.21 | 13.32 % |
| SBI MNC FUND - REGULAR PLAN -GROWTH | 6,000 | 5,000 /pm | 30-06-2005 | 26-12-2025 | 5750447.25 | 13.27 % |
| SBI PSU Fund - Regular Plan -Growth | 5,762 | 5,000 /pm | 07-07-2010 | 26-12-2025 | 2843563.02 | 13.24 % |
| SBI Flexicap Fund - REGULAR PLAN -Growth Option | 23,168 | 5,000 /pm | 29-09-2005 | 26-12-2025 | 5393047.27 | 13.03 % |
| SBI ESG Exclusionary Strategy Fund - Regular Plan - Growth | 5,771 | 5,000 /pm | 27-11-2006 | 26-12-2025 | 4606897.77 | 13.02 % |
| SBI COMMA Fund - REGULAR PLAN - Growth | 830 | 5,000 /pm | 08-08-2005 | 26-12-2025 | 5004912.84 | 12.27 % |
| SBI Dividend Yield Fund - Regular Plan - Growth | 9,187 | 5,000 /pm | 17-03-2023 | 26-12-2025 | 202301.72 | 10.94 % |
| SBI Innovative Opportunities Fund - Regular Plan - Growth | 6,286 | 5,000 /pm | 27-08-2024 | 26-12-2025 | 88255.92 | 5.79 % |
| SBI Energy Opportunities Fund - Regular Plan - Growth | 9,220 | 5,000 /pm | 01-03-2024 | 26-12-2025 | 115711.02 | 0.69 % |
*Compound annual growth rate


