SIP - AMC Wise
Data as on - 05-12-2025
| Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) |
|---|---|---|---|---|---|---|
| SBI Small Cap Fund - Regular Plan - Growth | 36,945 | 5,000 /pm | 09-09-2009 | 05-12-2025 | 6261234.78 | 20.29 % |
| SBI Technology Opportunities Fund - Regular Plan - Growth | 4,934 | 5,000 /pm | 09-01-2013 | 04-12-2025 | 2888530.37 | 18.76 % |
| SBI Automotive Opportunities Fund - Regular Plan - Growth | 5,378 | 5,000 /pm | 12-06-2024 | 05-12-2025 | 107100.64 | 17.39 % |
| SBI Banking & Financial Services Fund - Regular Plan - Growth | 9,273 | 5,000 /pm | 05-03-2015 | 05-12-2025 | 1691461.42 | 16.85 % |
| SBI Healthcare Opportunities Fund - Regular Plan -Growth | 4,082 | 5,000 /pm | 14-07-1999 | 04-12-2025 | 2.194476851E7 | 16.51 % |
| SBI FOCUSED FUND - REGULAR PLAN -GROWTH | 40,824 | 5,000 /pm | 11-10-2004 | 04-12-2025 | 9395227.72 | 16.32 % |
| SBI MIDCAP FUND - REGULAR PLAN - GROWTH | 23,036 | 5,000 /pm | 29-03-2005 | 05-12-2025 | 8512927.43 | 16.12 % |
| SBI Large & MIDCap Fund- Regular Plan -Growth | 35,514 | 5,000 /pm | 26-05-2005 | 04-12-2025 | 7805053.76 | 15.64 % |
| SBI Multicap Fund- Regular Plan- Growth Option | 23,986 | 5,000 /pm | 15-03-2022 | 05-12-2025 | 303401.53 | 15.38 % |
| SBI Consumption Opportunities Fund - Regular - Growth | 3,259 | 5,000 /pm | 02-01-2013 | 05-12-2025 | 2256615.98 | 15.3 % |
| SBI Equity Minimum Variance Fund - Regular Plan - Growth | 229 | 5,000 /pm | 27-03-2019 | 05-12-2025 | 680862.94 | 15.17 % |
| SBI Contra Fund - Regular Plan -Growth | 49,218 | 5,000 /pm | 09-05-2005 | 04-12-2025 | 7300640.77 | 15.07 % |
| SBI Quant Fund- Regular Plan- Growth | 3,705 | 5,000 /pm | 31-12-2024 | 05-12-2025 | 69077.87 | 14.59 % |
| SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 31,783 | 5,000 /pm | 31-03-1993 | 05-12-2025 | 2.74644884E7 | 13.69 % |
| SBI Large Cap FUND-REGULAR PLAN GROWTH | 54,688 | 5,000 /pm | 14-02-2006 | 05-12-2025 | 5351027.39 | 13.44 % |
| SBI MNC FUND - REGULAR PLAN -GROWTH | 5,962 | 5,000 /pm | 30-06-2005 | 05-12-2025 | 5807673.95 | 13.41 % |
| SBI Infrastructure Fund - Regular Plan - Growth | 4,788 | 5,000 /pm | 06-07-2007 | 05-12-2025 | 4375538.0 | 13.37 % |
| SBI PSU Fund - Regular Plan -Growth | 5,714 | 5,000 /pm | 07-07-2010 | 05-12-2025 | 2836058.17 | 13.31 % |
| SBI ESG Exclusionary Strategy Fund - Regular Plan - Growth | 5,720 | 5,000 /pm | 27-11-2006 | 05-12-2025 | 4666385.62 | 13.19 % |
| SBI Flexicap Fund - REGULAR PLAN -Growth Option | 23,168 | 5,000 /pm | 29-09-2005 | 04-12-2025 | 5378531.75 | 13.06 % |
| SBI COMMA Fund - REGULAR PLAN - Growth | 829 | 5,000 /pm | 08-08-2005 | 05-12-2025 | 4906681.0 | 12.17 % |
| SBI Dividend Yield Fund - Regular Plan - Growth | 9,279 | 5,000 /pm | 17-03-2023 | 05-12-2025 | 197897.38 | 11.64 % |
| SBI Innovative Opportunities Fund - Regular Plan - Growth | 6,533 | 5,000 /pm | 27-08-2024 | 05-12-2025 | 86538.05 | 2.97 % |
| SBI Energy Opportunities Fund - Regular Plan - Growth | 9,722 | 5,000 /pm | 01-03-2024 | 05-12-2025 | 114482.01 | -0.53 % |
*Compound annual growth rate


