SIP - AMC Wise
Data as on - 11-09-2026
| Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) |
|---|---|---|---|---|---|---|
| SBI Automotive Opportunities Fund - Regular Plan - Growth | 6,349 | 5,000 /pm | 12-06-2024 | 11-09-2026 | 179006.4 | 23.38 % |
| SBI Quality Fund - Regular Plan - Growth | 2,659 | 5,000 /pm | 23-02-2026 | 11-09-2026 | 42205.9 | 22.26 % |
| SBI Small Cap Fund - Regular Plan - Growth | 42,631 | 5,000 /pm | 09-09-2009 | 11-09-2026 | 7003123.09 | 19.93 % |
| SBI Healthcare Opportunities Fund - Regular Plan -Growth | 5,796 | 5,000 /pm | 14-07-1999 | 11-09-2026 | 2.669156372E7 | 16.93 % |
| SBI Focused Fund - Regular Plan -Growth | 51,248 | 5,000 /pm | 11-10-2004 | 11-09-2026 | 9954453.3 | 15.87 % |
| SBI Midcap Fund - Regular Plan - Growth | 24,518 | 5,000 /pm | 29-03-2005 | 11-09-2026 | 8737205.34 | 15.43 % |
| SBI Technology Opportunities Fund - Regular Plan - Growth | 4,488 | 5,000 /pm | 09-01-2013 | 11-09-2026 | 2505637.26 | 15.04 % |
| SBI Large & Midcap Fund- Regular Plan -Growth | 42,336 | 5,000 /pm | 26-05-2005 | 11-09-2026 | 7686202.67 | 14.65 % |
| SBI BankIng & FInancial Services Fund - Regular Plan - Growth | 10,873 | 5,000 /pm | 05-03-2015 | 11-09-2026 | 1632348.67 | 14.01 % |
| SBI Contra Fund - Regular Plan -Growth | 47,589 | 5,000 /pm | 09-05-2005 | 11-09-2026 | 6920759.32 | 13.81 % |
| SBI MNC Fund - Regular Plan -Growth | 6,718 | 5,000 /pm | 30-06-2005 | 11-09-2026 | 6704946.55 | 13.71 % |
| SBI ELSS Tax Saver Fund - Regular Plan- Growth | 31,735 | 5,000 /pm | 31-03-1993 | 11-09-2026 | 2.586034991E7 | 12.96 % |
| SBI Infrastructure Fund - Regular Plan - Growth | 4,810 | 5,000 /pm | 06-07-2007 | 11-09-2026 | 4481054.92 | 12.65 % |
| SBI Innovative Opportunities Fund - Regular Plan - Growth | 5,493 | 5,000 /pm | 27-08-2024 | 11-09-2026 | 146670.11 | 12.52 % |
| SBI Consumption Opportunities Fund - Regular - Growth | 2,827 | 5,000 /pm | 02-01-2013 | 11-09-2026 | 2063130.3 | 12.49 % |
| SBI PSU Fund - Regular Plan -Growth | 6,703 | 5,000 /pm | 07-07-2010 | 11-09-2026 | 2928540.39 | 12.45 % |
| SBI Comma Fund - Regular Plan - Growth | 1,237 | 5,000 /pm | 08-08-2005 | 11-09-2026 | 5497529.6 | 12.3 % |
| SBI Large Cap Fund-Regular Plan Growth | 55,140 | 5,000 /pm | 14-02-2006 | 11-09-2026 | 5102986.72 | 12.23 % |
| SBI FlexiCap Fund - Regular Plan -Growth Option | 23,235 | 5,000 /pm | 29-09-2005 | 11-09-2026 | 5205027.8 | 12.01 % |
| SBI ESG Exclusionary Strategy Fund - Regular Plan - Growth | 5,356 | 5,000 /pm | 27-11-2006 | 11-09-2026 | 4426085.05 | 11.88 % |
| SBI MultiCap Fund- Regular Plan- Growth Option | 24,525 | 5,000 /pm | 15-03-2022 | 11-09-2026 | 351928.74 | 11.15 % |
| SBI Equity MInimum Variance Fund - Regular Plan - Growth | 208 | 5,000 /pm | 27-03-2019 | 11-09-2026 | 678508.87 | 10.65 % |
| SBI Dividend Yield Fund - Regular Plan - Growth | 8,554 | 5,000 /pm | 17-03-2023 | 11-09-2026 | 242220.87 | 6.96 % |
| SBI Energy Opportunities Fund - Regular Plan - Growth | 8,326 | 5,000 /pm | 01-03-2024 | 11-09-2026 | 164609.68 | 2.31 % |
| SBI Quant Fund- Regular Plan- Growth | 2,921 | 5,000 /pm | 31-12-2024 | 11-09-2026 | 107250.55 | -3.02 % |
*Compound annual growth rate
top up


