SIP - AMC Wise
Data as on - 12-03-2026
| Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) |
|---|---|---|---|---|---|---|
| SBI Small Cap Fund - Regular Plan - Growth | 34,936 | 5,000 /pm | 09-09-2009 | 12-03-2026 | 5776886.5 | 18.95 % |
| SBI Healthcare Opportunities Fund - Regular Plan -Growth | 4,077 | 5,000 /pm | 14-07-1999 | 11-03-2026 | 2.185322085E7 | 16.25 % |
| SBI FOCUSED FUND - REGULAR PLAN -GROWTH | 43,301 | 5,000 /pm | 11-10-2004 | 11-03-2026 | 8845843.67 | 15.56 % |
| SBI MIDCAP FUND - REGULAR PLAN - GROWTH | 23,157 | 5,000 /pm | 29-03-2005 | 12-03-2026 | 8140777.63 | 15.47 % |
| SBI Large & MIDCap Fund- Regular Plan -Growth | 38,746 | 5,000 /pm | 26-05-2005 | 11-03-2026 | 7505830.96 | 15.03 % |
| SBI Banking & Financial Services Fund - Regular Plan - Growth | 10,718 | 5,000 /pm | 05-03-2015 | 12-03-2026 | 1587736.06 | 14.96 % |
| SBI Technology Opportunities Fund - Regular Plan - Growth | 4,276 | 5,000 /pm | 09-01-2013 | 11-03-2026 | 2292988.68 | 14.96 % |
| SBI Contra Fund - Regular Plan -Growth | 49,100 | 5,000 /pm | 09-05-2005 | 11-03-2026 | 6912935.84 | 14.34 % |
| SBI PSU Fund - Regular Plan -Growth | 6,532 | 5,000 /pm | 07-07-2010 | 12-03-2026 | 3038832.94 | 13.63 % |
| SBI Consumption Opportunities Fund - Regular - Growth | 2,971 | 5,000 /pm | 02-01-2013 | 12-03-2026 | 2021468.83 | 13.21 % |
| SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 32,169 | 5,000 /pm | 31-03-1993 | 12-03-2026 | 2.546662401E7 | 13.18 % |
| SBI MNC FUND - REGULAR PLAN -GROWTH | 5,844 | 5,000 /pm | 30-06-2005 | 12-03-2026 | 5637027.43 | 12.89 % |
| SBI Infrastructure Fund - Regular Plan - Growth | 4,645 | 5,000 /pm | 06-07-2007 | 12-03-2026 | 4148116.05 | 12.56 % |
| SBI Large Cap FUND-REGULAR PLAN GROWTH | 55,248 | 5,000 /pm | 14-02-2006 | 12-03-2026 | 4967098.42 | 12.54 % |
| SBI COMMA Fund - REGULAR PLAN - Growth | 998 | 5,000 /pm | 08-08-2005 | 12-03-2026 | 5164663.17 | 12.31 % |
| SBI Flexicap Fund - REGULAR PLAN -Growth Option | 23,146 | 5,000 /pm | 29-09-2005 | 11-03-2026 | 5005114.12 | 12.2 % |
| SBI ESG Exclusionary Strategy Fund - Regular Plan - Growth | 5,527 | 5,000 /pm | 27-11-2006 | 12-03-2026 | 4222555.61 | 12.02 % |
| SBI Equity Minimum Variance Fund - Regular Plan - Growth | 216 | 5,000 /pm | 27-03-2019 | 12-03-2026 | 639401.86 | 11.71 % |
| SBI Multicap Fund- Regular Plan- Growth Option | 22,935 | 5,000 /pm | 15-03-2022 | 12-03-2026 | 294926.62 | 9.46 % |
| SBI Automotive Opportunities Fund - Regular Plan - Growth | 5,337 | 5,000 /pm | 12-06-2024 | 12-03-2026 | 122031.56 | 7.29 % |
| SBI Dividend Yield Fund - Regular Plan - Growth | 8,991 | 5,000 /pm | 17-03-2023 | 12-03-2026 | 200284.53 | 5.42 % |
| SBI Quant Fund- Regular Plan- Growth | 3,454 | 5,000 /pm | 31-12-2024 | 12-03-2026 | 81070.02 | 2.31 % |
| SBI Quality Fund - Regular Plan - Growth | - | 5,000 /pm | 23-02-2026 | 12-03-2026 | 9787.07 | 0.0 % |
| SBI Energy Opportunities Fund - Regular Plan - Growth | 8,915 | 5,000 /pm | 01-03-2024 | 12-03-2026 | 129987.34 | -0.01 % |
| SBI Innovative Opportunities Fund - Regular Plan - Growth | 4,974 | 5,000 /pm | 27-08-2024 | 12-03-2026 | 89506.35 | -14.07 % |
*Compound annual growth rate
top up


