SIP - AMC Wise
Data as on - 15-06-2026
| Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) |
|---|---|---|---|---|---|---|
| SBI Quality Fund - Regular Plan - Growth | 2,362 | 5,000 /pm | 23-02-2026 | 15-06-2026 | 25686.68 | 19.93 % |
| SBI Small Cap Fund - Regular Plan - Growth | 37,408 | 5,000 /pm | 09-09-2009 | 15-06-2026 | 6429252.48 | 19.54 % |
| SBI Healthcare Opportunities Fund - Regular Plan -Growth | 4,564 | 5,000 /pm | 14-07-1999 | 12-06-2026 | 2.408074213E7 | 16.58 % |
| SBI Automotive Opportunities Fund - Regular Plan - Growth | 5,176 | 5,000 /pm | 12-06-2024 | 15-06-2026 | 151049.22 | 16.25 % |
| SBI FOCUSED FUND - REGULAR PLAN -GROWTH | 46,614 | 5,000 /pm | 11-10-2004 | 12-06-2026 | 9439867.15 | 15.76 % |
| SBI MIDCAP FUND - REGULAR PLAN - GROWTH | 23,423 | 5,000 /pm | 29-03-2005 | 15-06-2026 | 8567770.24 | 15.56 % |
| SBI Large & MIDCap Fund- Regular Plan -Growth | 39,427 | 5,000 /pm | 26-05-2005 | 12-06-2026 | 7639054.34 | 14.88 % |
| SBI Banking & Financial Services Fund - Regular Plan - Growth | 10,372 | 5,000 /pm | 05-03-2015 | 15-06-2026 | 1636377.76 | 14.71 % |
| SBI Technology Opportunities Fund - Regular Plan - Growth | 4,230 | 5,000 /pm | 09-01-2013 | 12-06-2026 | 2280055.11 | 14.33 % |
| SBI Contra Fund - Regular Plan -Growth | 47,283 | 5,000 /pm | 09-05-2005 | 12-06-2026 | 6880890.04 | 14.03 % |
| SBI MNC FUND - REGULAR PLAN -GROWTH | 6,065 | 5,000 /pm | 30-06-2005 | 15-06-2026 | 6234269.56 | 13.41 % |
| SBI Consumption Opportunities Fund - Regular - Growth | 2,808 | 5,000 /pm | 02-01-2013 | 15-06-2026 | 2107668.97 | 13.24 % |
| SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 30,961 | 5,000 /pm | 31-03-1993 | 15-06-2026 | 2.622564695E7 | 13.17 % |
| SBI PSU Fund - Regular Plan -Growth | 6,593 | 5,000 /pm | 07-07-2010 | 15-06-2026 | 3006055.23 | 13.1 % |
| SBI Infrastructure Fund - Regular Plan - Growth | 4,797 | 5,000 /pm | 06-07-2007 | 15-06-2026 | 4521243.66 | 13.01 % |
| SBI Large Cap FUND-REGULAR PLAN GROWTH | 53,542 | 5,000 /pm | 14-02-2006 | 15-06-2026 | 5212261.7 | 12.65 % |
| SBI COMMA Fund - REGULAR PLAN - Growth | 1,122 | 5,000 /pm | 08-08-2005 | 15-06-2026 | 5399342.23 | 12.4 % |
| SBI ESG Exclusionary Strategy Fund - Regular Plan - Growth | 5,251 | 5,000 /pm | 27-11-2006 | 15-06-2026 | 4429031.72 | 12.14 % |
| SBI Flexicap Fund - REGULAR PLAN -Growth Option | 22,394 | 5,000 /pm | 29-09-2005 | 12-06-2026 | 5047013.45 | 12.01 % |
| SBI Equity Minimum Variance Fund - Regular Plan - Growth | 209 | 5,000 /pm | 27-03-2019 | 15-06-2026 | 673322.03 | 11.72 % |
| SBI Multicap Fund- Regular Plan- Growth Option | 23,189 | 5,000 /pm | 15-03-2022 | 15-06-2026 | 330546.16 | 10.74 % |
| SBI Dividend Yield Fund - Regular Plan - Growth | 8,317 | 5,000 /pm | 17-03-2023 | 15-06-2026 | 221994.69 | 6.54 % |
| SBI Energy Opportunities Fund - Regular Plan - Growth | 8,913 | 5,000 /pm | 01-03-2024 | 15-06-2026 | 154240.76 | 5.6 % |
| SBI Quant Fund- Regular Plan- Growth | 3,058 | 5,000 /pm | 31-12-2024 | 15-06-2026 | 93976.54 | -1.51 % |
| SBI Innovative Opportunities Fund - Regular Plan - Growth | 4,941 | 5,000 /pm | 27-08-2024 | 15-06-2026 | 113454.83 | -1.52 % |
*Compound annual growth rate
top up


