SIP Performance
Data as on - 14-05-2026
| Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 72,673 | 5,000 /pm | 14-06-2011 | 14-05-2026 | 5807875.3 | 22.39 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 37,141 | 5,000 /pm | 14-06-2011 | 14-05-2026 | 4582926.29 | 19.69 % | |
| DSP Small Cap Fund - Regular - Growth | 17,906 | 5,000 /pm | 14-06-2011 | 14-05-2026 | 4445690.67 | 19.35 % | |
| Quant Small Cap Fund - Growth - Regular Plan | 30,361 | 5,000 /pm | 14-06-2011 | 14-05-2026 | 4213032.95 | 18.73 % | |
| Franklin India Small Cap Fund-Growth | 13,850 | 5,000 /pm | 14-06-2011 | 14-05-2026 | 3970143.87 | 18.05 % | |
| Kotak-Small Cap Fund - Growth | 17,416 | 5,000 /pm | 14-06-2011 | 14-05-2026 | 3839233.73 | 17.67 % | |
| HDFC Small Cap Fund - Growth Option | 38,168 | 5,000 /pm | 14-06-2011 | 14-05-2026 | 3702632.08 | 17.25 % | |
| Sundaram Small Cap Fund Regular Plan - Growth | 3,563 | 5,000 /pm | 14-06-2011 | 14-05-2026 | 3622323.53 | 17.0 % | |
| ICICI Prudential Smallcap Fund - Growth | 8,741 | 5,000 /pm | 14-06-2011 | 14-05-2026 | 3272500.18 | 15.83 % | |
| Aditya Birla Sun Life Small Cap Fund - GROWTH | 5,254 | 5,000 /pm | 14-06-2011 | 14-05-2026 | 3026670.81 | 14.92 % | |
| Category Average | 4048302.94 | 18.09 % | |||||
| NIFTY SMALLCAP 250 TRI | 3424000.3 | 16.35 % | |||||
*Compound annual growth rate
top up



