SIP Performance
Data as on - 29-04-2025
Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) | Cash Flow |
---|---|---|---|---|---|---|---|
SBI Small Cap Fund - Regular Plan - Growth | 30,829 | 5,000 /pm | 28-05-2010 | 29-04-2025 | 5327759.1 | 21.4 % | |
DSP Small Cap Fund - Regular - Growth | 14,269 | 5,000 /pm | 28-05-2010 | 29-04-2025 | 4464198.82 | 19.38 % | |
Franklin India Smaller Companies Fund-Growth | 11,970 | 5,000 /pm | 28-05-2010 | 29-04-2025 | 4406767.31 | 19.23 % | |
Quant Small Cap Fund - Growth - Regular Plan | 25,072 | 5,000 /pm | 28-05-2010 | 29-04-2025 | 4327047.76 | 19.03 % | |
Kotak-Small Cap Fund - Growth | 15,706 | 5,000 /pm | 28-05-2010 | 29-04-2025 | 4186006.89 | 18.65 % | |
HDFC Small Cap Fund - Growth Option | 30,223 | 5,000 /pm | 28-05-2010 | 29-04-2025 | 3988005.38 | 18.09 % | |
Sundaram Small Cap Fund Regular Plan - Growth | 2,956 | 5,000 /pm | 28-05-2010 | 29-04-2025 | 3533307.28 | 16.7 % | |
ICICI Prudential Smallcap Fund - Growth | 7,392 | 5,000 /pm | 28-05-2010 | 29-04-2025 | 3506004.32 | 16.61 % | |
Aditya Birla Sun Life Small Cap Fund - GROWTH | 4,416 | 5,000 /pm | 28-05-2010 | 29-04-2025 | 3004078.0 | 14.83 % | |
Category Average | 4082574.98 | 18.21 % | |||||
NIFTY SMALLCAP 250 TRI | 3537949.12 | 16.72 % |
*Compound annual growth rate