SIP Performance
Data as on - 07-08-2026
| Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 78,407 | 5,000 /pm | 07-09-2011 | 07-08-2026 | 5977467.21 | 22.71 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 40,157 | 5,000 /pm | 07-09-2011 | 07-08-2026 | 4886417.53 | 20.42 % | |
| DSP Small Cap Fund - Regular - Growth | 19,635 | 5,000 /pm | 07-09-2011 | 07-08-2026 | 4798436.86 | 20.21 % | |
| Quant Small Cap Fund - Growth - Regular Plan | 33,453 | 5,000 /pm | 07-09-2011 | 07-08-2026 | 4498222.35 | 19.48 % | |
| FranklIn India Small Cap Fund-Growth | 14,336 | 5,000 /pm | 07-09-2011 | 07-08-2026 | 4059736.11 | 18.3 % | |
| Kotak Small Cap Fund - Growth | 18,691 | 5,000 /pm | 07-09-2011 | 07-08-2026 | 4022177.48 | 18.2 % | |
| HDFC Small Cap Fund - Growth Option | 40,417 | 5,000 /pm | 07-09-2011 | 07-08-2026 | 3877226.33 | 17.78 % | |
| Sundaram Small Cap Fund Regular Plan - Growth | 3,872 | 5,000 /pm | 07-09-2011 | 07-08-2026 | 3798071.34 | 17.54 % | |
| ICICI Prudential Small Cap Fund - Growth | 9,379 | 5,000 /pm | 07-09-2011 | 07-08-2026 | 3420073.85 | 16.33 % | |
| Aditya Birla Sun Life Small Cap Fund - Growth | 5,731 | 5,000 /pm | 07-09-2011 | 07-08-2026 | 3245677.03 | 15.73 % | |
| Category Average | 4258350.61 | 18.67 % | |||||
| NIFTY SMALLCAP 250 TRI | 3647421.34 | 17.07 % | |||||
*Compound annual growth rate
top up



