SIP Performance
Data as on - 28-11-2025
| Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 68,969 | 5,000 /pm | 28-12-2010 | 28-11-2025 | 6191306.67 | 23.1 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 36,945 | 5,000 /pm | 28-12-2010 | 28-11-2025 | 5118388.98 | 20.93 % | |
| DSP Small Cap Fund - Regular - Growth | 16,868 | 5,000 /pm | 28-12-2010 | 28-11-2025 | 4725091.36 | 20.03 % | |
| Quant Small Cap Fund - Growth - Regular Plan | 30,661 | 5,000 /pm | 28-12-2010 | 28-11-2025 | 4339587.74 | 19.06 % | |
| Franklin India Small Cap Fund-Growth | 13,790 | 5,000 /pm | 28-12-2010 | 28-11-2025 | 4267498.8 | 18.87 % | |
| HDFC Small Cap Fund - Growth Option | 38,412 | 5,000 /pm | 28-12-2010 | 28-11-2025 | 4207484.08 | 18.71 % | |
| Kotak-Small Cap Fund - Growth | 18,024 | 5,000 /pm | 28-12-2010 | 28-11-2025 | 4098569.18 | 18.41 % | |
| Sundaram Small Cap Fund Regular Plan - Growth | 3,496 | 5,000 /pm | 28-12-2010 | 28-11-2025 | 3712254.61 | 17.27 % | |
| ICICI Prudential Smallcap Fund - Growth | 8,622 | 5,000 /pm | 28-12-2010 | 28-11-2025 | 3533436.24 | 16.7 % | |
| Aditya Birla Sun Life Small Cap Fund - GROWTH | 5,127 | 5,000 /pm | 28-12-2010 | 28-11-2025 | 3112522.19 | 15.24 % | |
| Category Average | 4330613.99 | 18.83 % | |||||
| NIFTY SMALLCAP 250 TRI | 3609330.98 | 16.95 % | |||||
*Compound annual growth rate


