Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 2.02 | 20.64 | 24.97 |
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 0.75 | 19.47 | 21.75 |
DSP Large Cap Fund - Regular Plan - Growth | -0.2 | 18.85 | 18.58 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Midcap Fund - Growth Option | 6.02 | 27.42 | 27.0 |
HDFC Mid Cap Fund - Growth Plan | 1.22 | 25.95 | 28.59 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | -5.67 | 25.7 | 31.9 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | -2.88 | 26.49 | 25.83 |
SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | -3.3 | 25.09 | 24.87 |
HDFC ELSS Tax saver - Growth Plan | 2.75 | 22.67 | 25.43 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Kotak Multicap Fund-Regular Plan-Growth | -0.89 | 24.65 | - |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | -0.07 | 22.93 | 30.14 |
Axis Multicap Fund - Regular Plan - Growth | -1.32 | 22.89 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 6.52 | 21.7 | 21.96 |
SBI Banking & Financial Services Fund - Regular Plan - Growth | 12.53 | 20.41 | 22.05 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 2.13 | 19.59 | 22.51 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 0.94 | 30.26 | 28.52 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 1.55 | 23.54 | 31.72 |
ICICI Prudential Commodities Fund - Growth Option | 1.93 | 21.76 | 32.04 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | -5.63 | 21.33 | 21.13 |
ICICI Prudential Equity & Debt Fund - Growth | 4.35 | 20.37 | 25.83 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | -1.55 | 19.39 | 22.35 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 6.44 | 12.07 | - |
HSBC Conservative Hybrid Fund - Regular Growth | 5.84 | 11.07 | 9.24 |
HDFC Hybrid Debt Fund - Growth Plan | 3.63 | 10.75 | 11.38 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 4.72 | 8.49 | 5.97 |
Aditya Birla Sun Life Long Duration Fund-Regular Growth | 4.86 | 8.12 | - |
ICICI Prudential Long Term Bond Fund - Growth | 6.27 | 8.03 | 5.17 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 8.5 | 8.68 | 6.3 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.2 | 7.28 | 5.8 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 6.86 | 7.06 | 5.7 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 9.23 | 9.98 | 10.15 |
HDFC Short Term Debt Fund - Growth Option | 8.08 | 7.85 | 6.33 |
ICICI Prudential Short Term Fund - Growth Option | 8.15 | 7.79 | 6.53 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund-Retail Growth | 7.84 | 7.48 | 6.16 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.84 | 7.48 | 6.16 |
Mirae Asset Ultra Short Duration Fund Regular Growth | 7.51 | 7.34 | - |