Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 1.86 | 19.51 | 23.19 |
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 1.21 | 18.02 | 20.96 |
DSP Large Cap Fund - Regular Plan - Growth | 0.6 | 17.27 | 18.1 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 1.41 | 28.33 | 32.41 |
Invesco India Midcap Fund - Growth Option | 11.24 | 27.67 | 27.52 |
HDFC Mid Cap Fund - Growth Plan | 1.84 | 25.28 | 28.03 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | -3.36 | 23.91 | 24.33 |
SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | -3.03 | 23.47 | 24.3 |
HDFC ELSS Tax saver - Growth Plan | 3.5 | 21.7 | 24.07 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 0.95 | 23.31 | 28.54 |
Kotak Multicap Fund-Regular Plan-Growth | -3.14 | 22.72 | - |
Axis Multicap Fund - Regular Plan - Growth | -0.62 | 21.65 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 7.04 | 19.99 | 21.14 |
SBI Banking & Financial Services Fund - Regular Plan - Growth | 11.65 | 18.13 | 20.56 |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 6.61 | 17.47 | 23.84 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 1.51 | 29.8 | 28.94 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 1.76 | 22.73 | 28.76 |
ICICI Prudential Exports & Services Fund - Growth | 1.83 | 20.4 | 22.83 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | -7.79 | 20.26 | 20.54 |
ICICI Prudential Equity & Debt Fund - Growth | 4.53 | 19.25 | 24.09 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | -4.57 | 19.01 | 22.68 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 5.85 | 10.87 | - |
ICICI Prudential Regular Savings Fund - Plan - Growth | 6.69 | 10.07 | 9.92 |
HDFC Hybrid Debt Fund - Growth Plan | 2.94 | 9.95 | 10.83 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 4.24 | 7.68 | 5.62 |
Aditya Birla Sun Life Long Duration Fund-Regular Growth | 4.76 | 7.23 | - |
ICICI Prudential Long Term Bond Fund - Growth | 5.51 | 6.94 | 5.02 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 8.68 | 8.58 | 6.19 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.31 | 7.24 | 5.73 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.01 | 7.05 | 5.64 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 9.33 | 9.64 | 10.2 |
ICICI Prudential Short Term Fund - Growth Option | 8.09 | 7.65 | 6.54 |
HDFC Short Term Debt Fund - Growth Option | 8.23 | 7.6 | 6.36 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund-Retail Growth | 7.97 | 7.42 | 6.13 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.97 | 7.42 | 6.13 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.48 | 7.26 | 5.9 |