Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 4.42 | 23.25 | 25.9 |
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 6.21 | 21.57 | 23.27 |
DSP Large Cap Fund - Regular Plan - Growth | 8.19 | 21.29 | 20.32 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 7.03 | 32.68 | 35.89 |
HDFC Mid Cap Fund - Growth Plan | 7.73 | 31.34 | 32.26 |
Invesco India Midcap Fund - Growth Option | 15.2 | 31.13 | 30.27 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 7.19 | 29.88 | 26.93 |
SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 3.43 | 28.32 | 27.66 |
HDFC ELSS Tax saver - Growth Plan | 7.21 | 25.37 | 26.67 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 2.3 | 27.49 | 31.75 |
Kotak Multicap Fund-Regular Plan-Growth | 2.18 | 27.4 | - |
HDFC Multi Cap Fund - Growth Option | 1.72 | 26.3 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 13.99 | 25.82 | 23.01 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 6.77 | 24.16 | 23.28 |
Tata Banking And Financial Services Fund-Regular Plan-Growth | 15.06 | 23.63 | 21.06 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 2.9 | 33.88 | 31.04 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 9.95 | 27.87 | 31.88 |
HDFC Housing Opportunities Fund - Growth Option | -5.69 | 24.94 | 25.05 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | -2.03 | 23.72 | 22.34 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 0.92 | 23.33 | 26.81 |
ICICI Prudential Equity & Debt Fund - Growth | 8.55 | 21.94 | 25.72 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 9.0 | 12.04 | - |
HDFC Hybrid Debt Fund - Growth Plan | 6.43 | 11.67 | 11.83 |
Kotak Debt Hybrid - Growth | 6.79 | 11.66 | 11.53 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 8.19 | 9.25 | 5.6 |
ICICI Prudential Long Term Bond Fund - Growth | 9.55 | 8.54 | 5.16 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 6.55 | 6.47 | 4.22 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 8.89 | 8.45 | 6.06 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.4 | 7.19 | 5.64 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.23 | 7.02 | 5.57 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 10.24 | 9.84 | 10.12 |
ICICI Prudential Short Term Fund - Growth Option | 9.05 | 8.04 | 6.51 |
HDFC Short Term Debt Fund - Growth Option | 9.37 | 7.86 | 6.36 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund-Retail Growth | 8.15 | 7.37 | 6.13 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 8.15 | 7.37 | 6.12 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.71 | 7.27 | 5.84 |