Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan

Category: Debt: Short Duration
Launch Date: 01-01-2013
Asset Class:
Benchmark: Nifty Short duration Debt Index A-II
Expense Ratio: 0.85% As on (31-05-2024)
Status: Open Ended Schemes
Minimum Investment: 5000.0
Minimum Topup: 1000.0
Total Assets: 186.18 Cr As on (30-06-2024)
Turn over: -
NAV as on 26-07-2024

41.025

0.03 (0.0646%)

CAGR Since Inception

7.17%

Nifty Short duration Debt Index A-II 8.74%

PERFORMANCE of Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan

Scheme Performance (%)

Data as on - 26-07-2024

Yearly Performance (%)

Fund Managers

Dwijendra Srivastava, Sandeep Agarwal

Investment Objective

The fund aims to generate income and capital appreciation from a portfolio of debt and money market instruments. The fund can be slotted between a cash fund and a bond fund.

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
04-09-2002 8.9941 11118.3998 100000 0.0 %
04-10-2002 9.0607 11118.3998 100740 0.74 %
04-11-2002 9.1293 11118.3998 101503 1.5 %
04-12-2002 9.1984 11118.3998 102271 2.27 %
04-01-2003 9.2676 11118.3998 103041 3.04 %
04-02-2003 9.299 11118.3998 103390 3.39 %
04-03-2003 9.3647 11118.3998 104120 4.12 %
04-04-2003 9.4148 11118.3998 104678 4.68 %
04-05-2003 9.4854 11118.3998 105462 5.46 %
04-06-2003 9.5531 11118.3998 106215 6.21 %
04-07-2003 9.5955 11118.3998 106687 6.69 %
04-08-2003 9.6458 11118.3998 107246 7.25 %
04-09-2003 9.7086 11118.3998 107944 7.94 %
04-10-2003 9.7613 11118.3998 108530 8.53 %
04-11-2003 9.7914 11118.3998 108865 8.87 %
04-12-2003 9.8198 11118.3998 109180 9.18 %
04-01-2004 9.8819 11118.3998 109871 9.87 %
04-02-2004 9.9118 11118.3998 110203 10.2 %
04-03-2004 9.9423 11118.3998 110542 10.54 %
04-04-2004 10.0098 11118.3998 111293 11.29 %
04-05-2004 10.0531 11118.3998 111774 11.77 %
04-06-2004 10.0831 11118.3998 112108 12.11 %
04-07-2004 10.1049 11118.3998 112350 12.35 %
04-08-2004 10.1491 11118.3998 112842 12.84 %
04-09-2004 10.1897 11118.3998 113293 13.29 %
04-10-2004 10.2322 11118.3998 113766 13.77 %
04-11-2004 10.261 11118.3998 114086 14.09 %
04-12-2004 10.3048 11118.3998 114573 14.57 %
04-01-2005 10.3582 11118.3998 115167 15.17 %
04-02-2005 10.4084 11118.3998 115725 15.72 %
04-03-2005 10.4564 11118.3998 116258 16.26 %
04-04-2005 10.5125 11118.3998 116882 16.88 %
04-05-2005 10.5658 11118.3998 117475 17.47 %
04-06-2005 10.6298 11118.3998 118186 18.19 %
04-07-2005 10.6862 11118.3998 118813 18.81 %
04-08-2005 10.7383 11118.3998 119393 19.39 %
04-09-2005 10.7875 11118.3998 119940 19.94 %
04-10-2005 10.8419 11118.3998 120545 20.54 %
04-11-2005 10.8887 11118.3998 121065 21.07 %
04-12-2005 10.9318 11118.3998 121544 21.54 %
04-01-2006 10.964 11118.3998 121902 21.9 %
04-02-2006 10.9926 11118.3998 122220 22.22 %
04-03-2006 11.0232 11118.3998 122560 22.56 %
04-04-2006 11.0871 11118.3998 123271 23.27 %
04-05-2006 11.1704 11118.3998 124197 24.2 %
04-06-2006 11.2313 11118.3998 124874 24.87 %
04-07-2006 11.2916 11118.3998 125545 25.55 %
04-08-2006 11.362 11118.3998 126327 26.33 %
04-09-2006 11.4406 11118.3998 127201 27.2 %
04-10-2006 11.5188 11118.3998 128071 28.07 %
04-11-2006 11.5888 11118.3998 128849 28.85 %
04-12-2006 11.6654 11118.3998 129701 29.7 %
04-01-2007 11.7238 11118.3998 130350 30.35 %
04-02-2007 11.7965 11118.3998 131158 31.16 %
04-03-2007 11.805 11118.3998 131253 31.25 %
04-04-2007 11.8251 11118.3998 131476 31.48 %
04-05-2007 11.896 11118.3998 132264 32.26 %
04-06-2007 11.9968 11118.3998 133385 33.38 %
04-07-2007 12.1014 11118.3998 134548 34.55 %
04-08-2007 12.233 11118.3998 136011 36.01 %
04-09-2007 12.2698 11118.3998 136421 36.42 %
04-10-2007 12.3823 11118.3998 137671 37.67 %
04-11-2007 12.4812 11118.3998 138771 38.77 %
04-12-2007 12.5582 11118.3998 139627 39.63 %
04-01-2008 12.674 11118.3998 140915 40.91 %
04-02-2008 12.7534 11118.3998 141797 41.8 %
04-03-2008 12.8132 11118.3998 142462 42.46 %
04-04-2008 12.9232 11118.3998 143685 43.69 %
04-05-2008 13.0144 11118.3998 144699 44.7 %
04-06-2008 13.0977 11118.3998 145625 45.62 %
04-07-2008 13.0831 11118.3998 145463 45.46 %
04-08-2008 13.1165 11118.3998 145834 45.83 %
04-09-2008 13.2133 11118.3998 146911 46.91 %
04-10-2008 13.2817 11118.3998 147671 47.67 %
04-11-2008 13.247 11118.3998 147285 47.28 %
04-12-2008 13.4583 11118.3998 149635 49.63 %
04-01-2009 13.7991 11118.3998 153424 53.42 %
04-02-2009 13.9585 11118.3998 155196 55.2 %
04-03-2009 14.0829 11118.3998 156579 56.58 %
04-04-2009 14.1829 11118.3998 157691 57.69 %
04-05-2009 14.4206 11118.3998 160334 60.33 %
04-06-2009 14.4773 11118.3998 160964 60.96 %
04-07-2009 14.6131 11118.3998 162474 62.47 %
04-08-2009 14.7233 11118.3998 163700 63.7 %
04-09-2009 14.8203 11118.3998 164778 64.78 %
04-10-2009 14.899 11118.3998 165653 65.65 %
04-11-2009 14.9721 11118.3998 166466 66.47 %
04-12-2009 15.0691 11118.3998 167544 67.54 %
04-01-2010 15.1334 11118.3998 168259 68.26 %
04-02-2010 15.1953 11118.3998 168947 68.95 %
04-03-2010 15.2345 11118.3998 169383 69.38 %
04-04-2010 15.3322 11118.3998 170470 70.47 %
04-05-2010 15.4392 11118.3998 171659 71.66 %
04-06-2010 15.4997 11118.3998 172332 72.33 %
04-07-2010 15.5645 11118.3998 173052 73.05 %
04-08-2010 15.6045 11118.3998 173497 73.5 %
04-09-2010 15.6687 11118.3998 174211 74.21 %
04-10-2010 15.753 11118.3998 175148 75.15 %
04-11-2010 15.8232 11118.3998 175929 75.93 %
04-12-2010 15.8647 11118.3998 176390 76.39 %
04-01-2011 15.9346 11118.3998 177167 77.17 %
04-02-2011 16.0128 11118.3998 178037 78.04 %
04-03-2011 16.1183 11118.3998 179210 79.21 %
04-04-2011 16.3903 11118.3998 182234 82.23 %
04-05-2011 16.505 11118.3998 183509 83.51 %
04-06-2011 16.6262 11118.3998 184857 84.86 %
04-07-2011 16.778 11118.3998 186545 86.55 %
04-08-2011 16.9498 11118.3998 188455 88.45 %
04-09-2011 17.0734 11118.3998 189829 89.83 %
04-10-2011 17.19 11118.3998 191125 91.12 %
04-11-2011 17.3073 11118.3998 192429 92.43 %
04-12-2011 17.4203 11118.3998 193686 93.69 %
04-01-2012 17.5944 11118.3998 195622 95.62 %
04-02-2012 17.7544 11118.3998 197401 97.4 %
04-03-2012 17.8604 11118.3998 198579 98.58 %
04-04-2012 18.0719 11118.3998 200931 100.93 %
04-05-2012 18.1853 11118.3998 202191 102.19 %
04-06-2012 18.3185 11118.3998 203672 103.67 %
04-07-2012 18.4747 11118.3998 205409 105.41 %
04-08-2012 18.6605 11118.3998 207475 107.48 %
04-09-2012 18.8072 11118.3998 209106 109.11 %
04-10-2012 18.992 11118.3998 211161 111.16 %
04-11-2012 19.1136 11118.3998 212513 112.51 %
04-12-2012 19.2438 11118.3998 213960 113.96 %
04-01-2013 19.4209 11118.3998 215929 115.93 %
04-02-2013 19.5334 11118.3998 217180 117.18 %
04-03-2013 19.628 11118.3998 218232 118.23 %
04-04-2013 19.8426 11118.3998 220618 120.62 %
04-05-2013 20.0681 11118.3998 223125 123.12 %
04-06-2013 20.3161 11118.3998 225883 125.88 %
04-07-2013 20.3572 11118.3998 226339 126.34 %
04-08-2013 20.1261 11118.3998 223770 123.77 %
04-09-2013 20.2522 11118.3998 225172 125.17 %
04-10-2013 20.5715 11118.3998 228722 128.72 %
04-11-2013 20.7435 11118.3998 230635 130.63 %
04-12-2013 20.8771 11118.3998 232120 132.12 %
04-01-2014 21.0278 11118.3998 233795 133.79 %
04-02-2014 21.1381 11118.3998 235022 135.02 %
04-03-2014 21.2266 11118.3998 236006 136.01 %
04-04-2014 21.4709 11118.3998 238722 138.72 %
04-05-2014 21.6405 11118.3998 240608 140.61 %
04-06-2014 21.8978 11118.3998 243468 143.47 %
04-07-2014 22.0155 11118.3998 244777 144.78 %
04-08-2014 22.1222 11118.3998 245963 145.96 %
04-09-2014 22.2692 11118.3998 247598 147.6 %
04-10-2014 22.4265 11118.3998 249347 149.35 %
04-11-2014 22.7541 11118.3998 252989 152.99 %
04-12-2014 23.0274 11118.3998 256028 156.03 %
04-01-2015 23.1463 11118.3998 257350 157.35 %
04-02-2015 23.3947 11118.3998 260112 160.11 %
04-03-2015 23.558 11118.3998 261927 161.93 %
04-04-2015 23.6588 11118.3998 263048 163.05 %
04-05-2015 23.7491 11118.3998 264052 164.05 %
04-06-2015 23.8397 11118.3998 265059 165.06 %
04-07-2015 24.0129 11118.3998 266985 166.99 %
04-08-2015 24.1871 11118.3998 268922 168.92 %
04-09-2015 24.3504 11118.3998 270737 170.74 %
04-10-2015 24.584 11118.3998 273335 173.34 %
04-11-2015 24.7315 11118.3998 274975 174.97 %
04-12-2015 24.8071 11118.3998 275815 175.81 %
04-01-2016 24.9077 11118.3998 276934 176.93 %
04-02-2016 24.9678 11118.3998 277602 177.6 %
04-03-2016 25.107 11118.3998 279150 179.15 %
04-04-2016 25.4566 11118.3998 283037 183.04 %
04-05-2016 25.6144 11118.3998 284791 184.79 %
04-06-2016 25.7418 11118.3998 286208 186.21 %
04-07-2016 25.9322 11118.3998 288325 188.33 %
04-08-2016 26.2599 11118.3998 291968 191.97 %
04-09-2016 26.4653 11118.3998 294252 194.25 %
04-10-2016 26.7341 11118.3998 297240 197.24 %
04-11-2016 26.8146 11118.3998 298135 198.13 %
04-12-2016 27.2565 11118.3998 303049 203.05 %
04-01-2017 27.2753 11118.3998 303258 203.26 %
04-02-2017 27.4139 11118.3998 304799 204.8 %
04-03-2017 27.3989 11118.3998 304632 204.63 %
04-04-2017 27.5731 11118.3998 306569 206.57 %
04-05-2017 27.6588 11118.3998 307522 207.52 %
04-06-2017 27.8607 11118.3998 309766 209.77 %
04-07-2017 28.0452 11118.3998 311818 211.82 %
04-08-2017 28.3191 11118.3998 314863 214.86 %
04-09-2017 28.4642 11118.3998 316476 216.48 %
04-10-2017 28.5412 11118.3998 317332 217.33 %
04-11-2017 28.6512 11118.3998 318555 218.56 %
04-12-2017 28.7218 11118.3998 319340 219.34 %
04-01-2018 28.7411 11118.3998 319555 219.55 %
04-02-2018 28.8025 11118.3998 320238 220.24 %
04-03-2018 28.8949 11118.3998 321265 221.26 %
04-04-2018 29.2408 11118.3998 325111 225.11 %
04-05-2018 29.1514 11118.3998 324117 224.12 %
04-06-2018 29.1976 11118.3998 324631 224.63 %
04-07-2018 29.4059 11118.3998 326947 226.95 %
04-08-2018 29.5941 11118.3998 329039 229.04 %
04-09-2018 29.7083 11118.3998 330309 230.31 %
04-10-2018 29.7506 11118.3998 330779 230.78 %
04-11-2018 29.9701 11118.3998 333220 233.22 %
04-12-2018 30.2625 11118.3998 336471 236.47 %
04-01-2019 30.4973 11118.3998 339081 239.08 %
04-02-2019 30.63 11118.3998 340557 240.56 %
04-03-2019 30.8151 11118.3998 342615 242.61 %
04-04-2019 31.2074 11118.3998 346976 246.98 %
04-05-2019 31.2176 11118.3998 347090 247.09 %
04-06-2019 28.9252 11118.3998 321602 221.6 %
04-07-2019 29.1316 11118.3998 323897 223.9 %
04-08-2019 29.5018 11118.3998 328013 228.01 %
04-09-2019 28.8812 11118.3998 321113 221.11 %
04-10-2019 28.9527 11118.3998 321908 221.91 %
04-11-2019 29.2368 11118.3998 325066 225.07 %
04-12-2019 29.4225 11118.3998 327131 227.13 %
04-01-2020 29.4724 11118.3998 327686 227.69 %
04-02-2020 29.7228 11118.3998 330470 230.47 %
04-03-2020 30.0942 11118.3998 334599 234.6 %
04-04-2020 30.0341 11118.3998 333931 233.93 %
04-05-2020 29.4843 11118.3998 327818 227.82 %
04-06-2020 30.0147 11118.3998 333715 233.71 %
04-07-2020 30.5042 11118.3998 339158 239.16 %
04-08-2020 31.6288 11118.3998 351662 251.66 %
04-09-2020 31.7166 11118.3998 352638 252.64 %
04-10-2020 31.6941 11118.3998 352388 252.39 %
04-11-2020 31.9978 11118.3998 355764 255.76 %
04-12-2020 32.2108 11118.3998 358133 258.13 %
04-01-2021 32.3168 11118.3998 359311 259.31 %
04-02-2021 32.1402 11118.3998 357348 257.35 %
04-03-2021 32.1387 11118.3998 357331 257.33 %
04-04-2021 32.3065 11118.3998 359197 259.2 %
04-05-2021 32.5258 11118.3998 361635 261.63 %
04-06-2021 32.6321 11118.3998 362817 262.82 %
04-07-2021 32.6316 11118.3998 362811 262.81 %
04-08-2021 32.8148 11118.3998 364848 264.85 %
04-09-2021 32.9978 11118.3998 366883 266.88 %
04-10-2021 35.2896 11118.3998 392364 292.36 %
04-11-2021 35.389 11118.3998 393469 293.47 %
04-12-2021 35.4832 11118.3998 394516 294.52 %
04-01-2022 35.558 11118.3998 395348 295.35 %
04-02-2022 35.5923 11118.3998 395729 295.73 %
04-03-2022 37.9238 11118.3998 421652 321.65 %
04-04-2022 35.8664 11118.3998 398777 298.78 %
04-05-2022 35.7269 11118.3998 397226 297.23 %
06-06-2022 35.7298 11118.3998 397258 297.26 %
04-07-2022 35.8371 11118.3998 398451 298.45 %
04-08-2022 36.0181 11118.3998 400464 300.46 %
05-09-2022 36.1975 11118.3998 402458 302.46 %
04-10-2022 36.2405 11118.3998 402936 302.94 %
04-11-2022 36.3656 11118.3998 404327 304.33 %
05-12-2022 36.6892 11118.3998 407925 307.93 %
04-01-2023 36.8316 11118.3998 409508 309.51 %
06-02-2023 37.0479 11118.3998 411913 311.91 %
06-03-2023 37.1113 11118.3998 412618 312.62 %
05-04-2023 37.4827 11118.3998 416748 316.75 %
04-05-2023 37.8322 11118.3998 420634 320.63 %
05-06-2023 38.0908 11118.3998 423509 323.51 %
04-07-2023 38.1739 11118.3998 424433 324.43 %
04-08-2023 38.3641 11118.3998 426547 326.55 %
04-09-2023 38.5447 11118.3998 428555 328.56 %
04-10-2023 38.6699 11118.3998 429947 329.95 %
06-11-2023 38.8447 11118.3998 431891 331.89 %
04-12-2023 39.0404 11118.3998 434067 334.07 %
04-01-2024 39.3152 11118.3998 437122 337.12 %
05-02-2024 39.6365 11118.3998 440694 340.69 %
04-03-2024 39.8446 11118.3998 443008 343.01 %
04-04-2024 40.0915 11118.3998 445753 345.75 %
06-05-2024 40.283 11118.3998 447882 347.88 %
04-06-2024 40.4832 11118.3998 450108 350.11 %
04-07-2024 40.781 11118.3998 453419 353.42 %
26-07-2024 41.025 11118.3998 456132 356.13 %

RETURNS CALCULATOR for Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Riskometer

Key Performance and Risk Statistics of Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan 3.92 0.5 1.76 -0.1 7.44 3.97
Debt: Short Duration - - - - - -

PEER COMPARISION of Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan

Amount :
Start :
End :
Period
Data as on - 26-07-2024
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan 05-01-2013 6.91 6.85 7.77 6.94 6.38
HDFC Short Term Debt Fund - Growth Option 05-06-2010 7.63 7.27 5.74 6.88 7.58
ICICI Prudential Short Term Fund - Growth Option 01-10-2001 7.51 7.56 6.13 7.0 7.65
BANDHAN Bond Fund - Short Term - Regular Plan - Growth 14-12-2000 7.32 6.83 5.23 6.23 7.06
Nippon India Short Term Fund-Growth Plan 10-12-2002 7.27 6.85 5.43 6.46 7.17
UTI Short Duration Fund - Regular Plan - Growth Option 28-08-2007 7.24 7.03 7.2 7.6 6.45
Invesco India Short Duration Fund - Growth 24-03-2007 7.22 6.48 4.86 5.79 6.6
Invesco India Short Duration Fund - Plan B - Growth 24-03-2007 7.19 6.46 4.85 5.79 6.6
Axis Short Term Fund - Regular Plan - Growth Option 22-01-2010 7.18 6.87 5.54 6.51 7.27
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan 09-05-2003 7.18 6.92 5.74 6.68 7.56

PORTFOLIO ANALYSIS of Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan

Asset Allocation (%)

Allocation Percentage (%)

Market Cap Distribution

Others

99.99%

Total

100%