Sundaram Financial Services Opportunities Fund Regular Plan - Growth

Category: Equity: Sectoral-Banking and Financial Services
Launch Date: 10-06-2008
Asset Class: Equity
Benchmark: Nifty Financial Services TRI
Expense Ratio: 2.11% As on (30-06-2024)
Status: Open Ended Schemes
Minimum Investment: 100.0
Minimum Topup: 100.0
Total Assets: 1,385.93 Cr As on (30-06-2024)
Turn over: 66%
NAV as on 26-07-2024

98.0859

1.15 (1.1771%)

CAGR Since Inception

15.19%

Nifty Financial Services TRI 17.75%

PERFORMANCE of Sundaram Financial Services Opportunities Fund Regular Plan - Growth

Scheme Performance (%)

Data as on - 26-07-2024

Yearly Performance (%)

Fund Managers

Rohit Seksaria, Ashish Aggarwal

Investment Objective

The scheme seeks long-term capital appreciation by investing predominantely in equity and equity related securities of Indian companies engaged in the banking and financial services.

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
16-06-2008 10.0415 9958.6715 100000 0.0 %
16-07-2008 10.0371 9958.6715 99956 -0.04 %
18-08-2008 10.0709 9958.6715 100293 0.29 %
16-09-2008 9.9352 9958.6715 98941 -1.06 %
16-10-2008 9.5804 9958.6715 95408 -4.59 %
17-11-2008 8.8913 9958.6715 88546 -11.45 %
16-12-2008 8.9807 9958.6715 89436 -10.56 %
16-01-2009 8.358 9958.6715 83235 -16.77 %
16-02-2009 7.9118 9958.6715 78791 -21.21 %
16-03-2009 6.9237 9958.6715 68951 -31.05 %
16-04-2009 8.8963 9958.6715 88595 -11.4 %
18-05-2009 0.0 9958.6715 0 -100.0 %
16-06-2009 13.187 9958.6715 131325 31.32 %
16-07-2009 12.5866 9958.6715 125346 25.35 %
17-08-2009 12.7315 9958.6715 126789 26.79 %
16-09-2009 14.8057 9958.6715 147445 47.45 %
16-10-2009 16.387 9958.6715 163193 63.19 %
16-11-2009 16.0258 9958.6715 159596 59.6 %
16-12-2009 15.1971 9958.6715 151343 51.34 %
18-01-2010 16.142 9958.6715 160753 60.75 %
16-02-2010 15.0205 9958.6715 149584 49.58 %
16-03-2010 15.9175 9958.6715 158517 58.52 %
16-04-2010 16.393 9958.6715 163253 63.25 %
17-05-2010 16.9132 9958.6715 168433 68.43 %
16-06-2010 17.2892 9958.6715 172177 72.18 %
16-07-2010 18.378 9958.6715 183020 83.02 %
16-08-2010 20.056 9958.6715 199731 99.73 %
16-09-2010 21.9231 9958.6715 218325 118.32 %
18-10-2010 22.9972 9958.6715 229022 129.02 %
16-11-2010 23.2997 9958.6715 232034 132.03 %
16-12-2010 20.8091 9958.6715 207231 107.23 %
17-01-2011 19.0093 9958.6715 189307 89.31 %
16-02-2011 19.3949 9958.6715 193147 93.15 %
16-03-2011 19.5628 9958.6715 194819 94.82 %
18-04-2011 20.8439 9958.6715 207578 107.58 %
16-05-2011 19.2412 9958.6715 191617 91.62 %
16-06-2011 18.871 9958.6715 187930 87.93 %
18-07-2011 20.2353 9958.6715 201517 101.52 %
16-08-2011 18.1073 9958.6715 180325 80.33 %
16-09-2011 17.2771 9958.6715 172057 72.06 %
17-10-2011 17.1666 9958.6715 170957 70.96 %
16-11-2011 16.2834 9958.6715 162161 62.16 %
16-12-2011 14.9654 9958.6715 149036 49.04 %
16-01-2012 15.8024 9958.6715 157371 57.37 %
16-02-2012 19.4378 9958.6715 193575 93.58 %
16-03-2012 18.4408 9958.6715 183646 83.65 %
16-04-2012 18.3925 9958.6715 183165 83.17 %
16-05-2012 15.5323 9958.6715 154681 54.68 %
18-06-2012 16.5093 9958.6715 164411 64.41 %
16-07-2012 17.8929 9958.6715 178190 78.19 %
16-08-2012 17.4444 9958.6715 173723 73.72 %
17-09-2012 17.9224 9958.6715 178483 78.48 %
16-10-2012 18.8813 9958.6715 188033 88.03 %
16-11-2012 18.9699 9958.6715 188915 88.92 %
17-12-2012 20.6775 9958.6715 205920 105.92 %
16-01-2013 21.4009 9958.6715 213125 113.13 %
18-02-2013 20.3282 9958.6715 202442 102.44 %
18-03-2013 19.45 9958.6715 193696 93.7 %
16-04-2013 19.0024 9958.6715 189239 89.24 %
16-05-2013 20.9914 9958.6715 209046 109.05 %
17-06-2013 19.37 9958.6715 192899 92.9 %
16-07-2013 18.332 9958.6715 182562 82.56 %
16-08-2013 15.1919 9958.6715 151291 51.29 %
16-09-2013 16.0439 9958.6715 159776 59.78 %
17-10-2013 16.3635 9958.6715 162959 62.96 %
18-11-2013 17.6035 9958.6715 175307 75.31 %
16-12-2013 18.0101 9958.6715 179357 79.36 %
16-01-2014 17.892 9958.6715 178181 78.18 %
17-02-2014 16.7025 9958.6715 166335 66.33 %
18-03-2014 19.1055 9958.6715 190265 90.27 %
16-04-2014 20.005 9958.6715 199223 99.22 %
16-05-2014 23.0535 9958.6715 229582 129.58 %
16-06-2014 23.5966 9958.6715 234991 134.99 %
16-07-2014 23.9796 9958.6715 238805 138.81 %
18-08-2014 24.1139 9958.6715 240142 140.14 %
16-09-2014 24.7649 9958.6715 246626 146.63 %
16-10-2014 24.2592 9958.6715 241589 141.59 %
17-11-2014 27.4733 9958.6715 273598 173.6 %
16-12-2014 27.5488 9958.6715 274349 174.35 %
16-01-2015 29.8857 9958.6715 297622 197.62 %
16-02-2015 30.0317 9958.6715 299076 199.08 %
16-03-2015 29.3676 9958.6715 292462 192.46 %
16-04-2015 29.3495 9958.6715 292282 192.28 %
18-05-2015 28.7292 9958.6715 286105 186.11 %
16-06-2015 27.7644 9958.6715 276497 176.5 %
16-07-2015 29.9177 9958.6715 297941 197.94 %
17-08-2015 29.5461 9958.6715 294240 194.24 %
16-09-2015 26.8323 9958.6715 267214 167.21 %
16-10-2015 27.9961 9958.6715 278804 178.8 %
16-11-2015 26.896 9958.6715 267848 167.85 %
16-12-2015 25.9149 9958.6715 258078 158.08 %
18-01-2016 23.4508 9958.6715 233539 133.54 %
16-02-2016 22.1116 9958.6715 220202 120.2 %
16-03-2016 23.9568 9958.6715 238578 138.58 %
18-04-2016 25.5746 9958.6715 254689 154.69 %
16-05-2016 26.6292 9958.6715 265191 165.19 %
16-06-2016 28.4655 9958.6715 283479 183.48 %
18-07-2016 30.5429 9958.6715 304167 204.17 %
16-08-2016 31.0546 9958.6715 309263 209.26 %
16-09-2016 32.4151 9958.6715 322811 222.81 %
17-10-2016 31.5642 9958.6715 314337 214.34 %
16-11-2016 31.0812 9958.6715 309527 209.53 %
16-12-2016 30.0937 9958.6715 299693 199.69 %
16-01-2017 31.2689 9958.6715 311397 211.4 %
16-02-2017 33.0787 9958.6715 329420 229.42 %
16-03-2017 34.5858 9958.6715 344429 244.43 %
17-04-2017 35.4358 9958.6715 352893 252.89 %
16-05-2017 37.2341 9958.6715 370802 270.8 %
16-06-2017 37.4537 9958.6715 372989 272.99 %
17-07-2017 38.4278 9958.6715 382690 282.69 %
16-08-2017 38.3972 9958.6715 382385 282.38 %
18-09-2017 39.1106 9958.6715 389490 289.49 %
16-10-2017 38.3433 9958.6715 381848 281.85 %
16-11-2017 39.3993 9958.6715 392365 292.37 %
18-12-2017 39.6663 9958.6715 395024 295.02 %
16-01-2018 40.3421 9958.6715 401754 301.75 %
16-02-2018 38.6686 9958.6715 385088 285.09 %
16-03-2018 37.5583 9958.6715 374031 274.03 %
16-04-2018 38.5525 9958.6715 383932 283.93 %
16-05-2018 39.3221 9958.6715 391596 291.6 %
18-06-2018 39.4197 9958.6715 392568 292.57 %
16-07-2018 38.7439 9958.6715 385838 285.84 %
16-08-2018 40.3704 9958.6715 402036 302.04 %
17-09-2018 38.8524 9958.6715 386918 286.92 %
16-10-2018 35.822 9958.6715 356740 256.74 %
16-11-2018 36.9583 9958.6715 368056 268.06 %
17-12-2018 37.9561 9958.6715 377992 277.99 %
16-01-2019 38.5803 9958.6715 384209 284.21 %
18-02-2019 36.5359 9958.6715 363849 263.85 %
18-03-2019 40.4813 9958.6715 403140 303.14 %
16-04-2019 41.4645 9958.6715 412931 312.93 %
16-05-2019 40.6841 9958.6715 405160 305.16 %
17-06-2019 43.2736 9958.6715 430948 330.95 %
16-07-2019 43.7964 9958.6715 436154 336.15 %
16-08-2019 41.5296 9958.6715 413580 313.58 %
16-09-2019 41.2398 9958.6715 410694 310.69 %
16-10-2019 43.3362 9958.6715 431571 331.57 %
18-11-2019 46.7598 9958.6715 465665 365.67 %
16-12-2019 47.9944 9958.6715 477960 377.96 %
16-01-2020 48.9471 9958.6715 487448 387.45 %
17-02-2020 47.6096 9958.6715 474128 374.13 %
16-03-2020 37.1 9958.6715 369467 269.47 %
16-04-2020 31.715 9958.6715 315839 215.84 %
18-05-2020 29.1421 9958.6715 290217 190.22 %
16-06-2020 33.6558 9958.6715 335167 235.17 %
16-07-2020 35.9343 9958.6715 357858 257.86 %
17-08-2020 36.0191 9958.6715 358702 258.7 %
16-09-2020 37.2631 9958.6715 371091 271.09 %
16-10-2020 38.5036 9958.6715 383445 283.44 %
17-11-2020 46.3086 9958.6715 461172 361.17 %
16-12-2020 48.8206 9958.6715 486188 386.19 %
18-01-2021 50.4634 9958.6715 502548 402.55 %
16-02-2021 57.7961 9958.6715 575572 475.57 %
16-03-2021 54.4456 9958.6715 542206 442.21 %
16-04-2021 51.54 9958.6715 513270 413.27 %
17-05-2021 53.3706 9958.6715 531500 431.5 %
16-06-2021 56.0266 9958.6715 557951 457.95 %
16-07-2021 57.4333 9958.6715 571959 471.96 %
16-08-2021 58.2539 9958.6715 580131 480.13 %
16-09-2021 60.7606 9958.6715 605095 505.1 %
18-10-2021 63.057 9958.6715 627964 527.96 %
16-11-2021 61.9826 9958.6715 617264 517.26 %
16-12-2021 59.0553 9958.6715 588112 488.11 %
17-01-2022 61.3127 9958.6715 610593 510.59 %
16-02-2022 59.0484 9958.6715 588044 488.04 %
16-03-2022 56.3277 9958.6715 560949 460.95 %
18-04-2022 58.1341 9958.6715 578938 478.94 %
16-05-2022 52.506 9958.6715 522890 422.89 %
16-06-2022 51.2369 9958.6715 510251 410.25 %
18-07-2022 55.6988 9958.6715 554686 454.69 %
16-08-2022 61.8952 9958.6715 616394 516.39 %
16-09-2022 63.3566 9958.6715 630948 530.95 %
17-10-2022 62.0507 9958.6715 617943 517.94 %
16-11-2022 65.8477 9958.6715 655756 555.76 %
16-12-2022 67.3601 9958.6715 670817 570.82 %
16-01-2023 65.9263 9958.6715 656538 556.54 %
16-02-2023 64.9081 9958.6715 646398 546.4 %
16-03-2023 61.6504 9958.6715 613956 513.96 %
17-04-2023 65.9682 9958.6715 656956 556.96 %
16-05-2023 69.2252 9958.6715 689391 589.39 %
16-06-2023 71.3587 9958.6715 710638 610.64 %
17-07-2023 74.8232 9958.6715 745140 645.14 %
16-08-2023 74.7268 9958.6715 744180 644.18 %
18-09-2023 78.9422 9958.6715 786159 686.16 %
16-10-2023 78.4435 9958.6715 781193 681.19 %
16-11-2023 81.1764 9958.6715 808409 708.41 %
18-12-2023 88.4749 9958.6715 881092 781.09 %
16-01-2024 89.0783 9958.6715 887102 787.1 %
16-02-2024 87.8465 9958.6715 874834 774.83 %
18-03-2024 86.255 9958.6715 858985 758.99 %
16-04-2024 88.7186 9958.6715 883519 783.52 %
16-05-2024 91.0214 9958.6715 906452 806.45 %
18-06-2024 96.7402 9958.6715 963404 863.4 %
16-07-2024 99.6034 9958.6715 991918 891.92 %
26-07-2024 98.0859 9958.6715 976805 876.81 %

RETURNS CALCULATOR for Sundaram Financial Services Opportunities Fund Regular Plan - Growth

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Riskometer

riskometer

Key Performance and Risk Statistics of Sundaram Financial Services Opportunities Fund Regular Plan - Growth

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Sundaram Financial Services Opportunities Fund Regular Plan - Growth 14.56 0.92 7.44 0.9 - -
Equity: Sectoral-Banking and Financial Services - - - - - -

PEER COMPARISION of Sundaram Financial Services Opportunities Fund Regular Plan - Growth

Amount :
Start :
End :
Period
Data as on - 26-07-2024
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Sundaram Financial Services Opportunities Fund Regular Plan - Growth 10-06-2008 28.57 30.54 20.27 18.22 15.1
Quant BFSI Fund - Growth Option - Regular Plan 05-06-2023 62.17 0.0 0.0 0.0 0.0
Invesco India Financial Services Fund - Retail Growth 14-07-2008 33.25 30.24 17.89 17.01 15.86
SBI Banking & Financial Services Fund - Regular Plan - Growth 01-02-2015 28.38 25.18 15.87 15.64 0.0
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option 01-05-2003 23.02 26.39 18.59 15.58 14.25
UTI Banking and Financial Services Fund - Regular Plan - Growth Option 01-08-2005 20.98 23.47 15.23 12.2 11.66
Baroda BNP Paribas Banking and Financial Services Fund - Regular - Growth Option 22-06-2012 20.95 21.88 14.46 12.33 11.9
Kotak Banking & Financial Services Fund - Regular Plan - Growth 27-02-2023 20.74 0.0 0.0 0.0 0.0
HDFC Banking and Financial Services Fund - Growth Option 05-06-2021 20.55 25.19 16.05 0.0 0.0
Mirae Asset Banking and Financial Services Fund Regular Growth 11-12-2020 20.43 24.95 16.7 0.0 0.0

PORTFOLIO ANALYSIS of Sundaram Financial Services Opportunities Fund Regular Plan - Growth

Asset Allocation (%)

Allocation Percentage (%)

Market Cap Distribution

Small Cap

27.32%

Others

3.59%

Large Cap

63.21%

Mid Cap

5.82%

Total

100%