Shriram Aggressive Hybrid Fund- Regular Growth

(Erstwhile Shriram Equity and Debt Opportunities Fund-Growth)

Category: Hybrid: Aggressive
Launch Date: 29-11-2013
Asset Class: Mixed Asset
Benchmark: CRISIL Hybrid 35+65 Aggressive Index
Expense Ratio: 2.3% As on (31-05-2024)
Status: Open Ended Schemes
Minimum Investment: 5000.0
Minimum Topup: 1000.0
Total Assets: 49.29 Cr As on (30-06-2024)
Turn over: 300.1%
NAV as on 26-07-2024

32.9825

0.36 (1.0785%)

CAGR Since Inception

11.82%

CRISIL Hybrid 35+65 Aggressive Index 12.67%

PERFORMANCE of Shriram Aggressive Hybrid Fund- Regular Growth

Scheme Performance (%)

Data as on - 26-07-2024

Yearly Performance (%)

Fund Managers

Gargi Bhattacharyya Banerjee, Deepak Ramaraju

Investment Objective

The scheme seeks to generate long term Capital appreciation and current income with reduced volatility by investing in a judicious mix of a diversified portfolio of equity and Equity related investments, debt and money market instruments.

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
22-11-2013 10.0 10000.0 100000 0.0 %
23-12-2013 10.131 10000.0 101310 1.31 %
22-01-2014 10.2713 10000.0 102713 2.71 %
24-02-2014 10.2894 10000.0 102894 2.89 %
24-03-2014 10.5292 10000.0 105292 5.29 %
22-04-2014 10.7004 10000.0 107004 7.0 %
22-05-2014 10.8324 10000.0 108324 8.32 %
23-06-2014 11.2235 10000.0 112235 12.23 %
22-07-2014 11.6018 10000.0 116018 16.02 %
22-08-2014 11.9559 10000.0 119559 19.56 %
22-09-2014 12.4244 10000.0 124244 24.24 %
22-10-2014 12.1598 10000.0 121598 21.6 %
24-11-2014 13.0063 10000.0 130063 30.06 %
22-12-2014 12.8132 10000.0 128132 28.13 %
22-01-2015 13.4654 10000.0 134654 34.65 %
23-02-2015 13.3199 10000.0 133199 33.2 %
23-03-2015 13.1825 10000.0 131825 31.82 %
22-04-2015 12.9882 10000.0 129882 29.88 %
22-05-2015 13.2425 10000.0 132425 32.42 %
22-06-2015 13.209 10000.0 132090 32.09 %
22-07-2015 13.5661 10000.0 135661 35.66 %
24-08-2015 12.7429 10000.0 127429 27.43 %
22-09-2015 12.8439 10000.0 128439 28.44 %
23-10-2015 13.3438 10000.0 133438 33.44 %
23-11-2015 12.8043 10000.0 128043 28.04 %
22-12-2015 12.711 10000.0 127110 27.11 %
22-01-2016 12.2811 10000.0 122811 22.81 %
22-02-2016 11.9508 10000.0 119508 19.51 %
22-03-2016 12.4503 10000.0 124503 24.5 %
22-04-2016 12.6721 10000.0 126721 26.72 %
23-05-2016 12.5377 10000.0 125377 25.38 %
22-06-2016 12.9549 10000.0 129549 29.55 %
22-07-2016 13.4701 10000.0 134701 34.7 %
22-08-2016 13.914 10000.0 139140 39.14 %
22-09-2016 14.2457 10000.0 142457 42.46 %
24-10-2016 14.2064 10000.0 142064 42.06 %
22-11-2016 13.0872 10000.0 130872 30.87 %
22-12-2016 12.823 10000.0 128230 28.23 %
23-01-2017 13.4532 10000.0 134532 34.53 %
22-02-2017 14.079 10000.0 140790 40.79 %
22-03-2017 14.2256 10000.0 142256 42.26 %
24-04-2017 14.729 10000.0 147290 47.29 %
22-05-2017 14.7444 10000.0 147444 47.44 %
22-06-2017 15.0884 10000.0 150884 50.88 %
24-07-2017 15.4146 10000.0 154146 54.15 %
22-08-2017 15.2438 10000.0 152438 52.44 %
22-09-2017 15.4998 10000.0 154998 55.0 %
23-10-2017 15.7544 10000.0 157544 57.54 %
22-11-2017 15.849 10000.0 158490 58.49 %
22-12-2017 16.0941 10000.0 160941 60.94 %
22-01-2018 16.3149 10000.0 163149 63.15 %
22-02-2018 15.7762 10000.0 157762 57.76 %
22-03-2018 15.6425 10000.0 156425 56.43 %
23-04-2018 16.2972 10000.0 162972 62.97 %
22-05-2018 15.9573 10000.0 159573 59.57 %
22-06-2018 16.1728 10000.0 161728 61.73 %
23-07-2018 16.3362 10000.0 163362 63.36 %
23-08-2018 16.9482 10000.0 169482 69.48 %
24-09-2018 16.2308 10000.0 162308 62.31 %
22-10-2018 15.5395 10000.0 155395 55.4 %
22-11-2018 15.9451 10000.0 159451 59.45 %
24-12-2018 16.1163 10000.0 161163 61.16 %
22-01-2019 16.1858 10000.0 161858 61.86 %
22-02-2019 15.8809 10000.0 158809 58.81 %
22-03-2019 16.632 10000.0 166320 66.32 %
22-04-2019 16.7126 10000.0 167126 67.13 %
22-05-2019 16.8361 10000.0 168361 68.36 %
24-06-2019 16.8411 10000.0 168411 68.41 %
22-07-2019 16.4953 10000.0 164953 64.95 %
22-08-2019 16.0595 10000.0 160595 60.59 %
23-09-2019 17.199 10000.0 171990 71.99 %
22-10-2019 17.3114 10000.0 173114 73.11 %
22-11-2019 17.5336 10000.0 175336 75.34 %
23-12-2019 17.6983 10000.0 176983 76.98 %
22-01-2020 17.5469 10000.0 175469 75.47 %
24-02-2020 17.5495 10000.0 175495 75.5 %
23-03-2020 13.2786 10000.0 132786 32.79 %
22-04-2020 14.9527 10000.0 149527 49.53 %
22-05-2020 14.7464 10000.0 147464 47.46 %
22-06-2020 16.0649 10000.0 160649 60.65 %
22-07-2020 16.9712 10000.0 169712 69.71 %
24-08-2020 17.5009 10000.0 175009 75.01 %
22-09-2020 16.8623 10000.0 168623 68.62 %
22-10-2020 17.645 10000.0 176450 76.45 %
23-11-2020 18.7885 10000.0 187885 87.89 %
22-12-2020 19.2897 10000.0 192897 92.9 %
22-01-2021 20.1475 10000.0 201475 101.48 %
22-02-2021 20.1838 10000.0 201838 101.84 %
22-03-2021 20.2199 10000.0 202199 102.2 %
22-04-2021 20.1739 10000.0 201739 101.74 %
24-05-2021 20.8132 10000.0 208132 108.13 %
22-06-2021 21.4027 10000.0 214027 114.03 %
22-07-2021 21.5624 10000.0 215624 115.62 %
23-08-2021 22.1335 10000.0 221335 121.33 %
22-09-2021 23.3004 10000.0 233004 133.0 %
22-10-2021 23.4141 10000.0 234141 134.14 %
22-11-2021 22.8443 10000.0 228443 128.44 %
22-12-2021 22.3386 10000.0 223386 123.39 %
24-01-2022 22.488 10000.0 224880 124.88 %
22-02-2022 22.2917 10000.0 222917 122.92 %
22-03-2022 22.5487 10000.0 225487 125.49 %
22-04-2022 22.4957 10000.0 224957 124.96 %
23-05-2022 21.6099 10000.0 216099 116.1 %
22-06-2022 20.8299 10000.0 208299 108.3 %
22-07-2022 22.307 10000.0 223070 123.07 %
22-08-2022 23.047 10000.0 230470 130.47 %
22-09-2022 23.3556 10000.0 233556 133.56 %
25-10-2022 23.2854 10000.0 232854 132.85 %
22-11-2022 23.4617 10000.0 234617 134.62 %
22-12-2022 23.2305 10000.0 232305 132.31 %
23-01-2023 23.1868 10000.0 231868 131.87 %
22-02-2023 22.7785 10000.0 227785 127.78 %
22-03-2023 22.3655 10000.0 223655 123.66 %
24-04-2023 22.8873 10000.0 228873 128.87 %
22-05-2023 23.2198 10000.0 232198 132.2 %
22-06-2023 23.9352 10000.0 239352 139.35 %
24-07-2023 24.8365 10000.0 248365 148.36 %
22-08-2023 24.8099 10000.0 248099 148.1 %
22-09-2023 25.0953 10000.0 250953 150.95 %
23-10-2023 24.9798 10000.0 249798 149.8 %
22-11-2023 26.0821 10000.0 260821 160.82 %
22-12-2023 27.6704 10000.0 276704 176.7 %
23-01-2024 27.9578 10000.0 279578 179.58 %
22-02-2024 29.6259 10000.0 296259 196.26 %
22-03-2024 29.2659 10000.0 292659 192.66 %
22-04-2024 30.0542 10000.0 300542 200.54 %
22-05-2024 31.2859 10000.0 312859 212.86 %
24-06-2024 31.8473 10000.0 318473 218.47 %
22-07-2024 32.6826 10000.0 326826 226.83 %
26-07-2024 32.9825 10000.0 329825 229.82 %

RETURNS CALCULATOR for Shriram Aggressive Hybrid Fund- Regular Growth

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Riskometer

riskometer

Key Performance and Risk Statistics of Shriram Aggressive Hybrid Fund- Regular Growth

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Shriram Aggressive Hybrid Fund- Regular Growth 9.53 0.78 2.34 1.0 7.46 3.32
Hybrid: Aggressive - - - - - -

PEER COMPARISION of Shriram Aggressive Hybrid Fund- Regular Growth

Amount :
Start :
End :
Period
Data as on - 26-07-2024
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Shriram Aggressive Hybrid Fund- Regular Growth 29-11-2013 32.38 22.22 15.2 14.97 10.96
JM Aggressive Hybrid Fund (Regular) -Growth Option 01-04-1995 54.06 39.23 25.7 26.34 13.77
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH 05-07-2016 50.0 34.71 20.73 28.35 0.0
Quant Absolute Fund - Growth Option - Regular Plan 21-03-2001 37.78 26.26 19.56 26.56 17.41
ICICI Prudential Equity & Debt Fund - Growth 05-11-1999 37.33 29.95 24.95 22.87 16.85
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth 15-06-2018 36.17 25.61 15.88 16.23 0.0
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth 19-07-2019 35.23 26.84 18.92 21.31 0.0
HSBC Aggressive Hybrid Fund - Regular Growth 30-01-2013 34.27 25.9 15.88 16.48 13.26
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option 16-06-2009 34.22 28.04 19.95 19.61 13.86
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option 12-08-2009 34.12 27.9 19.85 19.55 13.82

PORTFOLIO ANALYSIS of Shriram Aggressive Hybrid Fund- Regular Growth

Asset Allocation (%)

Allocation Percentage (%)

Market Cap Distribution

Small Cap

4.51%

Others

32.57%

Large Cap

52.83%

Mid Cap

10.09%

Total

100%