Quant Absolute Fund - Growth Option - Regular Plan

(Erstwhile Escorts Balanced Fund-Growth Option)

Category: Hybrid: Aggressive
Launch Date: 21-03-2001
Asset Class: Mixed Asset
Benchmark: CRISIL Hybrid 35+65 Aggressive Index
Expense Ratio: 2.01% As on (30-06-2024)
Status: Open Ended Schemes
Minimum Investment: 5000.0
Minimum Topup: 1000.0
Total Assets: 2,207.91 Cr As on (30-06-2024)
Turn over: -
NAV as on 26-07-2024

445.3144

5.4 (1.2132%)

CAGR Since Inception

17.64%

CRISIL Hybrid 35+65 Aggressive Index 12.67%

PERFORMANCE of Quant Absolute Fund - Growth Option - Regular Plan

Scheme Performance (%)

Data as on - 26-07-2024

Yearly Performance (%)

Fund Managers

Sanjeev Sharma, Vasav Sahgal, Ankit A Pande

Investment Objective

The scheme seeks to provide long term capital appreciation and current income with a mix of fixed income securities and equity instruments.

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
21-03-2001 10.0 10000.0 100000 0.0 %
23-04-2001 10.1593 10000.0 101593 1.59 %
21-05-2001 10.3084 10000.0 103084 3.08 %
21-06-2001 10.2111 10000.0 102111 2.11 %
23-07-2001 10.2757 10000.0 102757 2.76 %
21-08-2001 10.3378 10000.0 103378 3.38 %
21-09-2001 9.72 10000.0 97200 -2.8 %
22-10-2001 10.2049 10000.0 102049 2.05 %
21-11-2001 10.4876 10000.0 104876 4.88 %
21-12-2001 10.469 10000.0 104690 4.69 %
21-01-2002 11.0988 10000.0 110988 10.99 %
21-02-2002 11.6472 10000.0 116472 16.47 %
21-03-2002 12.0202 10000.0 120202 20.2 %
22-04-2002 11.9586 10000.0 119586 19.59 %
21-05-2002 11.7681 10000.0 117681 17.68 %
21-06-2002 12.4989 10000.0 124989 24.99 %
22-07-2002 12.2513 10000.0 122513 22.51 %
21-08-2002 12.2523 10000.0 122523 22.52 %
23-09-2002 12.1071 10000.0 121071 21.07 %
21-10-2002 11.9094 10000.0 119094 19.09 %
21-11-2002 11.9556 10000.0 119556 19.56 %
23-12-2002 12.7483 10000.0 127483 27.48 %
21-01-2003 13.0839 10000.0 130839 30.84 %
21-02-2003 13.1585 10000.0 131585 31.59 %
21-03-2003 13.0307 10000.0 130307 30.31 %
21-04-2003 12.5053 10000.0 125053 25.05 %
21-05-2003 12.8326 10000.0 128326 28.33 %
23-06-2003 13.677 10000.0 136770 36.77 %
21-07-2003 14.1107 10000.0 141107 41.11 %
21-08-2003 15.791 10000.0 157910 57.91 %
22-09-2003 16.0068 10000.0 160068 60.07 %
21-10-2003 18.5185 10000.0 185185 85.19 %
21-11-2003 18.9264 10000.0 189264 89.26 %
22-12-2003 21.144 10000.0 211440 111.44 %
21-01-2004 21.757 10000.0 217570 117.57 %
23-02-2004 22.4647 10000.0 224647 124.65 %
22-03-2004 20.5449 10000.0 205449 105.45 %
21-04-2004 22.6411 10000.0 226411 126.41 %
21-05-2004 19.819 10000.0 198190 98.19 %
21-06-2004 18.7781 10000.0 187781 87.78 %
21-07-2004 20.3179 10000.0 203179 103.18 %
23-08-2004 20.6531 10000.0 206531 106.53 %
21-09-2004 22.7942 10000.0 227942 127.94 %
21-10-2004 22.88 10000.0 228800 128.8 %
22-11-2004 23.5234 10000.0 235234 135.23 %
21-12-2004 25.2564 10000.0 252564 152.56 %
24-01-2005 24.5805 10000.0 245805 145.81 %
21-02-2005 27.4226 10000.0 274226 174.23 %
21-03-2005 27.0774 10000.0 270774 170.77 %
21-04-2005 26.0782 10000.0 260782 160.78 %
23-05-2005 27.002 10000.0 270020 170.02 %
21-06-2005 28.1092 10000.0 281092 181.09 %
21-07-2005 29.8526 10000.0 298526 198.53 %
22-08-2005 31.2501 10000.0 312501 212.5 %
21-09-2005 33.3285 10000.0 333285 233.28 %
21-10-2005 32.3397 10000.0 323397 223.4 %
21-11-2005 33.6438 10000.0 336438 236.44 %
21-12-2005 35.9845 10000.0 359845 259.85 %
23-01-2006 37.7544 10000.0 377544 277.54 %
21-02-2006 39.3682 10000.0 393682 293.68 %
21-03-2006 41.5957 10000.0 415957 315.96 %
21-04-2006 44.4071 10000.0 444071 344.07 %
22-05-2006 40.4519 10000.0 404519 304.52 %
21-06-2006 38.4856 10000.0 384856 284.86 %
21-07-2006 37.7863 10000.0 377863 277.86 %
21-08-2006 41.2776 10000.0 412776 312.78 %
21-09-2006 43.2536 10000.0 432536 332.54 %
23-10-2006 43.7833 10000.0 437833 337.83 %
21-11-2006 46.0072 10000.0 460072 360.07 %
21-12-2006 45.0745 10000.0 450745 350.75 %
22-01-2007 48.3861 10000.0 483861 383.86 %
21-02-2007 47.2042 10000.0 472042 372.04 %
21-03-2007 43.5119 10000.0 435119 335.12 %
23-04-2007 47.0181 10000.0 470181 370.18 %
21-05-2007 50.9194 10000.0 509194 409.19 %
21-06-2007 51.0366 10000.0 510366 410.37 %
23-07-2007 53.6466 10000.0 536466 436.47 %
21-08-2007 50.7542 10000.0 507542 407.54 %
21-09-2007 59.8619 10000.0 598619 498.62 %
22-10-2007 60.4406 10000.0 604406 504.41 %
21-11-2007 68.4301 10000.0 684301 584.3 %
24-12-2007 73.5528 10000.0 735528 635.53 %
21-01-2008 65.1657 10000.0 651657 551.66 %
21-02-2008 62.9971 10000.0 629971 529.97 %
24-03-2008 54.5449 10000.0 545449 445.45 %
21-04-2008 57.1334 10000.0 571334 471.33 %
21-05-2008 58.1043 10000.0 581043 481.04 %
23-06-2008 49.8911 10000.0 498911 398.91 %
21-07-2008 46.5691 10000.0 465691 365.69 %
21-08-2008 46.1779 10000.0 461779 361.78 %
22-09-2008 46.2823 10000.0 462823 362.82 %
21-10-2008 37.7318 10000.0 377318 277.32 %
21-11-2008 37.6974 10000.0 376974 276.97 %
22-12-2008 41.0063 10000.0 410063 310.06 %
21-01-2009 37.9375 10000.0 379375 279.38 %
24-02-2009 36.576 10000.0 365760 265.76 %
23-03-2009 36.2915 10000.0 362915 262.92 %
21-04-2009 38.5432 10000.0 385432 285.43 %
22-05-2009 48.1797 10000.0 481797 381.8 %
22-06-2009 50.6793 10000.0 506793 406.79 %
21-07-2009 50.7031 10000.0 507031 407.03 %
21-08-2009 51.2601 10000.0 512601 412.6 %
22-09-2009 54.8241 10000.0 548241 448.24 %
21-10-2009 56.8203 10000.0 568203 468.2 %
23-11-2009 56.4785 10000.0 564785 464.79 %
21-12-2009 56.4789 10000.0 564789 464.79 %
21-01-2010 59.7356 10000.0 597356 497.36 %
22-02-2010 55.6354 10000.0 556354 456.35 %
22-03-2010 56.7719 10000.0 567719 467.72 %
21-04-2010 61.7551 10000.0 617551 517.55 %
21-05-2010 57.8153 10000.0 578153 478.15 %
21-06-2010 60.681 10000.0 606810 506.81 %
21-07-2010 63.5309 10000.0 635309 535.31 %
23-08-2010 65.5839 10000.0 655839 555.84 %
21-09-2010 65.494 10000.0 654940 554.94 %
21-10-2010 67.534 10000.0 675340 575.34 %
22-11-2010 65.1848 10000.0 651848 551.85 %
21-12-2010 64.1522 10000.0 641522 541.52 %
21-01-2011 61.8213 10000.0 618213 518.21 %
21-02-2011 59.8278 10000.0 598278 498.28 %
21-03-2011 58.2784 10000.0 582784 482.78 %
21-04-2011 62.639 10000.0 626390 526.39 %
23-05-2011 60.0803 10000.0 600803 500.8 %
21-06-2011 59.4122 10000.0 594122 494.12 %
21-07-2011 63.5198 10000.0 635198 535.2 %
22-08-2011 55.9811 10000.0 559811 459.81 %
21-09-2011 58.5388 10000.0 585388 485.39 %
21-10-2011 56.5408 10000.0 565408 465.41 %
21-11-2011 51.651 10000.0 516510 416.51 %
21-12-2011 48.5059 10000.0 485059 385.06 %
23-01-2012 56.6458 10000.0 566458 466.46 %
21-02-2012 65.3015 10000.0 653015 553.01 %
21-03-2012 62.3056 10000.0 623056 523.06 %
23-04-2012 60.4767 10000.0 604767 504.77 %
21-05-2012 56.2829 10000.0 562829 462.83 %
21-06-2012 57.8836 10000.0 578836 478.84 %
23-07-2012 58.7641 10000.0 587641 487.64 %
21-08-2012 58.2322 10000.0 582322 482.32 %
21-09-2012 60.3119 10000.0 603119 503.12 %
22-10-2012 61.0113 10000.0 610113 510.11 %
21-11-2012 59.2389 10000.0 592389 492.39 %
21-12-2012 61.5894 10000.0 615894 515.89 %
21-01-2013 62.1881 10000.0 621881 521.88 %
21-02-2013 57.8326 10000.0 578326 478.33 %
21-03-2013 55.1418 10000.0 551418 451.42 %
22-04-2013 57.1503 10000.0 571503 471.5 %
21-05-2013 57.2865 10000.0 572865 472.87 %
21-06-2013 54.8035 10000.0 548035 448.03 %
22-07-2013 56.7595 10000.0 567595 467.6 %
21-08-2013 53.42 10000.0 534200 434.2 %
23-09-2013 56.3465 10000.0 563465 463.46 %
21-10-2013 59.3505 10000.0 593505 493.51 %
21-11-2013 60.0733 10000.0 600733 500.73 %
21-12-2013 62.5771 10000.0 625771 525.77 %
21-01-2014 63.805 10000.0 638050 538.05 %
21-02-2014 63.4525 10000.0 634525 534.52 %
21-03-2014 67.393 10000.0 673930 573.93 %
21-04-2014 73.3102 10000.0 733102 633.1 %
21-05-2014 77.1211 10000.0 771211 671.21 %
23-06-2014 84.7408 10000.0 847408 747.41 %
21-07-2014 90.6451 10000.0 906451 806.45 %
21-08-2014 93.6726 10000.0 936726 836.73 %
22-09-2014 97.6196 10000.0 976196 876.2 %
21-10-2014 94.245 10000.0 942450 842.45 %
21-11-2014 98.0584 10000.0 980584 880.58 %
22-12-2014 98.5002 10000.0 985002 885.0 %
21-01-2015 104.1875 10000.0 1041875 941.87 %
23-02-2015 102.9369 10000.0 1029369 929.37 %
23-03-2015 101.1574 10000.0 1011574 911.57 %
21-04-2015 101.0408 10000.0 1010408 910.41 %
21-05-2015 101.0612 10000.0 1010612 910.61 %
22-06-2015 98.7412 10000.0 987412 887.41 %
21-07-2015 99.8058 10000.0 998058 898.06 %
21-08-2015 99.3441 10000.0 993441 893.44 %
21-09-2015 97.8167 10000.0 978167 878.17 %
21-10-2015 100.478 10000.0 1004780 904.78 %
23-11-2015 99.753 10000.0 997530 897.53 %
21-12-2015 101.7612 10000.0 1017612 917.61 %
21-01-2016 96.5408 10000.0 965408 865.41 %
22-02-2016 95.5402 10000.0 955402 855.4 %
21-03-2016 99.3638 10000.0 993638 893.64 %
21-04-2016 103.1527 10000.0 1031527 931.53 %
23-05-2016 104.9083 10000.0 1049083 949.08 %
21-06-2016 107.8286 10000.0 1078286 978.29 %
21-07-2016 110.0438 10000.0 1100438 1000.44 %
22-08-2016 112.7512 10000.0 1127512 1027.51 %
21-09-2016 113.6698 10000.0 1136698 1036.7 %
21-10-2016 113.8905 10000.0 1138905 1038.9 %
21-11-2016 105.8383 10000.0 1058383 958.38 %
21-12-2016 107.2975 10000.0 1072975 972.97 %
23-01-2017 110.0659 10000.0 1100659 1000.66 %
21-02-2017 111.528 10000.0 1115280 1015.28 %
21-03-2017 112.1923 10000.0 1121923 1021.92 %
21-04-2017 114.0624 10000.0 1140624 1040.62 %
22-05-2017 116.5143 10000.0 1165143 1065.14 %
21-06-2017 123.4968 10000.0 1234968 1134.97 %
21-07-2017 125.1271 10000.0 1251271 1151.27 %
21-08-2017 124.6379 10000.0 1246379 1146.38 %
21-09-2017 128.4447 10000.0 1284447 1184.45 %
23-10-2017 126.14 10000.0 1261400 1161.4 %
21-11-2017 130.7631 10000.0 1307631 1207.63 %
21-12-2017 133.0721 10000.0 1330721 1230.72 %
22-01-2018 136.7025 10000.0 1367025 1267.02 %
21-02-2018 128.6906 10000.0 1286906 1186.91 %
21-03-2018 125.3258 10000.0 1253258 1153.26 %
23-04-2018 129.4491 10000.0 1294491 1194.49 %
21-05-2018 126.8357 10000.0 1268357 1168.36 %
21-06-2018 127.8435 10000.0 1278435 1178.43 %
23-07-2018 128.7598 10000.0 1287598 1187.6 %
21-08-2018 134.1661 10000.0 1341661 1241.66 %
21-09-2018 130.9003 10000.0 1309003 1209.0 %
22-10-2018 123.9202 10000.0 1239202 1139.2 %
21-11-2018 129.0073 10000.0 1290073 1190.07 %
21-12-2018 130.4847 10000.0 1304847 1204.85 %
21-01-2019 130.8135 10000.0 1308135 1208.13 %
21-02-2019 125.7553 10000.0 1257553 1157.55 %
22-03-2019 134.4972 10000.0 1344972 1244.97 %
22-04-2019 136.1435 10000.0 1361435 1261.43 %
21-05-2019 135.6382 10000.0 1356382 1256.38 %
21-06-2019 137.6222 10000.0 1376222 1276.22 %
22-07-2019 138.1284 10000.0 1381284 1281.28 %
21-08-2019 129.3834 10000.0 1293834 1193.83 %
23-09-2019 137.5363 10000.0 1375363 1275.36 %
22-10-2019 139.5849 10000.0 1395849 1295.85 %
21-11-2019 143.6147 10000.0 1436147 1336.15 %
23-12-2019 139.8206 10000.0 1398206 1298.21 %
21-01-2020 141.4807 10000.0 1414807 1314.81 %
24-02-2020 140.7225 10000.0 1407225 1307.23 %
23-03-2020 102.6256 10000.0 1026256 926.26 %
21-04-2020 117.7227 10000.0 1177227 1077.23 %
21-05-2020 123.38 10000.0 1233800 1133.8 %
22-06-2020 134.1042 10000.0 1341042 1241.04 %
21-07-2020 141.3381 10000.0 1413381 1313.38 %
21-08-2020 157.1664 10000.0 1571664 1471.66 %
21-09-2020 156.7971 10000.0 1567971 1467.97 %
21-10-2020 160.3135 10000.0 1603135 1503.13 %
23-11-2020 170.8079 10000.0 1708079 1608.08 %
21-12-2020 179.944 10000.0 1799440 1699.44 %
21-01-2021 199.1378 10000.0 1991378 1891.38 %
22-02-2021 195.3621 10000.0 1953621 1853.62 %
22-03-2021 209.2668 10000.0 2092668 1992.67 %
22-04-2021 219.3308 10000.0 2193308 2093.31 %
21-05-2021 236.8354 10000.0 2368354 2268.35 %
21-06-2021 245.3178 10000.0 2453178 2353.18 %
22-07-2021 258.0131 10000.0 2580131 2480.13 %
23-08-2021 250.3535 10000.0 2503535 2403.54 %
21-09-2021 265.7751 10000.0 2657751 2557.75 %
21-10-2021 276.3247 10000.0 2763247 2663.25 %
22-11-2021 273.9603 10000.0 2739603 2639.6 %
21-12-2021 268.3584 10000.0 2683584 2583.58 %
21-01-2022 278.1508 10000.0 2781508 2681.51 %
21-02-2022 267.156 10000.0 2671560 2571.56 %
21-03-2022 271.3082 10000.0 2713082 2613.08 %
21-04-2022 289.8813 10000.0 2898813 2798.81 %
23-05-2022 272.4964 10000.0 2724964 2624.96 %
21-06-2022 260.9235 10000.0 2609235 2509.24 %
21-07-2022 280.2116 10000.0 2802116 2702.12 %
22-08-2022 293.6858 10000.0 2936858 2836.86 %
21-09-2022 312.6729 10000.0 3126729 3026.73 %
21-10-2022 304.1964 10000.0 3041964 2941.96 %
21-11-2022 310.8501 10000.0 3108501 3008.5 %
21-12-2022 311.2364 10000.0 3112364 3012.36 %
23-01-2023 309.6024 10000.0 3096024 2996.02 %
21-02-2023 292.8129 10000.0 2928129 2828.13 %
21-03-2023 286.4142 10000.0 2864142 2764.14 %
21-04-2023 290.9185 10000.0 2909185 2809.18 %
22-05-2023 298.8865 10000.0 2988865 2888.86 %
21-06-2023 308.7484 10000.0 3087484 2987.48 %
21-07-2023 320.1613 10000.0 3201613 3101.61 %
21-08-2023 323.2503 10000.0 3232503 3132.5 %
21-09-2023 325.3117 10000.0 3253117 3153.12 %
23-10-2023 313.2679 10000.0 3132679 3032.68 %
21-11-2023 329.1596 10000.0 3291596 3191.6 %
21-12-2023 349.1931 10000.0 3491931 3391.93 %
23-01-2024 364.3975 10000.0 3643975 3543.97 %
21-02-2024 388.9862 10000.0 3889862 3789.86 %
21-03-2024 389.2289 10000.0 3892289 3792.29 %
22-04-2024 407.2435 10000.0 4072435 3972.43 %
21-05-2024 417.5034 10000.0 4175034 4075.03 %
21-06-2024 427.0384 10000.0 4270384 4170.38 %
22-07-2024 435.5015 10000.0 4355015 4255.02 %
26-07-2024 445.3144 10000.0 4453144 4353.14 %

RETURNS CALCULATOR for Quant Absolute Fund - Growth Option - Regular Plan

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Riskometer

riskometer

Key Performance and Risk Statistics of Quant Absolute Fund - Growth Option - Regular Plan

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Quant Absolute Fund - Growth Option - Regular Plan 12.0 1.05 7.94 0.93 - -
Hybrid: Aggressive - - - - - -

PEER COMPARISION of Quant Absolute Fund - Growth Option - Regular Plan

Amount :
Start :
End :
Period
Data as on - 26-07-2024
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Quant Absolute Fund - Growth Option - Regular Plan 21-03-2001 37.78 26.26 19.56 26.56 17.41
JM Aggressive Hybrid Fund (Regular) -Growth Option 01-04-1995 54.06 39.23 25.7 26.34 13.77
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH 05-07-2016 50.0 34.71 20.73 28.35 0.0
ICICI Prudential Equity & Debt Fund - Growth 05-11-1999 37.33 29.95 24.95 22.87 16.85
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth 15-06-2018 36.17 25.61 15.88 16.23 0.0
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth 19-07-2019 35.23 26.84 18.92 21.31 0.0
HSBC Aggressive Hybrid Fund - Regular Growth 30-01-2013 34.27 25.9 15.88 16.48 13.26
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option 16-06-2009 34.22 28.04 19.95 19.61 13.86
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option 12-08-2009 34.12 27.9 19.85 19.55 13.82
UTI Aggressive Hybrid Fund - Regular Plan - Growth 20-03-1995 33.61 26.88 19.26 19.14 13.24

PORTFOLIO ANALYSIS of Quant Absolute Fund - Growth Option - Regular Plan

Asset Allocation (%)

Allocation Percentage (%)

Market Cap Distribution

Others

25.47%

Large Cap

71.07%

Mid Cap

3.47%

Total

100%