PGIM India Hybrid Equity Fund - Growth Option

(Erstwhile DHFL Pramerica Balanced Advantage Fund - Growth Option)

Category: Hybrid: Aggressive
Launch Date: 29-01-2004
Asset Class: Mixed Asset
Benchmark: CRISIL Hybrid 35+65 Aggressive TRI
Expense Ratio: 2.34% As on (30-06-2024)
Status: Open Ended Schemes
Minimum Investment: 5000.0
Minimum Topup: 1000.0
Total Assets: 217.64 Cr As on (30-06-2024)
Turn over: 38%
NAV as on 25-07-2024

122.18

-0.26 (-0.2128%)

CAGR Since Inception

12.99%

CRISIL Hybrid 35+65 Aggressive TRI 12.67%

PERFORMANCE of PGIM India Hybrid Equity Fund - Growth Option

Scheme Performance (%)

Data as on - 26-07-2024

Yearly Performance (%)

Fund Managers

Puneet Pal, Vinay Paharia, Anandha Padmanabhan Anjeneyan, Chetan Gindodia

Investment Objective

The scheme aims to generate capital appreciation on the portfolio over a long term by actively investing in different asset classes as per market conditions. For defensive considerations, the scheme may invest in debt, money market instruments and derivatives. The investment strategy is to invest in equities comprising a mix of well researched large & mid cap companies. The selection of stocks will be done from medium to long term view.

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
29-01-2004 10.0 10000.0 100000 0.0 %
01-03-2004 10.29 10000.0 102900 2.9 %
29-03-2004 9.9 10000.0 99000 -1.0 %
29-04-2004 10.24 10000.0 102400 2.4 %
31-05-2004 8.35 10000.0 83500 -16.5 %
29-06-2004 8.7 10000.0 87000 -13.0 %
29-07-2004 9.22 10000.0 92200 -7.8 %
30-08-2004 9.69 10000.0 96900 -3.1 %
29-09-2004 10.36 10000.0 103600 3.6 %
29-10-2004 10.45 10000.0 104500 4.5 %
29-11-2004 11.2 10000.0 112000 12.0 %
29-12-2004 12.17 10000.0 121700 21.7 %
31-01-2005 12.43 10000.0 124300 24.3 %
28-02-2005 12.82 10000.0 128200 28.2 %
28-03-2005 12.44 10000.0 124400 24.4 %
28-04-2005 11.6 10000.0 116000 16.0 %
30-05-2005 12.27 10000.0 122700 22.7 %
28-06-2005 12.42 10000.0 124200 24.2 %
29-07-2005 13.3 10000.0 133000 33.0 %
29-08-2005 13.78 10000.0 137800 37.8 %
28-09-2005 15.17 10000.0 151700 51.7 %
28-10-2005 13.21 10000.0 132100 32.1 %
28-11-2005 14.97 10000.0 149700 49.7 %
28-12-2005 15.74 10000.0 157400 57.4 %
30-01-2006 16.91 10000.0 169100 69.1 %
28-02-2006 17.57 10000.0 175700 75.7 %
28-03-2006 19.63 10000.0 196300 96.3 %
28-04-2006 21.89 10000.0 218900 118.9 %
29-05-2006 19.1 10000.0 191000 91.0 %
28-06-2006 16.95 10000.0 169500 69.5 %
28-07-2006 17.49 10000.0 174900 74.9 %
28-08-2006 19.59 10000.0 195900 95.9 %
28-09-2006 20.85 10000.0 208500 108.5 %
30-10-2006 22.17 10000.0 221700 121.7 %
28-11-2006 22.94 10000.0 229400 129.4 %
28-12-2006 23.57 10000.0 235700 135.7 %
29-01-2007 23.7 10000.0 237000 137.0 %
28-02-2007 22.03 10000.0 220300 120.3 %
28-03-2007 21.7 10000.0 217000 117.0 %
30-04-2007 23.42 10000.0 234200 134.2 %
28-05-2007 24.78 10000.0 247800 147.8 %
28-06-2007 25.98 10000.0 259800 159.8 %
30-07-2007 27.79 10000.0 277900 177.9 %
28-08-2007 27.74 10000.0 277400 177.4 %
28-09-2007 32.75 10000.0 327500 227.5 %
29-10-2007 39.14 10000.0 391400 291.4 %
28-11-2007 39.55 10000.0 395500 295.5 %
28-12-2007 44.08 10000.0 440800 340.8 %
28-01-2008 38.98 10000.0 389800 289.8 %
28-02-2008 38.07 10000.0 380700 280.7 %
28-03-2008 33.93 10000.0 339300 239.3 %
28-04-2008 35.5 10000.0 355000 255.0 %
28-05-2008 35.34 10000.0 353400 253.4 %
30-06-2008 29.19 10000.0 291900 191.9 %
28-07-2008 29.85 10000.0 298500 198.5 %
28-08-2008 29.75 10000.0 297500 197.5 %
29-09-2008 26.26 10000.0 262600 162.6 %
29-10-2008 18.85 10000.0 188500 88.5 %
28-11-2008 19.07 10000.0 190700 90.7 %
29-12-2008 20.41 10000.0 204100 104.1 %
28-01-2009 19.49 10000.0 194900 94.9 %
02-03-2009 18.55 10000.0 185500 85.5 %
30-03-2009 19.86 10000.0 198600 98.6 %
28-04-2009 22.04 10000.0 220400 120.4 %
28-05-2009 27.69 10000.0 276900 176.9 %
29-06-2009 28.91 10000.0 289100 189.1 %
28-07-2009 30.34 10000.0 303400 203.4 %
28-08-2009 31.96 10000.0 319600 219.6 %
29-09-2009 33.48 10000.0 334800 234.8 %
28-10-2009 33.44 10000.0 334400 234.4 %
30-11-2009 34.2 10000.0 342000 242.0 %
29-12-2009 35.65 10000.0 356500 256.5 %
28-01-2010 33.83 10000.0 338300 238.3 %
02-03-2010 35.18 10000.0 351800 251.8 %
29-03-2010 36.92 10000.0 369200 269.2 %
28-04-2010 37.66 10000.0 376600 276.6 %
28-05-2010 35.69 10000.0 356900 256.9 %
28-06-2010 37.39 10000.0 373900 273.9 %
28-07-2010 38.42 10000.0 384200 284.2 %
30-08-2010 39.38 10000.0 393800 293.8 %
28-09-2010 42.54 10000.0 425400 325.4 %
28-10-2010 42.49 10000.0 424900 324.9 %
29-11-2010 40.21 10000.0 402100 302.1 %
28-12-2010 40.05 10000.0 400500 300.5 %
28-01-2011 36.44 10000.0 364400 264.4 %
28-02-2011 34.47 10000.0 344700 244.7 %
28-03-2011 35.77 10000.0 357700 257.7 %
28-04-2011 37.01 10000.0 370100 270.1 %
30-05-2011 35.33 10000.0 353300 253.3 %
28-06-2011 35.73 10000.0 357300 257.3 %
28-07-2011 36.05 10000.0 360500 260.5 %
29-08-2011 32.16 10000.0 321600 221.6 %
28-09-2011 32.38 10000.0 323800 223.8 %
28-10-2011 33.72 10000.0 337200 237.2 %
28-11-2011 31.1 10000.0 311000 211.0 %
28-12-2011 29.63 10000.0 296300 196.3 %
30-01-2012 31.72 10000.0 317200 217.2 %
28-02-2012 32.76 10000.0 327600 227.6 %
28-03-2012 32.03 10000.0 320300 220.3 %
30-04-2012 32.48 10000.0 324800 224.8 %
28-05-2012 30.72 10000.0 307200 207.2 %
28-06-2012 31.9 10000.0 319000 219.0 %
30-07-2012 32.69 10000.0 326900 226.9 %
28-08-2012 33.24 10000.0 332400 232.4 %
28-09-2012 35.35 10000.0 353500 253.5 %
29-10-2012 35.32 10000.0 353200 253.2 %
29-11-2012 36.45 10000.0 364500 264.5 %
28-12-2012 36.45 10000.0 364500 264.5 %
28-01-2013 37.52 10000.0 375200 275.2 %
28-02-2013 35.1 10000.0 351000 251.0 %
28-03-2013 35.09 10000.0 350900 250.9 %
29-04-2013 36.64 10000.0 366400 266.4 %
28-05-2013 38.18 10000.0 381800 281.8 %
28-06-2013 36.7 10000.0 367000 267.0 %
29-07-2013 36.74 10000.0 367400 267.4 %
28-08-2013 33.44 10000.0 334400 234.4 %
30-09-2013 36.26 10000.0 362600 262.6 %
28-10-2013 38.73 10000.0 387300 287.3 %
28-11-2013 38.59 10000.0 385900 285.9 %
30-12-2013 39.46 10000.0 394600 294.6 %
28-01-2014 38.09 10000.0 380900 280.9 %
28-02-2014 39.36 10000.0 393600 293.6 %
28-03-2014 41.5 10000.0 415000 315.0 %
28-04-2014 42.09 10000.0 420900 320.9 %
28-05-2014 46.71 10000.0 467100 367.1 %
30-06-2014 48.61 10000.0 486100 386.1 %
28-07-2014 49.02 10000.0 490200 390.2 %
28-08-2014 50.56 10000.0 505600 405.6 %
29-09-2014 51.61 10000.0 516100 416.1 %
28-10-2014 52.09 10000.0 520900 420.9 %
28-11-2014 56.15 10000.0 561500 461.5 %
29-12-2014 54.63 10000.0 546300 446.3 %
28-01-2015 58.86 10000.0 588600 488.6 %
02-03-2015 59.46 10000.0 594600 494.6 %
30-03-2015 57.48 10000.0 574800 474.8 %
28-04-2015 56.26 10000.0 562600 462.6 %
28-05-2015 57.27 10000.0 572700 472.7 %
29-06-2015 57.06 10000.0 570600 470.6 %
28-07-2015 58.23 10000.0 582300 482.3 %
28-08-2015 56.31 10000.0 563100 463.1 %
28-09-2015 54.69 10000.0 546900 446.9 %
28-10-2015 56.8 10000.0 568000 468.0 %
30-11-2015 55.21 10000.0 552100 452.1 %
28-12-2015 55.29 10000.0 552900 452.9 %
28-01-2016 52.26 10000.0 522600 422.6 %
29-02-2016 49.01 10000.0 490100 390.1 %
28-03-2016 52.67 10000.0 526700 426.7 %
28-04-2016 54.29 10000.0 542900 442.9 %
30-05-2016 55.79 10000.0 557900 457.9 %
28-06-2016 55.72 10000.0 557200 457.2 %
28-07-2016 58.24 10000.0 582400 482.4 %
29-08-2016 58.29 10000.0 582900 482.9 %
28-09-2016 59.81 10000.0 598100 498.1 %
28-10-2016 59.91 10000.0 599100 499.1 %
28-11-2016 57.47 10000.0 574700 474.7 %
28-12-2016 56.34 10000.0 563400 463.4 %
30-01-2017 58.94 10000.0 589400 489.4 %
28-02-2017 60.95 10000.0 609500 509.5 %
28-03-2017 62.29 10000.0 622900 522.9 %
28-04-2017 63.76 10000.0 637600 537.6 %
29-05-2017 63.39 10000.0 633900 533.9 %
28-06-2017 63.66 10000.0 636600 536.6 %
28-07-2017 65.25 10000.0 652500 552.5 %
28-08-2017 64.21 10000.0 642100 542.1 %
28-09-2017 63.63 10000.0 636300 536.3 %
30-10-2017 66.17 10000.0 661700 561.7 %
28-11-2017 66.78 10000.0 667800 567.8 %
28-12-2017 67.32 10000.0 673200 573.2 %
29-01-2018 69.21 10000.0 692100 592.1 %
28-02-2018 67.0 10000.0 670000 570.0 %
28-03-2018 65.46 10000.0 654600 554.6 %
30-04-2018 67.69 10000.0 676900 576.9 %
28-05-2018 66.37 10000.0 663700 563.7 %
28-06-2018 65.78 10000.0 657800 557.8 %
30-07-2018 68.55 10000.0 685500 585.5 %
28-08-2018 70.0 10000.0 700000 600.0 %
28-09-2018 66.27 10000.0 662700 562.7 %
29-10-2018 63.23 10000.0 632300 532.3 %
28-11-2018 64.61 10000.0 646100 546.1 %
28-12-2018 65.01 10000.0 650100 550.1 %
28-01-2019 64.67 10000.0 646700 546.7 %
28-02-2019 64.47 10000.0 644700 544.7 %
28-03-2019 68.01 10000.0 680100 580.1 %
30-04-2019 68.65 10000.0 686500 586.5 %
28-05-2019 69.95 10000.0 699500 599.5 %
28-06-2019 68.76 10000.0 687600 587.6 %
28-07-2019 66.47 10000.0 664700 564.7 %
28-08-2019 66.18 10000.0 661800 561.8 %
30-09-2019 68.39 10000.0 683900 583.9 %
29-10-2019 70.07 10000.0 700700 600.7 %
28-11-2019 71.5 10000.0 715000 615.0 %
30-12-2019 71.87 10000.0 718700 618.7 %
28-01-2020 71.5 10000.0 715000 615.0 %
28-02-2020 68.16 10000.0 681600 581.6 %
30-03-2020 53.79 10000.0 537900 437.9 %
28-04-2020 59.06 10000.0 590600 490.6 %
28-05-2020 59.21 10000.0 592100 492.1 %
29-06-2020 62.72 10000.0 627200 527.2 %
28-07-2020 66.62 10000.0 666200 566.2 %
28-08-2020 68.61 10000.0 686100 586.1 %
28-09-2020 68.14 10000.0 681400 581.4 %
28-10-2020 69.98 10000.0 699800 599.8 %
01-12-2020 75.93 10000.0 759300 659.3 %
28-12-2020 78.9 10000.0 789000 689.0 %
28-01-2021 78.7 10000.0 787000 687.0 %
01-03-2021 83.26 10000.0 832600 732.6 %
30-03-2021 82.27 10000.0 822700 722.7 %
28-04-2021 85.33 10000.0 853300 753.3 %
28-05-2021 88.04 10000.0 880400 780.4 %
28-06-2021 91.59 10000.0 915900 815.9 %
28-07-2021 92.51 10000.0 925100 825.1 %
30-08-2021 95.52 10000.0 955200 855.2 %
28-09-2021 98.63 10000.0 986300 886.3 %
28-10-2021 98.62 10000.0 986200 886.2 %
29-11-2021 96.51 10000.0 965100 865.1 %
28-12-2021 96.77 10000.0 967700 867.7 %
28-01-2022 93.2 10000.0 932000 832.0 %
28-02-2022 89.11 10000.0 891100 791.1 %
28-03-2022 90.36 10000.0 903600 803.6 %
28-04-2022 90.06 10000.0 900600 800.6 %
30-05-2022 87.02 10000.0 870200 770.2 %
28-06-2022 83.94 10000.0 839400 739.4 %
28-07-2022 87.98 10000.0 879800 779.8 %
29-08-2022 90.27 10000.0 902700 802.7 %
28-09-2022 88.55 10000.0 885500 785.5 %
28-10-2022 92.07 10000.0 920700 820.7 %
28-11-2022 95.09 10000.0 950900 850.9 %
28-12-2022 93.69 10000.0 936900 836.9 %
30-01-2023 92.82 10000.0 928200 828.2 %
28-02-2023 92.81 10000.0 928100 828.1 %
28-03-2023 91.76 10000.0 917600 817.6 %
28-04-2023 95.31 10000.0 953100 853.1 %
29-05-2023 98.89 10000.0 988900 888.9 %
28-06-2023 100.67 10000.0 1006700 906.7 %
28-07-2023 103.1 10000.0 1031000 931.0 %
28-08-2023 102.0 10000.0 1020000 920.0 %
29-09-2023 101.62 10000.0 1016200 916.2 %
30-10-2023 99.72 10000.0 997200 897.2 %
28-11-2023 104.47 10000.0 1044700 944.7 %
28-12-2023 109.81 10000.0 1098100 998.1 %
29-01-2024 109.8 10000.0 1098000 998.0 %
28-02-2024 111.22 10000.0 1112200 1012.2 %
28-03-2024 113.12 10000.0 1131200 1031.2 %
29-04-2024 115.45 10000.0 1154500 1054.5 %
28-05-2024 116.01 10000.0 1160100 1060.1 %
28-06-2024 122.41 10000.0 1224100 1124.1 %
26-07-2024 123.3 10000.0 1233000 1133.0 %

RETURNS CALCULATOR for PGIM India Hybrid Equity Fund - Growth Option

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Riskometer

riskometer

Key Performance and Risk Statistics of PGIM India Hybrid Equity Fund - Growth Option

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
PGIM India Hybrid Equity Fund - Growth Option 9.33 0.37 -1.38 0.97 7.21 1.11
Hybrid: Aggressive - - - - - -

PEER COMPARISION of PGIM India Hybrid Equity Fund - Growth Option

Amount :
Start :
End :
Period
Data as on - 26-07-2024
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
PGIM India Hybrid Equity Fund - Growth Option 29-01-2004 18.56 18.1 9.43 12.98 9.52
JM Aggressive Hybrid Fund (Regular) -Growth Option 01-04-1995 54.06 39.23 25.7 26.34 13.77
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH 05-07-2016 50.0 34.71 20.73 28.35 0.0
Quant Absolute Fund - Growth Option - Regular Plan 21-03-2001 37.78 26.26 19.56 26.56 17.41
ICICI Prudential Equity & Debt Fund - Growth 05-11-1999 37.33 29.95 24.95 22.87 16.85
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth 15-06-2018 36.17 25.61 15.88 16.23 0.0
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth 19-07-2019 35.23 26.84 18.92 21.31 0.0
HSBC Aggressive Hybrid Fund - Regular Growth 30-01-2013 34.27 25.9 15.88 16.48 13.26
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option 16-06-2009 34.22 28.04 19.95 19.61 13.86
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option 12-08-2009 34.12 27.9 19.85 19.55 13.82

PORTFOLIO ANALYSIS of PGIM India Hybrid Equity Fund - Growth Option

Asset Allocation (%)

Allocation Percentage (%)

Market Cap Distribution

Small Cap

6.21%

Others

31.1%

Large Cap

48.12%

Mid Cap

14.57%

Total

100%