Nippon India Growth Fund-Growth Plan-Growth Option

(Erstwhile Reliance Growth Fund-Growth Plan-Growth Option)

Category: Equity: Mid Cap
Launch Date: 05-10-1995
Asset Class: Equity
Benchmark: NIFTY Midcap 150 TRI
Expense Ratio: 1.61% As on (30-06-2024)
Status: Open Ended Schemes
Minimum Investment: 100.0
Minimum Topup: 100.0
Total Assets: 30,823.4 Cr As on (30-06-2024)
Turn over: 20%
NAV as on 26-07-2024

4025.8107

67.02 (1.6648%)

CAGR Since Inception

23.14%

NIFTY Midcap 150 TRI 18.5%

PERFORMANCE of Nippon India Growth Fund-Growth Plan-Growth Option

Scheme Performance (%)

Data as on - 26-07-2024

Yearly Performance (%)

Fund Managers

Rupesh Patel, Sanjay Doshi, Kinjal Desai

Investment Objective

The scheme aims at long term growth of capital through research based investment approach. The funds will be invested in Equity and equity related instruments ,and there will be an exposure to debt and money market instruments also.

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
08-10-1995 10.0 10000.0 100000 0.0 %
08-12-1995 10.37 10000.0 103700 3.7 %
08-12-1995 10.37 10000.0 103700 3.7 %
08-01-1996 10.46 10000.0 104600 4.6 %
08-02-1996 10.55 10000.0 105500 5.5 %
08-03-1996 10.7 10000.0 107000 7.0 %
08-04-1996 10.89 10000.0 108900 8.9 %
08-05-1996 11.22 10000.0 112200 12.2 %
10-06-1996 11.25 10000.0 112500 12.5 %
08-07-1996 10.65 10000.0 106500 6.5 %
08-08-1996 10.27 10000.0 102700 2.7 %
09-09-1996 10.19 10000.0 101900 1.9 %
08-10-1996 9.44 10000.0 94400 -5.6 %
13-11-1996 9.59 10000.0 95900 -4.1 %
09-12-1996 9.29 10000.0 92900 -7.1 %
08-01-1997 10.15 10000.0 101500 1.5 %
10-02-1997 10.43 10000.0 104300 4.3 %
10-03-1997 11.26 10000.0 112600 12.6 %
08-04-1997 10.74 10000.0 107400 7.4 %
09-05-1997 11.37 10000.0 113700 13.7 %
09-06-1997 11.45 10000.0 114500 14.5 %
08-07-1997 12.58 10000.0 125800 25.8 %
13-08-1997 13.67 10000.0 136700 36.7 %
11-09-1997 12.97 10000.0 129700 29.7 %
08-10-1997 12.67 10000.0 126700 26.7 %
12-11-1997 12.47 10000.0 124700 24.7 %
08-12-1997 12.43 10000.0 124300 24.3 %
08-01-1998 13.18 10000.0 131800 31.8 %
09-02-1998 12.53 10000.0 125300 25.3 %
11-03-1998 12.96 10000.0 129600 29.6 %
08-04-1998 13.87 10000.0 138700 38.7 %
08-05-1998 14.2 10000.0 142000 42.0 %
08-06-1998 12.12 10000.0 121200 21.2 %
08-07-1998 12.17 10000.0 121700 21.7 %
10-08-1998 12.2 10000.0 122000 22.0 %
08-09-1998 12.76 10000.0 127600 27.6 %
08-10-1998 13.01 10000.0 130100 30.1 %
09-11-1998 12.83 10000.0 128300 28.3 %
11-12-1998 13.02 10000.0 130200 30.2 %
08-01-1999 14.49 10000.0 144900 44.9 %
08-02-1999 14.59 10000.0 145900 45.9 %
08-03-1999 18.62 10000.0 186200 86.2 %
15-04-1999 16.08 10000.0 160800 60.8 %
18-05-1999 18.03 10000.0 180300 80.3 %
30-06-1999 18.14 10000.0 181400 81.4 %
15-07-1999 20.9 10000.0 209000 109.0 %
12-08-1999 21.57 10000.0 215700 115.7 %
15-09-1999 24.06 10000.0 240600 140.6 %
08-10-1999 26.07 10000.0 260700 160.7 %
11-11-1999 25.4 10000.0 254000 154.0 %
08-12-1999 31.12 10000.0 311200 211.2 %
10-01-2000 42.33 10000.0 423300 323.3 %
08-02-2000 43.7 10000.0 437000 337.0 %
08-03-2000 46.91 10000.0 469100 369.1 %
10-04-2000 37.56 10000.0 375600 275.6 %
08-05-2000 29.72 10000.0 297200 197.2 %
08-06-2000 28.66 10000.0 286600 186.6 %
10-07-2000 29.15 10000.0 291500 191.5 %
08-08-2000 24.2 10000.0 242000 142.0 %
08-09-2000 25.39 10000.0 253900 153.9 %
09-10-2000 24.62 10000.0 246200 146.2 %
08-11-2000 24.18 10000.0 241800 141.8 %
08-12-2000 24.47 10000.0 244700 144.7 %
08-01-2001 24.77 10000.0 247700 147.7 %
08-02-2001 25.55 10000.0 255500 155.5 %
08-03-2001 22.32 10000.0 223200 123.2 %
09-04-2001 19.15 10000.0 191500 91.5 %
08-05-2001 20.22 10000.0 202200 102.2 %
08-06-2001 20.57 10000.0 205700 105.7 %
09-07-2001 18.89 10000.0 188900 88.9 %
08-08-2001 18.91 10000.0 189100 89.1 %
10-09-2001 18.18 10000.0 181800 81.8 %
08-10-2001 16.62 10000.0 166200 66.2 %
08-11-2001 18.37 10000.0 183700 83.7 %
10-12-2001 21.15 10000.0 211500 111.5 %
08-01-2002 20.18 10000.0 201800 101.8 %
08-02-2002 22.29 10000.0 222900 122.9 %
08-03-2002 24.01 10000.0 240100 140.1 %
08-04-2002 25.35 10000.0 253500 153.5 %
08-05-2002 27.71 10000.0 277100 177.1 %
10-06-2002 28.98 10000.0 289800 189.8 %
08-07-2002 31.83 10000.0 318300 218.3 %
08-08-2002 27.73 10000.0 277300 177.3 %
09-09-2002 27.89 10000.0 278900 178.9 %
08-10-2002 27.54 10000.0 275400 175.4 %
08-11-2002 27.1 10000.0 271000 171.0 %
09-12-2002 28.96 10000.0 289600 189.6 %
08-01-2003 30.52 10000.0 305200 205.2 %
10-02-2003 30.23 10000.0 302300 202.3 %
10-03-2003 28.25 10000.0 282500 182.5 %
08-04-2003 30.77 10000.0 307700 207.7 %
08-05-2003 31.15 10000.0 311500 211.5 %
09-06-2003 35.93 10000.0 359300 259.3 %
08-07-2003 39.89 10000.0 398900 298.9 %
08-08-2003 45.52 10000.0 455200 355.2 %
08-09-2003 52.09 10000.0 520900 420.9 %
08-10-2003 56.28 10000.0 562800 462.8 %
10-11-2003 63.44 10000.0 634400 534.4 %
08-12-2003 69.17 10000.0 691700 591.7 %
08-01-2004 79.66 10000.0 796600 696.6 %
09-02-2004 75.45 10000.0 754500 654.5 %
08-03-2004 77.94 10000.0 779400 679.4 %
08-04-2004 78.82 10000.0 788200 688.2 %
10-05-2004 79.89 10000.0 798900 698.9 %
08-06-2004 70.05 10000.0 700500 600.5 %
08-07-2004 69.33 10000.0 693300 593.3 %
09-08-2004 79.19 10000.0 791900 691.9 %
08-09-2004 86.44 10000.0 864400 764.4 %
08-10-2004 92.32 10000.0 923200 823.2 %
08-11-2004 93.94 10000.0 939400 839.4 %
08-12-2004 101.97 10000.0 1019700 919.7 %
10-01-2005 108.94 10000.0 1089400 989.4 %
08-02-2005 117.39 10000.0 1173900 1073.9 %
08-03-2005 125.31 10000.0 1253100 1153.1 %
08-04-2005 122.73 10000.0 1227300 1127.3 %
09-05-2005 127.81 10000.0 1278100 1178.1 %
08-06-2005 135.29 10000.0 1352900 1252.9 %
08-07-2005 138.79 10000.0 1387900 1287.9 %
08-08-2005 154.05 10000.0 1540500 1440.5 %
08-09-2005 169.74 10000.0 1697400 1597.4 %
10-10-2005 173.23 10000.0 1732300 1632.3 %
08-11-2005 164.29 10000.0 1642900 1542.9 %
08-12-2005 178.59 10000.0 1785900 1685.9 %
09-01-2006 198.06 10000.0 1980600 1880.6 %
08-02-2006 204.0 10000.0 2040000 1940.0 %
08-03-2006 215.68 10000.0 2156800 2056.8 %
10-04-2006 240.14 10000.0 2401400 2301.4 %
08-05-2006 257.56 10000.0 2575600 2475.6 %
08-06-2006 176.47 10000.0 1764700 1664.7 %
10-07-2006 198.76 10000.0 1987600 1887.6 %
08-08-2006 199.15 10000.0 1991500 1891.5 %
08-09-2006 224.98 10000.0 2249800 2149.8 %
09-10-2006 241.38 10000.0 2413800 2313.8 %
08-11-2006 252.36 10000.0 2523600 2423.6 %
08-12-2006 259.24 10000.0 2592400 2492.4 %
08-01-2007 270.68 10000.0 2706800 2606.8 %
08-02-2007 282.86 10000.0 2828600 2728.6 %
08-03-2007 253.48 10000.0 2534800 2434.8 %
09-04-2007 260.28 10000.0 2602800 2502.8 %
08-05-2007 274.16 10000.0 2741600 2641.6 %
08-06-2007 290.83 10000.0 2908300 2808.3 %
09-07-2007 317.5 10000.0 3175000 3075.0 %
08-08-2007 318.48 10000.0 3184800 3084.8 %
10-09-2007 321.28 10000.0 3212800 3112.8 %
08-10-2007 347.98 10000.0 3479800 3379.8 %
08-11-2007 398.6 10000.0 3986000 3886.0 %
10-12-2007 442.54 10000.0 4425400 4325.4 %
08-01-2008 479.94 10000.0 4799400 4699.4 %
08-02-2008 383.8 10000.0 3838000 3738.0 %
10-03-2008 344.89 10000.0 3448900 3348.9 %
08-04-2008 330.02 10000.0 3300200 3200.2 %
08-05-2008 366.5 10000.0 3665000 3565.0 %
09-06-2008 330.49 10000.0 3304900 3204.9 %
08-07-2008 299.2972 10000.0 2992972 2892.97 %
08-08-2008 329.7157 10000.0 3297157 3197.16 %
08-09-2008 321.7107 10000.0 3217107 3117.11 %
08-10-2008 246.4464 10000.0 2464464 2364.46 %
10-11-2008 231.7706 10000.0 2317706 2217.71 %
08-12-2008 201.1197 10000.0 2011197 1911.2 %
09-01-2009 211.2592 10000.0 2112592 2012.59 %
09-02-2009 203.6145 10000.0 2036145 1936.15 %
09-03-2009 183.3798 10000.0 1833798 1733.8 %
08-04-2009 225.4767 10000.0 2254767 2154.77 %
08-05-2009 255.0673 10000.0 2550673 2450.67 %
08-06-2009 327.3787 10000.0 3273787 3173.79 %
08-07-2009 310.3546 10000.0 3103546 3003.55 %
10-08-2009 343.0189 10000.0 3430189 3330.19 %
08-09-2009 374.826 10000.0 3748260 3648.26 %
08-10-2009 388.074 10000.0 3880740 3780.74 %
09-11-2009 392.7015 10000.0 3927015 3827.02 %
08-12-2009 416.512 10000.0 4165120 4065.12 %
08-01-2010 437.1606 10000.0 4371606 4271.61 %
08-02-2010 408.7875 10000.0 4087875 3987.87 %
08-03-2010 436.1937 10000.0 4361937 4261.94 %
08-04-2010 449.005 10000.0 4490050 4390.05 %
10-05-2010 448.3055 10000.0 4483055 4383.06 %
08-06-2010 438.6653 10000.0 4386653 4286.65 %
08-07-2010 461.3241 10000.0 4613241 4513.24 %
09-08-2010 480.5183 10000.0 4805183 4705.18 %
08-09-2010 500.8543 10000.0 5008543 4908.54 %
08-10-2010 524.6604 10000.0 5246604 5146.6 %
08-11-2010 547.7306 10000.0 5477306 5377.31 %
08-12-2010 487.3803 10000.0 4873803 4773.8 %
10-01-2011 475.4121 10000.0 4754121 4654.12 %
08-02-2011 436.0431 10000.0 4360431 4260.43 %
08-03-2011 436.6828 10000.0 4366828 4266.83 %
08-04-2011 468.1852 10000.0 4681852 4581.85 %
09-05-2011 453.0632 10000.0 4530632 4430.63 %
08-06-2011 448.3298 10000.0 4483298 4383.3 %
08-07-2011 456.303 10000.0 4563030 4463.03 %
08-08-2011 419.3356 10000.0 4193356 4093.36 %
08-09-2011 418.3269 10000.0 4183269 4083.27 %
10-10-2011 403.9771 10000.0 4039771 3939.77 %
08-11-2011 428.5695 10000.0 4285695 4185.69 %
08-12-2011 393.1633 10000.0 3931633 3831.63 %
09-01-2012 375.5936 10000.0 3755936 3655.94 %
08-02-2012 427.4409 10000.0 4274409 4174.41 %
09-03-2012 432.4784 10000.0 4324784 4224.78 %
09-04-2012 434.0027 10000.0 4340027 4240.03 %
08-05-2012 414.2906 10000.0 4142906 4042.91 %
08-06-2012 410.2898 10000.0 4102898 4002.9 %
09-07-2012 423.5077 10000.0 4235077 4135.08 %
08-08-2012 425.7557 10000.0 4257557 4157.56 %
10-09-2012 434.5138 10000.0 4345138 4245.14 %
08-10-2012 464.3766 10000.0 4643766 4543.77 %
08-11-2012 472.4419 10000.0 4724419 4624.42 %
10-12-2012 499.3386 10000.0 4993386 4893.39 %
08-01-2013 508.5552 10000.0 5085552 4985.55 %
08-02-2013 476.7726 10000.0 4767726 4667.73 %
08-03-2013 465.2939 10000.0 4652939 4552.94 %
08-04-2013 431.8426 10000.0 4318426 4218.43 %
08-05-2013 464.9329 10000.0 4649329 4549.33 %
10-06-2013 443.5426 10000.0 4435426 4335.43 %
08-07-2013 432.7277 10000.0 4327277 4227.28 %
08-08-2013 400.3287 10000.0 4003287 3903.29 %
10-09-2013 424.1435 10000.0 4241435 4141.43 %
08-10-2013 436.6572 10000.0 4366572 4266.57 %
08-11-2013 459.4918 10000.0 4594918 4494.92 %
09-12-2013 478.2569 10000.0 4782569 4682.57 %
08-01-2014 485.4308 10000.0 4854308 4754.31 %
10-02-2014 468.8011 10000.0 4688011 4588.01 %
10-03-2014 492.5752 10000.0 4925752 4825.75 %
09-04-2014 520.6675 10000.0 5206675 5106.68 %
08-05-2014 531.4484 10000.0 5314484 5214.48 %
09-06-2014 657.6871 10000.0 6576871 6476.87 %
08-07-2014 653.338 10000.0 6533380 6433.38 %
08-08-2014 639.8315 10000.0 6398315 6298.32 %
08-09-2014 705.8653 10000.0 7058653 6958.65 %
08-10-2014 697.2586 10000.0 6972586 6872.59 %
10-11-2014 747.4363 10000.0 7474363 7374.36 %
08-12-2014 759.3118 10000.0 7593118 7493.12 %
08-01-2015 755.8158 10000.0 7558158 7458.16 %
09-02-2015 791.1077 10000.0 7911077 7811.08 %
09-03-2015 819.3443 10000.0 8193443 8093.44 %
08-04-2015 827.1308 10000.0 8271308 8171.31 %
08-05-2015 778.5582 10000.0 7785582 7685.58 %
08-06-2015 771.7376 10000.0 7717376 7617.38 %
08-07-2015 813.0157 10000.0 8130157 8030.16 %
10-08-2015 861.2238 10000.0 8612238 8512.24 %
08-09-2015 767.3915 10000.0 7673915 7573.91 %
08-10-2015 802.7331 10000.0 8027331 7927.33 %
09-11-2015 788.1222 10000.0 7881222 7781.22 %
08-12-2015 785.2762 10000.0 7852762 7752.76 %
08-01-2016 785.7517 10000.0 7857517 7757.52 %
08-02-2016 719.5504 10000.0 7195504 7095.5 %
08-03-2016 709.2405 10000.0 7092405 6992.4 %
08-04-2016 720.5289 10000.0 7205289 7105.29 %
09-05-2016 762.3692 10000.0 7623692 7523.69 %
08-06-2016 804.8703 10000.0 8048703 7948.7 %
08-07-2016 826.5013 10000.0 8265013 8165.01 %
08-08-2016 880.8299 10000.0 8808299 8708.3 %
08-09-2016 916.308 10000.0 9163080 9063.08 %
10-10-2016 924.6281 10000.0 9246281 9146.28 %
08-11-2016 909.0483 10000.0 9090483 8990.48 %
08-12-2016 859.225 10000.0 8592250 8492.25 %
09-01-2017 854.6304 10000.0 8546304 8446.3 %
08-02-2017 916.0238 10000.0 9160238 9060.24 %
08-03-2017 924.2954 10000.0 9242954 9142.95 %
10-04-2017 969.0664 10000.0 9690664 9590.66 %
08-05-2017 1012.8808 10000.0 10128808 10028.81 %
08-06-2017 1022.6944 10000.0 10226944 10126.94 %
10-07-2017 1046.8538 10000.0 10468538 10368.54 %
08-08-2017 1066.5229 10000.0 10665229 10565.23 %
08-09-2017 1079.8269 10000.0 10798269 10698.27 %
09-10-2017 1081.1427 10000.0 10811427 10711.43 %
08-11-2017 1127.9833 10000.0 11279833 11179.83 %
08-12-2017 1155.5098 10000.0 11555098 11455.1 %
08-01-2018 1235.9147 10000.0 12359147 12259.15 %
08-02-2018 1147.9619 10000.0 11479619 11379.62 %
08-03-2018 1104.0271 10000.0 11040271 10940.27 %
09-04-2018 1129.4395 10000.0 11294395 11194.4 %
08-05-2018 1146.2091 10000.0 11462091 11362.09 %
08-06-2018 1105.5992 10000.0 11055992 10955.99 %
09-07-2018 1077.6139 10000.0 10776139 10676.14 %
08-08-2018 1119.3032 10000.0 11193032 11093.03 %
10-09-2018 1118.8535 10000.0 11188535 11088.53 %
08-10-2018 967.74 10000.0 9677400 9577.4 %
09-11-2018 1037.1992 10000.0 10371992 10271.99 %
10-12-2018 1014.2365 10000.0 10142365 10042.36 %
08-01-2019 1069.3389 10000.0 10693389 10593.39 %
08-02-2019 1029.7938 10000.0 10297938 10197.94 %
08-03-2019 1070.1484 10000.0 10701484 10601.48 %
08-04-2019 1112.2465 10000.0 11122465 11022.47 %
08-05-2019 1082.2956 10000.0 10822956 10722.96 %
10-06-2019 1131.3052 10000.0 11313052 11213.05 %
08-07-2019 1096.8799 10000.0 10968799 10868.8 %
08-08-2019 1045.6003 10000.0 10456003 10356.0 %
09-09-2019 1039.9704 10000.0 10399704 10299.7 %
09-10-2019 1066.6361 10000.0 10666361 10566.36 %
08-11-2019 1106.5395 10000.0 11065395 10965.39 %
09-12-2019 1114.8604 10000.0 11148604 11048.6 %
08-01-2020 1138.6121 10000.0 11386121 11286.12 %
10-02-2020 1230.5997 10000.0 12305997 12206.0 %
09-03-2020 1105.6437 10000.0 11056437 10956.44 %
08-04-2020 857.7997 10000.0 8577997 8478.0 %
08-05-2020 888.5563 10000.0 8885563 8785.56 %
08-06-2020 974.7738 10000.0 9747738 9647.74 %
08-07-2020 1027.8678 10000.0 10278678 10178.68 %
10-08-2020 1125.9695 10000.0 11259695 11159.7 %
08-09-2020 1138.1172 10000.0 11381172 11281.17 %
08-10-2020 1168.6801 10000.0 11686801 11586.8 %
09-11-2020 1219.991 10000.0 12199910 12099.91 %
08-12-2020 1357.1428 10000.0 13571428 13471.43 %
08-01-2021 1486.2643 10000.0 14862643 14762.64 %
08-02-2021 1530.5308 10000.0 15305308 15205.31 %
08-03-2021 1596.3444 10000.0 15963444 15863.44 %
08-04-2021 1601.7449 10000.0 16017449 15917.45 %
10-05-2021 1611.8294 10000.0 16118294 16018.29 %
08-06-2021 1753.0203 10000.0 17530203 17430.2 %
08-07-2021 1798.0688 10000.0 17980688 17880.69 %
09-08-2021 1901.5845 10000.0 19015845 18915.84 %
08-09-2021 2005.9294 10000.0 20059294 19959.29 %
08-10-2021 2125.3631 10000.0 21253631 21153.63 %
08-11-2021 2158.801 10000.0 21588010 21488.01 %
08-12-2021 2054.2661 10000.0 20542661 20442.66 %
10-01-2022 2105.9547 10000.0 21059547 20959.55 %
08-02-2022 2034.9358 10000.0 20349358 20249.36 %
08-03-2022 1869.4964 10000.0 18694964 18594.96 %
08-04-2022 2089.2899 10000.0 20892899 20792.9 %
09-05-2022 1916.5824 10000.0 19165824 19065.82 %
08-06-2022 1909.0592 10000.0 19090592 18990.59 %
08-07-2022 1931.3093 10000.0 19313093 19213.09 %
08-08-2022 2085.3867 10000.0 20853867 20753.87 %
08-09-2022 2196.7012 10000.0 21967012 21867.01 %
10-10-2022 2157.757 10000.0 21577570 21477.57 %
09-11-2022 2185.5659 10000.0 21855659 21755.66 %
08-12-2022 2245.6516 10000.0 22456516 22356.52 %
09-01-2023 2170.0563 10000.0 21700563 21600.56 %
08-02-2023 2161.1409 10000.0 21611409 21511.41 %
08-03-2023 2149.0887 10000.0 21490887 21390.89 %
10-04-2023 2110.9261 10000.0 21109261 21009.26 %
08-05-2023 2225.2883 10000.0 22252883 22152.88 %
08-06-2023 2355.809 10000.0 23558090 23458.09 %
10-07-2023 2481.457 10000.0 24814570 24714.57 %
08-08-2023 2608.634 10000.0 26086340 25986.34 %
08-09-2023 2808.5724 10000.0 28085724 27985.72 %
09-10-2023 2726.5793 10000.0 27265793 27165.79 %
08-11-2023 2818.2307 10000.0 28182307 28082.31 %
08-12-2023 3081.0281 10000.0 30810281 30710.28 %
08-01-2024 3243.0867 10000.0 32430867 32330.87 %
08-02-2024 3319.7172 10000.0 33197172 33097.17 %
11-03-2024 3254.3646 10000.0 32543646 32443.65 %
08-04-2024 3384.7631 10000.0 33847631 33747.63 %
08-05-2024 3467.0768 10000.0 34670768 34570.77 %
10-06-2024 3726.0075 10000.0 37260075 37160.07 %
08-07-2024 3950.5246 10000.0 39505246 39405.25 %
26-07-2024 4025.8107 10000.0 40258107 40158.11 %

RETURNS CALCULATOR for Nippon India Growth Fund-Growth Plan-Growth Option

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Riskometer

riskometer

Key Performance and Risk Statistics of Nippon India Growth Fund-Growth Plan-Growth Option

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Nippon India Growth Fund-Growth Plan-Growth Option 13.98 1.46 3.65 0.91 - -
Equity: Mid Cap - - - - - -

PEER COMPARISION of Nippon India Growth Fund-Growth Plan-Growth Option

Amount :
Start :
End :
Period
Data as on - 26-07-2024
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Nippon India Growth Fund-Growth Plan-Growth Option 05-10-1995 58.24 42.49 29.14 30.49 19.89
ITI Mid Cap Fund - Regular Plan - Growth Option 05-03-2021 69.41 44.12 24.86 0.0 0.0
Motilal Oswal Midcap Fund-Regular Plan-Growth Option 02-02-2014 68.6 46.47 38.5 33.79 21.48
JM Midcap Fund (Regular) - Growth 21-11-2022 64.29 0.0 0.0 0.0 0.0
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth 05-01-2018 62.41 43.66 27.59 30.73 0.0
Quant Mid Cap Fund - Growth Option - Regular Plan 26-02-2001 62.01 43.44 31.67 37.02 20.96
HSBC Midcap Fund - Regular Growth 09-08-2004 59.92 38.59 23.96 25.17 19.15
Edelweiss Mid Cap Fund - Regular Plan - Growth Option 26-12-2007 59.14 39.03 26.07 30.98 20.89
ICICI Prudential MidCap Fund - Growth 10-10-2004 57.83 36.14 24.1 26.33 17.93
LIC MF Mid Cap Fund-Regular Plan-Growth 02-02-2017 56.6 36.57 21.56 24.9 0.0

PORTFOLIO ANALYSIS of Nippon India Growth Fund-Growth Plan-Growth Option

Asset Allocation (%)

Allocation Percentage (%)

Market Cap Distribution

Small Cap

15.69%

Others

1.78%

Large Cap

19.9%

Mid Cap

62.63%

Total

100%