Equity: Large Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Nippon India Large Cap Fund- Growth Plan -Growth Option | 10.46 | 18.62 | 22.8 |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 11.4 | 17.95 | 20.04 |
| DSP Large Cap Fund - Regular Plan - Growth | 8.52 | 17.54 | 16.85 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Midcap Fund - Growth Option | 16.7 | 27.05 | 26.87 |
| Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 1.7 | 26.11 | 31.34 |
| HDFC Mid Cap Fund - Growth Plan | 12.58 | 26.04 | 28.35 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 5.22 | 24.38 | 23.25 |
| SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 6.71 | 23.19 | 24.21 |
| HDFC ELSS Tax saver - Growth Plan | 11.14 | 20.95 | 24.03 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Kotak Multicap Fund-Regular Plan-Growth | 8.59 | 22.88 | - |
| Axis Multicap Fund - Regular Plan - Growth | 8.73 | 22.17 | - |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 7.67 | 21.82 | 28.14 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Financial Services Fund - Retail Growth | 16.52 | 20.64 | 19.09 |
| SBI Banking & Financial Services Fund - Regular Plan - Growth | 21.03 | 19.27 | 18.41 |
| Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 17.43 | 18.04 | 22.6 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Franklin India Opportunities Fund - Growth | 7.66 | 29.84 | 26.18 |
| ICICI Prudential India Opportunities Fund - Cumulative Option | 13.33 | 22.87 | 31.04 |
| ICICI Prudential Exports & Services Fund - Growth | 9.66 | 20.0 | 23.01 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| JM Aggressive Hybrid Fund (Regular) -Growth Option | 0.57 | 19.14 | 19.3 |
| ICICI Prudential Equity & Debt Fund - Growth | 12.79 | 19.02 | 24.71 |
| BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 3.45 | 18.67 | 21.39 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 7.81 | 11.63 | - |
| SBI Conservative Hybrid Fund - Regular Plan - Growth | 7.36 | 10.24 | 10.59 |
| ICICI Prudential Regular Savings Fund - Plan - Growth | 8.86 | 10.22 | 9.59 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 4.55 | 7.76 | 5.57 |
| Aditya Birla Sun Life Long Duration Fund-Regular Growth | 5.03 | 7.57 | - |
| ICICI Prudential Long Term Bond Fund - Growth | 5.74 | 7.42 | 4.71 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| HSBC Liquid Fund - Growth | 8.33 | 8.77 | 6.41 |
| Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.07 | 7.3 | 5.87 |
| BANK OF INDIA Liquid Fund- Regular Plan- Growth | 6.71 | 7.05 | 5.75 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| HDFC Short Term Debt Fund - Growth Option | 8.26 | 7.88 | 6.21 |
| ICICI Prudential Short Term Fund - Growth Option | 8.28 | 7.78 | 6.41 |
| Nippon India Short Duration Fund-Growth Plan | 8.5 | 7.72 | 6.14 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.66 | 7.5 | 6.16 |
| Aditya Birla Sun Life Savings Fund-Retail Growth | 7.66 | 7.5 | 6.16 |
| Mirae Asset Ultra Short Duration Fund Regular Growth | 7.35 | 7.35 | 5.93 |


