Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 1.84 | 19.0 | 24.5 |
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 0.75 | 17.55 | 21.6 |
DSP Large Cap Fund - Regular Plan - Growth | 0.69 | 17.0 | 18.97 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | -1.08 | 26.04 | 33.89 |
Invesco India Midcap Fund - Growth Option | 7.83 | 26.03 | 28.44 |
HDFC Mid Cap Fund - Growth Plan | 1.36 | 24.08 | 29.49 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | -3.68 | 24.14 | 25.93 |
SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | -2.28 | 22.97 | 25.2 |
HDFC ELSS Tax saver - Growth Plan | 2.55 | 21.04 | 25.16 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 0.13 | 22.25 | 30.12 |
Kotak Multicap Fund-Regular Plan-Growth | -3.14 | 21.74 | - |
Axis Multicap Fund - Regular Plan - Growth | -0.11 | 21.21 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 6.28 | 18.93 | 22.05 |
SBI Banking & Financial Services Fund - Regular Plan - Growth | 11.55 | 17.43 | 21.79 |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 5.49 | 16.48 | 25.16 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 0.12 | 27.91 | 29.12 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 0.73 | 22.41 | 30.67 |
ICICI Prudential Exports & Services Fund - Growth | 0.07 | 19.88 | 24.19 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | -6.43 | 19.72 | 21.6 |
ICICI Prudential Equity & Debt Fund - Growth | 4.49 | 19.12 | 25.34 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | -3.11 | 17.57 | 23.43 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 6.24 | 10.88 | - |
ICICI Prudential Regular Savings Fund - Plan - Growth | 6.74 | 10.04 | 10.03 |
HSBC Conservative Hybrid Fund - Regular Growth | 5.36 | 10.03 | 9.25 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 4.97 | 7.52 | 5.65 |
Aditya Birla Sun Life Long Duration Fund-Regular Growth | 5.0 | 7.25 | - |
ICICI Prudential Long Term Bond Fund - Growth | 6.09 | 7.08 | 4.95 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 8.61 | 8.63 | 6.24 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.25 | 7.25 | 5.77 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 6.95 | 7.05 | 5.66 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 9.41 | 9.73 | 10.16 |
ICICI Prudential Short Term Fund - Growth Option | 8.16 | 7.62 | 6.51 |
HDFC Short Term Debt Fund - Growth Option | 8.22 | 7.61 | 6.31 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund-Retail Growth | 7.9 | 7.4 | 6.14 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.9 | 7.4 | 6.14 |
Mirae Asset Ultra Short Duration Fund Regular Growth | 7.54 | 7.26 | - |