Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 19.13 | 25.0 | 15.65 |
HDFC Top 100 Fund - Growth Option - Regular Plan | 17.59 | 22.56 | 14.85 |
ICICI Prudential Bluechip Fund - Growth | 16.02 | 20.79 | 15.84 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Mid Cap Fund - Growth Option - Regular Plan | 26.74 | 35.28 | 25.66 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 29.49 | 33.94 | 23.58 |
Nippon India Growth Fund-Growth Plan-Growth Option | 34.87 | 31.53 | 23.62 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Tax Plan - Growth Option - Regular Plan | 15.34 | 32.53 | 26.42 |
BANDHAN ELSS Tax Saver Fund - Regular Plan - Growth | 18.62 | 26.18 | 18.2 |
HDFC ELSS Tax saver - Growth Plan | 20.36 | 25.91 | 15.75 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 28.14 | 33.57 | 18.62 |
Quant Active Fund-GROWTH OPTION - Regular Plan | 13.31 | 29.75 | 24.49 |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 23.71 | 27.49 | 21.35 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 17.93 | 24.56 | 13.65 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 23.51 | 20.5 | 17.09 |
ICICI Prudential Banking and Financial Services Fund - Growth | 11.04 | 17.67 | 11.74 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
ICICI Prudential Commodities Fund - Growth Option | 17.09 | 35.86 | - |
ICICI Prudential India Opportunities Fund - Cumulative Option | 26.09 | 35.25 | - |
Franklin India Opportunities Fund - Growth | 38.19 | 25.64 | 19.85 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
ICICI Prudential Equity & Debt Fund - Growth | 19.44 | 27.37 | 18.49 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 29.77 | 26.01 | 19.37 |
Quant Absolute Fund - Growth Option - Regular Plan | 5.11 | 23.94 | 20.76 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | 8.52 | 13.42 | 8.52 |
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | 8.24 | 13.23 | 8.28 |
HDFC Hybrid Debt Fund - Growth Plan | 10.57 | 11.11 | 9.81 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 5.15 | 3.47 | 7.61 |
ICICI Prudential Long Term Bond Fund - Growth | 5.03 | 2.38 | 6.34 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 4.48 | 2.37 | 5.96 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Liquid Fund - Growth Option - Regular Plan | 6.66 | 5.06 | 5.49 |
Navi Liquid Fund-Regular Plan-Growth Option | 6.8 | 4.98 | 5.03 |
Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION | 6.99 | 4.96 | 5.19 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 5.37 | 11.33 | 3.52 |
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan | 6.35 | 6.61 | 5.23 |
UTI Short Duration Fund - Regular Plan - Growth Option | 6.53 | 6.2 | 5.02 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Ultra Short Duration Fund- Growth Option | 6.68 | 6.27 | 4.99 |
UTI Ultra Short Duration Fund - Discontinued - INSTN GROWTH OPTION | 6.93 | 5.8 | 5.34 |
UTI Ultra Short Duration Fund - Regular Plan - Growth Option | 6.73 | 5.61 | 5.16 |