Equity: Large Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Nippon India Large Cap Fund- Growth Plan -Growth Option | 5.35 | 18.68 | 23.67 |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 5.49 | 17.56 | 20.67 |
| DSP Large Cap Fund - Regular Plan - Growth | 2.65 | 16.97 | 17.34 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Midcap Fund - Growth Option | 10.92 | 26.89 | 27.37 |
| HDFC Mid Cap Fund - Growth Plan | 6.1 | 25.05 | 28.68 |
| WhiteOak Capital Mid Cap Fund Regular Plan Growth | 7.09 | 24.53 | - |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | -4.25 | 23.44 | 23.96 |
| SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 1.34 | 22.9 | 24.48 |
| HDFC ELSS Tax saver - Growth Plan | 6.28 | 20.93 | 24.66 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Kotak Multicap Fund-Regular Plan-Growth | 3.71 | 22.52 | - |
| Axis Multicap Fund - Regular Plan - Growth | 2.54 | 21.77 | - |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 2.0 | 21.5 | 29.04 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Financial Services Fund - Retail Growth | 8.54 | 20.15 | 19.67 |
| SBI Banking & Financial Services Fund - Regular Plan - Growth | 13.68 | 19.14 | 19.33 |
| Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 7.45 | 18.16 | 20.07 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Franklin India Opportunities Fund - Growth | 6.59 | 29.92 | 27.5 |
| ICICI Prudential India Opportunities Fund - Cumulative Option | 7.09 | 22.17 | 31.82 |
| ICICI Prudential Exports & Services Fund - Growth | 3.63 | 19.7 | 23.13 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| JM Aggressive Hybrid Fund (Regular) -Growth Option | -3.33 | 19.48 | 20.18 |
| ICICI Prudential Equity & Debt Fund - Growth | 8.06 | 18.77 | 25.5 |
| BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | -2.22 | 18.27 | 21.58 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 7.25 | 11.78 | - |
| HSBC Conservative Hybrid Fund - Regular Growth | 4.89 | 10.24 | 8.52 |
| ICICI Prudential Regular Savings Fund - Plan - Growth | 7.42 | 10.18 | 9.68 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 4.46 | 8.34 | 5.56 |
| Aditya Birla Sun Life Long Duration Fund-Regular Growth | 5.03 | 7.99 | - |
| ICICI Prudential Long Term Bond Fund - Growth | 5.97 | 7.86 | 4.7 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| HSBC Liquid Fund - Growth | 8.35 | 8.76 | 6.39 |
| Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.11 | 7.3 | 5.86 |
| BANK OF INDIA Liquid Fund- Regular Plan- Growth | 6.73 | 7.05 | 5.74 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| HDFC Short Term Debt Fund - Growth Option | 8.28 | 7.96 | 6.21 |
| ICICI Prudential Short Term Fund - Growth Option | 8.2 | 7.84 | 6.38 |
| Nippon India Short Duration Fund-Growth Plan | 8.52 | 7.8 | 6.15 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Savings Fund-Retail Growth | 7.69 | 7.52 | 6.16 |
| Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.69 | 7.52 | 6.16 |
| Mirae Asset Ultra Short Duration Fund Regular Growth | 7.37 | 7.35 | 5.92 |