Equity: Large Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Nippon India Large Cap Fund- Growth Plan -Growth Option | 11.27 | 19.38 | 22.61 |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 12.33 | 18.35 | 20.06 |
| DSP Large Cap Fund - Regular Plan - Growth | 8.68 | 17.99 | 16.74 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Midcap Fund - Growth Option | 15.81 | 27.78 | 26.37 |
| Motilal Oswal Midcap Fund-Regular Plan-Growth Option | -0.38 | 26.87 | 30.53 |
| WhiteOak Capital Mid Cap Fund Regular Plan Growth | 14.11 | 26.85 | - |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 2.83 | 24.6 | 22.91 |
| SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 7.37 | 23.66 | 23.84 |
| HDFC ELSS Tax saver - Growth Plan | 11.93 | 21.28 | 24.01 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Kotak Multicap Fund-Regular Plan-Growth | 9.73 | 23.63 | - |
| Axis Multicap Fund - Regular Plan - Growth | 7.68 | 22.55 | - |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 7.36 | 22.38 | 27.64 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Financial Services Fund - Retail Growth | 16.92 | 20.97 | 18.9 |
| SBI Banking & Financial Services Fund - Regular Plan - Growth | 21.72 | 19.97 | 18.13 |
| Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 18.02 | 18.56 | 22.17 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Franklin India Opportunities Fund - Growth | 9.08 | 29.32 | 25.46 |
| ICICI Prudential India Opportunities Fund - Cumulative Option | 13.72 | 23.36 | 30.55 |
| ICICI Prudential Exports & Services Fund - Growth | 10.94 | 20.12 | 22.97 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| ICICI Prudential Equity & Debt Fund - Growth | 13.69 | 19.42 | 24.48 |
| JM Aggressive Hybrid Fund (Regular) -Growth Option | 0.68 | 19.27 | 18.84 |
| BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 2.95 | 18.8 | 21.05 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 8.03 | 11.6 | - |
| ICICI Prudential Regular Savings Fund - Plan - Growth | 8.94 | 10.29 | 9.54 |
| SBI Conservative Hybrid Fund - Regular Plan - Growth | 7.44 | 10.24 | 10.43 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 5.09 | 7.78 | 5.51 |
| Aditya Birla Sun Life Long Duration Fund-Regular Growth | 5.29 | 7.58 | - |
| ICICI Prudential Long Term Bond Fund - Growth | 5.72 | 7.39 | 4.68 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.06 | 7.3 | 5.88 |
| BANK OF INDIA Liquid Fund- Regular Plan- Growth | 6.68 | 7.04 | 5.76 |
| Axis Liquid Fund - Regular Plan - Growth Option | 6.68 | 7.02 | 5.74 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| HDFC Short Term Debt Fund - Growth Option | 8.25 | 7.86 | 6.18 |
| ICICI Prudential Short Term Fund - Growth Option | 8.26 | 7.76 | 6.38 |
| Axis Short Duration Fund - Regular Plan - Growth Option | 8.59 | 7.7 | 6.02 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Savings Fund-Retail Growth | 7.65 | 7.5 | 6.16 |
| Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.65 | 7.5 | 6.16 |
| Mirae Asset Ultra Short Duration Fund Regular Growth | 7.35 | 7.34 | 5.93 |


