Equity: Large Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Nippon India Large Cap Fund- Growth Plan -Growth Option | 8.43 | 19.42 | 19.14 |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 10.6 | 18.34 | 16.96 |
| DSP Large Cap Fund - Regular Plan - Growth | 7.45 | 18.16 | 13.97 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Midcap Fund - Growth Option | 7.07 | 26.67 | 22.54 |
| WhiteOak Capital Mid Cap Fund Regular Plan Growth | 5.99 | 25.91 | - |
| Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 4.9 | 25.9 | 23.17 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 5.44 | 23.37 | 20.29 |
| Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | -7.61 | 22.67 | 18.73 |
| HDFC ELSS Tax saver - Growth Plan | 10.49 | 21.38 | 20.92 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Kotak Multicap Fund-Regular Plan-Growth | 6.39 | 23.27 | - |
| Axis Multicap Fund - Regular Plan - Growth | 1.3 | 22.79 | - |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 3.88 | 21.68 | 23.75 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Financial Services Fund - Regular Plan - Growth | 17.23 | 21.01 | 16.92 |
| SBI Banking & Financial Services Fund - Regular Plan - Growth | 22.64 | 20.03 | 16.06 |
| Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 18.42 | 19.04 | 16.66 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Franklin India Opportunities Fund - Growth | 4.52 | 30.44 | 22.0 |
| ICICI Prudential India Opportunities Fund - Cumulative Option | 12.33 | 23.09 | 25.58 |
| ICICI Prudential Exports & Services Fund - Growth | 8.74 | 19.56 | 18.64 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| ICICI Prudential Equity & Debt Fund - Growth | 12.36 | 19.45 | 20.87 |
| BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 0.1 | 18.42 | 18.67 |
| JM Aggressive Hybrid Fund (Regular) -Growth Option | -2.26 | 17.9 | 15.9 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 7.13 | 11.06 | - |
| ICICI Prudential Regular Savings Fund - Plan - Growth | 7.67 | 10.15 | 8.93 |
| DSP Regular Savings Fund- Regular Plan - Growth | 7.22 | 10.04 | 8.03 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 3.55 | 7.29 | 4.93 |
| SBI Long Duration Fund - Regular Plan - Growth | 3.0 | 7.28 | - |
| Aditya Birla Sun Life Long Duration Fund-Regular Growth | 3.89 | 7.25 | - |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 6.87 | 7.24 | 5.95 |
| BANK OF INDIA Liquid Fund- Regular Plan- Growth | 6.53 | 7.0 | 5.85 |
| Axis Liquid Fund - Regular Plan - Growth Option | 6.51 | 6.97 | 5.83 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| HDFC Short Term Debt Fund - Growth Option | 7.63 | 7.69 | 6.04 |
| ICICI Prudential Short Term Fund - Growth Option | 7.79 | 7.67 | 6.28 |
| Axis Short Duration Fund - Regular Plan - Growth Option | 7.86 | 7.56 | 5.92 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.28 | 7.42 | 6.19 |
| Aditya Birla Sun Life Savings Fund-Retail Growth | 7.28 | 7.42 | 6.19 |
| Mirae Asset Ultra Short Duration Fund Regular Growth | 7.07 | 7.27 | 5.99 |


