Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 3.68 | 20.23 | 24.72 |
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 1.94 | 18.94 | 21.81 |
DSP Large Cap Fund - Regular Plan - Growth | 1.18 | 18.16 | 18.89 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Midcap Fund - Growth Option | 8.45 | 27.72 | 27.57 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 1.3 | 27.37 | 33.35 |
HDFC Mid Cap Fund - Growth Plan | 3.4 | 25.35 | 28.82 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | -1.85 | 25.75 | 26.33 |
SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | -1.28 | 24.34 | 25.09 |
HDFC ELSS Tax saver - Growth Plan | 4.0 | 22.42 | 25.24 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Kotak Multicap Fund-Regular Plan-Growth | -0.73 | 23.37 | - |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 1.26 | 23.13 | 29.89 |
Axis Multicap Fund - Regular Plan - Growth | 1.05 | 22.72 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 5.02 | 19.48 | 22.63 |
SBI Banking & Financial Services Fund - Regular Plan - Growth | 10.97 | 17.94 | 22.45 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | -0.81 | 16.99 | 22.74 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 0.55 | 29.11 | 28.65 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 2.22 | 23.45 | 30.81 |
ICICI Prudential Exports & Services Fund - Growth | 1.59 | 21.44 | 23.87 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | -5.04 | 20.7 | 21.6 |
ICICI Prudential Equity & Debt Fund - Growth | 5.79 | 20.06 | 25.45 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | -1.96 | 18.73 | 22.79 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 6.63 | 11.17 | - |
HSBC Conservative Hybrid Fund - Regular Growth | 5.9 | 10.63 | 9.32 |
ICICI Prudential Regular Savings Fund - Plan - Growth | 7.01 | 10.27 | 10.06 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 4.62 | 7.62 | 5.72 |
Aditya Birla Sun Life Long Duration Fund-Regular Growth | 4.94 | 7.39 | - |
ICICI Prudential Long Term Bond Fund - Growth | 5.94 | 7.25 | 5.01 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 8.59 | 8.65 | 6.26 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.26 | 7.26 | 5.78 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 6.93 | 7.06 | 5.67 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 9.32 | 9.8 | 10.14 |
HDFC Short Term Debt Fund - Growth Option | 8.12 | 7.68 | 6.31 |
ICICI Prudential Short Term Fund - Growth Option | 8.14 | 7.67 | 6.51 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund-Retail Growth | 7.92 | 7.43 | 6.15 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.92 | 7.43 | 6.15 |
Mirae Asset Ultra Short Duration Fund Regular Growth | 7.57 | 7.28 | - |