Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 36.89 | 20.67 | 22.2 |
ICICI Prudential Bluechip Fund - Growth | 39.6 | 18.78 | 21.54 |
HDFC Top 100 Fund - Growth Option - Regular Plan | 35.71 | 18.59 | 20.1 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 70.67 | 35.61 | 33.57 |
Quant Mid Cap Fund - Growth Option - Regular Plan | 47.6 | 28.04 | 36.64 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | 44.77 | 26.98 | 30.43 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
SBI Long Term Equity Fund - Regular Plan- Growth | 53.18 | 26.17 | 27.26 |
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 63.01 | 24.93 | 25.33 |
HDFC ELSS Tax saver - Growth Plan | 46.06 | 23.44 | 23.04 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 43.59 | 26.65 | 26.9 |
ICICI Prudential Multicap Fund - Growth | 45.97 | 21.81 | 24.0 |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 43.41 | 20.16 | 27.37 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 28.53 | 17.95 | 18.72 |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 26.6 | 17.21 | 17.98 |
Invesco India Financial Services Fund - Retail Growth | 39.14 | 16.45 | 17.84 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 61.73 | 27.46 | 29.32 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 43.22 | 25.68 | 30.0 |
Tata Business Cycle Fund-Regular Plan-Growth | 42.82 | 23.85 | - |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | 45.67 | 21.6 | 26.26 |
ICICI Prudential Equity & Debt Fund - Growth | 36.81 | 20.83 | 24.34 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 37.87 | 18.78 | 27.49 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | 12.34 | 13.34 | 12.72 |
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | 11.88 | 13.09 | 12.45 |
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 17.18 | 11.14 | - |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 11.99 | 6.65 | 7.08 |
ICICI Prudential Long Term Bond Fund - Growth | 10.42 | 5.48 | 5.94 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 8.79 | 4.59 | 5.44 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 9.52 | 6.93 | 5.36 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.46 | 6.18 | 5.25 |
Axis Liquid Fund - Regular Plan - Growth Option | 7.41 | 6.14 | 5.29 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 7.38 | 12.63 | 8.2 |
ICICI Prudential Short Term Fund - Growth Option | 7.9 | 6.23 | 6.96 |
HDFC Short Term Debt Fund - Growth Option | 8.31 | 5.95 | 6.84 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.38 | 6.26 | 5.62 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.57 | 6.24 | 6.09 |
Aditya Birla Sun Life Savings Fund-Retail Growth | 7.57 | 6.24 | 6.09 |