Equity: Large Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Nippon India Large Cap Fund- Growth Plan -Growth Option | 9.59 | 18.9 | 17.7 |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 10.38 | 18.06 | 15.97 |
| Invesco India Largecap Fund - Growth | 8.19 | 17.76 | 14.45 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Midcap Fund - Growth Option | 11.88 | 26.4 | 21.33 |
| Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 10.66 | 26.16 | 22.51 |
| HDFC Mid Cap Fund - Growth Plan | 12.96 | 26.09 | 23.8 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 7.44 | 23.77 | 19.44 |
| Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 2.14 | 22.05 | 17.75 |
| HDFC ELSS Tax saver - Growth Plan | 10.33 | 21.15 | 19.52 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Kotak Multicap Fund-Regular Plan-Growth | 7.9 | 23.06 | - |
| HSBC Multi Cap Fund - Regular - Growth | 6.31 | 23.0 | - |
| Axis Multicap Fund - Regular Plan - Growth | 5.75 | 22.14 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Financial Services Fund - Regular Plan - Growth | 20.49 | 22.62 | 15.97 |
| SBI Banking & Financial Services Fund - Regular Plan - Growth | 22.07 | 21.35 | 14.4 |
| Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 16.94 | 19.55 | 15.18 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Franklin India Opportunities Fund - Growth | 6.38 | 30.14 | 20.08 |
| ICICI Prudential India Opportunities Fund - Cumulative Option | 12.13 | 23.49 | 24.68 |
| ICICI Prudential Commodities Fund - Growth Option | 24.94 | 20.26 | 25.24 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| ICICI Prudential Equity & Debt Fund - Growth | 11.98 | 19.19 | 19.81 |
| BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 5.19 | 18.65 | 18.83 |
| JM Aggressive Hybrid Fund (Regular) -Growth Option | 0.68 | 17.89 | 15.28 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 7.56 | 11.33 | - |
| ICICI Prudential Regular Savings Fund - Plan - Growth | 7.55 | 10.26 | 8.89 |
| Kotak Debt Hybrid - Growth | 4.79 | 9.9 | 9.0 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| ICICI Prudential Long Term Bond Fund - Growth | 4.27 | 7.02 | 5.13 |
| Aditya Birla Sun Life Long Duration Fund-Regular Growth | 3.83 | 7.0 | - |
| Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 3.26 | 6.96 | 5.44 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 6.83 | 7.26 | 6.01 |
| BANK OF INDIA Liquid Fund- Regular Plan- Growth | 6.44 | 7.0 | 5.9 |
| Axis Liquid Fund - Regular Plan - Growth Option | 6.42 | 6.97 | 5.88 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| ICICI Prudential Short Term Fund - Growth Option | 7.56 | 7.65 | 6.47 |
| HDFC Short Term Debt Fund - Growth Option | 7.28 | 7.64 | 6.31 |
| Axis Short Duration Fund - Regular Plan - Growth Option | 7.52 | 7.48 | 6.13 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.14 | 7.4 | 6.27 |
| Aditya Birla Sun Life Savings Fund-Retail Growth | 7.14 | 7.4 | 6.27 |
| Mirae Asset Ultra Short Duration Fund Regular Growth | 6.91 | 7.25 | 6.05 |


