Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 4.37 | 24.33 | 26.07 |
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 6.44 | 22.47 | 23.36 |
DSP Large Cap Fund - Regular Plan - Growth | 8.0 | 22.42 | 20.46 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 6.83 | 34.79 | 36.51 |
HDFC Mid Cap Fund - Growth Plan | 7.7 | 32.55 | 32.51 |
Invesco India Midcap Fund - Growth Option | 14.75 | 32.33 | 30.37 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 7.92 | 31.24 | 27.19 |
SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 3.3 | 29.35 | 27.71 |
HDFC ELSS Tax saver - Growth Plan | 7.05 | 26.43 | 26.74 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 2.56 | 28.81 | 32.2 |
Kotak Multicap Fund-Regular Plan-Growth | 2.49 | 28.79 | - |
HDFC Multi Cap Fund - Growth Option | 2.05 | 27.53 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 14.25 | 27.45 | 23.59 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 6.06 | 25.47 | 23.95 |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 12.21 | 24.82 | 27.22 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 2.99 | 35.01 | 31.2 |
HSBC Business Cycles Fund - Regular Growth | 5.37 | 28.82 | 27.78 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 10.51 | 28.79 | 31.98 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | -1.54 | 24.76 | 26.8 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 1.07 | 24.38 | 27.26 |
ICICI Prudential Equity & Debt Fund - Growth | 8.96 | 22.6 | 25.75 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 9.07 | 12.2 | - |
HDFC Hybrid Debt Fund - Growth Plan | 6.58 | 11.93 | 12.0 |
Kotak Debt Hybrid - Growth | 6.85 | 11.9 | 11.71 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 8.17 | 9.31 | 5.67 |
ICICI Prudential Long Term Bond Fund - Growth | 9.64 | 8.53 | 5.24 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 6.57 | 6.45 | 4.33 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 8.9 | 8.44 | 6.05 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.4 | 7.18 | 5.63 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.25 | 7.02 | 5.56 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 10.27 | 9.83 | 10.18 |
ICICI Prudential Short Term Fund - Growth Option | 9.08 | 8.04 | 6.6 |
HDFC Short Term Debt Fund - Growth Option | 9.39 | 7.89 | 6.44 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund-Retail Growth | 8.14 | 7.38 | 6.14 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 8.14 | 7.38 | 6.14 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.72 | 7.29 | 5.84 |