HDFC Mid-Cap Opportunities Fund - Growth Plan

Category: Equity: Mid Cap
Launch Date: 25-06-2007
Asset Class: Equity
Benchmark: NIFTY Midcap 150 TRI
Expense Ratio: 1.41% As on (30-06-2024)
Status: Open Ended Schemes
Minimum Investment: 100.0
Minimum Topup: 100.0
Total Assets: 70,562.7 Cr As on (30-06-2024)
Turn over: 21.34%
NAV as on 26-07-2024

188.025

2.93 (1.5599%)

CAGR Since Inception

18.72%

NIFTY Midcap 150 TRI 18.5%

PERFORMANCE of HDFC Mid-Cap Opportunities Fund - Growth Plan

Scheme Performance (%)

Data as on - 26-07-2024

Yearly Performance (%)

Fund Managers

Chirag Setalvad, Dhruv Muchhal

Investment Objective

The aim of the fund is to generate long-term capital appreciation from a portfolio that is substantially constituted of equity and equity related securities of mid- and small-cap companies.

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
25-06-2007 10.0 10000.0 100000 0.0 %
25-07-2007 10.154 10000.0 101540 1.54 %
27-08-2007 9.935 10000.0 99350 -0.65 %
25-09-2007 10.623 10000.0 106230 6.23 %
25-10-2007 11.186 10000.0 111860 11.86 %
26-11-2007 11.675 10000.0 116750 16.75 %
26-12-2007 12.775 10000.0 127750 27.75 %
25-01-2008 11.816 10000.0 118160 18.16 %
25-02-2008 10.929 10000.0 109290 9.29 %
25-03-2008 9.267 10000.0 92670 -7.33 %
25-04-2008 10.065 10000.0 100650 0.65 %
26-05-2008 9.679 10000.0 96790 -3.21 %
25-06-2008 8.762 10000.0 87620 -12.38 %
25-07-2008 8.747 10000.0 87470 -12.53 %
25-08-2008 8.902 10000.0 89020 -10.98 %
25-09-2008 8.565 10000.0 85650 -14.35 %
27-10-2008 5.83 10000.0 58300 -41.7 %
25-11-2008 5.726 10000.0 57260 -42.74 %
26-12-2008 6.192 10000.0 61920 -38.08 %
27-01-2009 5.742 10000.0 57420 -42.58 %
25-02-2009 5.613 10000.0 56130 -43.87 %
25-03-2009 5.616 10000.0 56160 -43.84 %
27-04-2009 6.802 10000.0 68020 -31.98 %
25-05-2009 8.565 10000.0 85650 -14.35 %
25-06-2009 8.767 10000.0 87670 -12.33 %
27-07-2009 9.571 10000.0 95710 -4.29 %
25-08-2009 10.038 10000.0 100380 0.38 %
25-09-2009 10.936 10000.0 109360 9.36 %
26-10-2009 11.297 10000.0 112970 12.97 %
25-11-2009 11.749 10000.0 117490 17.49 %
29-12-2009 12.285 10000.0 122850 22.85 %
25-01-2010 12.389 10000.0 123890 23.89 %
25-02-2010 12.121 10000.0 121210 21.21 %
25-03-2010 13.064 10000.0 130640 30.64 %
26-04-2010 13.712 10000.0 137120 37.12 %
25-05-2010 12.805 10000.0 128050 28.05 %
25-06-2010 14.092 10000.0 140920 40.92 %
26-07-2010 14.764 10000.0 147640 47.64 %
25-08-2010 15.325 10000.0 153250 53.25 %
27-09-2010 16.365 10000.0 163650 63.65 %
25-10-2010 16.888 10000.0 168880 68.88 %
25-11-2010 16.218 10000.0 162180 62.18 %
27-12-2010 15.962 10000.0 159620 59.62 %
25-01-2011 15.405 10000.0 154050 54.05 %
25-02-2011 13.857 10000.0 138570 38.57 %
25-03-2011 14.572 10000.0 145720 45.72 %
25-04-2011 15.8 10000.0 158000 58.0 %
25-05-2011 15.312 10000.0 153120 53.12 %
27-06-2011 15.995 10000.0 159950 59.95 %
25-07-2011 16.761 10000.0 167610 67.61 %
25-08-2011 15.243 10000.0 152430 52.43 %
26-09-2011 15.072 10000.0 150720 50.72 %
25-10-2011 14.92 10000.0 149200 49.2 %
25-11-2011 14.313 10000.0 143130 43.13 %
26-12-2011 13.44 10000.0 134400 34.4 %
25-01-2012 14.848 10000.0 148480 48.48 %
27-02-2012 15.634 10000.0 156340 56.34 %
26-03-2012 16.047 10000.0 160470 60.47 %
25-04-2012 16.376 10000.0 163760 63.76 %
25-05-2012 15.484 10000.0 154840 54.84 %
25-06-2012 15.811 10000.0 158110 58.11 %
25-07-2012 16.381 10000.0 163810 63.81 %
27-08-2012 16.508 10000.0 165080 65.08 %
25-09-2012 17.403 10000.0 174030 74.03 %
25-10-2012 17.776 10000.0 177760 77.76 %
26-11-2012 17.73 10000.0 177300 77.3 %
26-12-2012 18.509 10000.0 185090 85.09 %
25-01-2013 18.583 10000.0 185830 85.83 %
25-02-2013 17.784 10000.0 177840 77.84 %
25-03-2013 16.984 10000.0 169840 69.84 %
25-04-2013 17.563 10000.0 175630 75.63 %
27-05-2013 18.005 10000.0 180050 80.05 %
25-06-2013 16.921 10000.0 169210 69.21 %
25-07-2013 17.137 10000.0 171370 71.37 %
26-08-2013 15.921 10000.0 159210 59.21 %
25-09-2013 16.802 10000.0 168020 68.02 %
25-10-2013 17.899 10000.0 178990 78.99 %
25-11-2013 18.837 10000.0 188370 88.37 %
26-12-2013 20.355 10000.0 203550 103.55 %
27-01-2014 19.727 10000.0 197270 97.27 %
25-02-2014 20.952 10000.0 209520 109.52 %
25-03-2014 21.861 10000.0 218610 118.61 %
25-04-2014 23.67 10000.0 236700 136.7 %
26-05-2014 26.368 10000.0 263680 163.68 %
25-06-2014 28.808 10000.0 288080 188.08 %
25-07-2014 28.912 10000.0 289120 189.12 %
25-08-2014 30.433 10000.0 304330 204.33 %
25-09-2014 31.045 10000.0 310450 210.45 %
27-10-2014 32.134 10000.0 321340 221.34 %
25-11-2014 34.524 10000.0 345240 245.24 %
26-12-2014 35.22 10000.0 352200 252.2 %
27-01-2015 37.478 10000.0 374780 274.78 %
25-02-2015 36.478 10000.0 364780 264.78 %
25-03-2015 36.363 10000.0 363630 263.63 %
27-04-2015 35.494 10000.0 354940 254.94 %
25-05-2015 37.418 10000.0 374180 274.18 %
25-06-2015 37.43 10000.0 374300 274.3 %
27-07-2015 37.892 10000.0 378920 278.92 %
25-08-2015 36.999 10000.0 369990 269.99 %
28-09-2015 37.112 10000.0 371120 271.12 %
26-10-2015 38.056 10000.0 380560 280.56 %
26-11-2015 37.378 10000.0 373780 273.78 %
28-12-2015 38.173 10000.0 381730 281.73 %
25-01-2016 35.179 10000.0 351790 251.79 %
25-02-2016 32.391 10000.0 323910 223.91 %
28-03-2016 35.487 10000.0 354870 254.87 %
25-04-2016 37.355 10000.0 373550 273.55 %
25-05-2016 37.648 10000.0 376480 276.48 %
27-06-2016 39.189 10000.0 391890 291.89 %
25-07-2016 42.253 10000.0 422530 322.53 %
25-08-2016 44.406 10000.0 444060 344.06 %
26-09-2016 45.437 10000.0 454370 354.37 %
25-10-2016 46.958 10000.0 469580 369.58 %
25-11-2016 42.903 10000.0 429030 329.03 %
26-12-2016 40.891 10000.0 408910 308.91 %
25-01-2017 45.422 10000.0 454220 354.22 %
27-02-2017 47.185 10000.0 471850 371.85 %
27-03-2017 48.417 10000.0 484170 384.17 %
25-04-2017 51.498 10000.0 514980 414.98 %
25-05-2017 50.414 10000.0 504140 404.14 %
27-06-2017 50.951 10000.0 509510 409.51 %
25-07-2017 53.747 10000.0 537470 437.47 %
28-08-2017 52.902 10000.0 529020 429.02 %
25-09-2017 53.045 10000.0 530450 430.45 %
25-10-2017 55.332 10000.0 553320 453.32 %
27-11-2017 57.945 10000.0 579450 479.45 %
26-12-2017 60.105 10000.0 601050 501.05 %
25-01-2018 60.184 10000.0 601840 501.84 %
26-02-2018 57.169 10000.0 571690 471.69 %
26-03-2018 55.252 10000.0 552520 452.52 %
25-04-2018 59.112 10000.0 591120 491.12 %
25-05-2018 56.699 10000.0 566990 466.99 %
25-06-2018 55.819 10000.0 558190 458.19 %
25-07-2018 56.383 10000.0 563830 463.83 %
27-08-2018 58.681 10000.0 586810 486.81 %
25-09-2018 53.48 10000.0 534800 434.8 %
25-10-2018 49.399 10000.0 493990 393.99 %
26-11-2018 51.424 10000.0 514240 414.24 %
26-12-2018 52.388 10000.0 523880 423.88 %
25-01-2019 51.237 10000.0 512370 412.37 %
25-02-2019 50.511 10000.0 505110 405.11 %
25-03-2019 54.098 10000.0 540980 440.98 %
25-04-2019 54.874 10000.0 548740 448.74 %
27-05-2019 55.211 10000.0 552110 452.11 %
25-06-2019 53.917 10000.0 539170 439.17 %
25-07-2019 50.507 10000.0 505070 405.07 %
26-08-2019 49.33 10000.0 493300 393.3 %
25-09-2019 52.077 10000.0 520770 420.77 %
25-10-2019 51.502 10000.0 515020 415.02 %
25-11-2019 53.13 10000.0 531300 431.3 %
26-12-2019 52.932 10000.0 529320 429.32 %
27-01-2020 56.314 10000.0 563140 463.14 %
25-02-2020 56.371 10000.0 563710 463.71 %
25-03-2020 37.769 10000.0 377690 277.69 %
27-04-2020 42.429 10000.0 424290 324.29 %
26-05-2020 41.68 10000.0 416800 316.8 %
25-06-2020 48.207 10000.0 482070 382.07 %
27-07-2020 48.711 10000.0 487110 387.11 %
25-08-2020 55.64 10000.0 556400 456.4 %
25-09-2020 52.883 10000.0 528830 428.83 %
26-10-2020 53.979 10000.0 539790 439.79 %
25-11-2020 60.444 10000.0 604440 504.44 %
28-12-2020 65.012 10000.0 650120 550.12 %
25-01-2021 66.517 10000.0 665170 565.17 %
25-02-2021 73.215 10000.0 732150 632.15 %
25-03-2021 70.854 10000.0 708540 608.54 %
26-04-2021 73.401 10000.0 734010 634.01 %
25-05-2021 79.289 10000.0 792890 692.89 %
25-06-2021 82.045 10000.0 820450 720.45 %
26-07-2021 85.152 10000.0 851520 751.52 %
25-08-2021 84.266 10000.0 842660 742.66 %
27-09-2021 90.877 10000.0 908770 808.77 %
25-10-2021 91.605 10000.0 916050 816.05 %
25-11-2021 91.685 10000.0 916850 816.85 %
27-12-2021 89.162 10000.0 891620 791.62 %
25-01-2022 90.477 10000.0 904770 804.77 %
25-02-2022 86.59 10000.0 865900 765.9 %
25-03-2022 89.82 10000.0 898200 798.2 %
25-04-2022 90.923 10000.0 909230 809.23 %
25-05-2022 83.266 10000.0 832660 732.66 %
27-06-2022 84.45 10000.0 844500 744.5 %
25-07-2022 91.83 10000.0 918300 818.3 %
25-08-2022 97.134 10000.0 971340 871.34 %
26-09-2022 96.379 10000.0 963790 863.79 %
25-10-2022 99.394 10000.0 993940 893.94 %
25-11-2022 102.441 10000.0 1024410 924.41 %
26-12-2022 100.89 10000.0 1008900 908.9 %
25-01-2023 101.32 10000.0 1013200 913.2 %
27-02-2023 99.612 10000.0 996120 896.12 %
27-03-2023 97.282 10000.0 972820 872.82 %
25-04-2023 102.261 10000.0 1022610 922.61 %
25-05-2023 108.183 10000.0 1081830 981.83 %
26-06-2023 116.674 10000.0 1166740 1066.74 %
25-07-2023 122.926 10000.0 1229260 1129.26 %
25-08-2023 127.212 10000.0 1272120 1172.12 %
25-09-2023 130.617 10000.0 1306170 1206.17 %
25-10-2023 127.207 10000.0 1272070 1172.07 %
28-11-2023 137.177 10000.0 1371770 1271.77 %
26-12-2023 146.019 10000.0 1460190 1360.19 %
25-01-2024 150.939 10000.0 1509390 1409.39 %
26-02-2024 158.12 10000.0 1581200 1481.2 %
26-03-2024 155.031 10000.0 1550310 1450.31 %
25-04-2024 160.964 10000.0 1609640 1509.64 %
27-05-2024 171.028 10000.0 1710280 1610.28 %
25-06-2024 179.065 10000.0 1790650 1690.65 %
25-07-2024 185.092 10000.0 1850920 1750.92 %
26-07-2024 188.025 10000.0 1880250 1780.25 %

RETURNS CALCULATOR for HDFC Mid-Cap Opportunities Fund - Growth Plan

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Riskometer

riskometer

Key Performance and Risk Statistics of HDFC Mid-Cap Opportunities Fund - Growth Plan

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
HDFC Mid-Cap Opportunities Fund - Growth Plan 12.9 1.55 4.26 0.85 - -
Equity: Mid Cap - - - - - -

PEER COMPARISION of HDFC Mid-Cap Opportunities Fund - Growth Plan

Amount :
Start :
End :
Period
Data as on - 26-07-2024
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
HDFC Mid-Cap Opportunities Fund - Growth Plan 25-06-2007 52.24 43.76 30.22 30.11 20.57
ITI Mid Cap Fund - Regular Plan - Growth Option 05-03-2021 69.41 44.12 24.86 0.0 0.0
Motilal Oswal Midcap Fund-Regular Plan-Growth Option 02-02-2014 68.6 46.47 38.5 33.79 21.48
JM Midcap Fund (Regular) - Growth 21-11-2022 64.29 0.0 0.0 0.0 0.0
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth 05-01-2018 62.41 43.66 27.59 30.73 0.0
Quant Mid Cap Fund - Growth Option - Regular Plan 26-02-2001 62.01 43.44 31.67 37.02 20.96
HSBC Midcap Fund - Regular Growth 09-08-2004 59.92 38.59 23.96 25.17 19.15
Edelweiss Mid Cap Fund - Regular Plan - Growth Option 26-12-2007 59.14 39.03 26.07 30.98 20.89
Nippon India Growth Fund-Growth Plan-Growth Option 05-10-1995 58.24 42.49 29.14 30.49 19.89
ICICI Prudential MidCap Fund - Growth 10-10-2004 57.83 36.14 24.1 26.33 17.93

PORTFOLIO ANALYSIS of HDFC Mid-Cap Opportunities Fund - Growth Plan

Asset Allocation (%)

Allocation Percentage (%)

Market Cap Distribution

Small Cap

19.65%

Others

6.22%

Large Cap

8.77%

Mid Cap

65.36%

Total

100%