HDFC Hybrid Equity Fund - Growth Plan

(Erstwhile HDFC Balanced Fund and HDFC Premier Multi-Cap Fund)

Category: Hybrid: Aggressive
Launch Date: 01-04-2005
Asset Class: Mixed Asset
Benchmark: NIFTY 50 Hybrid Composite Debt 65:35
Expense Ratio: 1.68% As on (30-06-2024)
Status: Open Ended Schemes
Minimum Investment: 100.0
Minimum Topup: 100.0
Total Assets: 24,097.61 Cr As on (30-06-2024)
Turn over: 40.39%
NAV as on 26-07-2024

115.279

1.03 (0.897%)

CAGR Since Inception

15.78%

NIFTY 50 Hybrid Composite Debt 65:35 12.67%

PERFORMANCE of HDFC Hybrid Equity Fund - Growth Plan

Scheme Performance (%)

Data as on - 26-07-2024

Yearly Performance (%)

Fund Managers

Chirag Setalvad, Anupam Joshi, Dhruv Muchhal

Investment Objective

The primary objective of the scheme is to generate capital appreciation in the long term through equity investments by investing in diversified portfolio of mid cap and large cap blue chip companies. The fund aims to invest atleast 35-65 per cent in large-cap stocks and 35-65 per cent in mid-cap stocks.

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
11-09-2000 3.4845 28698.522 100000 0.0 %
11-10-2000 3.3705 28698.522 96728 -3.27 %
11-11-2000 3.4841 28698.522 99989 -0.01 %
11-12-2000 3.5371 28698.522 101510 1.51 %
11-01-2001 3.4573 28698.522 99219 -0.78 %
11-02-2001 3.597 28698.522 103229 3.23 %
11-03-2001 3.3723 28698.522 96780 -3.22 %
11-04-2001 3.0956 28698.522 88839 -11.16 %
11-05-2001 3.2754 28698.522 93999 -6.0 %
11-06-2001 3.3117 28698.522 95041 -4.96 %
11-07-2001 3.258 28698.522 93500 -6.5 %
11-08-2001 3.1761 28698.522 91149 -8.85 %
11-09-2001 3.1346 28698.522 89958 -10.04 %
11-10-2001 2.9981 28698.522 86041 -13.96 %
11-11-2001 3.1737 28698.522 91080 -8.92 %
11-12-2001 3.427 28698.522 98350 -1.65 %
11-01-2002 3.4071 28698.522 97779 -2.22 %
11-02-2002 3.6312 28698.522 104210 4.21 %
11-03-2002 3.7315 28698.522 107089 7.09 %
11-04-2002 3.7166 28698.522 106661 6.66 %
11-05-2002 3.672 28698.522 105381 5.38 %
11-06-2002 3.6141 28698.522 103719 3.72 %
11-07-2002 3.6542 28698.522 104870 4.87 %
11-08-2002 3.5124 28698.522 100801 0.8 %
11-09-2002 3.4967 28698.522 100350 0.35 %
11-10-2002 3.4566 28698.522 99199 -0.8 %
11-11-2002 3.4186 28698.522 98109 -1.89 %
11-12-2002 3.6779 28698.522 105550 5.55 %
11-01-2003 3.7625 28698.522 107978 7.98 %
11-02-2003 3.6772 28698.522 105530 5.53 %
11-03-2003 3.6214 28698.522 103929 3.93 %
11-04-2003 3.6061 28698.522 103490 3.49 %
11-05-2003 3.6256 28698.522 104049 4.05 %
11-06-2003 3.9194 28698.522 112481 12.48 %
11-07-2003 4.2225 28698.522 121180 21.18 %
11-08-2003 4.4026 28698.522 126348 26.35 %
11-09-2003 4.8229 28698.522 138410 38.41 %
11-10-2003 5.1894 28698.522 148928 48.93 %
11-11-2003 5.3093 28698.522 152369 52.37 %
11-12-2003 5.5348 28698.522 158841 58.84 %
11-01-2004 6.1926 28698.522 177718 77.72 %
11-02-2004 5.9393 28698.522 170449 70.45 %
11-03-2004 5.8403 28698.522 167608 67.61 %
11-04-2004 6.0125 28698.522 172550 72.55 %
11-05-2004 5.7247 28698.522 164290 64.29 %
11-06-2004 5.401 28698.522 155001 55.0 %
11-07-2004 5.4856 28698.522 157429 57.43 %
11-08-2004 5.6961 28698.522 163470 63.47 %
11-09-2004 5.9951 28698.522 172051 72.05 %
11-10-2004 6.2892 28698.522 180491 80.49 %
11-11-2004 6.423 28698.522 184331 84.33 %
11-12-2004 6.6669 28698.522 191330 91.33 %
11-01-2005 6.7268 28698.522 193049 93.05 %
11-02-2005 7.0662 28698.522 202789 102.79 %
11-03-2005 7.1512 28698.522 205229 105.23 %
11-04-2005 6.9516 28698.522 199501 99.5 %
11-05-2005 6.9735 28698.522 200129 100.13 %
11-06-2005 7.1599 28698.522 205479 105.48 %
11-07-2005 7.3944 28698.522 212208 112.21 %
11-08-2005 7.9736 28698.522 228831 128.83 %
11-09-2005 8.2237 28698.522 236008 136.01 %
11-10-2005 8.399 28698.522 241039 141.04 %
11-11-2005 8.2753 28698.522 237489 137.49 %
11-12-2005 8.7966 28698.522 252449 152.45 %
11-01-2006 8.9973 28698.522 258209 158.21 %
11-02-2006 9.2046 28698.522 264158 164.16 %
11-03-2006 9.6816 28698.522 277848 177.85 %
11-04-2006 10.3332 28698.522 296548 196.55 %
11-05-2006 10.5646 28698.522 303188 203.19 %
11-06-2006 8.8764 28698.522 254740 154.74 %
11-07-2006 9.2544 28698.522 265588 165.59 %
11-08-2006 9.7702 28698.522 280390 180.39 %
11-09-2006 9.9667 28698.522 286030 186.03 %
11-10-2006 10.4538 28698.522 300009 200.01 %
11-11-2006 11.0413 28698.522 316869 216.87 %
11-12-2006 11.0322 28698.522 316608 216.61 %
11-01-2007 11.211 28698.522 321739 221.74 %
11-02-2007 11.1301 28698.522 319417 219.42 %
11-03-2007 9.9412 28698.522 285298 185.3 %
11-04-2007 10.3486 28698.522 296990 196.99 %
11-05-2007 10.7214 28698.522 307688 207.69 %
11-06-2007 10.9448 28698.522 314100 214.1 %
11-07-2007 11.4967 28698.522 329938 229.94 %
11-08-2007 11.3573 28698.522 325938 225.94 %
11-09-2007 11.5929 28698.522 332699 232.7 %
11-10-2007 12.5996 28698.522 361590 261.59 %
11-11-2007 13.0599 28698.522 374800 274.8 %
11-12-2007 13.7752 28698.522 395328 295.33 %
11-01-2008 14.4432 28698.522 414498 314.5 %
11-02-2008 12.7724 28698.522 366549 266.55 %
11-03-2008 12.2943 28698.522 352828 252.83 %
11-04-2008 12.0079 28698.522 344609 244.61 %
11-05-2008 12.4487 28698.522 357259 257.26 %
11-06-2008 11.6821 28698.522 335259 235.26 %
11-07-2008 10.9037 28698.522 312920 212.92 %
11-08-2008 12.0668 28698.522 346299 246.3 %
11-09-2008 11.9051 28698.522 341659 241.66 %
11-10-2008 9.5789 28698.522 274900 174.9 %
11-11-2008 9.1234 28698.522 261828 161.83 %
11-12-2008 8.7447 28698.522 250960 150.96 %
11-01-2009 8.9956 28698.522 258160 158.16 %
11-02-2009 9.0064 28698.522 258470 158.47 %
11-03-2009 8.0931 28698.522 232260 132.26 %
11-04-2009 9.6607 28698.522 277248 177.25 %
11-05-2009 10.4562 28698.522 300077 200.08 %
11-06-2009 12.7787 28698.522 366730 266.73 %
11-07-2009 12.1068 28698.522 347447 247.45 %
11-08-2009 12.9323 28698.522 371138 271.14 %
11-09-2009 13.701 28698.522 393198 293.2 %
11-10-2009 14.2205 28698.522 408107 308.11 %
11-11-2009 14.7526 28698.522 423378 323.38 %
11-12-2009 15.2328 28698.522 437159 337.16 %
11-01-2010 15.9565 28698.522 457928 357.93 %
11-02-2010 15.6638 28698.522 449528 349.53 %
11-03-2010 16.2388 28698.522 466030 366.03 %
11-04-2010 16.8193 28698.522 482689 382.69 %
11-05-2010 16.5565 28698.522 475147 375.15 %
11-06-2010 17.1384 28698.522 491847 391.85 %
11-07-2010 17.9131 28698.522 514079 414.08 %
11-08-2010 18.22 28698.522 522887 422.89 %
11-09-2010 19.0817 28698.522 547617 447.62 %
11-10-2010 19.7515 28698.522 566839 466.84 %
11-11-2010 20.1456 28698.522 578149 478.15 %
11-12-2010 19.3264 28698.522 554639 454.64 %
11-01-2011 19.002 28698.522 545329 445.33 %
11-02-2011 17.9245 28698.522 514407 414.41 %
11-03-2011 18.2037 28698.522 522419 422.42 %
11-04-2011 19.5187 28698.522 560158 460.16 %
11-05-2011 19.4995 28698.522 559607 459.61 %
11-06-2011 19.8839 28698.522 570639 470.64 %
11-07-2011 20.272 28698.522 581776 481.78 %
11-08-2011 19.633 28698.522 563438 463.44 %
11-09-2011 19.4278 28698.522 557549 457.55 %
11-10-2011 19.0723 28698.522 547347 447.35 %
11-11-2011 19.3013 28698.522 553919 453.92 %
11-12-2011 18.5761 28698.522 533107 433.11 %
11-01-2012 18.2803 28698.522 524618 424.62 %
11-02-2012 20.1065 28698.522 577027 477.03 %
11-03-2012 20.2895 28698.522 582279 482.28 %
11-04-2012 20.3017 28698.522 582629 482.63 %
11-05-2012 19.5992 28698.522 562468 462.47 %
11-06-2012 19.8225 28698.522 568876 468.88 %
11-07-2012 20.5951 28698.522 591049 491.05 %
11-08-2012 20.3832 28698.522 584968 484.97 %
11-09-2012 20.6104 28698.522 591488 491.49 %
11-10-2012 21.692 28698.522 622528 522.53 %
11-11-2012 21.4592 28698.522 615847 515.85 %
11-12-2012 22.0537 28698.522 632909 532.91 %
11-01-2013 22.5443 28698.522 646988 546.99 %
11-02-2013 21.8993 28698.522 628478 528.48 %
11-03-2013 21.8582 28698.522 627298 527.3 %
11-04-2013 21.0282 28698.522 603478 503.48 %
11-05-2013 21.8906 28698.522 628228 528.23 %
11-06-2013 21.3679 28698.522 613227 513.23 %
11-07-2013 21.4261 28698.522 614897 514.9 %
11-08-2013 20.2407 28698.522 580878 480.88 %
11-09-2013 21.0338 28698.522 603639 503.64 %
11-10-2013 22.0547 28698.522 632937 532.94 %
11-11-2013 22.7335 28698.522 652418 552.42 %
11-12-2013 23.6119 28698.522 677627 577.63 %
11-01-2014 24.0674 28698.522 690699 590.7 %
11-02-2014 24.0924 28698.522 691416 591.42 %
11-03-2014 25.1911 28698.522 722947 622.95 %
11-04-2014 26.4863 28698.522 760118 660.12 %
11-05-2014 27.2494 28698.522 782018 682.02 %
11-06-2014 30.9844 28698.522 889206 789.21 %
11-07-2014 30.7795 28698.522 883326 783.33 %
11-08-2014 31.6193 28698.522 907427 807.43 %
11-09-2014 34.1462 28698.522 979945 879.95 %
11-10-2014 33.3532 28698.522 957188 857.19 %
11-11-2014 35.193 28698.522 1009987 909.99 %
11-12-2014 36.0157 28698.522 1033597 933.6 %
11-01-2015 36.7321 28698.522 1054157 954.16 %
11-02-2015 37.2401 28698.522 1068736 968.74 %
11-03-2015 38.0781 28698.522 1092785 992.78 %
11-04-2015 38.5339 28698.522 1105866 1005.87 %
11-05-2015 37.0739 28698.522 1063966 963.97 %
11-06-2015 36.307 28698.522 1041957 941.96 %
11-07-2015 37.5621 28698.522 1077977 977.98 %
11-08-2015 38.6262 28698.522 1108515 1008.52 %
11-09-2015 36.7136 28698.522 1053626 953.63 %
11-10-2015 38.0245 28698.522 1091247 991.25 %
11-11-2015 37.207 28698.522 1067786 967.79 %
11-12-2015 36.7289 28698.522 1054065 954.06 %
11-01-2016 36.7415 28698.522 1054427 954.43 %
11-02-2016 33.8905 28698.522 972607 872.61 %
11-03-2016 35.5522 28698.522 1020296 920.3 %
11-04-2016 37.0321 28698.522 1062767 962.77 %
11-05-2016 37.8105 28698.522 1085105 985.11 %
11-06-2016 39.0263 28698.522 1119997 1020.0 %
11-07-2016 40.2862 28698.522 1156154 1056.15 %
11-08-2016 41.1494 28698.522 1180927 1080.93 %
11-09-2016 42.893 28698.522 1230966 1130.97 %
11-10-2016 43.3108 28698.522 1242956 1142.96 %
11-11-2016 42.2069 28698.522 1211276 1111.28 %
11-12-2016 42.1592 28698.522 1209907 1109.91 %
11-01-2017 42.5386 28698.522 1220795 1120.8 %
11-02-2017 43.945 28698.522 1261157 1161.16 %
11-03-2017 44.0798 28698.522 1265025 1165.03 %
11-04-2017 46.3067 28698.522 1328934 1228.93 %
11-05-2017 47.2239 28698.522 1355256 1255.26 %
11-06-2017 48.3762 28698.522 1388325 1288.33 %
11-07-2017 49.0888 28698.522 1408776 1308.78 %
11-08-2017 48.7926 28698.522 1400276 1300.28 %
11-09-2017 49.9226 28698.522 1432705 1332.7 %
11-10-2017 49.5031 28698.522 1420666 1320.67 %
11-11-2017 51.6868 28698.522 1483335 1383.34 %
11-12-2017 51.9234 28698.522 1490125 1390.12 %
11-01-2018 53.2698 28698.522 1528765 1428.76 %
11-02-2018 51.9732 28698.522 1491554 1391.55 %
11-03-2018 50.9474 28698.522 1462115 1362.12 %
11-04-2018 51.9844 28698.522 1491875 1391.88 %
11-05-2018 52.3116 28698.522 1501266 1401.27 %
11-06-2018 51.242 28698.522 1470570 1370.57 %
11-07-2018 50.94 28698.522 1461903 1361.9 %
13-08-2018 52.308 28698.522 1501162 1401.16 %
11-09-2018 51.934 28698.522 1490429 1390.43 %
11-10-2018 48.311 28698.522 1386454 1286.45 %
12-11-2018 49.891 28698.522 1431798 1331.8 %
11-12-2018 49.979 28698.522 1434323 1334.32 %
11-01-2019 51.444 28698.522 1476367 1376.37 %
11-02-2019 50.626 28698.522 1452891 1352.89 %
11-03-2019 52.453 28698.522 1505324 1405.32 %
11-04-2019 53.968 28698.522 1548802 1448.8 %
13-05-2019 52.056 28698.522 1493930 1393.93 %
11-06-2019 55.071 28698.522 1580456 1480.46 %
11-07-2019 54.313 28698.522 1558703 1458.7 %
13-08-2019 51.651 28698.522 1482307 1382.31 %
11-09-2019 52.222 28698.522 1498694 1398.69 %
11-10-2019 52.433 28698.522 1504750 1404.75 %
11-11-2019 54.373 28698.522 1560425 1460.42 %
11-12-2019 54.156 28698.522 1554197 1454.2 %
13-01-2020 55.903 28698.522 1604333 1504.33 %
11-02-2020 55.642 28698.522 1596843 1496.84 %
11-03-2020 49.808 28698.522 1429416 1329.42 %
13-04-2020 43.613 28698.522 1251629 1151.63 %
11-05-2020 44.589 28698.522 1279638 1179.64 %
11-06-2020 47.224 28698.522 1355259 1255.26 %
13-07-2020 50.35 28698.522 1444971 1344.97 %
11-08-2020 52.505 28698.522 1506816 1406.82 %
11-09-2020 52.716 28698.522 1512871 1412.87 %
12-10-2020 54.213 28698.522 1555833 1455.83 %
11-11-2020 57.933 28698.522 1662591 1562.59 %
11-12-2020 61.012 28698.522 1750954 1650.95 %
11-01-2021 64.61 28698.522 1854212 1754.21 %
11-02-2021 68.542 28698.522 1967054 1867.05 %
12-03-2021 68.552 28698.522 1967341 1867.34 %
12-04-2021 65.35 28698.522 1875448 1775.45 %
11-05-2021 69.003 28698.522 1980284 1880.28 %
11-06-2021 72.878 28698.522 2091491 1991.49 %
12-07-2021 73.702 28698.522 2115138 2015.14 %
11-08-2021 75.059 28698.522 2154082 2054.08 %
13-09-2021 77.735 28698.522 2230880 2130.88 %
11-10-2021 79.964 28698.522 2294849 2194.85 %
11-11-2021 81.027 28698.522 2325355 2225.36 %
13-12-2021 79.145 28698.522 2271345 2171.35 %
11-01-2022 81.05 28698.522 2326015 2226.01 %
11-02-2022 80.007 28698.522 2296083 2196.08 %
11-03-2022 76.924 28698.522 2207605 2107.61 %
11-04-2022 81.128 28698.522 2328254 2228.25 %
11-05-2022 75.409 28698.522 2164127 2064.13 %
13-06-2022 74.239 28698.522 2130550 2030.55 %
11-07-2022 76.725 28698.522 2201894 2101.89 %
11-08-2022 81.607 28698.522 2342000 2242.0 %
12-09-2022 84.301 28698.522 2419314 2319.31 %
11-10-2022 80.845 28698.522 2320132 2220.13 %
11-11-2022 85.366 28698.522 2449878 2349.88 %
12-12-2022 87.323 28698.522 2506041 2406.04 %
11-01-2023 85.429 28698.522 2451686 2351.69 %
13-02-2023 85.256 28698.522 2446721 2346.72 %
13-03-2023 83.783 28698.522 2404448 2304.45 %
11-04-2023 86.033 28698.522 2469020 2369.02 %
11-05-2023 88.316 28698.522 2534539 2434.54 %
12-06-2023 90.539 28698.522 2598335 2498.34 %
11-07-2023 93.188 28698.522 2674358 2574.36 %
11-08-2023 93.332 28698.522 2678490 2578.49 %
11-09-2023 96.218 28698.522 2761314 2661.31 %
11-10-2023 95.454 28698.522 2739389 2639.39 %
13-11-2023 93.903 28698.522 2694877 2594.88 %
11-12-2023 98.635 28698.522 2830679 2730.68 %
11-01-2024 101.217 28698.522 2904778 2804.78 %
12-02-2024 101.185 28698.522 2903860 2803.86 %
11-03-2024 104.202 28698.522 2990443 2890.44 %
12-04-2024 105.199 28698.522 3019056 2919.06 %
13-05-2024 105.015 28698.522 3013775 2913.78 %
11-06-2024 109.765 28698.522 3150093 3050.09 %
11-07-2024 114.119 28698.522 3275047 3175.05 %
26-07-2024 115.279 28698.522 3308337 3208.34 %

RETURNS CALCULATOR for HDFC Hybrid Equity Fund - Growth Plan

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Riskometer

riskometer

Key Performance and Risk Statistics of HDFC Hybrid Equity Fund - Growth Plan

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
HDFC Hybrid Equity Fund - Growth Plan 8.51 0.92 3.45 0.91 7.68 6.33
Hybrid: Aggressive - - - - - -

PEER COMPARISION of HDFC Hybrid Equity Fund - Growth Plan

Amount :
Start :
End :
Period
Data as on - 26-07-2024
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
HDFC Hybrid Equity Fund - Growth Plan 01-04-2005 21.25 21.52 15.55 16.81 13.78
JM Aggressive Hybrid Fund (Regular) -Growth Option 01-04-1995 54.06 39.23 25.7 26.34 13.77
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH 05-07-2016 50.0 34.71 20.73 28.35 0.0
Quant Absolute Fund - Growth Option - Regular Plan 21-03-2001 37.78 26.26 19.56 26.56 17.41
ICICI Prudential Equity & Debt Fund - Growth 05-11-1999 37.33 29.95 24.95 22.87 16.85
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth 15-06-2018 36.17 25.61 15.88 16.23 0.0
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth 19-07-2019 35.23 26.84 18.92 21.31 0.0
HSBC Aggressive Hybrid Fund - Regular Growth 30-01-2013 34.27 25.9 15.88 16.48 13.26
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option 16-06-2009 34.22 28.04 19.95 19.61 13.86
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option 12-08-2009 34.12 27.9 19.85 19.55 13.82

PORTFOLIO ANALYSIS of HDFC Hybrid Equity Fund - Growth Plan

Asset Allocation (%)

Allocation Percentage (%)

Market Cap Distribution

Small Cap

17.68%

Others

30.25%

Large Cap

48.91%

Mid Cap

3.16%

Total

100%