Franklin India Equity Hybrid Fund - Growth Plan

(Erstwhile Franklin India Balanced Fund-Growth Plan)

Category: Hybrid: Aggressive
Launch Date: 10-12-1999
Asset Class: Mixed Asset
Benchmark: CRISIL Hybrid 35+65 Aggressive TRI
Expense Ratio: 2.11% As on (30-06-2024)
Status: Open Ended Schemes
Minimum Investment: 5000.0
Minimum Topup: 1000.0
Total Assets: 1,901.46 Cr As on (30-06-2024)
Turn over: 30.22%
NAV as on 26-07-2024

263.1182

2.76 (1.0485%)

CAGR Since Inception

14.19%

CRISIL Hybrid 35+65 Aggressive TRI 12.67%

PERFORMANCE of Franklin India Equity Hybrid Fund - Growth Plan

Scheme Performance (%)

Data as on - 26-07-2024

Yearly Performance (%)

Fund Managers

Anuj Tagra, Chandni Gupta, Varun Sharma, Rajasa Kakulavarapu, Sandeep Manam

Investment Objective

The scheme seeks to achieve long-term capital appreciation with stability of investment and current income from a balanced portfolio of high quality equity and fixed-income securities.

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
10-12-1999 10.0 10000.0 100000 0.0 %
18-01-2000 10.74 10000.0 107400 7.4 %
10-02-2000 11.12 10000.0 111200 11.2 %
10-03-2000 11.24 10000.0 112400 12.4 %
10-04-2000 10.44 10000.0 104400 4.4 %
10-05-2000 9.27 10000.0 92700 -7.3 %
12-06-2000 9.34 10000.0 93400 -6.6 %
10-07-2000 9.44 10000.0 94400 -5.6 %
10-08-2000 8.51 10000.0 85100 -14.9 %
11-09-2000 9.24 10000.0 92400 -7.6 %
10-10-2000 8.19 10000.0 81900 -18.1 %
10-11-2000 8.16 10000.0 81600 -18.4 %
11-12-2000 8.77 10000.0 87700 -12.3 %
10-01-2001 8.51 10000.0 85100 -14.9 %
12-02-2001 9.14 10000.0 91400 -8.6 %
12-03-2001 8.01 10000.0 80100 -19.9 %
10-04-2001 7.67 10000.0 76700 -23.3 %
10-05-2001 8.05 10000.0 80500 -19.5 %
11-06-2001 8.11 10000.0 81100 -18.9 %
10-07-2001 7.71 10000.0 77100 -22.9 %
10-08-2001 7.54 10000.0 75400 -24.6 %
10-09-2001 7.51 10000.0 75100 -24.9 %
10-10-2001 7.0 10000.0 70000 -30.0 %
12-11-2001 7.69 10000.0 76900 -23.1 %
10-12-2001 8.35 10000.0 83500 -16.5 %
10-01-2002 8.3 10000.0 83000 -17.0 %
11-02-2002 8.88 10000.0 88800 -11.2 %
11-03-2002 9.36 10000.0 93600 -6.4 %
10-04-2002 9.31 10000.0 93100 -6.9 %
10-05-2002 9.39 10000.0 93900 -6.1 %
10-06-2002 9.15 10000.0 91500 -8.5 %
10-07-2002 9.43 10000.0 94300 -5.7 %
12-08-2002 9.03 10000.0 90300 -9.7 %
11-09-2002 9.04 10000.0 90400 -9.6 %
10-10-2002 8.87 10000.0 88700 -11.3 %
11-11-2002 8.72 10000.0 87200 -12.8 %
10-12-2002 9.3 10000.0 93000 -7.0 %
10-01-2003 9.45 10000.0 94500 -5.5 %
10-02-2003 9.36 10000.0 93600 -6.4 %
10-03-2003 9.19 10000.0 91900 -8.1 %
10-04-2003 9.26 10000.0 92600 -7.4 %
12-05-2003 9.42 10000.0 94200 -5.8 %
10-06-2003 10.07 10000.0 100700 0.7 %
10-07-2003 10.9 10000.0 109000 9.0 %
11-08-2003 11.73 10000.0 117300 17.3 %
10-09-2003 12.81 10000.0 128100 28.1 %
10-10-2003 13.47 10000.0 134700 34.7 %
10-11-2003 14.05 10000.0 140500 40.5 %
10-12-2003 15.14 10000.0 151400 51.4 %
12-01-2004 16.75 10000.0 167500 67.5 %
10-02-2004 16.5 10000.0 165000 65.0 %
10-03-2004 16.87 10000.0 168700 68.7 %
12-04-2004 16.91 10000.0 169100 69.1 %
10-05-2004 16.72 10000.0 167200 67.2 %
10-06-2004 15.41 10000.0 154100 54.1 %
12-07-2004 15.67 10000.0 156700 56.7 %
10-08-2004 16.2 10000.0 162000 62.0 %
10-09-2004 16.77 10000.0 167700 67.7 %
11-10-2004 17.23 10000.0 172300 72.3 %
10-11-2004 17.52 10000.0 175200 75.2 %
10-12-2004 18.13 10000.0 181300 81.3 %
10-01-2005 18.4 10000.0 184000 84.0 %
10-02-2005 19.15 10000.0 191500 91.5 %
10-03-2005 19.7 10000.0 197000 97.0 %
11-04-2005 19.08 10000.0 190800 90.8 %
10-05-2005 19.17 10000.0 191700 91.7 %
10-06-2005 19.68 10000.0 196800 96.8 %
11-07-2005 20.77 10000.0 207700 107.7 %
10-08-2005 21.83 10000.0 218300 118.3 %
12-09-2005 22.93 10000.0 229300 129.3 %
10-10-2005 22.99 10000.0 229900 129.9 %
10-11-2005 22.54 10000.0 225400 125.4 %
12-12-2005 24.17 10000.0 241700 141.7 %
10-01-2006 25.02 10000.0 250200 150.2 %
10-02-2006 26.15 10000.0 261500 161.5 %
10-03-2006 27.33 10000.0 273300 173.3 %
10-04-2006 29.07 10000.0 290700 190.7 %
10-05-2006 30.81 10000.0 308100 208.1 %
12-06-2006 24.5745 10000.0 245745 145.75 %
10-07-2006 25.9943 10000.0 259943 159.94 %
10-08-2006 27.4769 10000.0 274769 174.77 %
11-09-2006 28.8576 10000.0 288576 188.58 %
10-10-2006 30.1239 10000.0 301239 201.24 %
10-11-2006 31.6796 10000.0 316796 216.8 %
11-12-2006 31.9639 10000.0 319639 219.64 %
10-01-2007 32.272 10000.0 322720 222.72 %
12-02-2007 33.5612 10000.0 335612 235.61 %
12-03-2007 31.731 10000.0 317310 217.31 %
10-04-2007 32.3587 10000.0 323587 223.59 %
10-05-2007 33.5124 10000.0 335124 235.12 %
11-06-2007 34.4839 10000.0 344839 244.84 %
10-07-2007 36.5414 10000.0 365414 265.41 %
10-08-2007 36.5525 10000.0 365525 265.53 %
10-09-2007 37.8676 10000.0 378676 278.68 %
10-10-2007 42.8527 10000.0 428527 328.53 %
12-11-2007 43.1127 10000.0 431127 331.13 %
10-12-2007 46.3694 10000.0 463694 363.69 %
10-01-2008 46.2633 10000.0 462633 362.63 %
11-02-2008 40.1425 10000.0 401425 301.43 %
10-03-2008 38.251 10000.0 382510 282.51 %
10-04-2008 37.7482 10000.0 377482 277.48 %
12-05-2008 39.3912 10000.0 393912 293.91 %
10-06-2008 36.4297 10000.0 364297 264.3 %
10-07-2008 34.5339 10000.0 345339 245.34 %
11-08-2008 37.4119 10000.0 374119 274.12 %
10-09-2008 36.3403 10000.0 363403 263.4 %
10-10-2008 29.9586 10000.0 299586 199.59 %
10-11-2008 29.994 10000.0 299940 199.94 %
10-12-2008 28.3643 10000.0 283643 183.64 %
12-01-2009 27.989 10000.0 279890 179.89 %
10-02-2009 28.636 10000.0 286360 186.36 %
12-03-2009 26.6064 10000.0 266064 166.06 %
13-04-2009 31.2254 10000.0 312254 212.25 %
11-05-2009 33.0267 10000.0 330267 230.27 %
10-06-2009 40.4233 10000.0 404233 304.23 %
10-07-2009 37.3959 10000.0 373959 273.96 %
10-08-2009 39.5806 10000.0 395806 295.81 %
10-09-2009 41.4653 10000.0 414653 314.65 %
12-10-2009 42.7064 10000.0 427064 327.06 %
10-11-2009 42.0028 10000.0 420028 320.03 %
10-12-2009 43.5704 10000.0 435704 335.7 %
11-01-2010 44.148 10000.0 441480 341.48 %
10-02-2010 42.8751 10000.0 428751 328.75 %
10-03-2010 44.6249 10000.0 446249 346.25 %
12-04-2010 45.8575 10000.0 458575 358.57 %
10-05-2010 45.4126 10000.0 454126 354.13 %
10-06-2010 45.1644 10000.0 451644 351.64 %
12-07-2010 46.9424 10000.0 469424 369.42 %
10-08-2010 47.2984 10000.0 472984 372.98 %
13-09-2010 49.5787 10000.0 495787 395.79 %
11-10-2010 51.1963 10000.0 511963 411.96 %
10-11-2010 51.5335 10000.0 515335 415.33 %
10-12-2010 49.3173 10000.0 493173 393.17 %
10-01-2011 48.5846 10000.0 485846 385.85 %
10-02-2011 45.8314 10000.0 458314 358.31 %
10-03-2011 47.4704 10000.0 474704 374.7 %
11-04-2011 49.529 10000.0 495290 395.29 %
10-05-2011 48.3875 10000.0 483875 383.88 %
10-06-2011 48.4483 10000.0 484483 384.48 %
11-07-2011 49.4144 10000.0 494144 394.14 %
10-08-2011 47.627 10000.0 476270 376.27 %
12-09-2011 46.6276 10000.0 466276 366.28 %
10-10-2011 46.4857 10000.0 464857 364.86 %
11-11-2011 47.4381 10000.0 474381 374.38 %
12-12-2011 44.7219 10000.0 447219 347.22 %
10-01-2012 45.3205 10000.0 453205 353.2 %
10-02-2012 49.0002 10000.0 490002 390.0 %
12-03-2012 49.0582 10000.0 490582 390.58 %
10-04-2012 49.0558 10000.0 490558 390.56 %
10-05-2012 47.3399 10000.0 473399 373.4 %
11-06-2012 47.6583 10000.0 476583 376.58 %
10-07-2012 49.5525 10000.0 495525 395.52 %
10-08-2012 49.6567 10000.0 496567 396.57 %
10-09-2012 50.152 10000.0 501520 401.52 %
10-10-2012 51.8658 10000.0 518658 418.66 %
12-11-2012 52.2107 10000.0 522107 422.11 %
10-12-2012 54.1574 10000.0 541574 441.57 %
10-01-2013 55.7193 10000.0 557193 457.19 %
11-02-2013 54.6599 10000.0 546599 446.6 %
11-03-2013 54.5876 10000.0 545876 445.88 %
10-04-2013 52.4903 10000.0 524903 424.9 %
10-05-2013 55.8182 10000.0 558182 458.18 %
10-06-2013 55.5852 10000.0 555852 455.85 %
10-07-2013 54.6377 10000.0 546377 446.38 %
12-08-2013 52.258 10000.0 522580 422.58 %
10-09-2013 53.5193 10000.0 535193 435.19 %
10-10-2013 55.0289 10000.0 550289 450.29 %
11-11-2013 56.29 10000.0 562900 462.9 %
10-12-2013 58.1366 10000.0 581366 481.37 %
10-01-2014 57.952 10000.0 579520 479.52 %
10-02-2014 57.3104 10000.0 573104 473.1 %
10-03-2014 60.8483 10000.0 608483 508.48 %
10-04-2014 63.0762 10000.0 630762 530.76 %
12-05-2014 65.0818 10000.0 650818 550.82 %
10-06-2014 70.2746 10000.0 702746 602.75 %
10-07-2014 70.8164 10000.0 708164 608.16 %
11-08-2014 72.1482 10000.0 721482 621.48 %
10-09-2014 77.8098 10000.0 778098 678.1 %
10-10-2014 77.1942 10000.0 771942 671.94 %
10-11-2014 82.4919 10000.0 824919 724.92 %
10-12-2014 84.7559 10000.0 847559 747.56 %
12-01-2015 86.8559 10000.0 868559 768.56 %
10-02-2015 89.1402 10000.0 891402 791.4 %
10-03-2015 90.5747 10000.0 905747 805.75 %
10-04-2015 92.0162 10000.0 920162 820.16 %
11-05-2015 88.7817 10000.0 887817 787.82 %
10-06-2015 88.5582 10000.0 885582 785.58 %
10-07-2015 91.1838 10000.0 911838 811.84 %
10-08-2015 93.8222 10000.0 938222 838.22 %
10-09-2015 88.6519 10000.0 886519 786.52 %
12-10-2015 91.3199 10000.0 913199 813.2 %
10-11-2015 89.5132 10000.0 895132 795.13 %
10-12-2015 88.6215 10000.0 886215 786.21 %
11-01-2016 88.3712 10000.0 883712 783.71 %
10-02-2016 85.5971 10000.0 855971 755.97 %
10-03-2016 87.2898 10000.0 872898 772.9 %
11-04-2016 90.4427 10000.0 904427 804.43 %
10-05-2016 92.0157 10000.0 920157 820.16 %
10-06-2016 94.2437 10000.0 942437 842.44 %
11-07-2016 97.6919 10000.0 976919 876.92 %
10-08-2016 99.5222 10000.0 995222 895.22 %
12-09-2016 101.2687 10000.0 1012687 912.69 %
10-10-2016 101.9483 10000.0 1019483 919.48 %
10-11-2016 100.9452 10000.0 1009452 909.45 %
12-12-2016 97.6929 10000.0 976929 876.93 %
10-01-2017 98.1739 10000.0 981739 881.74 %
10-02-2017 101.9723 10000.0 1019723 919.72 %
10-03-2017 102.4002 10000.0 1024002 924.0 %
10-04-2017 104.3869 10000.0 1043869 943.87 %
10-05-2017 106.6585 10000.0 1066585 966.59 %
12-06-2017 108.4588 10000.0 1084588 984.59 %
10-07-2017 109.0803 10000.0 1090803 990.8 %
10-08-2017 109.9688 10000.0 1099688 999.69 %
11-09-2017 111.8669 10000.0 1118669 1018.67 %
10-10-2017 111.9956 10000.0 1119956 1019.96 %
10-11-2017 115.0583 10000.0 1150583 1050.58 %
11-12-2017 115.5832 10000.0 1155832 1055.83 %
10-01-2018 117.6018 10000.0 1176018 1076.02 %
12-02-2018 115.2021 10000.0 1152021 1052.02 %
12-03-2018 113.1604 10000.0 1131604 1031.6 %
10-04-2018 114.9345 10000.0 1149345 1049.35 %
10-05-2018 115.566 10000.0 1155660 1055.66 %
11-06-2018 116.5289 10000.0 1165289 1065.29 %
10-07-2018 115.719 10000.0 1157190 1057.19 %
10-08-2018 118.2638 10000.0 1182638 1082.64 %
10-09-2018 118.5842 10000.0 1185842 1085.84 %
10-10-2018 110.8479 10000.0 1108479 1008.48 %
12-11-2018 112.2691 10000.0 1122691 1022.69 %
10-12-2018 111.2701 10000.0 1112701 1012.7 %
10-01-2019 114.7726 10000.0 1147726 1047.73 %
11-02-2019 113.9074 10000.0 1139074 1039.07 %
11-03-2019 117.2213 10000.0 1172213 1072.21 %
10-04-2019 120.0987 10000.0 1200987 1100.99 %
10-05-2019 117.6848 10000.0 1176848 1076.85 %
10-06-2019 121.836 10000.0 1218360 1118.36 %
10-07-2019 119.7879 10000.0 1197879 1097.88 %
13-08-2019 114.1776 10000.0 1141776 1041.78 %
11-09-2019 117.0058 10000.0 1170058 1070.06 %
10-10-2019 118.611 10000.0 1186110 1086.11 %
11-11-2019 122.5284 10000.0 1225284 1125.28 %
10-12-2019 121.9058 10000.0 1219058 1119.06 %
10-01-2020 125.1787 10000.0 1251787 1151.79 %
10-02-2020 125.6712 10000.0 1256712 1156.71 %
11-03-2020 114.2938 10000.0 1142938 1042.94 %
13-04-2020 102.2263 10000.0 1022263 922.26 %
11-05-2020 101.731 10000.0 1017310 917.31 %
10-06-2020 110.2038 10000.0 1102038 1002.04 %
10-07-2020 113.1923 10000.0 1131923 1031.92 %
10-08-2020 117.4313 10000.0 1174313 1074.31 %
10-09-2020 118.0978 10000.0 1180978 1080.98 %
12-10-2020 121.8276 10000.0 1218276 1118.28 %
10-11-2020 129.9664 10000.0 1299664 1199.66 %
10-12-2020 139.3247 10000.0 1393247 1293.25 %
11-01-2021 148.5318 10000.0 1485318 1385.32 %
10-02-2021 153.3991 10000.0 1533991 1433.99 %
10-03-2021 155.8038 10000.0 1558038 1458.04 %
12-04-2021 149.0144 10000.0 1490144 1390.14 %
10-05-2021 155.7734 10000.0 1557734 1457.73 %
10-06-2021 165.0492 10000.0 1650492 1550.49 %
12-07-2021 165.4358 10000.0 1654358 1554.36 %
10-08-2021 169.3399 10000.0 1693399 1593.4 %
13-09-2021 175.8366 10000.0 1758366 1658.37 %
11-10-2021 180.0379 10000.0 1800379 1700.38 %
10-11-2021 182.1054 10000.0 1821054 1721.05 %
10-12-2021 176.7078 10000.0 1767078 1667.08 %
10-01-2022 179.6553 10000.0 1796553 1696.55 %
10-02-2022 177.3754 10000.0 1773754 1673.75 %
10-03-2022 167.3402 10000.0 1673402 1573.4 %
11-04-2022 176.6021 10000.0 1766021 1666.02 %
10-05-2022 163.8413 10000.0 1638413 1538.41 %
10-06-2022 164.6482 10000.0 1646482 1546.48 %
11-07-2022 166.6803 10000.0 1666803 1566.8 %
10-08-2022 175.1722 10000.0 1751722 1651.72 %
12-09-2022 182.2513 10000.0 1822513 1722.51 %
10-10-2022 178.1413 10000.0 1781413 1681.41 %
10-11-2022 181.7943 10000.0 1817943 1717.94 %
12-12-2022 186.8687 10000.0 1868687 1768.69 %
10-01-2023 182.2532 10000.0 1822532 1722.53 %
10-02-2023 181.086 10000.0 1810860 1710.86 %
10-03-2023 179.2261 10000.0 1792261 1692.26 %
10-04-2023 180.5227 10000.0 1805227 1705.23 %
10-05-2023 183.96 10000.0 1839600 1739.6 %
12-06-2023 189.7708 10000.0 1897708 1797.71 %
10-07-2023 194.8461 10000.0 1948461 1848.46 %
10-08-2023 200.7011 10000.0 2007011 1907.01 %
11-09-2023 209.0465 10000.0 2090465 1990.46 %
10-10-2023 205.666 10000.0 2056660 1956.66 %
10-11-2023 206.2805 10000.0 2062805 1962.81 %
11-12-2023 218.4004 10000.0 2184004 2084.0 %
10-01-2024 225.3987 10000.0 2253987 2153.99 %
12-02-2024 228.4809 10000.0 2284809 2184.81 %
11-03-2024 235.5442 10000.0 2355442 2255.44 %
10-04-2024 241.2529 10000.0 2412529 2312.53 %
10-05-2024 238.2692 10000.0 2382692 2282.69 %
10-06-2024 248.7851 10000.0 2487851 2387.85 %
10-07-2024 259.1497 10000.0 2591497 2491.5 %
26-07-2024 263.1182 10000.0 2631182 2531.18 %

RETURNS CALCULATOR for Franklin India Equity Hybrid Fund - Growth Plan

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Riskometer

riskometer

Key Performance and Risk Statistics of Franklin India Equity Hybrid Fund - Growth Plan

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Franklin India Equity Hybrid Fund - Growth Plan 9.0 0.91 3.59 0.94 7.77 2.71
Hybrid: Aggressive - - - - - -

PEER COMPARISION of Franklin India Equity Hybrid Fund - Growth Plan

Amount :
Start :
End :
Period
Data as on - 26-07-2024
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Franklin India Equity Hybrid Fund - Growth Plan 10-12-1999 31.67 24.84 16.33 17.32 13.72
JM Aggressive Hybrid Fund (Regular) -Growth Option 01-04-1995 54.06 39.23 25.7 26.34 13.77
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH 05-07-2016 50.0 34.71 20.73 28.35 0.0
Quant Absolute Fund - Growth Option - Regular Plan 21-03-2001 37.78 26.26 19.56 26.56 17.41
ICICI Prudential Equity & Debt Fund - Growth 05-11-1999 37.33 29.95 24.95 22.87 16.85
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth 15-06-2018 36.17 25.61 15.88 16.23 0.0
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth 19-07-2019 35.23 26.84 18.92 21.31 0.0
HSBC Aggressive Hybrid Fund - Regular Growth 30-01-2013 34.27 25.9 15.88 16.48 13.26
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option 16-06-2009 34.22 28.04 19.95 19.61 13.86
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option 12-08-2009 34.12 27.9 19.85 19.55 13.82

PORTFOLIO ANALYSIS of Franklin India Equity Hybrid Fund - Growth Plan

Asset Allocation (%)

Allocation Percentage (%)

Market Cap Distribution

Small Cap

10.4%

Others

25.97%

Large Cap

49.57%

Mid Cap

8.67%

Total

100%