Equity: Large Cap | 
						            1 Year | 3 Year | 5 Year | 
|---|---|---|---|
| Nippon India Large Cap Fund- Growth Plan -Growth Option | 7.85 | 19.18 | 24.82 | 
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 7.22 | 17.94 | 21.61 | 
| Invesco India Largecap Fund - Growth | 6.86 | 17.27 | 19.3 | 
Equity: Mid Cap | 
						            1 Year | 3 Year | 5 Year | 
|---|---|---|---|
| Invesco India Midcap Fund - Growth Option | 14.35 | 27.16 | 28.21 | 
| HDFC Mid Cap Fund - Growth Plan | 8.49 | 25.59 | 29.75 | 
| Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 1.25 | 25.24 | 32.64 | 
Equity: ELSS | 
						            1 Year | 3 Year | 5 Year | 
|---|---|---|---|
| Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 0.55 | 24.56 | 25.09 | 
| SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 3.88 | 23.47 | 25.54 | 
| HDFC ELSS Tax saver - Growth Plan | 8.89 | 21.33 | 25.72 | 
Equity: Multi Cap | 
						            1 Year | 3 Year | 5 Year | 
|---|---|---|---|
| Kotak Multicap Fund-Regular Plan-Growth | 7.14 | 23.16 | - | 
| Axis Multicap Fund - Regular Plan - Growth | 6.16 | 22.42 | - | 
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 4.53 | 22.06 | 30.35 | 
Equity: Sectoral-Banking and Financial Services | 
						            1 Year | 3 Year | 5 Year | 
|---|---|---|---|
| Invesco India Financial Services Fund - Retail Growth | 11.3 | 20.82 | 20.83 | 
| SBI Banking & Financial Services Fund - Regular Plan - Growth | 16.07 | 19.38 | 20.31 | 
| Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 9.51 | 18.52 | 21.0 | 
Equity: Thematic-Others | 
						            1 Year | 3 Year | 5 Year | 
|---|---|---|---|
| Franklin India Opportunities Fund - Growth | 6.08 | 29.84 | 27.94 | 
| ICICI Prudential India Opportunities Fund - Cumulative Option | 9.04 | 22.55 | 32.56 | 
| ICICI Prudential Exports & Services Fund - Growth | 5.41 | 20.13 | 24.0 | 
Hybrid: Aggressive | 
						            1 Year | 3 Year | 5 Year | 
|---|---|---|---|
| JM Aggressive Hybrid Fund (Regular) -Growth Option | -0.97 | 20.11 | 21.13 | 
| ICICI Prudential Equity & Debt Fund - Growth | 9.58 | 19.14 | 26.11 | 
| BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 1.68 | 19.01 | 22.59 | 
Hybrid: Conservative | 
						            1 Year | 3 Year | 5 Year | 
|---|---|---|---|
| Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 7.55 | 11.87 | - | 
| HSBC Conservative Hybrid Fund - Regular Growth | 6.19 | 10.51 | 8.9 | 
| ICICI Prudential Regular Savings Fund - Plan - Growth | 8.11 | 10.3 | 9.92 | 
Debt: Long Duration | 
						            1 Year | 3 Year | 5 Year | 
|---|---|---|---|
| Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 4.26 | 8.23 | 5.54 | 
| Aditya Birla Sun Life Long Duration Fund-Regular Growth | 5.1 | 8.05 | - | 
| ICICI Prudential Long Term Bond Fund - Growth | 5.95 | 7.89 | 4.77 | 
Debt: Liquid | 
						            1 Year | 3 Year | 5 Year | 
|---|---|---|---|
| HSBC Liquid Fund - Growth | 8.37 | 8.74 | 6.38 | 
| Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.12 | 7.3 | 5.85 | 
| BANK OF INDIA Liquid Fund- Regular Plan- Growth | 6.75 | 7.05 | 5.74 | 
Debt: Short Duration | 
						            1 Year | 3 Year | 5 Year | 
|---|---|---|---|
| HDFC Short Term Debt Fund - Growth Option | 8.29 | 7.95 | 6.23 | 
| ICICI Prudential Short Term Fund - Growth Option | 8.23 | 7.84 | 6.4 | 
| Nippon India Short Duration Fund-Growth Plan | 8.52 | 7.78 | 6.16 | 
Debt: Ultra Short Duration | 
						            1 Year | 3 Year | 5 Year | 
|---|---|---|---|
| Aditya Birla Sun Life Savings Fund-Retail Growth | 7.73 | 7.51 | 6.16 | 
| Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.73 | 7.51 | 6.15 | 
| Mirae Asset Ultra Short Duration Fund Regular Growth | 7.44 | 7.36 | 5.92 |