Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 2.77 | 20.35 | 25.2 |
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 2.4 | 19.24 | 21.91 |
DSP Large Cap Fund - Regular Plan - Growth | 1.33 | 18.77 | 18.49 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Midcap Fund - Growth Option | 7.25 | 29.02 | 28.7 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | -4.29 | 27.17 | 33.81 |
HDFC Mid Cap Fund - Growth Plan | 2.4 | 26.54 | 29.97 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | -5.93 | 26.56 | 26.18 |
SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | -1.79 | 24.99 | 25.28 |
HDFC ELSS Tax saver - Growth Plan | 4.27 | 22.9 | 25.89 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Kotak Multicap Fund-Regular Plan-Growth | 0.43 | 24.56 | - |
Axis Multicap Fund - Regular Plan - Growth | -1.04 | 22.92 | - |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | -1.22 | 22.87 | 30.78 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 8.83 | 22.17 | 22.23 |
SBI Banking & Financial Services Fund - Regular Plan - Growth | 13.67 | 20.09 | 21.92 |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 9.48 | 19.07 | 26.02 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 0.78 | 30.28 | 27.72 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 3.54 | 23.59 | 33.04 |
ICICI Prudential Commodities Fund - Growth Option | 2.71 | 20.74 | 31.91 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | -4.54 | 21.36 | 21.64 |
ICICI Prudential Equity & Debt Fund - Growth | 5.75 | 20.36 | 26.85 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | -3.36 | 19.07 | 22.71 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 6.84 | 12.02 | - |
HSBC Conservative Hybrid Fund - Regular Growth | 4.66 | 11.12 | 9.14 |
HDFC Hybrid Debt Fund - Growth Plan | 4.17 | 10.84 | 11.38 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 5.21 | 8.7 | 5.91 |
Aditya Birla Sun Life Long Duration Fund-Regular Growth | 5.69 | 8.41 | - |
ICICI Prudential Long Term Bond Fund - Growth | 7.06 | 8.33 | 5.09 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 8.47 | 8.72 | 6.33 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.16 | 7.29 | 5.82 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 6.8 | 7.07 | 5.71 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 9.28 | 10.07 | 10.11 |
HDFC Short Term Debt Fund - Growth Option | 8.09 | 7.97 | 6.22 |
ICICI Prudential Short Term Fund - Growth Option | 8.21 | 7.91 | 6.43 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund-Retail Growth | 7.75 | 7.52 | 6.14 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.75 | 7.52 | 6.14 |
Mirae Asset Ultra Short Duration Fund Regular Growth | 7.45 | 7.36 | 5.9 |