Equity: Large Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Nippon India Large Cap Fund- Growth Plan -Growth Option | 10.23 | 19.08 | 17.73 |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 10.78 | 18.24 | 15.97 |
| WhiteOak Capital Large Cap Fund Regular Plan Growth | 10.39 | 17.77 | - |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Midcap Fund - Growth Option | 13.87 | 26.44 | 21.37 |
| Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 11.95 | 25.95 | 22.45 |
| NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option | 12.6 | 25.74 | 22.95 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 7.73 | 23.84 | 19.44 |
| Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 3.74 | 22.04 | 17.69 |
| HDFC ELSS Tax saver - Growth Plan | 10.58 | 21.27 | 19.55 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| HSBC Multi Cap Fund - Regular - Growth | 6.91 | 22.96 | - |
| Kotak Multicap Fund-Regular Plan-Growth | 8.99 | 22.94 | - |
| Axis Multicap Fund - Regular Plan - Growth | 5.9 | 21.94 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Financial Services Fund - Regular Plan - Growth | 20.56 | 22.64 | 15.9 |
| SBI Banking & Financial Services Fund - Regular Plan - Growth | 22.65 | 21.52 | 14.45 |
| Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 16.54 | 19.63 | 15.14 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Franklin India Opportunities Fund - Growth | 5.36 | 29.82 | 19.98 |
| ICICI Prudential India Opportunities Fund - Cumulative Option | 12.1 | 23.45 | 24.6 |
| SBI COMMA Fund - REGULAR PLAN - Growth | 20.41 | 20.13 | 18.18 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| ICICI Prudential Equity & Debt Fund - Growth | 12.51 | 19.36 | 19.81 |
| BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 5.23 | 18.62 | 18.77 |
| JM Aggressive Hybrid Fund (Regular) -Growth Option | 0.68 | 17.85 | 15.24 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 7.55 | 11.39 | - |
| ICICI Prudential Regular Savings Fund - Plan - Growth | 7.42 | 10.23 | 8.86 |
| Kotak Debt Hybrid - Growth | 4.56 | 9.77 | 8.93 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Long Duration Fund-Regular Growth | 3.09 | 6.89 | - |
| ICICI Prudential Long Term Bond Fund - Growth | 3.39 | 6.8 | 4.96 |
| SBI Long Duration Fund - Regular Plan - Growth | 1.86 | 6.78 | - |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 6.82 | 7.26 | 6.01 |
| BANK OF INDIA Liquid Fund- Regular Plan- Growth | 6.45 | 7.0 | 5.9 |
| Axis Liquid Fund - Regular Plan - Growth Option | 6.41 | 6.97 | 5.88 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| HDFC Short Term Debt Fund - Growth Option | 7.08 | 7.6 | 6.28 |
| ICICI Prudential Short Term Fund - Growth Option | 7.34 | 7.6 | 6.43 |
| Axis Short Duration Fund - Regular Plan - Growth Option | 7.34 | 7.45 | 6.11 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.09 | 7.38 | 6.26 |
| Aditya Birla Sun Life Savings Fund-Retail Growth | 7.09 | 7.38 | 6.26 |
| Mirae Asset Ultra Short Duration Fund Regular Growth | 6.86 | 7.24 | 6.05 |


