Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 21.2 | 31.38 | 13.0 |
HDFC Top 100 Fund - Growth Option - Regular Plan | 16.55 | 27.74 | 12.02 |
SBI Blue Chip Fund-Regular Plan Growth | 15.92 | 26.29 | 11.76 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 27.78 | 40.94 | 16.69 |
SBI Magnum Midcap Fund - Regular Plan - Growth | 18.58 | 39.53 | 15.8 |
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | 12.63 | 39.35 | 17.64 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Tax Plan - Growth Option - Regular Plan | 11.07 | 42.41 | 21.69 |
BANDHAN Tax Advantage (ELSS) Fund - Regular Plan - Growth | 15.52 | 36.13 | 12.97 |
Parag Parikh Tax Saver Fund- Regular Growth | 15.37 | 30.11 | - |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25.12 | 39.21 | 14.52 |
Quant Active Fund-GROWTH OPTION - Regular Plan | 12.31 | 38.93 | 20.21 |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 12.43 | 30.41 | 15.17 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 25.07 | 37.93 | 9.48 |
Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth | 22.01 | 31.93 | 8.74 |
ICICI Prudential Banking and Financial Services Fund - Growth | 19.15 | 31.22 | 9.38 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
ICICI Prudential Commodities Fund - Growth Option | 16.27 | 48.76 | - |
ICICI Prudential India Opportunities Fund - Cumulative Option | 19.33 | 36.04 | - |
UTI-Transpotation and Logistics Fund-Growth Option | 19.5 | 32.37 | 6.26 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Absolute Fund - Growth Option - Regular Plan | 9.05 | 34.13 | 18.46 |
JM Equity Hybrid Fund (Regular) -Growth Option | 17.89 | 29.57 | 10.98 |
ICICI Prudential Equity & Debt Fund - Growth | 13.43 | 28.67 | 14.82 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | 7.17 | 15.3 | 6.67 |
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | 7.06 | 15.13 | 6.44 |
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan | 8.04 | 13.72 | 7.2 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 12.65 | 4.78 | - |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 7.06 | 3.36 | 6.83 |
ICICI Prudential Long Term Bond Fund - Growth | 9.49 | 3.24 | 7.23 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Liquid Fund - Growth Option - Regular Plan | 5.93 | 4.7 | 5.57 |
IDBI Liquid Fund-Growth | 6.24 | 4.41 | 5.35 |
Mahindra Manulife Liquid Fund - Regular Plan - Growth | 6.27 | 4.35 | 5.3 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 13.31 | 11.68 | 3.74 |
Franklin India Short-Term Income Plan-Growth | 7.66 | 10.46 | 6.49 |
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan | 6.47 | 8.21 | 5.44 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Ultra Short Duration Fund- Growth Option | 6.04 | 6.04 | 5.13 |
UTI - Ultra Short Term Fund - Discontinued - INSTN GROWTH OPTION | 6.13 | 5.55 | 5.41 |
UTI - Ultra Short Term Fund - Regular Plan - Growth Option | 5.94 | 5.36 | 5.22 |