Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 3.8 | 21.7 | 24.88 |
DSP Large Cap Fund - Regular Plan - Growth | 5.75 | 20.06 | 19.5 |
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 4.13 | 19.82 | 21.97 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Midcap Fund - Growth Option | 16.72 | 30.28 | 29.88 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 3.78 | 30.13 | 34.95 |
HDFC Mid Cap Fund - Growth Plan | 6.08 | 29.0 | 31.95 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 10.77 | 28.81 | 26.84 |
SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 2.96 | 26.49 | 26.43 |
HDFC ELSS Tax saver - Growth Plan | 5.64 | 23.87 | 25.37 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 4.74 | 26.22 | 31.64 |
Kotak Multicap Fund-Regular Plan-Growth | 0.34 | 25.38 | - |
HDFC Multi Cap Fund - Growth Option | 0.74 | 24.33 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 14.19 | 24.12 | 22.68 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 7.36 | 21.88 | 22.85 |
Tata Banking And Financial Services Fund-Regular Plan-Growth | 15.57 | 21.56 | 20.65 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 3.42 | 31.92 | 30.09 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 6.4 | 25.57 | 31.24 |
HDFC Housing Opportunities Fund - Growth Option | -5.09 | 23.25 | 24.87 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | -2.07 | 22.56 | 22.13 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 0.76 | 21.72 | 26.05 |
ICICI Prudential Equity & Debt Fund - Growth | 6.7 | 20.87 | 25.23 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 8.9 | 12.09 | - |
HDFC Hybrid Debt Fund - Growth Plan | 5.94 | 11.35 | 11.55 |
Kotak Debt Hybrid - Growth | 6.55 | 11.23 | 11.37 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 8.71 | 9.64 | 5.51 |
ICICI Prudential Long Term Bond Fund - Growth | 9.96 | 8.75 | 5.17 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 6.53 | 6.47 | 4.25 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 8.81 | 8.51 | 6.1 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.36 | 7.21 | 5.67 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.15 | 7.04 | 5.59 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 10.11 | 9.84 | 10.1 |
ICICI Prudential Short Term Fund - Growth Option | 8.98 | 7.99 | 6.46 |
HDFC Short Term Debt Fund - Growth Option | 9.23 | 7.86 | 6.31 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund-Retail Growth | 8.11 | 7.4 | 6.13 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 8.11 | 7.4 | 6.13 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.63 | 7.28 | 5.86 |