Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 11.49 | 23.87 | 28.52 |
DSP Large Cap Fund - Regular Plan - Growth | 17.8 | 22.32 | 23.14 |
ICICI Prudential Bluechip Fund - Growth | 12.94 | 21.72 | 25.87 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 20.16 | 32.58 | 38.53 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | 13.03 | 30.07 | 34.16 |
Invesco India Midcap Fund - Growth Option | 20.72 | 28.96 | 30.93 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
SBI Long Term Equity Fund - Regular Plan- Growth | 11.62 | 28.31 | 29.91 |
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 10.35 | 27.33 | 27.72 |
HDFC ELSS Tax saver - Growth Plan | 16.85 | 25.95 | 29.45 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 9.97 | 27.16 | 34.14 |
Kotak Multicap Fund-Regular Plan-Growth | 8.51 | 27.07 | - |
HDFC Multi Cap Fund - Growth Option | 9.31 | 26.06 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 14.1 | 25.04 | 26.64 |
Invesco India Financial Services Fund - Retail Growth | 17.32 | 24.65 | 25.58 |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 19.01 | 23.87 | 30.62 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 13.12 | 35.58 | 33.73 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 15.69 | 27.27 | 34.44 |
HSBC Business Cycles Fund - Regular Growth | 12.42 | 26.26 | 29.4 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | 4.51 | 23.46 | 27.96 |
ICICI Prudential Equity & Debt Fund - Growth | 12.86 | 21.17 | 27.62 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 6.83 | 20.42 | 27.22 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 10.79 | 12.08 | - |
HDFC Hybrid Debt Fund - Growth Plan | 8.92 | 11.48 | 12.97 |
Kotak Debt Hybrid - Growth | 9.26 | 11.1 | 12.38 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 11.69 | 10.07 | 6.48 |
ICICI Prudential Long Term Bond Fund - Growth | 11.39 | 9.09 | 5.42 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 8.45 | 6.94 | 4.7 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 9.04 | 8.22 | 5.9 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.32 | 6.93 | 5.48 |
Axis Liquid Fund - Regular Plan - Growth Option | 7.29 | 6.91 | 5.48 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 10.1 | 9.62 | 10.2 |
ICICI Prudential Short Term Fund - Growth Option | 8.84 | 7.84 | 6.92 |
HDFC Short Term Debt Fund - Growth Option | 9.08 | 7.6 | 6.81 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.87 | 7.19 | 6.27 |
Aditya Birla Sun Life Savings Fund-Retail Growth | 7.87 | 7.19 | 6.27 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.56 | 7.09 | 5.77 |