IDBI Liquid Fund-Growth
Category: Debt: Liquid |
Launch Date: 09-07-2010 |
Asset Class: Fixed Income |
Benchmark: CRISIL Liquid Fund BI Index |
Expense Ratio: 0.17% As on (30-04-2023) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 781.43 Cr As on (30-04-2023) |
Turn over: - |
2428.9349
0.41 (0.0169%)
7.12%
CRISIL Liquid Fund BI Index 5.2%
PERFORMANCE of IDBI Liquid Fund-Growth
Scheme Performance (%)
Data as on - 31-05-2023Yearly Performance (%)
Fund Managers
Raju Sharma
Investment Objective
The scheme will seek to provide investors with high level of liquidity along with regular income for their investment
MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)
NAV Date | NAV | Units | Market Value |
Returns (%) |
---|---|---|---|---|
09-07-2010 | 1000.0 | 100.0 | 100000 | 0.0 % |
09-08-2010 | 1005.1 | 100.0 | 100510 | 0.51 % |
09-09-2010 | 1009.91 | 100.0 | 100991 | 0.99 % |
10-10-2010 | 1015.21 | 100.0 | 101521 | 1.52 % |
09-11-2010 | 1020.95 | 100.0 | 102095 | 2.1 % |
09-12-2010 | 1026.83 | 100.0 | 102683 | 2.68 % |
09-01-2011 | 1033.39 | 100.0 | 103339 | 3.34 % |
09-02-2011 | 1040.27 | 100.0 | 104027 | 4.03 % |
09-03-2011 | 1046.5946 | 100.0 | 104659 | 4.66 % |
10-04-2011 | 1054.5325 | 100.0 | 105453 | 5.45 % |
09-05-2011 | 1061.4548 | 100.0 | 106145 | 6.14 % |
09-06-2011 | 1069.107 | 100.0 | 106911 | 6.91 % |
10-07-2011 | 1077.0027 | 100.0 | 107700 | 7.7 % |
09-08-2011 | 1084.7355 | 100.0 | 108474 | 8.47 % |
09-09-2011 | 1092.8606 | 100.0 | 109286 | 9.29 % |
09-10-2011 | 1100.9083 | 100.0 | 110091 | 10.09 % |
09-11-2011 | 1109.3917 | 100.0 | 110939 | 10.94 % |
09-12-2011 | 1117.641 | 100.0 | 111764 | 11.76 % |
09-01-2012 | 1126.5367 | 100.0 | 112654 | 12.65 % |
09-02-2012 | 1135.6485 | 100.0 | 113565 | 13.56 % |
09-03-2012 | 1144.2716 | 100.0 | 114427 | 14.43 % |
09-04-2012 | 1154.2237 | 100.0 | 115422 | 15.42 % |
09-05-2012 | 1163.8512 | 100.0 | 116385 | 16.38 % |
10-06-2012 | 1173.8682 | 100.0 | 117387 | 17.39 % |
09-07-2012 | 1182.6287 | 100.0 | 118263 | 18.26 % |
09-08-2012 | 1191.8899 | 100.0 | 119189 | 19.19 % |
09-09-2012 | 1200.8912 | 100.0 | 120089 | 20.09 % |
09-10-2012 | 1209.4283 | 100.0 | 120943 | 20.94 % |
09-11-2012 | 1218.0546 | 100.0 | 121805 | 21.8 % |
09-12-2012 | 1226.4163 | 100.0 | 122642 | 22.64 % |
09-01-2013 | 1235.3026 | 100.0 | 123530 | 23.53 % |
10-02-2013 | 1244.4039 | 100.0 | 124440 | 24.44 % |
10-03-2013 | 1252.3297 | 100.0 | 125233 | 25.23 % |
09-04-2013 | 1261.8509 | 100.0 | 126185 | 26.19 % |
09-05-2013 | 1270.6966 | 100.0 | 127070 | 27.07 % |
09-06-2013 | 1279.4665 | 100.0 | 127947 | 27.95 % |
09-07-2013 | 1287.9598 | 100.0 | 128796 | 28.8 % |
09-08-2013 | 1293.6425 | 100.0 | 129364 | 29.36 % |
09-09-2013 | 1305.2334 | 100.0 | 130523 | 30.52 % |
09-10-2013 | 1316.5644 | 100.0 | 131656 | 31.66 % |
10-11-2013 | 1327.5764 | 100.0 | 132758 | 32.76 % |
09-12-2013 | 1337.047 | 100.0 | 133705 | 33.7 % |
09-01-2014 | 1347.0644 | 100.0 | 134706 | 34.71 % |
09-02-2014 | 1356.9205 | 100.0 | 135692 | 35.69 % |
09-03-2014 | 1365.9441 | 100.0 | 136594 | 36.59 % |
09-04-2014 | 1377.4697 | 100.0 | 137747 | 37.75 % |
09-05-2014 | 1387.5049 | 100.0 | 138750 | 38.75 % |
09-06-2014 | 1397.7554 | 100.0 | 139776 | 39.78 % |
09-07-2014 | 1407.5765 | 100.0 | 140758 | 40.76 % |
10-08-2014 | 1417.998 | 100.0 | 141800 | 41.8 % |
09-09-2014 | 1427.8564 | 100.0 | 142786 | 42.79 % |
09-10-2014 | 1437.9636 | 100.0 | 143796 | 43.8 % |
09-11-2014 | 1448.3527 | 100.0 | 144835 | 44.84 % |
09-12-2014 | 1458.3347 | 100.0 | 145833 | 45.83 % |
09-01-2015 | 1468.7186 | 100.0 | 146872 | 46.87 % |
09-02-2015 | 1479.1182 | 100.0 | 147912 | 47.91 % |
09-03-2015 | 1488.5809 | 100.0 | 148858 | 48.86 % |
09-04-2015 | 1500.0395 | 100.0 | 150004 | 50.0 % |
10-05-2015 | 1510.4385 | 100.0 | 151044 | 51.04 % |
09-06-2015 | 1520.5449 | 100.0 | 152054 | 52.05 % |
09-07-2015 | 1530.5263 | 100.0 | 153053 | 53.05 % |
09-08-2015 | 1540.7462 | 100.0 | 154075 | 54.07 % |
09-09-2015 | 1550.7088 | 100.0 | 155071 | 55.07 % |
09-10-2015 | 1560.5894 | 100.0 | 156059 | 56.06 % |
09-11-2015 | 1570.3977 | 100.0 | 157040 | 57.04 % |
09-12-2015 | 1579.7583 | 100.0 | 157976 | 57.98 % |
10-01-2016 | 1590.011 | 100.0 | 159001 | 59.0 % |
09-02-2016 | 1599.6519 | 100.0 | 159965 | 59.97 % |
09-03-2016 | 1609.2805 | 100.0 | 160928 | 60.93 % |
10-04-2016 | 1622.0511 | 100.0 | 162205 | 62.2 % |
09-05-2016 | 1632.0107 | 100.0 | 163201 | 63.2 % |
09-06-2016 | 1642.4694 | 100.0 | 164247 | 64.25 % |
10-07-2016 | 1652.8117 | 100.0 | 165281 | 65.28 % |
09-08-2016 | 1662.4738 | 100.0 | 166247 | 66.25 % |
09-09-2016 | 1672.112 | 100.0 | 167211 | 67.21 % |
09-10-2016 | 1681.483 | 100.0 | 168148 | 68.15 % |
09-11-2016 | 1690.9682 | 100.0 | 169097 | 69.1 % |
09-12-2016 | 1699.8864 | 100.0 | 169989 | 69.99 % |
09-01-2017 | 1709.3253 | 100.0 | 170933 | 70.93 % |
09-02-2017 | 1718.6256 | 100.0 | 171863 | 71.86 % |
09-03-2017 | 1727.0703 | 100.0 | 172707 | 72.71 % |
09-04-2017 | 1736.6652 | 100.0 | 173667 | 73.67 % |
09-05-2017 | 1745.6035 | 100.0 | 174560 | 74.56 % |
09-06-2017 | 1755.0699 | 100.0 | 175507 | 75.51 % |
09-07-2017 | 1764.5602 | 100.0 | 176456 | 76.46 % |
09-08-2017 | 1774.3962 | 100.0 | 177440 | 77.44 % |
10-09-2017 | 1784.2614 | 100.0 | 178426 | 78.43 % |
09-10-2017 | 1793.3971 | 100.0 | 179340 | 79.34 % |
09-11-2017 | 1803.1034 | 100.0 | 180310 | 80.31 % |
10-12-2017 | 1812.6999 | 100.0 | 181270 | 81.27 % |
09-01-2018 | 1822.1173 | 100.0 | 182212 | 82.21 % |
09-02-2018 | 1832.2391 | 100.0 | 183224 | 83.22 % |
09-03-2018 | 1841.8571 | 100.0 | 184186 | 84.19 % |
09-04-2018 | 1853.7655 | 100.0 | 185377 | 85.38 % |
09-05-2018 | 1863.9661 | 100.0 | 186397 | 86.4 % |
09-06-2018 | 1875.0952 | 100.0 | 187510 | 87.51 % |
09-07-2018 | 1886.8379 | 100.0 | 188684 | 88.68 % |
09-08-2018 | 1898.2643 | 100.0 | 189826 | 89.83 % |
09-09-2018 | 1909.4894 | 100.0 | 190949 | 90.95 % |
09-10-2018 | 1921.2353 | 100.0 | 192124 | 92.12 % |
09-11-2018 | 1933.5599 | 100.0 | 193356 | 93.36 % |
09-12-2018 | 1945.9612 | 100.0 | 194596 | 94.6 % |
09-01-2019 | 1958.2574 | 100.0 | 195826 | 95.83 % |
09-02-2019 | 1970.1188 | 100.0 | 197012 | 97.01 % |
09-03-2019 | 1980.6001 | 100.0 | 198060 | 98.06 % |
09-04-2019 | 1993.5713 | 100.0 | 199357 | 99.36 % |
09-05-2019 | 2004.5177 | 100.0 | 200452 | 100.45 % |
09-06-2019 | 2016.612 | 100.0 | 201661 | 101.66 % |
09-07-2019 | 2027.9308 | 100.0 | 202793 | 102.79 % |
09-08-2019 | 2039.3853 | 100.0 | 203939 | 103.94 % |
09-09-2019 | 2049.0415 | 100.0 | 204904 | 104.9 % |
09-10-2019 | 2058.7049 | 100.0 | 205870 | 105.87 % |
09-11-2019 | 2068.5914 | 100.0 | 206859 | 106.86 % |
09-12-2019 | 2077.9442 | 100.0 | 207794 | 107.79 % |
09-01-2020 | 2087.1031 | 100.0 | 208710 | 108.71 % |
09-02-2020 | 2096.2567 | 100.0 | 209626 | 109.63 % |
09-03-2020 | 2105.5167 | 100.0 | 210552 | 110.55 % |
09-04-2020 | 2117.9567 | 100.0 | 211796 | 111.8 % |
09-05-2020 | 2127.9231 | 100.0 | 212792 | 112.79 % |
09-06-2020 | 2136.1547 | 100.0 | 213615 | 113.61 % |
09-07-2020 | 2143.2766 | 100.0 | 214328 | 114.33 % |
09-08-2020 | 2150.1618 | 100.0 | 215016 | 115.02 % |
09-09-2020 | 2156.3844 | 100.0 | 215638 | 115.64 % |
09-10-2020 | 2162.6717 | 100.0 | 216267 | 116.27 % |
09-11-2020 | 2168.8985 | 100.0 | 216890 | 116.89 % |
09-12-2020 | 2174.3456 | 100.0 | 217435 | 117.44 % |
09-01-2021 | 2180.2377 | 100.0 | 218024 | 118.02 % |
09-02-2021 | 2186.0858 | 100.0 | 218609 | 118.61 % |
09-03-2021 | 2191.4798 | 100.0 | 219148 | 119.15 % |
09-04-2021 | 2198.1185 | 100.0 | 219812 | 119.81 % |
09-05-2021 | 2203.8782 | 100.0 | 220388 | 120.39 % |
09-06-2021 | 2210.2073 | 100.0 | 221021 | 121.02 % |
09-07-2021 | 2216.526 | 100.0 | 221653 | 121.65 % |
09-08-2021 | 2222.9353 | 100.0 | 222294 | 122.29 % |
09-09-2021 | 2229.1065 | 100.0 | 222911 | 122.91 % |
09-10-2021 | 2235.0599 | 100.0 | 223506 | 123.51 % |
09-11-2021 | 2241.3201 | 100.0 | 224132 | 124.13 % |
09-12-2021 | 2247.7489 | 100.0 | 224775 | 124.77 % |
09-01-2022 | 2254.4648 | 100.0 | 225446 | 125.45 % |
09-02-2022 | 2260.9258 | 100.0 | 226093 | 126.09 % |
09-03-2022 | 2267.4078 | 100.0 | 226741 | 126.74 % |
09-04-2022 | 2274.6487 | 100.0 | 227465 | 127.47 % |
09-05-2022 | 2280.0097 | 100.0 | 228001 | 128.0 % |
09-06-2022 | 2288.7888 | 100.0 | 228879 | 128.88 % |
09-07-2022 | 2298.4026 | 100.0 | 229840 | 129.84 % |
09-08-2022 | 2307.4943 | 100.0 | 230749 | 130.75 % |
09-09-2022 | 2318.5313 | 100.0 | 231853 | 131.85 % |
09-10-2022 | 2329.0814 | 100.0 | 232908 | 132.91 % |
09-11-2022 | 2340.835 | 100.0 | 234084 | 134.08 % |
09-12-2022 | 2353.0809 | 100.0 | 235308 | 135.31 % |
09-01-2023 | 2366.3587 | 100.0 | 236636 | 136.64 % |
09-02-2023 | 2378.8216 | 100.0 | 237882 | 137.88 % |
09-03-2023 | 2390.4804 | 100.0 | 239048 | 139.05 % |
09-04-2023 | 2406.0225 | 100.0 | 240602 | 140.6 % |
09-05-2023 | 2419.0049 | 100.0 | 241900 | 141.9 % |
01-06-2023 | 2429.4135 | 100.0 | 242941 | 142.94 % |
RETURNS CALCULATOR for IDBI Liquid Fund-Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Rolling Returns
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Riskometer
Key Performance and Risk Statistics of IDBI Liquid Fund-Growth
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
IDBI Liquid Fund-Growth | 0.38 | 0.93 | 1.59 | 0.86 | 6.88 | 0.08 |
Debt: Liquid | - | - | - | - | - | - |
PEER COMPARISION of IDBI Liquid Fund-Growth
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
IDBI Liquid Fund-Growth | 09-07-2010 | 6.24 | 4.88 | 4.41 | 5.35 | 6.64 |
HSBC Liquid Fund - Growth | 04-12-2002 | 6.37 | 4.49 | 3.78 | 4.56 | 5.82 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 22-06-2009 | 6.35 | 4.8 | 4.32 | 5.3 | 6.63 |
Baroda BNP Paribas LIQUID FUND- Defunct Plan -Growth Option | 18-02-2002 | 6.3 | 4.91 | 4.33 | 5.27 | 6.37 |
Axis Liquid Fund - Regular Plan - Growth Option | 05-10-2009 | 6.29 | 4.88 | 4.33 | 5.28 | 6.66 |
Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION | 05-02-2009 | 6.29 | 4.89 | 4.32 | 5.26 | 6.67 |
Aditya Birla Sun Life Liquid Fund - Growth | 05-03-2004 | 6.29 | 4.86 | 4.33 | 5.28 | 6.68 |
Aditya Birla Sun Life Liquid Fund-Retail (Growth) | 16-06-1997 | 6.29 | 4.86 | 4.33 | 5.28 | 6.63 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 16-07-2008 | 6.29 | 4.89 | 4.31 | 5.2 | 6.62 |
Canara Robeco Liquid Fund - Regular Plan - Growth Option | 05-07-2008 | 6.29 | 4.85 | 4.27 | 5.08 | 6.51 |
PORTFOLIO ANALYSIS of IDBI Liquid Fund-Growth
Asset Allocation (%)
Allocation | Percentage (%) |
---|