Equity: Large Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Nippon India Large Cap Fund- Growth Plan -Growth Option | 9.62 | 19.01 | 18.58 |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 11.64 | 18.06 | 16.46 |
| DSP Large Cap Fund - Regular Plan - Growth | 8.42 | 17.71 | 13.51 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Midcap Fund - Growth Option | 8.23 | 26.22 | 22.1 |
| Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 6.37 | 25.29 | 22.8 |
| WhiteOak Capital Mid Cap Fund Regular Plan Growth | 8.06 | 25.2 | - |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 6.59 | 23.15 | 19.87 |
| Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | -5.39 | 22.1 | 18.22 |
| HDFC ELSS Tax saver - Growth Plan | 10.96 | 21.13 | 20.33 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Kotak Multicap Fund-Regular Plan-Growth | 8.01 | 23.06 | - |
| Axis Multicap Fund - Regular Plan - Growth | 2.49 | 22.16 | - |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 4.98 | 20.86 | 23.06 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Financial Services Fund - Regular Plan - Growth | 19.19 | 20.68 | 16.51 |
| SBI Banking & Financial Services Fund - Regular Plan - Growth | 25.1 | 20.0 | 15.71 |
| Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 20.93 | 18.91 | 16.25 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Franklin India Opportunities Fund - Growth | 4.21 | 29.22 | 21.15 |
| ICICI Prudential India Opportunities Fund - Cumulative Option | 13.64 | 22.9 | 25.06 |
| ICICI Prudential Exports & Services Fund - Growth | 9.7 | 19.33 | 17.82 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| ICICI Prudential Equity & Debt Fund - Growth | 13.57 | 19.34 | 20.43 |
| BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 1.35 | 17.74 | 18.3 |
| JM Aggressive Hybrid Fund (Regular) -Growth Option | -1.06 | 17.63 | 15.49 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 7.39 | 11.02 | - |
| ICICI Prudential Regular Savings Fund - Plan - Growth | 7.89 | 10.05 | 8.86 |
| DSP Regular Savings Fund- Regular Plan - Growth | 7.6 | 9.9 | 8.03 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 3.9 | 7.13 | 5.0 |
| Aditya Birla Sun Life Long Duration Fund-Regular Growth | 4.09 | 7.05 | - |
| SBI Long Duration Fund - Regular Plan - Growth | 3.22 | 7.0 | - |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 6.88 | 7.24 | 5.96 |
| BANK OF INDIA Liquid Fund- Regular Plan- Growth | 6.51 | 7.0 | 5.85 |
| Axis Liquid Fund - Regular Plan - Growth Option | 6.49 | 6.97 | 5.83 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| HDFC Short Term Debt Fund - Growth Option | 7.68 | 7.66 | 6.1 |
| ICICI Prudential Short Term Fund - Growth Option | 7.84 | 7.65 | 6.31 |
| Axis Short Duration Fund - Regular Plan - Growth Option | 7.94 | 7.52 | 6.0 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.32 | 7.42 | 6.2 |
| Aditya Birla Sun Life Savings Fund-Retail Growth | 7.32 | 7.42 | 6.21 |
| Mirae Asset Ultra Short Duration Fund Regular Growth | 7.09 | 7.26 | 6.0 |


