Franklin India Short-Term Income Plan-Growth

Category: Debt: Short Duration
Launch Date: 31-01-2002
Asset Class: Fixed Income
Benchmark: CRISIL Short-Term Bond TRI
Expense Ratio: 0.81% As on (28-02-2021)
Status: Open Ended Schemes
Minimum Investment: 5000.0
Minimum Topup: 5000.0
Total Assets: 437.1 Cr As on (30-04-2023)
Turn over: -
NAV as on 31-05-2023

5037.3304

1.04 (0.0207%)

CAGR Since Inception

7.87%

CRISIL Short-Term Bond TRI 8.83%

PERFORMANCE of Franklin India Short-Term Income Plan-Growth

Scheme Performance (%)

Data as on - 31-05-2023

Yearly Performance (%)

Fund Managers

Santosh Kamath, Kunal Agrawal

Investment Objective

The scheme aims to generate stable returns by investing in fixed income securities with shorter maturity periods likely to be less than three years. , the average maturity of the portfolio of the scheme is likely to be between 4 months and 12 months, and the maturity of individual securities in the scheme is likely to be less than 3 years.

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
31-01-2002 1000.0 100.0 100000 0.0 %
28-02-2002 1004.45 100.0 100445 0.45 %
28-03-2002 1010.99 100.0 101099 1.1 %
28-04-2002 1019.12 100.0 101912 1.91 %
28-05-2002 1027.18 100.0 102718 2.72 %
28-06-2002 1034.51 100.0 103451 3.45 %
28-07-2002 1043.16 100.0 104316 4.32 %
28-08-2002 1051.74 100.0 105174 5.17 %
29-09-2002 1060.24 100.0 106024 6.02 %
28-10-2002 1068.38 100.0 106838 6.84 %
28-11-2002 1077.48 100.0 107748 7.75 %
29-12-2002 1084.57 100.0 108457 8.46 %
28-01-2003 1090.35 100.0 109035 9.04 %
28-02-2003 1092.99 100.0 109299 9.3 %
28-03-2003 1095.46 100.0 109546 9.55 %
28-04-2003 1105.52 100.0 110552 10.55 %
28-05-2003 1114.38 100.0 111438 11.44 %
29-06-2003 1119.33 100.0 111933 11.93 %
28-07-2003 1125.74 100.0 112574 12.57 %
28-08-2003 1134.31 100.0 113431 13.43 %
28-09-2003 1139.31 100.0 113931 13.93 %
28-10-2003 1143.75 100.0 114375 14.37 %
28-11-2003 1146.55 100.0 114655 14.66 %
28-12-2003 1153.13 100.0 115313 15.31 %
28-01-2004 1156.86 100.0 115686 15.69 %
29-02-2004 1159.24 100.0 115924 15.92 %
29-03-2004 1166.98 100.0 116698 16.7 %
28-04-2004 1172.91 100.0 117291 17.29 %
28-05-2004 1176.28 100.0 117628 17.63 %
28-06-2004 1176.08 100.0 117608 17.61 %
28-07-2004 1180.65 100.0 118065 18.07 %
30-08-2004 1185.0 100.0 118500 18.5 %
28-09-2004 1190.0 100.0 119000 19.0 %
28-10-2004 1188.15 100.0 118815 18.82 %
29-11-2004 1192.76 100.0 119276 19.28 %
28-12-2004 1199.57 100.0 119957 19.96 %
28-01-2005 1204.6 100.0 120460 20.46 %
28-02-2005 1212.56 100.0 121256 21.26 %
28-03-2005 1217.83 100.0 121783 21.78 %
28-04-2005 1224.36 100.0 122436 22.44 %
30-05-2005 1233.2 100.0 123320 23.32 %
28-06-2005 1240.26 100.0 124026 24.03 %
29-07-2005 1245.64 100.0 124564 24.56 %
29-08-2005 1251.45 100.0 125145 25.14 %
28-09-2005 1257.37 100.0 125737 25.74 %
28-10-2005 1260.3 100.0 126030 26.03 %
28-11-2005 1265.82 100.0 126582 26.58 %
28-12-2005 1265.37 100.0 126537 26.54 %
30-01-2006 1270.36 100.0 127036 27.04 %
28-02-2006 1273.11 100.0 127311 27.31 %
28-03-2006 1275.59 100.0 127559 27.56 %
28-04-2006 1289.2248 100.0 128922 28.92 %
29-05-2006 1296.4626 100.0 129646 29.65 %
28-06-2006 1302.6157 100.0 130262 30.26 %
28-07-2006 1310.765 100.0 131076 31.08 %
28-08-2006 1318.9934 100.0 131899 31.9 %
28-09-2006 1327.0954 100.0 132710 32.71 %
30-10-2006 1335.8118 100.0 133581 33.58 %
28-11-2006 1343.9187 100.0 134392 34.39 %
28-12-2006 1350.7568 100.0 135076 35.08 %
29-01-2007 1357.191 100.0 135719 35.72 %
28-02-2007 1352.4738 100.0 135247 35.25 %
28-03-2007 1361.4873 100.0 136149 36.15 %
30-04-2007 1376.3221 100.0 137632 37.63 %
28-05-2007 1389.7397 100.0 138974 38.97 %
28-06-2007 1403.805 100.0 140380 40.38 %
30-07-2007 1436.6443 100.0 143664 43.66 %
28-08-2007 1431.8744 100.0 143187 43.19 %
28-09-2007 1447.5089 100.0 144751 44.75 %
29-10-2007 1466.3263 100.0 146633 46.63 %
28-11-2007 1471.1516 100.0 147115 47.12 %
28-12-2007 1483.1613 100.0 148316 48.32 %
28-01-2008 1500.1946 100.0 150019 50.02 %
28-02-2008 1498.6691 100.0 149867 49.87 %
28-03-2008 1503.6664 100.0 150367 50.37 %
28-04-2008 1515.7637 100.0 151576 51.58 %
28-05-2008 1528.2603 100.0 152826 52.83 %
30-06-2008 1528.6116 100.0 152861 52.86 %
28-07-2008 1534.1119 100.0 153411 53.41 %
28-08-2008 1548.6172 100.0 154862 54.86 %
29-09-2008 1566.4884 100.0 156649 56.65 %
29-10-2008 1572.4619 100.0 157246 57.25 %
28-11-2008 1574.7155 100.0 157472 57.47 %
29-12-2008 1620.1444 100.0 162014 62.01 %
28-01-2009 1639.9164 100.0 163992 63.99 %
02-03-2009 1656.7127 100.0 165671 65.67 %
30-03-2009 1665.2414 100.0 166524 66.52 %
28-04-2009 1689.7688 100.0 168977 68.98 %
28-05-2009 1702.585 100.0 170258 70.26 %
29-06-2009 1728.0041 100.0 172800 72.8 %
28-07-2009 1754.5304 100.0 175453 75.45 %
28-08-2009 1760.945 100.0 176094 76.09 %
29-09-2009 1775.8274 100.0 177583 77.58 %
28-10-2009 1785.1887 100.0 178519 78.52 %
30-11-2009 1809.777 100.0 180978 80.98 %
29-12-2009 1815.8529 100.0 181585 81.58 %
28-01-2010 1827.738 100.0 182774 82.77 %
02-03-2010 1831.7081 100.0 183171 83.17 %
29-03-2010 1846.2943 100.0 184629 84.63 %
28-04-2010 1864.0213 100.0 186402 86.4 %
28-05-2010 1869.2564 100.0 186926 86.93 %
28-06-2010 1877.9026 100.0 187790 87.79 %
28-07-2010 1882.3769 100.0 188238 88.24 %
30-08-2010 1889.8387 100.0 188984 88.98 %
28-09-2010 1899.9042 100.0 189990 89.99 %
28-10-2010 1904.6439 100.0 190464 90.46 %
29-11-2010 1911.7347 100.0 191173 91.17 %
28-12-2010 1915.9592 100.0 191596 91.6 %
28-01-2011 1925.0771 100.0 192508 92.51 %
28-02-2011 1934.4091 100.0 193441 93.44 %
28-03-2011 1949.127 100.0 194913 94.91 %
28-04-2011 1968.5854 100.0 196859 96.86 %
30-05-2011 1980.028 100.0 198003 98.0 %
28-06-2011 1999.7539 100.0 199975 99.98 %
28-07-2011 2014.4461 100.0 201445 101.45 %
29-08-2011 2031.0828 100.0 203108 103.11 %
28-09-2011 2045.0276 100.0 204503 104.5 %
28-10-2011 2059.797 100.0 205980 105.98 %
28-11-2011 2074.5396 100.0 207454 107.45 %
28-12-2011 2089.7229 100.0 208972 108.97 %
30-01-2012 2106.4073 100.0 210641 110.64 %
28-02-2012 2118.557 100.0 211856 111.86 %
28-03-2012 2131.7806 100.0 213178 113.18 %
30-04-2012 2155.4655 100.0 215547 115.55 %
28-05-2012 2167.4041 100.0 216740 116.74 %
28-06-2012 2188.3846 100.0 218838 118.84 %
30-07-2012 2209.0332 100.0 220903 120.9 %
28-08-2012 2225.2637 100.0 222526 122.53 %
28-09-2012 2250.8746 100.0 225087 125.09 %
29-10-2012 2270.985 100.0 227098 127.1 %
29-11-2012 2283.0441 100.0 228304 128.3 %
28-12-2012 2298.4773 100.0 229848 129.85 %
28-01-2013 2322.8324 100.0 232283 132.28 %
28-02-2013 2329.7404 100.0 232974 132.97 %
28-03-2013 2354.4352 100.0 235444 135.44 %
29-04-2013 2387.4943 100.0 238749 138.75 %
28-05-2013 2421.8816 100.0 242188 142.19 %
28-06-2013 2426.5655 100.0 242657 142.66 %
29-07-2013 2393.2179 100.0 239322 139.32 %
28-08-2013 2380.0562 100.0 238006 138.01 %
30-09-2013 2435.2476 100.0 243525 143.52 %
28-10-2013 2466.8081 100.0 246681 146.68 %
28-11-2013 2487.9498 100.0 248795 148.8 %
30-12-2013 2505.9178 100.0 250592 150.59 %
28-01-2014 2524.8239 100.0 252482 152.48 %
28-02-2014 2538.8607 100.0 253886 153.89 %
28-03-2014 2568.8344 100.0 256883 156.88 %
28-04-2014 2590.3782 100.0 259038 159.04 %
28-05-2014 2620.1297 100.0 262013 162.01 %
30-06-2014 2642.1354 100.0 264214 164.21 %
28-07-2014 2658.5403 100.0 265854 165.85 %
28-08-2014 2677.0986 100.0 267710 167.71 %
29-09-2014 2705.1949 100.0 270519 170.52 %
28-10-2014 2740.2149 100.0 274021 174.02 %
28-11-2014 2780.0133 100.0 278001 178.0 %
29-12-2014 2795.6547 100.0 279565 179.56 %
28-01-2015 2835.9452 100.0 283595 183.59 %
02-03-2015 2853.0157 100.0 285302 185.3 %
30-03-2015 2869.6861 100.0 286969 186.97 %
28-04-2015 2891.5889 100.0 289159 189.16 %
28-05-2015 2908.4207 100.0 290842 190.84 %
29-06-2015 2921.5995 100.0 292160 192.16 %
28-07-2015 2951.6709 100.0 295167 195.17 %
28-08-2015 2976.6662 100.0 297667 197.67 %
28-09-2015 2986.7872 100.0 298679 198.68 %
28-10-2015 3022.2737 100.0 302227 202.23 %
30-11-2015 3036.9612 100.0 303696 203.7 %
28-12-2015 3049.4432 100.0 304944 204.94 %
28-01-2016 3063.7811 100.0 306378 206.38 %
29-02-2016 3023.3532 100.0 302335 202.34 %
28-03-2016 3039.9855 100.0 303999 204.0 %
28-04-2016 3078.8738 100.0 307887 207.89 %
30-05-2016 3104.1665 100.0 310417 210.42 %
28-06-2016 3127.5372 100.0 312754 212.75 %
28-07-2016 3168.8544 100.0 316885 216.88 %
29-08-2016 3200.3436 100.0 320034 220.03 %
28-09-2016 3230.7345 100.0 323073 223.07 %
28-10-2016 3254.8089 100.0 325481 225.48 %
28-11-2016 3298.0563 100.0 329806 229.81 %
28-12-2016 3303.0359 100.0 330304 230.3 %
30-01-2017 3343.8616 100.0 334386 234.39 %
28-02-2017 3362.4617 100.0 336246 236.25 %
29-03-2017 3381.8768 100.0 338188 238.19 %
28-04-2017 3407.7359 100.0 340774 240.77 %
29-05-2017 3436.5245 100.0 343652 243.65 %
28-06-2017 3470.24 100.0 347024 247.02 %
28-07-2017 3507.104 100.0 350710 250.71 %
28-08-2017 3533.0323 100.0 353303 253.3 %
28-09-2017 3552.7089 100.0 355271 255.27 %
30-10-2017 3579.7667 100.0 357977 257.98 %
28-11-2017 3586.3685 100.0 358637 258.64 %
28-12-2017 3588.7626 100.0 358876 258.88 %
29-01-2018 3612.4606 100.0 361246 261.25 %
28-02-2018 3624.3285 100.0 362433 262.43 %
28-03-2018 3670.2595 100.0 367026 267.03 %
02-05-2018 3673.6573 100.0 367366 267.37 %
28-05-2018 3677.6166 100.0 367762 267.76 %
28-06-2018 3700.0455 100.0 370005 270.0 %
30-07-2018 3737.2218 100.0 373722 273.72 %
28-08-2018 3769.3047 100.0 376930 276.93 %
28-09-2018 3766.6226 100.0 376662 276.66 %
29-10-2018 3794.21 100.0 379421 279.42 %
28-11-2018 3829.456 100.0 382946 282.95 %
28-12-2018 3905.6829 100.0 390568 290.57 %
28-01-2019 3936.9518 100.0 393695 293.69 %
28-02-2019 3945.6972 100.0 394570 294.57 %
28-03-2019 3990.4467 100.0 399045 299.05 %
30-04-2019 3987.339 100.0 398734 298.73 %
28-05-2019 4023.1592 100.0 402316 302.32 %
28-06-2019 4014.2689 100.0 401427 301.43 %
29-07-2019 4055.435 100.0 405544 305.54 %
28-08-2019 4064.0773 100.0 406408 306.41 %
30-09-2019 4069.7556 100.0 406976 306.98 %
29-10-2019 4078.1346 100.0 407813 307.81 %
28-11-2019 4098.6061 100.0 409861 309.86 %
30-12-2019 4072.9382 100.0 407294 307.29 %
28-01-2020 3930.5128 100.0 393051 293.05 %
28-02-2020 3971.2082 100.0 397121 297.12 %
30-03-2020 3824.682 100.0 382468 282.47 %
28-04-2020 3694.2594 100.0 369426 269.43 %
28-05-2020 3738.4674 100.0 373847 273.85 %
29-06-2020 3800.3271 100.0 380033 280.03 %
28-07-2020 3767.8127 100.0 376781 276.78 %
28-08-2020 3747.0913 100.0 374709 274.71 %
28-09-2020 3613.9417 100.0 361394 261.39 %
28-10-2020 3679.3166 100.0 367932 267.93 %
01-12-2020 3773.2952 100.0 377330 277.33 %
28-12-2020 3850.3521 100.0 385035 285.04 %
28-01-2021 3889.7473 100.0 388975 288.97 %
01-03-2021 3930.7815 100.0 393078 293.08 %
30-03-2021 3990.5372 100.0 399054 299.05 %
28-04-2021 4054.5166 100.0 405452 305.45 %
28-05-2021 4094.4929 100.0 409449 309.45 %
28-06-2021 4128.9156 100.0 412892 312.89 %
28-07-2021 3979.5663 100.0 397957 297.96 %
30-08-2021 4018.2483 100.0 401825 301.82 %
28-09-2021 4095.0632 100.0 409506 309.51 %
28-10-2021 4383.3704 100.0 438337 338.34 %
29-11-2021 4414.4315 100.0 441443 341.44 %
28-12-2021 4431.7741 100.0 443177 343.18 %
28-01-2022 4444.7328 100.0 444473 344.47 %
28-02-2022 4426.5072 100.0 442651 342.65 %
28-03-2022 4711.9881 100.0 471199 371.2 %
28-04-2022 4697.1146 100.0 469711 369.71 %
30-05-2022 4681.3225 100.0 468132 368.13 %
28-06-2022 4697.2921 100.0 469729 369.73 %
28-07-2022 4734.5021 100.0 473450 373.45 %
29-08-2022 4727.7697 100.0 472777 372.78 %
28-09-2022 4705.2967 100.0 470530 370.53 %
28-10-2022 4744.8062 100.0 474481 374.48 %
28-11-2022 4791.8048 100.0 479180 379.18 %
28-12-2022 4811.5376 100.0 481154 381.15 %
30-01-2023 4864.8741 100.0 486487 386.49 %
28-02-2023 4894.1877 100.0 489419 389.42 %
28-03-2023 4936.0381 100.0 493604 393.6 %
28-04-2023 4986.6777 100.0 498668 398.67 %
29-05-2023 5035.0294 100.0 503503 403.5 %
01-06-2023 5040.5735 100.0 504057 404.06 %

RETURNS CALCULATOR for Franklin India Short-Term Income Plan-Growth

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Riskometer

Key Performance and Risk Statistics of Franklin India Short-Term Income Plan-Growth

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Franklin India Short-Term Income Plan-Growth 7.22 0.89 6.47 0.04 10.73 1.32
Debt: Short Duration - - - - - -

PEER COMPARISION of Franklin India Short-Term Income Plan-Growth

Amount :
Start :
End :
Period
Data as on - 31-05-2023
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Franklin India Short-Term Income Plan-Growth 31-01-2002 7.66 10.89 10.46 6.49 7.61
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth 18-12-2008 13.31 15.13 11.68 3.74 5.85
ICICI Prudential Short Term Fund - Growth Option 01-10-2001 7.62 5.23 5.98 7.3 7.64
Baroda BNP Paribas Short Duration Fund - Regular Plan - Growth Option 30-06-2010 6.79 4.26 5.09 6.22 7.23
HDFC Short Term Debt Fund - Growth Option 15-06-2010 6.77 4.7 5.69 7.24 7.72
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan 09-05-2003 6.75 4.95 6.34 7.18 7.89
BANDHAN Bond Fund - Short Term - Regular Plan - Growth 14-12-2000 6.74 4.19 4.84 6.77 7.19
Axis Short Term Fund - Regular Plan - Growth Option 22-01-2010 6.64 4.65 5.36 7.01 7.33
Axis Short Term Fund - Retail Plan - Growth Option 05-03-2010 6.64 4.65 5.36 7.01 7.34
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund) Regular Principal Units 01-01-2013 6.47 0.0 0.0 0.0 0.0

PORTFOLIO ANALYSIS of Franklin India Short-Term Income Plan-Growth

Asset Allocation (%)

Allocation Percentage (%)