Equity: Large Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Nippon India Large Cap Fund- Growth Plan -Growth Option | 7.44 | 18.28 | 21.85 |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 8.59 | 17.26 | 19.49 |
| DSP Large Cap Fund - Regular Plan - Growth | 6.2 | 16.99 | 16.3 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Midcap Fund - Growth Option | 10.18 | 26.26 | 25.42 |
| Motilal Oswal Midcap Fund-Regular Plan-Growth Option | -5.58 | 24.92 | 29.52 |
| WhiteOak Capital Mid Cap Fund Regular Plan Growth | 8.32 | 24.89 | - |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | -5.16 | 22.51 | 21.89 |
| SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 3.85 | 22.27 | 22.92 |
| HDFC ELSS Tax saver - Growth Plan | 8.3 | 19.91 | 23.26 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Kotak Multicap Fund-Regular Plan-Growth | 4.17 | 22.24 | - |
| Axis Multicap Fund - Regular Plan - Growth | 2.3 | 21.03 | - |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 3.36 | 20.95 | 26.67 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Financial Services Fund - Retail Growth | 12.22 | 19.74 | 18.46 |
| SBI Banking & Financial Services Fund - Regular Plan - Growth | 17.32 | 19.24 | 17.9 |
| Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 12.8 | 17.54 | 18.26 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Franklin India Opportunities Fund - Growth | 4.23 | 28.11 | 24.72 |
| ICICI Prudential India Opportunities Fund - Cumulative Option | 10.29 | 22.03 | 28.62 |
| ICICI Prudential Exports & Services Fund - Growth | 8.19 | 18.73 | 21.82 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| ICICI Prudential Equity & Debt Fund - Growth | 11.62 | 18.69 | 23.45 |
| JM Aggressive Hybrid Fund (Regular) -Growth Option | -2.65 | 17.99 | 18.24 |
| BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | -2.04 | 17.36 | 20.16 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 7.06 | 11.06 | - |
| ICICI Prudential Regular Savings Fund - Plan - Growth | 8.01 | 10.03 | 9.43 |
| SBI Conservative Hybrid Fund - Regular Plan - Growth | 6.73 | 9.84 | 10.19 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 4.31 | 7.29 | 5.4 |
| Aditya Birla Sun Life Long Duration Fund-Regular Growth | 4.45 | 7.24 | - |
| ICICI Prudential Long Term Bond Fund - Growth | 4.51 | 6.97 | 4.55 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.02 | 7.29 | 5.91 |
| BANK OF INDIA Liquid Fund- Regular Plan- Growth | 6.64 | 7.03 | 5.78 |
| Axis Liquid Fund - Regular Plan - Growth Option | 6.64 | 7.01 | 5.77 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| HDFC Short Term Debt Fund - Growth Option | 8.07 | 7.81 | 6.18 |
| ICICI Prudential Short Term Fund - Growth Option | 8.08 | 7.74 | 6.37 |
| Axis Short Duration Fund - Regular Plan - Growth Option | 8.3 | 7.65 | 6.04 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Savings Fund-Retail Growth | 7.62 | 7.5 | 6.18 |
| Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.62 | 7.5 | 6.18 |
| Mirae Asset Ultra Short Duration Fund Regular Growth | 7.3 | 7.33 | 5.96 |


