Mutual Fund SIP Live Return
SIP Live Return as on 07-09-2026
Amount Invested
: 1190000.0
Value on SIP End
: 4491957.48
Value Today
: 4491957.48
Annual Return (%)
: 12.02 %
SIP Cash Flow
Cash Flow
SBI ESG Exclusionary Strategy Fund - Regular Plan - Growth | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl No. | Date | NAV Start | Amount | Units | Value of Today | NAV End | Cumulative Amount | Value That Time | Value Today |
| 1 | 27-11-2006 | 27.47 | 5,000 | 182.02 | 43,193 | 237.3 | 5000.0 | 4999.998748999999 | 43193.0 |
| 2 | 27-12-2006 | 27.41 | 5,000 | 182.42 | 43,288 | 237.3 | 10000.0 | 9989.078379 | 86481.0 |
| 3 | 29-01-2007 | 28.64 | 5,000 | 174.58 | 41,429 | 237.3 | 15000.0 | 15437.329456 | 127910.0 |
| 4 | 27-02-2007 | 27.42 | 5,000 | 182.35 | 43,272 | 237.3 | 20000.0 | 19779.735072 | 171182.0 |
| 5 | 28-03-2007 | 26.14 | 5,000 | 191.28 | 45,391 | 237.3 | 25000.0 | 23856.391302 | 216573.0 |
| 6 | 27-04-2007 | 28.25 | 5,000 | 176.99 | 42,001 | 237.3 | 30000.0 | 30782.061625 | 258574.0 |
| 7 | 28-05-2007 | 29.31 | 5,000 | 170.59 | 40,482 | 237.3 | 35000.0 | 36937.068717 | 299056.0 |
| 8 | 27-06-2007 | 29.9 | 5,000 | 167.22 | 39,683 | 237.3 | 40000.0 | 42680.599519999996 | 338739.0 |
| 9 | 27-07-2007 | 31.88 | 5,000 | 156.84 | 37,218 | 237.3 | 45000.0 | 50506.938852 | 375957.0 |
| 10 | 27-08-2007 | 31.47 | 5,000 | 158.88 | 37,703 | 237.3 | 50000.0 | 54857.383667999995 | 413661.0 |
| 11 | 27-09-2007 | 35.7 | 5,000 | 140.06 | 33,236 | 237.3 | 55000.0 | 67230.96828 | 446896.0 |
| 12 | 29-10-2007 | 41.83 | 5,000 | 119.53 | 28,365 | 237.3 | 60000.0 | 83775.107794 | 475262.0 |
| 13 | 27-11-2007 | 43.36 | 5,000 | 115.31 | 27,364 | 237.3 | 65000.0 | 91839.32008 | 502626.0 |
| 14 | 27-12-2007 | 45.94 | 5,000 | 108.84 | 25,828 | 237.3 | 70000.0 | 102303.928414 | 528454.0 |
| 15 | 28-01-2008 | 39.7 | 5,000 | 125.94 | 29,887 | 237.3 | 75000.0 | 93408.05369 | 558341.0 |
| 16 | 27-02-2008 | 37.54 | 5,000 | 133.19 | 31,607 | 237.3 | 80000.0 | 93325.90406 | 589948.0 |
| 17 | 27-03-2008 | 32.83 | 5,000 | 152.3 | 36,141 | 237.3 | 85000.0 | 86616.659521 | 626089.0 |
| 18 | 28-04-2008 | 35.51 | 5,000 | 140.81 | 33,414 | 237.3 | 90000.0 | 98687.406991 | 659503.0 |
| 19 | 27-05-2008 | 34.03 | 5,000 | 146.93 | 34,867 | 237.3 | 95000.0 | 99574.274399 | 694370.0 |
| 20 | 27-06-2008 | 28.49 | 5,000 | 175.5 | 41,647 | 237.3 | 100000.0 | 88363.829015 | 736017.0 |
| 21 | 28-07-2008 | 30.3 | 5,000 | 165.02 | 39,159 | 237.3 | 105000.0 | 98977.67700000001 | 775176.0 |
| 22 | 27-08-2008 | 29.93 | 5,000 | 167.06 | 39,643 | 237.3 | 110000.0 | 102769.03974499999 | 814819.0 |
| 23 | 29-09-2008 | 26.13 | 5,000 | 191.35 | 45,408 | 237.3 | 115000.0 | 94721.182062 | 860228.0 |
| 24 | 27-10-2008 | 18.12 | 5,000 | 275.94 | 65,481 | 237.3 | 120000.0 | 70684.953072 | 925709.0 |
| 25 | 28-11-2008 | 19 | 5,000 | 263.16 | 62,449 | 237.3 | 125000.0 | 79117.77649999999 | 988158.0 |
| 26 | 29-12-2008 | 20.36 | 5,000 | 245.58 | 58,277 | 237.3 | 130000.0 | 89780.944316 | 1046435.0 |
| 27 | 27-01-2009 | 19.24 | 5,000 | 259.88 | 61,670 | 237.3 | 135000.0 | 89842.11121599999 | 1108104.0 |
| 28 | 27-02-2009 | 18.94 | 5,000 | 263.99 | 62,646 | 237.3 | 140000.0 | 93441.2476 | 1170751.0 |
| 29 | 27-03-2009 | 20.78 | 5,000 | 240.62 | 57,099 | 237.3 | 145000.0 | 107518.96168000001 | 1227850.0 |
| 30 | 27-04-2009 | 24.1 | 5,000 | 207.47 | 49,233 | 237.3 | 150000.0 | 129697.16009 | 1277083.0 |
| 31 | 27-05-2009 | 30.75 | 5,000 | 162.6 | 38,586 | 237.3 | 155000.0 | 170484.964875 | 1315669.0 |
| 32 | 29-06-2009 | 31.86 | 5,000 | 156.94 | 37,242 | 237.3 | 160000.0 | 181639.05636599998 | 1352911.0 |
| 33 | 27-07-2009 | 33.56 | 5,000 | 148.99 | 35,355 | 237.3 | 165000.0 | 196331.034 | 1388266.0 |
| 34 | 27-08-2009 | 34.63 | 5,000 | 144.38 | 34,263 | 237.3 | 170000.0 | 207590.695105 | 1422529.0 |
| 35 | 29-09-2009 | 36.04 | 5,000 | 138.73 | 32,922 | 237.3 | 175000.0 | 221042.985928 | 1455452.0 |
| 36 | 27-10-2009 | 36.07 | 5,000 | 138.62 | 32,895 | 237.3 | 180000.0 | 226226.985732 | 1488347.0 |
| 37 | 27-11-2009 | 36.84 | 5,000 | 135.72 | 32,207 | 237.3 | 185000.0 | 236056.33766400002 | 1520554.0 |
| 38 | 29-12-2009 | 38.59 | 5,000 | 129.57 | 30,747 | 237.3 | 190000.0 | 252269.65271200004 | 1551301.0 |
| 39 | 27-01-2010 | 36.56 | 5,000 | 136.76 | 32,454 | 237.3 | 195000.0 | 243999.184248 | 1583755.0 |
| 40 | 02-03-2010 | 37.78 | 5,000 | 132.35 | 31,406 | 237.3 | 200000.0 | 257141.39062999998 | 1615161.0 |
| 41 | 29-03-2010 | 39.94 | 5,000 | 125.19 | 29,708 | 237.3 | 205000.0 | 276842.963722 | 1644869.0 |
| 42 | 27-04-2010 | 40.53 | 5,000 | 123.37 | 29,275 | 237.3 | 210000.0 | 285932.531451 | 1674144.0 |
| 43 | 28-05-2010 | 39.03 | 5,000 | 128.11 | 30,400 | 237.3 | 215000.0 | 280350.276999 | 1704544.0 |
| 44 | 28-06-2010 | 41.57 | 5,000 | 120.28 | 28,543 | 237.3 | 220000.0 | 303594.951011 | 1733087.0 |
| 45 | 27-07-2010 | 42.26 | 5,000 | 118.32 | 28,077 | 237.3 | 225000.0 | 313634.17475 | 1761164.0 |
| 46 | 27-08-2010 | 42.81 | 5,000 | 116.8 | 27,716 | 237.3 | 230000.0 | 322716.018606 | 1788879.0 |
| 47 | 27-09-2010 | 46.52 | 5,000 | 107.48 | 25,506 | 237.3 | 235000.0 | 355683.23471600004 | 1814385.0 |
| 48 | 27-10-2010 | 46.23 | 5,000 | 108.15 | 25,666 | 237.3 | 240000.0 | 358465.94988599996 | 1840051.0 |
| 49 | 29-11-2010 | 44.45 | 5,000 | 112.49 | 26,693 | 237.3 | 245000.0 | 349663.88474500005 | 1866744.0 |
| 50 | 27-12-2010 | 45.08 | 5,000 | 110.91 | 26,320 | 237.3 | 250000.0 | 359619.74944 | 1893065.0 |
| 51 | 27-01-2011 | 42.67 | 5,000 | 117.18 | 27,807 | 237.3 | 255000.0 | 345394.290621 | 1920871.0 |
| 52 | 28-02-2011 | 40.83 | 5,000 | 122.46 | 29,060 | 237.3 | 260000.0 | 335500.326399 | 1949932.0 |
| 53 | 28-03-2011 | 43.13 | 5,000 | 115.93 | 27,510 | 237.3 | 265000.0 | 359399.439107 | 1977442.0 |
| 54 | 27-04-2011 | 44.43 | 5,000 | 112.54 | 26,705 | 237.3 | 270000.0 | 375232.25431499997 | 2004147.0 |
| 55 | 27-05-2011 | 42.57 | 5,000 | 117.45 | 27,872 | 237.3 | 275000.0 | 364523.678937 | 2032020.0 |
| 56 | 27-06-2011 | 43.15 | 5,000 | 115.87 | 27,498 | 237.3 | 280000.0 | 374490.17685000005 | 2059517.0 |
| 57 | 27-07-2011 | 43.65 | 5,000 | 114.55 | 27,183 | 237.3 | 285000.0 | 383829.57472499995 | 2086700.0 |
| 58 | 29-08-2011 | 39.79 | 5,000 | 125.66 | 29,820 | 237.3 | 290000.0 | 354887.256698 | 2116519.0 |
| 59 | 27-09-2011 | 39.91 | 5,000 | 125.28 | 29,730 | 237.3 | 295000.0 | 360957.53807099996 | 2146249.0 |
| 60 | 28-10-2011 | 42 | 5,000 | 119.05 | 28,251 | 237.3 | 300000.0 | 384860.0994 | 2174500.0 |
| 61 | 28-11-2011 | 38.88 | 5,000 | 128.6 | 30,518 | 237.3 | 305000.0 | 361270.49112 | 2205017.0 |
| 62 | 27-12-2011 | 37.6 | 5,000 | 132.98 | 31,556 | 237.3 | 310000.0 | 354376.81152 | 2236574.0 |
| 63 | 27-01-2012 | 41.09 | 5,000 | 121.68 | 28,876 | 237.3 | 315000.0 | 392269.765237 | 2265450.0 |
| 64 | 27-02-2012 | 41.91 | 5,000 | 119.3 | 28,311 | 237.3 | 320000.0 | 405097.9779659999 | 2293761.0 |
| 65 | 27-03-2012 | 42.18 | 5,000 | 118.54 | 28,130 | 237.3 | 325000.0 | 412707.77199599997 | 2321891.0 |
| 66 | 27-04-2012 | 42.17 | 5,000 | 118.57 | 28,137 | 237.3 | 330000.0 | 417609.927483 | 2350028.0 |
| 67 | 28-05-2012 | 40.91 | 5,000 | 122.22 | 29,003 | 237.3 | 335000.0 | 410132.134754 | 2379031.0 |
| 68 | 27-06-2012 | 41.69 | 5,000 | 119.93 | 28,461 | 237.3 | 340000.0 | 422951.812118 | 2407492.0 |
| 69 | 27-07-2012 | 41.96 | 5,000 | 119.16 | 28,277 | 237.3 | 345000.0 | 430691.005668 | 2435769.0 |
| 70 | 27-08-2012 | 43.02 | 5,000 | 116.22 | 27,581 | 237.3 | 350000.0 | 446571.18786600005 | 2463350.0 |
| 71 | 27-09-2012 | 45.16 | 5,000 | 110.72 | 26,274 | 237.3 | 355000.0 | 473785.559012 | 2489624.0 |
| 72 | 29-10-2012 | 45.42 | 5,000 | 110.08 | 26,123 | 237.3 | 360000.0 | 481513.289748 | 2515747.0 |
| 73 | 27-11-2012 | 46.93 | 5,000 | 106.54 | 25,283 | 237.3 | 365000.0 | 502521.32932300004 | 2541030.0 |
| 74 | 27-12-2012 | 47.68 | 5,000 | 104.87 | 24,885 | 237.3 | 370000.0 | 515552.248992 | 2565915.0 |
| 75 | 28-01-2013 | 49.74 | 5,000 | 100.52 | 23,854 | 237.3 | 375000.0 | 542826.527304 | 2589769.0 |
| 76 | 27-02-2013 | 47.4 | 5,000 | 105.48 | 25,031 | 237.3 | 380000.0 | 522308.0032937 | 2614800.0 |
| 77 | 28-03-2013 | 46.43 | 5,000 | 107.69 | 25,555 | 237.3 | 385000.0 | 516594.46263116 | 2640356.0 |
| 78 | 29-04-2013 | 47.92 | 5,000 | 104.35 | 24,762 | 237.3 | 390000.0 | 538143.94473152 | 2665118.0 |
| 79 | 27-05-2013 | 49.13 | 5,000 | 101.78 | 24,152 | 237.3 | 395000.0 | 556738.82653569 | 2689270.0 |
| 80 | 27-06-2013 | 45.71 | 5,000 | 109.39 | 25,959 | 237.3 | 400000.0 | 522985.95390897 | 2715229.0 |
| 81 | 29-07-2013 | 46.11 | 5,000 | 108.43 | 25,731 | 237.3 | 405000.0 | 532615.3715831001 | 2740960.0 |
| 82 | 27-08-2013 | 42.54 | 5,000 | 117.53 | 27,891 | 237.3 | 410000.0 | 496363.12759296 | 2768851.0 |
| 83 | 27-09-2013 | 46.68 | 5,000 | 107.12 | 25,421 | 237.3 | 415000.0 | 549608.85531481 | 2794272.0 |
| 84 | 28-10-2013 | 48.84 | 5,000 | 102.37 | 24,293 | 237.3 | 420000.0 | 580120.68669828 | 2818565.0 |
| 85 | 27-11-2013 | 48.44 | 5,000 | 103.22 | 24,494 | 237.3 | 425000.0 | 580353.09074598 | 2843059.0 |
| 86 | 27-12-2013 | 50.6 | 5,000 | 98.81 | 23,447 | 237.3 | 430000.0 | 611268.4169544 | 2866506.0 |
| 87 | 27-01-2014 | 49.47 | 5,000 | 101.07 | 23,985 | 237.3 | 435000.0 | 602571.53255798 | 2890491.0 |
| 88 | 28-02-2014 | 50.59 | 5,000 | 98.83 | 23,453 | 237.3 | 440000.0 | 621222.2411616001 | 2913944.0 |
| 89 | 27-03-2014 | 53.33 | 5,000 | 93.76 | 22,250 | 237.3 | 445000.0 | 659811.1784499 | 2936195.0 |
| 90 | 28-04-2014 | 54.8 | 5,000 | 91.24 | 21,652 | 237.3 | 450000.0 | 683031.82829112 | 2957847.0 |
| 91 | 27-05-2014 | 59.37 | 5,000 | 84.21 | 19,984 | 237.3 | 455000.0 | 745046.2941083999 | 2977831.0 |
| 92 | 27-06-2014 | 61.35 | 5,000 | 81.5 | 19,340 | 237.3 | 460000.0 | 774861.09112985 | 2997171.0 |
| 93 | 28-07-2014 | 63.15 | 5,000 | 79.17 | 18,788 | 237.3 | 465000.0 | 802634.3729404799 | 3015959.0 |
| 94 | 27-08-2014 | 66.3 | 5,000 | 75.41 | 17,895 | 237.3 | 470000.0 | 847679.9253817501 | 3033854.0 |
| 95 | 29-09-2014 | 66.55 | 5,000 | 75.13 | 17,828 | 237.3 | 475000.0 | 855846.6837921 | 3051682.0 |
| 96 | 27-10-2014 | 67.1 | 5,000 | 74.52 | 17,683 | 237.3 | 480000.0 | 867870.69421336 | 3069366.0 |
| 97 | 27-11-2014 | 72.12 | 5,000 | 69.33 | 16,453 | 237.3 | 485000.0 | 937777.5904696601 | 3085819.0 |
| 98 | 29-12-2014 | 71.72 | 5,000 | 69.71 | 16,543 | 237.3 | 490000.0 | 937663.26613025 | 3102362.0 |
| 99 | 27-01-2015 | 77.29 | 5,000 | 64.69 | 15,352 | 237.3 | 495000.0 | 1015420.33962986 | 3117714.0 |
| 100 | 27-02-2015 | 76.81 | 5,000 | 65.09 | 15,447 | 237.3 | 500000.0 | 1014157.4397974799 | 3133161.0 |
| 101 | 27-03-2015 | 73.79 | 5,000 | 67.76 | 16,080 | 237.3 | 505000.0 | 979269.4643676401 | 3149240.0 |
| 102 | 27-04-2015 | 72.37 | 5,000 | 69.09 | 16,396 | 237.3 | 510000.0 | 965387.6436928 | 3165636.0 |
| 103 | 27-05-2015 | 73.95 | 5,000 | 67.62 | 16,046 | 237.3 | 515000.0 | 991455.4719276901 | 3181681.0 |
| 104 | 29-06-2015 | 74.32 | 5,000 | 67.28 | 15,966 | 237.3 | 520000.0 | 1001409.57553664 | 3197647.0 |
| 105 | 27-07-2015 | 75.04 | 5,000 | 66.63 | 15,811 | 237.3 | 525000.0 | 1016204.45866362 | 3213458.0 |
| 106 | 27-08-2015 | 72.97 | 5,000 | 68.52 | 16,261 | 237.3 | 530000.0 | 993099.06998592 | 3229719.0 |
| 107 | 28-09-2015 | 71.66 | 5,000 | 69.77 | 16,557 | 237.3 | 535000.0 | 980343.4286256001 | 3246276.0 |
| 108 | 27-10-2015 | 75.65 | 5,000 | 66.09 | 15,684 | 237.3 | 540000.0 | 1039882.0390308 | 3261960.0 |
| 109 | 27-11-2015 | 74.29 | 5,000 | 67.31 | 15,972 | 237.3 | 545000.0 | 1026150.5159165801 | 3277932.0 |
| 110 | 28-12-2015 | 73.86 | 5,000 | 67.69 | 16,064 | 237.3 | 550000.0 | 1025252.28156728 | 3293996.0 |
| 111 | 27-01-2016 | 69.71 | 5,000 | 71.73 | 17,021 | 237.3 | 555000.0 | 972635.4800403801 | 3311017.0 |
| 112 | 29-02-2016 | 64.95 | 5,000 | 76.98 | 18,268 | 237.3 | 560000.0 | 911212.65381549 | 3329286.0 |
| 113 | 28-03-2016 | 71.26 | 5,000 | 70.16 | 16,650 | 237.3 | 565000.0 | 1004802.55507818 | 3345935.0 |
| 114 | 27-04-2016 | 74.89 | 5,000 | 66.77 | 15,844 | 237.3 | 570000.0 | 1060900.08560328 | 3361779.0 |
| 115 | 27-05-2016 | 75.95 | 5,000 | 65.83 | 15,623 | 237.3 | 575000.0 | 1080920.8524121998 | 3377402.0 |
| 116 | 27-06-2016 | 76.38 | 5,000 | 65.47 | 15,535 | 237.3 | 580000.0 | 1092016.56935808 | 3392937.0 |
| 117 | 27-07-2016 | 81.92 | 5,000 | 61.03 | 14,483 | 237.3 | 585000.0 | 1176315.17700504 | 3407421.0 |
| 118 | 29-08-2016 | 82.78 | 5,000 | 60.4 | 14,333 | 237.3 | 590000.0 | 1193640.8200067002 | 3421754.0 |
| 119 | 27-09-2016 | 84.3 | 5,000 | 59.31 | 14,074 | 237.3 | 595000.0 | 1220595.5822823602 | 3435828.0 |
| 120 | 27-10-2016 | 83.6 | 5,000 | 59.81 | 14,192 | 237.3 | 600000.0 | 1215453.34436715 | 3450021.0 |
| 121 | 28-11-2016 | 78.91 | 5,000 | 63.37 | 15,037 | 237.3 | 605000.0 | 1152168.04561598 | 3465058.0 |
| 122 | 27-12-2016 | 75.94 | 5,000 | 65.84 | 15,624 | 237.3 | 610000.0 | 1113917.68219694 | 3480681.0 |
| 123 | 27-01-2017 | 80.96 | 5,000 | 61.76 | 14,655 | 237.3 | 615000.0 | 1192531.3358198998 | 3495337.0 |
| 124 | 27-02-2017 | 83.01 | 5,000 | 60.23 | 14,294 | 237.3 | 620000.0 | 1227685.23832318 | 3509630.0 |
| 125 | 27-03-2017 | 84.84 | 5,000 | 58.94 | 13,986 | 237.3 | 625000.0 | 1259674.7288988798 | 3523616.0 |
| 126 | 27-04-2017 | 87.44 | 5,000 | 57.19 | 13,570 | 237.3 | 630000.0 | 1303286.7902499 | 3537187.0 |
| 127 | 29-05-2017 | 88.07 | 5,000 | 56.77 | 13,472 | 237.3 | 635000.0 | 1317801.09707272 | 3550659.0 |
| 128 | 27-06-2017 | 88.35 | 5,000 | 56.59 | 13,430 | 237.3 | 640000.0 | 1326951.68231304 | 3564088.0 |
| 129 | 27-07-2017 | 92.2 | 5,000 | 54.23 | 12,868 | 237.3 | 645000.0 | 1389811.0947242 | 3576957.0 |
| 130 | 28-08-2017 | 92.01 | 5,000 | 54.34 | 12,895 | 237.3 | 650000.0 | 1391933.60243496 | 3589852.0 |
| 131 | 27-09-2017 | 88.73 | 5,000 | 56.35 | 13,373 | 237.3 | 655000.0 | 1347219.68787392 | 3603225.0 |
| 132 | 27-10-2017 | 94.68 | 5,000 | 52.81 | 12,532 | 237.3 | 660000.0 | 1442599.2800156001 | 3615757.0 |
| 133 | 27-11-2017 | 95.09 | 5,000 | 52.58 | 12,478 | 237.3 | 665000.0 | 1453802.1776261802 | 3628235.0 |
| 134 | 27-12-2017 | 95.62 | 5,000 | 52.29 | 12,408 | 237.3 | 670000.0 | 1466998.81222466 | 3640644.0 |
| 135 | 29-01-2018 | 99.96 | 5,000 | 50.02 | 11,870 | 237.3 | 675000.0 | 1538580.0878049 | 3652514.0 |
| 136 | 27-02-2018 | 95.76 | 5,000 | 52.21 | 12,390 | 237.3 | 680000.0 | 1478971.97184282 | 3664904.0 |
| 137 | 27-03-2018 | 93.2 | 5,000 | 53.65 | 12,731 | 237.3 | 685000.0 | 1444321.3222655999 | 3677635.0 |
| 138 | 27-04-2018 | 97.64 | 5,000 | 51.21 | 12,151 | 237.3 | 690000.0 | 1518255.9435852 | 3689786.0 |
| 139 | 28-05-2018 | 97.5 | 5,000 | 51.28 | 12,170 | 237.3 | 695000.0 | 1520996.71423788 | 3701956.0 |
| 140 | 27-06-2018 | 96.79 | 5,000 | 51.66 | 12,259 | 237.3 | 700000.0 | 1514908.21564096 | 3714215.0 |
| 141 | 27-07-2018 | 101.24 | 5,000 | 49.39 | 11,720 | 237.3 | 705000.0 | 1589562.92475852 | 3725935.0 |
| 142 | 27-08-2018 | 105.1 | 5,000 | 47.57 | 11,289 | 237.3 | 710000.0 | 1655238.1722129 | 3737224.0 |
| 143 | 27-09-2018 | 97.84 | 5,000 | 51.11 | 12,127 | 237.3 | 715000.0 | 1545810.0608692 | 3749351.0 |
| 144 | 29-10-2018 | 92.03 | 5,000 | 54.33 | 12,892 | 237.3 | 720000.0 | 1459086.16508226 | 3762244.0 |
| 145 | 27-11-2018 | 96.61 | 5,000 | 51.76 | 12,282 | 237.3 | 725000.0 | 1536645.5514017602 | 3774525.0 |
| 146 | 27-12-2018 | 98.02 | 5,000 | 51.01 | 12,104 | 237.3 | 730000.0 | 1564168.21386042 | 3786630.0 |
| 147 | 28-01-2019 | 97.17 | 5,000 | 51.46 | 12,211 | 237.3 | 735000.0 | 1555501.17950836 | 3798841.0 |
| 148 | 27-02-2019 | 97.61 | 5,000 | 51.22 | 12,155 | 237.3 | 740000.0 | 1567604.06762581 | 3810996.0 |
| 149 | 27-03-2019 | 102.97 | 5,000 | 48.56 | 11,523 | 237.3 | 745000.0 | 1658585.1624828 | 3822520.0 |
| 150 | 30-04-2019 | 106.02 | 5,000 | 47.16 | 11,192 | 237.3 | 750000.0 | 1712726.10184494 | 3833711.0 |
| 151 | 27-05-2019 | 108.71 | 5,000 | 45.99 | 10,915 | 237.3 | 755000.0 | 1761222.49105675 | 3844626.0 |
| 152 | 27-06-2019 | 108.5 | 5,000 | 46.08 | 10,936 | 237.3 | 760000.0 | 1762782.96635424 | 3855562.0 |
| 153 | 29-07-2019 | 102.89 | 5,000 | 48.6 | 11,532 | 237.3 | 765000.0 | 1676612.7208408401 | 3867095.0 |
| 154 | 27-08-2019 | 102.91 | 5,000 | 48.59 | 11,529 | 237.3 | 770000.0 | 1682049.45114834 | 3878624.0 |
| 155 | 27-09-2019 | 108.73 | 5,000 | 45.99 | 10,912 | 237.3 | 775000.0 | 1782149.9838234303 | 3889537.0 |
| 156 | 29-10-2019 | 110.69 | 5,000 | 45.17 | 10,720 | 237.3 | 780000.0 | 1819203.23467388 | 3900256.0 |
| 157 | 27-11-2019 | 112.62 | 5,000 | 44.4 | 10,536 | 237.3 | 785000.0 | 1855981.60176304 | 3910792.0 |
| 158 | 27-12-2019 | 114.28 | 5,000 | 43.75 | 10,383 | 237.3 | 790000.0 | 1888274.2419517396 | 3921175.0 |
| 159 | 27-01-2020 | 114.67 | 5,000 | 43.6 | 10,347 | 237.3 | 795000.0 | 1899804.45903576 | 3931522.0 |
| 160 | 27-02-2020 | 111.19 | 5,000 | 44.97 | 10,671 | 237.3 | 800000.0 | 1847211.12782396 | 3942193.0 |
| 161 | 27-03-2020 | 82.77 | 5,000 | 60.4 | 14,334 | 237.3 | 805000.0 | 1380087.07290648 | 3956527.0 |
| 162 | 27-04-2020 | 86.19 | 5,000 | 58.01 | 13,767 | 237.3 | 810000.0 | 1441952.9666985 | 3970294.0 |
| 163 | 27-05-2020 | 86.73 | 5,000 | 57.65 | 13,681 | 237.3 | 815000.0 | 1456036.1181528799 | 3983975.0 |
| 164 | 29-06-2020 | 95.93 | 5,000 | 52.12 | 12,369 | 237.3 | 820000.0 | 1615454.67314345 | 3996344.0 |
| 165 | 27-07-2020 | 102.65 | 5,000 | 48.71 | 11,559 | 237.3 | 825000.0 | 1733626.7523365999 | 4007903.0 |
| 166 | 27-08-2020 | 107.41 | 5,000 | 46.55 | 11,046 | 237.3 | 830000.0 | 1819121.11808375 | 4018950.0 |
| 167 | 28-09-2020 | 104.52 | 5,000 | 47.84 | 11,352 | 237.3 | 835000.0 | 1775178.22393184 | 4030302.0 |
| 168 | 27-10-2020 | 109.1 | 5,000 | 45.83 | 10,876 | 237.3 | 840000.0 | 1857847.9843292597 | 4041178.0 |
| 169 | 27-11-2020 | 119.62 | 5,000 | 41.8 | 9,919 | 237.3 | 845000.0 | 2042040.9972401902 | 4051097.0 |
| 170 | 28-12-2020 | 128 | 5,000 | 39.06 | 9,270 | 237.3 | 850000.0 | 2190091.73541796 | 4060367.0 |
| 171 | 27-01-2021 | 130.42 | 5,000 | 38.34 | 9,098 | 237.3 | 855000.0 | 2236502.2539018597 | 4069464.0 |
| 172 | 01-03-2021 | 136.04 | 5,000 | 36.75 | 8,722 | 237.3 | 860000.0 | 2337884.86679865 | 4078186.0 |
| 173 | 30-03-2021 | 136.14 | 5,000 | 36.73 | 8,715 | 237.3 | 865000.0 | 2344670.4432268804 | 4086902.0 |
| 174 | 27-04-2021 | 135.41 | 5,000 | 36.92 | 8,762 | 237.3 | 870000.0 | 2337101.6900140396 | 4095664.0 |
| 175 | 27-05-2021 | 141.58 | 5,000 | 35.31 | 8,380 | 237.3 | 875000.0 | 2448605.9582216996 | 4104044.0 |
| 176 | 28-06-2021 | 147.54 | 5,000 | 33.89 | 8,042 | 237.3 | 880000.0 | 2556613.31294824 | 4112086.0 |
| 177 | 27-07-2021 | 149.3 | 5,000 | 33.49 | 7,947 | 237.3 | 885000.0 | 2592192.60510483 | 4120033.0 |
| 178 | 27-08-2021 | 156.93 | 5,000 | 31.86 | 7,561 | 237.3 | 890000.0 | 2729564.2348834197 | 4127594.0 |
| 179 | 27-09-2021 | 165.86 | 5,000 | 30.15 | 7,154 | 237.3 | 895000.0 | 2889893.18000904 | 4134748.0 |
| 180 | 27-10-2021 | 171.1 | 5,000 | 29.22 | 6,935 | 237.3 | 900000.0 | 2986247.99679258 | 4141683.0 |
| 181 | 29-11-2021 | 164.75 | 5,000 | 30.35 | 7,202 | 237.3 | 905000.0 | 2880363.6138825 | 4148885.0 |
| 182 | 27-12-2021 | 165.14 | 5,000 | 30.28 | 7,185 | 237.3 | 910000.0 | 2892147.1742072995 | 4156070.0 |
| 183 | 27-01-2022 | 161.52 | 5,000 | 30.96 | 7,346 | 237.3 | 915000.0 | 2833823.0063830805 | 4163416.0 |
| 184 | 28-02-2022 | 158.41 | 5,000 | 31.56 | 7,490 | 237.3 | 920000.0 | 2784253.96403782 | 4170906.0 |
| 185 | 28-03-2022 | 160.88 | 5,000 | 31.08 | 7,375 | 237.3 | 925000.0 | 2832721.63440147 | 4178281.0 |
| 186 | 27-04-2022 | 157.08 | 5,000 | 31.83 | 7,553 | 237.3 | 930000.0 | 2770792.90471375 | 4185834.0 |
| 187 | 27-05-2022 | 149.43 | 5,000 | 33.46 | 7,940 | 237.3 | 935000.0 | 2640800.92288595 | 4193775.0 |
| 188 | 27-06-2022 | 147.14 | 5,000 | 33.98 | 8,064 | 237.3 | 940000.0 | 2605355.51049559 | 4201839.0 |
| 189 | 27-07-2022 | 156.4 | 5,000 | 31.97 | 7,587 | 237.3 | 945000.0 | 2774225.9533472103 | 4209425.0 |
| 190 | 29-08-2022 | 162.26 | 5,000 | 30.81 | 7,312 | 237.3 | 950000.0 | 2883301.3130965503 | 4216738.0 |
| 191 | 27-09-2022 | 158.79 | 5,000 | 31.49 | 7,472 | 237.3 | 955000.0 | 2826538.71173422 | 4224210.0 |
| 192 | 27-10-2022 | 164.2 | 5,000 | 30.45 | 7,226 | 237.3 | 960000.0 | 2927967.4713040194 | 4231436.0 |
| 193 | 28-11-2022 | 168.64 | 5,000 | 29.65 | 7,036 | 237.3 | 965000.0 | 3012095.45552006 | 4238472.0 |
| 194 | 27-12-2022 | 164.35 | 5,000 | 30.42 | 7,220 | 237.3 | 970000.0 | 2940420.37216722 | 4245691.0 |
| 195 | 27-01-2023 | 160.2 | 5,000 | 31.21 | 7,407 | 237.3 | 975000.0 | 2871124.83489645 | 4253098.0 |
| 196 | 27-02-2023 | 159.51 | 5,000 | 31.35 | 7,439 | 237.3 | 980000.0 | 2863774.4039936 | 4260537.0 |
| 197 | 27-03-2023 | 155.26 | 5,000 | 32.2 | 7,642 | 237.3 | 985000.0 | 2792565.5315187494 | 4268179.0 |
| 198 | 27-04-2023 | 162.08 | 5,000 | 30.85 | 7,320 | 237.3 | 990000.0 | 2920257.6543348 | 4275499.0 |
