Mutual Fund SIP Live Return
SIP Live Return as on 12-08-2026
Amount Invested
: 2005000.0
Value on SIP End
: 2.981630157E7
Value Today
: 2.981630157E7
Annual Return (%)
: 13.18 %
SIP Cash Flow
Cash Flow
SBI ELSS Tax Saver Fund - Regular Plan- Growth | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl No. | Date | NAV Start | Amount | Units | Value of Today | NAV End | Cumulative Amount | Value That Time | Value Today |
| 1 | 31-03-1993 | 10 | 5,000 | 500 | 218,863 | 437.73 | 5000.0 | 5000.0 | 218863.0 |
| 2 | 30-07-1993 | 10.76 | 5,000 | 464.68 | 203,404 | 437.73 | 10000.0 | 10379.999839999999 | 422268.0 |
| 3 | 30-07-1993 | 10.76 | 5,000 | 464.68 | 203,404 | 437.73 | 15000.0 | 15379.999679999999 | 625672.0 |
| 4 | 30-07-1993 | 10.76 | 5,000 | 464.68 | 203,404 | 437.73 | 20000.0 | 20379.999519999998 | 829076.0 |
| 5 | 21-08-1993 | 10.94 | 5,000 | 457.04 | 200,058 | 437.73 | 25000.0 | 25720.928976 | 1029134.0 |
| 6 | 30-09-1993 | 11.58 | 5,000 | 431.78 | 189,001 | 437.73 | 30000.0 | 32225.626494 | 1218135.0 |
| 7 | 29-10-1993 | 11.18 | 5,000 | 447.23 | 195,763 | 437.73 | 35000.0 | 36112.47887 | 1413898.0 |
| 8 | 26-11-1993 | 11.95 | 5,000 | 418.41 | 183,149 | 437.73 | 40000.0 | 43599.652675 | 1597047.0 |
| 9 | 31-12-1993 | 12.58 | 5,000 | 397.46 | 173,977 | 437.73 | 45000.0 | 50898.212024 | 1771024.0 |
| 10 | 31-12-1993 | 12.58 | 5,000 | 397.46 | 173,977 | 437.73 | 50000.0 | 55898.212278 | 1945001.0 |
| 11 | 25-02-1994 | 14.51 | 5,000 | 344.59 | 150,836 | 437.73 | 55000.0 | 69474.01059 | 2095837.0 |
| 12 | 25-03-1994 | 14.28 | 5,000 | 350.14 | 153,266 | 437.73 | 60000.0 | 73372.76914799999 | 2249103.0 |
| 13 | 30-04-1994 | 14.5 | 5,000 | 344.83 | 150,940 | 437.73 | 65000.0 | 79503.16215 | 2400043.0 |
| 14 | 10-06-1994 | 14.62 | 5,000 | 342 | 149,701 | 437.73 | 70000.0 | 85161.11988 | 2549744.0 |
| 15 | 10-06-1994 | 14.62 | 5,000 | 342 | 149,701 | 437.73 | 75000.0 | 90161.120406 | 2699446.0 |
| 16 | 01-07-1994 | 14.87 | 5,000 | 336.25 | 147,184 | 437.73 | 80000.0 | 96702.863556 | 2846630.0 |
| 17 | 05-08-1994 | 15.92 | 5,000 | 314.07 | 137,477 | 437.73 | 85000.0 | 108531.244064 | 2984107.0 |
| 18 | 02-09-1994 | 17.1 | 5,000 | 292.4 | 127,990 | 437.73 | 90000.0 | 121575.64599 | 3112097.0 |
| 19 | 07-10-1994 | 17.01 | 5,000 | 293.94 | 128,667 | 437.73 | 95000.0 | 125935.773516 | 3240764.0 |
| 20 | 11-11-1994 | 16.72 | 5,000 | 299.04 | 130,899 | 437.73 | 100000.0 | 128788.72098399999 | 3371663.0 |
| 21 | 02-12-1994 | 16.63 | 5,000 | 300.66 | 131,607 | 437.73 | 105000.0 | 133095.481006 | 3503271.0 |
| 22 | 06-01-1995 | 15.05 | 5,000 | 332.23 | 145,424 | 437.73 | 110000.0 | 125450.209605 | 3648695.0 |
| 23 | 03-02-1995 | 14.72 | 5,000 | 339.67 | 148,684 | 437.73 | 115000.0 | 127699.47392000002 | 3797379.0 |
| 24 | 03-03-1995 | 14.17 | 5,000 | 352.86 | 154,455 | 437.73 | 120000.0 | 127928.094814 | 3951834.0 |
| 25 | 05-05-1995 | 11.82 | 5,000 | 423.01 | 185,163 | 437.73 | 125000.0 | 111712.07292 | 4136998.0 |
| 26 | 05-05-1995 | 11.82 | 5,000 | 423.01 | 185,163 | 437.73 | 130000.0 | 116712.072396 | 4322161.0 |
| 27 | 08-06-1995 | 11.72 | 5,000 | 426.62 | 186,743 | 437.73 | 135000.0 | 120724.66108 | 4508904.0 |
| 28 | 14-07-1995 | 11.5 | 5,000 | 434.78 | 190,316 | 437.73 | 140000.0 | 123458.4984 | 4699220.0 |
| 29 | 04-08-1995 | 11.87 | 5,000 | 421.23 | 184,383 | 437.73 | 145000.0 | 132430.641492 | 4883604.0 |
| 30 | 01-09-1995 | 11.21 | 5,000 | 446.03 | 195,239 | 437.73 | 150000.0 | 130067.18509900001 | 5078843.0 |
| 31 | 06-10-1995 | 11.57 | 5,000 | 432.15 | 189,164 | 437.73 | 155000.0 | 139244.18638 | 5268007.0 |
| 32 | 03-11-1995 | 11.33 | 5,000 | 441.31 | 193,171 | 437.73 | 160000.0 | 141355.802599 | 5461179.0 |
| 33 | 01-12-1995 | 10.14 | 5,000 | 493.1 | 215,841 | 437.73 | 165000.0 | 131509.076166 | 5677020.0 |
| 34 | 05-01-1996 | 10.42 | 5,000 | 479.85 | 210,041 | 437.73 | 170000.0 | 140140.489986 | 5887061.0 |
| 35 | 02-02-1996 | 10.58 | 5,000 | 472.59 | 206,865 | 437.73 | 175000.0 | 147292.359398 | 6093926.0 |
| 36 | 08-03-1996 | 11.22 | 5,000 | 445.63 | 195,065 | 437.73 | 180000.0 | 161202.29419800002 | 6288991.0 |
| 37 | 17-05-1996 | 11.54 | 5,000 | 433.28 | 189,656 | 437.73 | 185000.0 | 170799.86450999998 | 6478648.0 |
| 38 | 17-05-1996 | 11.54 | 5,000 | 433.28 | 189,656 | 437.73 | 190000.0 | 175799.86493399998 | 6668304.0 |
| 39 | 28-06-1996 | 11.49 | 5,000 | 435.16 | 190,481 | 437.73 | 195000.0 | 180038.166969 | 6858785.0 |
| 40 | 05-07-1996 | 11.22 | 5,000 | 445.63 | 195,065 | 437.73 | 200000.0 | 180807.505098 | 7053850.0 |
| 41 | 02-08-1996 | 10.4 | 5,000 | 480.77 | 210,445 | 437.73 | 205000.0 | 172593.40904000003 | 7264296.0 |
| 42 | 06-09-1996 | 10.09 | 5,000 | 495.54 | 216,911 | 437.73 | 210000.0 | 172448.797418 | 7481207.0 |
| 43 | 04-10-1996 | 8.67 | 5,000 | 576.7 | 252,437 | 437.73 | 215000.0 | 153179.49220500002 | 7733644.0 |
| 44 | 01-11-1996 | 8.66 | 5,000 | 577.37 | 252,729 | 437.73 | 220000.0 | 158002.814542 | 7986373.0 |
| 45 | 06-12-1996 | 7.85 | 5,000 | 636.94 | 278,807 | 437.73 | 225000.0 | 148224.26049 | 8265179.0 |
| 46 | 03-01-1997 | 8.86 | 5,000 | 564.33 | 247,024 | 437.73 | 230000.0 | 172295.15273 | 8512203.0 |
| 47 | 31-01-1997 | 9.05 | 5,000 | 552.49 | 241,838 | 437.73 | 235000.0 | 180989.96988500003 | 8754041.0 |
| 48 | 14-03-1997 | 9.51 | 5,000 | 525.76 | 230,140 | 437.73 | 240000.0 | 195189.460491 | 8984181.0 |
| 49 | 31-03-1997 | 9.2 | 5,000 | 543.54 | 237,923 | 437.73 | 245000.0 | 193804.24014297 | 9222104.0 |
| 50 | 02-05-1997 | 9.73 | 5,000 | 513.87 | 224,936 | 437.73 | 250000.0 | 209993.559587 | 9447040.0 |
| 51 | 06-06-1997 | 9.61 | 5,000 | 520.29 | 227,745 | 437.73 | 255000.0 | 212403.711313 | 9674786.0 |
| 52 | 04-07-1997 | 10.41 | 5,000 | 480.31 | 210,243 | 437.73 | 260000.0 | 235085.601987 | 9885029.0 |
| 53 | 01-08-1997 | 11.06 | 5,000 | 452.08 | 197,887 | 437.73 | 265000.0 | 254764.338318 | 1.0082916E7 |
| 54 | 05-09-1997 | 10.37 | 5,000 | 482.16 | 211,054 | 437.73 | 270000.0 | 243870.36084799998 | 1.029397E7 |
| 55 | 03-10-1997 | 9.84 | 5,000 | 508.13 | 222,422 | 437.73 | 275000.0 | 236406.39852 | 1.0516392E7 |
| 56 | 31-10-1997 | 9.72 | 5,000 | 514.54 | 225,226 | 437.73 | 280000.0 | 238463.33075174998 | 1.0741618E7 |
| 57 | 05-12-1997 | 8.86 | 5,000 | 564.48 | 247,088 | 437.73 | 285000.0 | 222364.20303159 | 1.0988706E7 |
| 58 | 02-01-1998 | 9.35 | 5,000 | 534.9 | 234,141 | 437.73 | 290000.0 | 239660.17018725 | 1.1222847E7 |
| 59 | 06-02-1998 | 8.49 | 5,000 | 588.99 | 257,817 | 437.73 | 295000.0 | 222651.68779827002 | 1.1480663E7 |
| 60 | 06-03-1998 | 9.39 | 5,000 | 532.52 | 233,096 | 437.73 | 300000.0 | 251264.71100994002 | 1.1713759E7 |
| 61 | 31-03-1998 | 10.11 | 5,000 | 494.8 | 216,589 | 437.73 | 305000.0 | 275414.50031850004 | 1.1930348E7 |
| 62 | 01-05-1998 | 11.29 | 5,000 | 443.01 | 193,919 | 437.73 | 310000.0 | 312611.15060961 | 1.2124268E7 |
| 63 | 05-06-1998 | 10.05 | 5,000 | 497.35 | 217,703 | 437.73 | 315000.0 | 283459.16528154 | 1.234197E7 |
| 64 | 03-07-1998 | 8.66 | 5,000 | 577.6 | 252,831 | 437.73 | 320000.0 | 249075.5035836 | 1.2594801E7 |
| 65 | 31-07-1998 | 9.64 | 5,000 | 518.84 | 227,109 | 437.73 | 325000.0 | 282284.78214846004 | 1.2821911E7 |
| 66 | 04-09-1998 | 9.34 | 5,000 | 535.42 | 234,366 | 437.73 | 330000.0 | 278544.02750505 | 1.3056277E7 |
| 67 | 02-10-1998 | 10.32 | 5,000 | 484.53 | 212,093 | 437.73 | 335000.0 | 312795.84838000004 | 1.3268371E7 |
| 68 | 06-11-1998 | 9.82 | 5,000 | 509.04 | 222,820 | 437.73 | 340000.0 | 302736.83474944 | 1.3491191E7 |
| 69 | 04-12-1998 | 9.7 | 5,000 | 515.63 | 225,704 | 437.73 | 345000.0 | 303868.79095766996 | 1.3716895E7 |
| 70 | 01-01-1999 | 10.58 | 5,000 | 472.64 | 206,886 | 437.73 | 350000.0 | 336507.75498948 | 1.3923782E7 |
| 71 | 05-02-1999 | 12.12 | 5,000 | 412.64 | 180,622 | 437.73 | 355000.0 | 390440.05246056 | 1.4104404E7 |
| 72 | 05-03-1999 | 14.48 | 5,000 | 345.33 | 151,159 | 437.73 | 360000.0 | 471541.9005025 | 1.4255563E7 |
| 73 | 31-03-1999 | 16.1 | 5,000 | 310.51 | 135,917 | 437.73 | 365000.0 | 529421.42091188 | 1.439148E7 |
| 74 | 07-05-1999 | 15.41 | 5,000 | 324.42 | 142,006 | 437.73 | 370000.0 | 511719.29669694 | 1.4533486E7 |
| 75 | 04-06-1999 | 16.35 | 5,000 | 305.77 | 133,845 | 437.73 | 375000.0 | 547922.7456864 | 1.4667331E7 |
| 76 | 02-07-1999 | 16.69 | 5,000 | 299.55 | 131,121 | 437.73 | 380000.0 | 564305.4122298601 | 1.4798452E7 |
| 77 | 06-08-1999 | 20.28 | 5,000 | 246.51 | 107,905 | 437.73 | 385000.0 | 690715.0712628101 | 1.4906357E7 |
| 78 | 03-09-1999 | 22.78 | 5,000 | 219.48 | 96,074 | 437.73 | 390000.0 | 780775.29874203 | 1.5002431E7 |
| 79 | 01-10-1999 | 24.5 | 5,000 | 204.08 | 89,330 | 437.73 | 395000.0 | 844722.3643217 | 1.5091761E7 |
| 80 | 10-11-1999 | 27.07 | 5,000 | 184.73 | 80,859 | 437.73 | 400000.0 | 938209.17458976 | 1.517262E7 |
| 81 | 01-12-1999 | 30.43 | 5,000 | 164.32 | 71,926 | 437.73 | 405000.0 | 1059733.58135168 | 1.5244547E7 |
| 82 | 03-01-2000 | 44.35 | 5,000 | 112.74 | 49,351 | 437.73 | 410000.0 | 1549499.84056114 | 1.5293898E7 |
| 83 | 31-01-2000 | 48.55 | 5,000 | 103 | 45,084 | 437.73 | 415000.0 | 1701137.0404019698 | 1.5338982E7 |
| 84 | 02-03-2000 | 61.52 | 5,000 | 81.28 | 35,578 | 437.73 | 420000.0 | 2160665.0633335505 | 1.537456E7 |
| 85 | 31-03-2000 | 52.72 | 5,000 | 94.85 | 41,518 | 437.73 | 425000.0 | 1856548.5416634 | 1.5416079E7 |
| 86 | 02-05-2000 | 25.09 | 5,000 | 199.31 | 87,245 | 437.73 | 430000.0 | 888492.1449624 | 1.5503324E7 |
| 87 | 31-05-2000 | 25.84 | 5,000 | 193.52 | 84,709 | 437.73 | 435000.0 | 920098.03212216 | 1.5588032E7 |
| 88 | 03-07-2000 | 30.8 | 5,000 | 162.36 | 71,071 | 437.73 | 440000.0 | 1101655.63275663 | 1.5659103E7 |
| 89 | 31-07-2000 | 26.61 | 5,000 | 187.89 | 82,246 | 437.73 | 445000.0 | 956971.18542378 | 1.5741349E7 |
| 90 | 31-08-2000 | 29.75 | 5,000 | 168.08 | 73,572 | 437.73 | 450000.0 | 1074797.1842583 | 1.581492E7 |
| 91 | 03-10-2000 | 25.44 | 5,000 | 196.53 | 86,026 | 437.73 | 455000.0 | 924193.7881774501 | 1.5900946E7 |
| 92 | 31-10-2000 | 22.04 | 5,000 | 226.81 | 99,283 | 437.73 | 460000.0 | 805789.9518113199 | 1.6000229E7 |
| 93 | 01-12-2000 | 23.25 | 5,000 | 215.05 | 94,131 | 437.73 | 465000.0 | 854891.2000566301 | 1.609436E7 |
| 94 | 01-01-2001 | 21.99 | 5,000 | 227.38 | 99,528 | 437.73 | 470000.0 | 813530.314932 | 1.6193889E7 |
| 95 | 31-01-2001 | 23.2 | 5,000 | 215.52 | 94,338 | 437.73 | 475000.0 | 863294.8287999999 | 1.6288226E7 |
| 96 | 05-03-2001 | 18 | 5,000 | 277.78 | 121,591 | 437.73 | 480000.0 | 674797.7124 | 1.6409817E7 |
| 97 | 02-04-2001 | 13.89 | 5,000 | 359.97 | 157,569 | 437.73 | 485000.0 | 525718.90137 | 1.6567386E7 |
| 98 | 02-05-2001 | 13.36 | 5,000 | 374.25 | 163,820 | 437.73 | 490000.0 | 510659.07291999995 | 1.6731206E7 |
| 99 | 31-05-2001 | 14.92 | 5,000 | 335.12 | 146,691 | 437.73 | 495000.0 | 575286.928092 | 1.6877897E7 |
| 100 | 02-07-2001 | 13.29 | 5,000 | 376.22 | 164,683 | 437.73 | 500000.0 | 517437.216462 | 1.7042579E7 |
| 101 | 31-07-2001 | 11.72 | 5,000 | 426.62 | 186,743 | 437.73 | 505000.0 | 461310.32228 | 1.7229323E7 |
| 102 | 31-08-2001 | 11.62 | 5,000 | 430.29 | 188,350 | 437.73 | 510000.0 | 462374.227392 | 1.7417673E7 |
| 103 | 01-10-2001 | 9.84 | 5,000 | 508.13 | 222,422 | 437.73 | 515000.0 | 396545.81752800004 | 1.7640095E7 |
| 104 | 31-10-2001 | 10.59 | 5,000 | 472.14 | 206,670 | 437.73 | 520000.0 | 431770.345968 | 1.7846764E7 |
| 105 | 03-12-2001 | 12.32 | 5,000 | 405.84 | 177,649 | 437.73 | 525000.0 | 507305.067808 | 1.8024413E7 |
| 106 | 31-12-2001 | 11.93 | 5,000 | 419.11 | 183,456 | 437.73 | 530000.0 | 496245.89783699997 | 1.8207869E7 |
| 107 | 31-01-2002 | 12.48 | 5,000 | 400.64 | 175,371 | 437.73 | 535000.0 | 524123.95651200006 | 1.838324E7 |
| 108 | 04-03-2002 | 13.44 | 5,000 | 372.02 | 162,845 | 437.73 | 540000.0 | 569441.183808 | 1.8546085E7 |
| 109 | 01-04-2002 | 13.36 | 5,000 | 374.25 | 163,820 | 437.73 | 545000.0 | 571051.652992 | 1.8709905E7 |
| 110 | 02-05-2002 | 14.51 | 5,000 | 344.59 | 150,836 | 437.73 | 550000.0 | 625206.5477209999 | 1.8860741E7 |
| 111 | 31-05-2002 | 13.1 | 5,000 | 381.68 | 167,071 | 437.73 | 555000.0 | 569452.50015 | 1.9027812E7 |
| 112 | 01-07-2002 | 14.02 | 5,000 | 356.63 | 156,108 | 437.73 | 560000.0 | 614444.584398 | 1.918392E7 |
| 113 | 31-07-2002 | 11.73 | 5,000 | 426.26 | 186,584 | 437.73 | 565000.0 | 519082.38100200007 | 1.9370504E7 |
| 114 | 02-09-2002 | 12.45 | 5,000 | 401.61 | 175,794 | 437.73 | 570000.0 | 555944.2148099999 | 1.9546298E7 |
| 115 | 01-10-2002 | 11.63 | 5,000 | 429.92 | 188,188 | 437.73 | 575000.0 | 524327.808532 | 1.9734486E7 |
| 116 | 31-10-2002 | 11.47 | 5,000 | 435.92 | 190,814 | 437.73 | 580000.0 | 522114.35641400004 | 1.99253E7 |
| 117 | 02-12-2002 | 12.26 | 5,000 | 407.83 | 178,518 | 437.73 | 585000.0 | 563075.15289 | 2.0103818E7 |
| 118 | 31-12-2002 | 12.59 | 5,000 | 397.14 | 173,839 | 437.73 | 590000.0 | 583231.335789 | 2.0277656E7 |
| 119 | 31-01-2003 | 11.75 | 5,000 | 425.53 | 186,267 | 437.73 | 595000.0 | 549318.36325 | 2.0463923E7 |
| 120 | 03-03-2003 | 11.86 | 5,000 | 421.59 | 184,539 | 437.73 | 600000.0 | 559460.918612 | 2.0648462E7 |
| 121 | 31-03-2003 | 10.67 | 5,000 | 468.6 | 205,120 | 437.73 | 605000.0 | 508326.138826 | 2.0853582E7 |
| 122 | 02-05-2003 | 11.19 | 5,000 | 446.83 | 195,588 | 437.73 | 610000.0 | 538099.2962069999 | 2.104917E7 |
| 123 | 02-06-2003 | 12.5 | 5,000 | 400 | 175,091 | 437.73 | 615000.0 | 606093.94125 | 2.1224261E7 |
| 124 | 01-07-2003 | 14.36 | 5,000 | 348.19 | 152,412 | 437.73 | 620000.0 | 701280.719492 | 2.1376672E7 |
| 125 | 31-07-2003 | 15.46 | 5,000 | 323.42 | 141,567 | 437.73 | 625000.0 | 759999.9952000001 | 2.151824E7 |
| 126 | 01-09-2003 | 17.8 | 5,000 | 280.9 | 122,957 | 437.73 | 630000.0 | 880032.3364200001 | 2.1641197E7 |
| 127 | 01-10-2003 | 17.72 | 5,000 | 282.17 | 123,512 | 437.73 | 635000.0 | 881077.1341479999 | 2.1764708E7 |
| 128 | 31-10-2003 | 20.23 | 5,000 | 247.16 | 108,187 | 437.73 | 640000.0 | 1010879.821028 | 2.1872896E7 |
| 129 | 01-12-2003 | 22.89 | 5,000 | 218.44 | 95,615 | 437.73 | 645000.0 | 1148798.275044 | 2.1968511E7 |
| 130 | 31-12-2003 | 27.01 | 5,000 | 185.12 | 81,030 | 437.73 | 650000.0 | 1360571.9263620002 | 2.2049541E7 |
| 131 | 03-02-2004 | 22.74 | 5,000 | 219.88 | 96,246 | 437.73 | 655000.0 | 1150479.6602939998 | 2.2145787E7 |
| 132 | 03-03-2004 | 24.98 | 5,000 | 200.16 | 87,615 | 437.73 | 660000.0 | 1268807.471336 | 2.2233403E7 |
| 133 | 31-03-2004 | 22.31 | 5,000 | 224.11 | 98,101 | 437.73 | 665000.0 | 1138190.3386489998 | 2.2331504E7 |
| 134 | 03-05-2004 | 23.23 | 5,000 | 215.24 | 94,216 | 437.73 | 670000.0 | 1190126.022364 | 2.2425719E7 |
| 135 | 31-05-2004 | 20.02 | 5,000 | 249.75 | 109,322 | 437.73 | 675000.0 | 1030670.3807399999 | 2.2535042E7 |
| 136 | 01-07-2004 | 21.08 | 5,000 | 237.19 | 103,825 | 437.73 | 680000.0 | 1090241.340996 | 2.2638867E7 |
| 137 | 02-08-2004 | 23.42 | 5,000 | 213.49 | 93,451 | 437.73 | 685000.0 | 1216264.3351880002 | 2.2732318E7 |
| 138 | 31-08-2004 | 26.39 | 5,000 | 189.47 | 82,934 | 437.73 | 690000.0 | 1375504.5175690001 | 2.2815252E7 |
| 139 | 01-10-2004 | 27.79 | 5,000 | 179.92 | 78,756 | 437.73 | 695000.0 | 1453475.5785410001 | 2.2894008E7 |
| 140 | 01-11-2004 | 26.48 | 5,000 | 188.82 | 82,652 | 437.73 | 700000.0 | 1389959.818456 | 2.297666E7 |
| 141 | 01-12-2004 | 28.95 | 5,000 | 172.71 | 75,600 | 437.73 | 705000.0 | 1524612.415635 | 2.3052261E7 |
| 142 | 31-12-2004 | 33.39 | 5,000 | 149.75 | 65,547 | 437.73 | 710000.0 | 1763438.981913 | 2.3117808E7 |
| 143 | 31-01-2005 | 33.58 | 5,000 | 148.9 | 65,177 | 437.73 | 715000.0 | 1778473.5269419998 | 2.3182985E7 |
| 144 | 03-03-2005 | 39.01 | 5,000 | 128.17 | 56,104 | 437.73 | 720000.0 | 2071058.7353719997 | 2.3239089E7 |
| 145 | 31-03-2005 | 38.57 | 5,000 | 129.63 | 56,744 | 437.73 | 725000.0 | 2052698.933012 | 2.3295834E7 |
| 146 | 02-05-2005 | 40.95 | 5,000 | 122.1 | 53,446 | 437.73 | 730000.0 | 2184362.750115 | 2.334928E7 |
| 147 | 31-05-2005 | 45.47 | 5,000 | 109.96 | 48,134 | 437.73 | 735000.0 | 2430469.456021 | 2.3397414E7 |
| 148 | 01-07-2005 | 37.47 | 5,000 | 133.44 | 58,410 | 437.73 | 740000.0 | 2007852.222168 | 2.3455824E7 |
| 149 | 01-08-2005 | 41.66 | 5,000 | 120.02 | 52,536 | 437.73 | 745000.0 | 2237375.8625759995 | 2.350836E7 |
| 150 | 31-08-2005 | 46.03 | 5,000 | 108.62 | 47,548 | 437.73 | 750000.0 | 2477069.393552 | 2.3555907E7 |
| 151 | 03-10-2005 | 47.97 | 5,000 | 104.23 | 45,625 | 437.73 | 755000.0 | 2586469.015494 | 2.3601532E7 |
| 152 | 31-10-2005 | 44.47 | 5,000 | 112.44 | 49,216 | 437.73 | 760000.0 | 2402754.367585 | 2.3650748E7 |
| 153 | 01-12-2005 | 49.89 | 5,000 | 100.22 | 43,869 | 437.73 | 765000.0 | 2700601.87614 | 2.3694617E7 |
| 154 | 02-01-2006 | 51.68 | 5,000 | 96.75 | 42,350 | 437.73 | 770000.0 | 2802496.590336 | 2.3736967E7 |
| 155 | 31-01-2006 | 54.17 | 5,000 | 92.3 | 40,403 | 437.73 | 775000.0 | 2942523.998924 | 2.377737E7 |
| 156 | 03-03-2006 | 57.56 | 5,000 | 86.87 | 38,023 | 437.73 | 780000.0 | 3131669.400836 | 2.3815394E7 |
| 157 | 31-03-2006 | 46.07 | 5,000 | 108.53 | 47,507 | 437.73 | 785000.0 | 2511532.475752 | 2.38629E7 |
| 158 | 02-05-2006 | 49.89 | 5,000 | 100.22 | 43,869 | 437.73 | 790000.0 | 2724781.9676489998 | 2.3906769E7 |
| 159 | 31-05-2006 | 42.53 | 5,000 | 117.56 | 51,461 | 437.73 | 795000.0 | 2327809.724246 | 2.395823E7 |
| 160 | 03-07-2006 | 40.68 | 5,000 | 122.91 | 53,801 | 437.73 | 800000.0 | 2231553.010716 | 2.4012032E7 |
| 161 | 31-07-2006 | 41.44 | 5,000 | 120.66 | 52,814 | 437.73 | 805000.0 | 2278243.776144 | 2.4064846E7 |
| 162 | 31-08-2006 | 44.72 | 5,000 | 111.81 | 48,941 | 437.73 | 810000.0 | 2463568.090568 | 2.4113787E7 |
| 163 | 03-10-2006 | 47.58 | 5,000 | 105.09 | 45,999 | 437.73 | 815000.0 | 2626121.865198 | 2.4159786E7 |
| 164 | 31-10-2006 | 50.13 | 5,000 | 99.74 | 43,659 | 437.73 | 820000.0 | 2771866.102644 | 2.4203445E7 |
| 165 | 01-12-2006 | 55.2 | 5,000 | 90.58 | 39,649 | 437.73 | 825000.0 | 3057204.4452000004 | 2.4243094E7 |
| 166 | 02-01-2007 | 56.39 | 5,000 | 88.67 | 38,812 | 437.73 | 830000.0 | 3128111.569813 | 2.4281906E7 |
| 167 | 31-01-2007 | 57.87 | 5,000 | 86.4 | 37,820 | 437.73 | 835000.0 | 3215211.326451 | 2.4319726E7 |
| 168 | 05-03-2007 | 40.89 | 5,000 | 122.28 | 53,525 | 437.73 | 840000.0 | 2276815.987074 | 2.4373251E7 |
| 169 | 02-04-2007 | 41.35 | 5,000 | 120.92 | 52,929 | 437.73 | 845000.0 | 2307429.47156 | 2.4426181E7 |
| 170 | 03-05-2007 | 45.29 | 5,000 | 110.4 | 48,325 | 437.73 | 850000.0 | 2532290.947508 | 2.4474505E7 |
| 171 | 31-05-2007 | 46.58 | 5,000 | 107.34 | 46,987 | 437.73 | 855000.0 | 2609418.465892 | 2.4521492E7 |
| 172 | 02-07-2007 | 48.52 | 5,000 | 103.05 | 45,108 | 437.73 | 860000.0 | 2723097.552404 | 2.45666E7 |
| 173 | 31-07-2007 | 50.18 | 5,000 | 99.64 | 43,616 | 437.73 | 865000.0 | 2821262.06102 | 2.4610215E7 |
| 174 | 31-08-2007 | 50.06 | 5,000 | 99.88 | 43,720 | 437.73 | 870000.0 | 2819515.318146 | 2.4653935E7 |
| 175 | 01-10-2007 | 56.31 | 5,000 | 88.79 | 38,868 | 437.73 | 875000.0 | 3176532.313923 | 2.4692803E7 |
| 176 | 31-10-2007 | 62.89 | 5,000 | 79.5 | 34,801 | 437.73 | 880000.0 | 3552720.0717080003 | 2.4727604E7 |
| 177 | 03-12-2007 | 64.86 | 5,000 | 77.09 | 33,744 | 437.73 | 885000.0 | 3669007.374618 | 2.4761348E7 |
| 178 | 31-12-2007 | 68.66 | 5,000 | 72.82 | 31,876 | 437.73 | 890000.0 | 3888966.1782739996 | 2.4793224E7 |
| 179 | 31-01-2008 | 59.38 | 5,000 | 84.2 | 36,858 | 437.73 | 895000.0 | 3368338.355974 | 2.4830082E7 |
| 180 | 03-03-2008 | 55.41 | 5,000 | 90.24 | 39,499 | 437.73 | 900000.0 | 3148139.5796669996 | 2.4869581E7 |
| 181 | 31-03-2008 | 51.07 | 5,000 | 97.9 | 42,856 | 437.73 | 905000.0 | 2906560.8776450003 | 2.4912437E7 |
| 182 | 02-05-2008 | 55.21 | 5,000 | 90.56 | 39,642 | 437.73 | 910000.0 | 3147181.829728 | 2.4952079E7 |
| 183 | 02-06-2008 | 50.46 | 5,000 | 99.09 | 43,374 | 437.73 | 915000.0 | 2881413.605592 | 2.4995452E7 |
| 184 | 01-07-2008 | 40.82 | 5,000 | 122.49 | 53,617 | 437.73 | 920000.0 | 2335941.407644 | 2.5049069E7 |
| 185 | 31-07-2008 | 45.06 | 5,000 | 110.96 | 48,572 | 437.73 | 925000.0 | 2583577.165644 | 2.509764E7 |
| 186 | 01-09-2008 | 45.44 | 5,000 | 110.04 | 48,165 | 437.73 | 930000.0 | 2610364.988544 | 2.5145806E7 |
| 187 | 01-10-2008 | 40.87 | 5,000 | 122.34 | 53,551 | 437.73 | 935000.0 | 2352834.881979 | 2.5199357E7 |
| 188 | 31-10-2008 | 30.85 | 5,000 | 162.07 | 70,944 | 437.73 | 940000.0 | 1780995.991355 | 2.5270301E7 |
| 189 | 01-12-2008 | 28.17 | 5,000 | 177.49 | 77,694 | 437.73 | 945000.0 | 1631277.3772170001 | 2.5347995E7 |
| 190 | 31-12-2008 | 30.99 | 5,000 | 161.34 | 70,624 | 437.73 | 950000.0 | 1799578.8408749998 | 2.5418619E7 |
| 191 | 02-02-2009 | 29.12 | 5,000 | 171.7 | 75,159 | 437.73 | 955000.0 | 1695988.572096 | 2.5493778E7 |
| 192 | 03-03-2009 | 27.83 | 5,000 | 179.66 | 78,643 | 437.73 | 960000.0 | 1625857.2092399998 | 2.557242E7 |
| 193 | 31-03-2009 | 30.91 | 5,000 | 161.76 | 70,807 | 437.73 | 965000.0 | 1810793.973989 | 2.5643227E7 |
| 194 | 04-05-2009 | 37.03 | 5,000 | 135.03 | 59,104 | 437.73 | 970000.0 | 2174320.637608 | 2.5702331E7 |
