Mutual Fund SIP Live Return
SIP Live Return as on 11-09-2026
Amount Invested
: 900000.0
Value on SIP End
: 4588186.89
Value Today
: 4588186.89
Annual Return (%)
: 19.51 %
SIP Cash Flow
Cash Flow
Quant Small Cap Fund - Growth - Regular Plan | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl No. | Date | NAV Start | Amount | Units | Value of Today | NAV End | Cumulative Amount | Value That Time | Value Today |
| 1 | 07-09-2011 | 30.24 | 5,000 | 165.33 | 48,543 | 293.61 | 5000.0 | 4999.99998522 | 48543.0 |
| 2 | 07-10-2011 | 30.01 | 5,000 | 166.6 | 48,916 | 293.61 | 10000.0 | 9961.82559738 | 97459.0 |
| 3 | 08-11-2011 | 30.49 | 5,000 | 164 | 48,154 | 293.61 | 15000.0 | 15119.591685899999 | 145613.0 |
| 4 | 07-12-2011 | 30.2 | 5,000 | 165.59 | 48,619 | 293.61 | 20000.0 | 19974.82862505 | 194232.0 |
| 5 | 09-01-2012 | 31.55 | 5,000 | 158.46 | 46,527 | 293.61 | 25000.0 | 25873.179139350003 | 240758.0 |
| 6 | 07-02-2012 | 31.86 | 5,000 | 156.94 | 46,081 | 293.61 | 30000.0 | 31123.60405125 | 286839.0 |
| 7 | 07-03-2012 | 31.97 | 5,000 | 156.38 | 45,916 | 293.61 | 35000.0 | 36235.26662112 | 332755.0 |
| 8 | 09-04-2012 | 31.53 | 5,000 | 158.58 | 46,562 | 293.61 | 40000.0 | 40732.18906289 | 379317.0 |
| 9 | 07-05-2012 | 31.6 | 5,000 | 158.23 | 46,458 | 293.61 | 45000.0 | 45823.527948 | 425775.0 |
| 10 | 07-06-2012 | 31.98 | 5,000 | 156.36 | 45,909 | 293.61 | 50000.0 | 51371.38611696 | 471685.0 |
| 11 | 09-07-2012 | 32.26 | 5,000 | 154.99 | 45,507 | 293.61 | 55000.0 | 56826.02358367999 | 517191.0 |
| 12 | 07-08-2012 | 32.67 | 5,000 | 153.03 | 44,931 | 293.61 | 60000.0 | 62553.865321440004 | 562122.0 |
| 13 | 07-09-2012 | 32.93 | 5,000 | 151.82 | 44,577 | 293.61 | 65000.0 | 68050.67886948 | 606699.0 |
| 14 | 08-10-2012 | 33.29 | 5,000 | 150.2 | 44,101 | 293.61 | 70000.0 | 73785.87880589999 | 650800.0 |
| 15 | 07-11-2012 | 33.53 | 5,000 | 149.1 | 43,777 | 293.61 | 75000.0 | 79331.368515 | 694577.0 |
| 16 | 07-12-2012 | 33.83 | 5,000 | 147.8 | 43,396 | 293.61 | 80000.0 | 85028.28416656 | 737972.0 |
| 17 | 07-01-2013 | 34.11 | 5,000 | 146.59 | 43,039 | 293.61 | 85000.0 | 90732.5455372 | 781011.0 |
| 18 | 07-02-2013 | 34.36 | 5,000 | 145.53 | 42,729 | 293.61 | 90000.0 | 96391.69669072 | 823740.0 |
| 19 | 07-03-2013 | 34.59 | 5,000 | 144.54 | 42,440 | 293.61 | 95000.0 | 102047.63253352001 | 866180.0 |
| 20 | 08-04-2013 | 34.86 | 5,000 | 143.44 | 42,114 | 293.61 | 100000.0 | 107836.78101758 | 908295.0 |
| 21 | 07-05-2013 | 35.19 | 5,000 | 142.07 | 41,712 | 293.61 | 105000.0 | 113875.89365928 | 950007.0 |
| 22 | 07-06-2013 | 35.57 | 5,000 | 140.55 | 41,268 | 293.61 | 110000.0 | 120100.88895354 | 991275.0 |
| 23 | 08-07-2013 | 35.51 | 5,000 | 140.82 | 41,346 | 293.61 | 115000.0 | 124876.71292279998 | 1032621.0 |
| 24 | 07-08-2013 | 35.34 | 5,000 | 141.5 | 41,545 | 293.61 | 120000.0 | 129277.0728478 | 1074166.0 |
| 25 | 10-09-2013 | 35.51 | 5,000 | 140.81 | 41,344 | 293.61 | 125000.0 | 134907.42625312 | 1115510.0 |
| 26 | 07-10-2013 | 35.86 | 5,000 | 139.43 | 40,938 | 293.61 | 130000.0 | 141245.1475255 | 1156447.0 |
| 27 | 07-11-2013 | 36.28 | 5,000 | 137.82 | 40,464 | 293.61 | 135000.0 | 147897.4315442 | 1196912.0 |
| 28 | 09-12-2013 | 36.43 | 5,000 | 137.25 | 40,299 | 293.61 | 140000.0 | 153502.79466537997 | 1237211.0 |
| 29 | 07-01-2014 | 36.38 | 5,000 | 137.43 | 40,352 | 293.61 | 145000.0 | 158303.90387503 | 1277562.0 |
| 30 | 07-02-2014 | 36.65 | 5,000 | 136.44 | 40,061 | 293.61 | 150000.0 | 164452.62119832 | 1317623.0 |
| 31 | 07-03-2014 | 36.76 | 5,000 | 136.01 | 39,935 | 293.61 | 155000.0 | 169970.49309998998 | 1357558.0 |
| 32 | 07-04-2014 | 37.16 | 5,000 | 134.57 | 39,510 | 293.61 | 160000.0 | 176797.29593598 | 1397069.0 |
| 33 | 07-05-2014 | 37.51 | 5,000 | 133.28 | 39,134 | 293.61 | 165000.0 | 183497.88318944 | 1436203.0 |
| 34 | 09-06-2014 | 38.28 | 5,000 | 130.63 | 38,354 | 293.61 | 170000.0 | 192230.0994346 | 1474557.0 |
| 35 | 07-07-2014 | 38.46 | 5,000 | 129.99 | 38,168 | 293.61 | 175000.0 | 198167.22968528 | 1512725.0 |
| 36 | 07-08-2014 | 38.53 | 5,000 | 129.78 | 38,106 | 293.61 | 180000.0 | 203489.75434187998 | 1550831.0 |
| 37 | 08-09-2014 | 38.91 | 5,000 | 128.5 | 37,729 | 293.61 | 185000.0 | 210523.28804208 | 1588560.0 |
| 38 | 07-10-2014 | 39.25 | 5,000 | 127.38 | 37,400 | 293.61 | 190000.0 | 217374.7295592 | 1625959.0 |
| 39 | 07-11-2014 | 40.01 | 5,000 | 124.97 | 36,693 | 293.61 | 195000.0 | 226563.50991579998 | 1662652.0 |
| 40 | 08-12-2014 | 40.55 | 5,000 | 123.31 | 36,205 | 293.61 | 200000.0 | 234615.73481376 | 1698857.0 |
| 41 | 07-01-2015 | 40.8 | 5,000 | 122.54 | 35,980 | 293.61 | 205000.0 | 241082.50211843 | 1734838.0 |
| 42 | 09-02-2015 | 41.3 | 5,000 | 121.06 | 35,545 | 293.61 | 210000.0 | 249036.21614563998 | 1770382.0 |
| 43 | 09-03-2015 | 41.64 | 5,000 | 120.09 | 35,260 | 293.61 | 215000.0 | 256049.52495987 | 1805642.0 |
| 44 | 07-04-2015 | 41.86 | 5,000 | 119.43 | 35,067 | 293.61 | 220000.0 | 262458.43574976 | 1840709.0 |
| 45 | 07-05-2015 | 42.07 | 5,000 | 118.84 | 34,892 | 293.61 | 225000.0 | 268769.32279483 | 1875601.0 |
| 46 | 08-06-2015 | 42.25 | 5,000 | 118.33 | 34,743 | 293.61 | 230000.0 | 274923.639256 | 1910344.0 |
| 47 | 07-07-2015 | 42.59 | 5,000 | 117.4 | 34,469 | 293.61 | 235000.0 | 282111.7294204 | 1944813.0 |
| 48 | 07-08-2015 | 42.89 | 5,000 | 116.57 | 34,228 | 293.61 | 240000.0 | 289100.842096 | 1979040.0 |
| 49 | 07-09-2015 | 43.1 | 5,000 | 116 | 34,058 | 293.61 | 245000.0 | 295539.90119502 | 2013098.0 |
| 50 | 07-10-2015 | 43.56 | 5,000 | 114.78 | 33,701 | 293.61 | 250000.0 | 303674.61374902003 | 2046799.0 |
| 51 | 09-11-2015 | 43.8 | 5,000 | 114.15 | 33,516 | 293.61 | 255000.0 | 310349.76970165997 | 2080315.0 |
| 52 | 07-12-2015 | 43.98 | 5,000 | 113.7 | 33,383 | 293.61 | 260000.0 | 316587.56582266 | 2113697.0 |
| 53 | 07-01-2016 | 44.27 | 5,000 | 112.95 | 33,163 | 293.61 | 265000.0 | 323681.74010034004 | 2146860.0 |
| 54 | 08-02-2016 | 44.37 | 5,000 | 112.68 | 33,084 | 293.61 | 270000.0 | 329454.6095047 | 2179944.0 |
| 55 | 08-03-2016 | 44.49 | 5,000 | 112.38 | 32,997 | 293.61 | 275000.0 | 335326.25378943 | 2212941.0 |
| 56 | 07-04-2016 | 45.24 | 5,000 | 110.53 | 32,452 | 293.61 | 280000.0 | 345951.8446143 | 2245394.0 |
| 57 | 09-05-2016 | 45.51 | 5,000 | 109.86 | 32,255 | 293.61 | 285000.0 | 353066.37629964 | 2277649.0 |
| 58 | 07-06-2016 | 45.68 | 5,000 | 109.46 | 32,138 | 293.61 | 290000.0 | 359354.09731092 | 2309787.0 |
| 59 | 07-07-2016 | 46.09 | 5,000 | 108.48 | 31,852 | 293.61 | 295000.0 | 367579.48877914 | 2341639.0 |
| 60 | 08-08-2016 | 46.9 | 5,000 | 106.6 | 31,300 | 293.61 | 300000.0 | 379064.99454690004 | 2372939.0 |
| 61 | 07-09-2016 | 47.32 | 5,000 | 105.66 | 31,024 | 293.61 | 305000.0 | 387436.75903908 | 2403963.0 |
| 62 | 07-10-2016 | 47.86 | 5,000 | 104.46 | 30,672 | 293.61 | 310000.0 | 396880.96283260005 | 2434635.0 |
| 63 | 07-11-2016 | 47.94 | 5,000 | 104.3 | 30,624 | 293.61 | 315000.0 | 402508.67037787003 | 2465259.0 |
| 64 | 07-12-2016 | 48.75 | 5,000 | 102.56 | 30,113 | 293.61 | 320000.0 | 414331.52167095 | 2495372.0 |
| 65 | 09-01-2017 | 48.77 | 5,000 | 102.51 | 30,099 | 293.61 | 325000.0 | 419532.09319068 | 2525471.0 |
| 66 | 07-02-2017 | 48.91 | 5,000 | 102.23 | 30,015 | 293.61 | 330000.0 | 425705.32488583 | 2555485.0 |
| 67 | 07-03-2017 | 48.56 | 5,000 | 102.96 | 30,232 | 293.61 | 335000.0 | 427650.35615917 | 2585717.0 |
| 68 | 07-04-2017 | 48.92 | 5,000 | 102.2 | 30,007 | 293.61 | 340000.0 | 435851.54708968004 | 2615724.0 |
| 69 | 08-05-2017 | 48.98 | 5,000 | 102.08 | 29,973 | 293.61 | 345000.0 | 441344.20485880005 | 2645697.0 |
| 70 | 07-06-2017 | 49.72 | 5,000 | 100.56 | 29,527 | 293.61 | 350000.0 | 453012.2484703 | 2675224.0 |
| 71 | 07-07-2017 | 50.19 | 5,000 | 99.61 | 29,248 | 293.61 | 355000.0 | 462341.09015262 | 2704472.0 |
| 72 | 07-08-2017 | 50.6 | 5,000 | 98.81 | 29,011 | 293.61 | 360000.0 | 471107.48812833003 | 2733483.0 |
| 73 | 07-09-2017 | 50.58 | 5,000 | 98.85 | 29,023 | 293.61 | 365000.0 | 475909.18904538004 | 2762507.0 |
| 74 | 09-10-2017 | 50.95 | 5,000 | 98.14 | 28,815 | 293.61 | 370000.0 | 484357.4790272401 | 2791321.0 |
| 75 | 07-11-2017 | 51.07 | 5,000 | 97.9 | 28,745 | 293.61 | 375000.0 | 490538.226653 | 2820066.0 |
| 76 | 07-12-2017 | 51.19 | 5,000 | 97.67 | 28,677 | 293.61 | 380000.0 | 496693.67798783997 | 2848743.0 |
| 77 | 08-01-2018 | 51.24 | 5,000 | 97.57 | 28,648 | 293.61 | 385000.0 | 502197.23496032995 | 2877391.0 |
| 78 | 07-02-2018 | 50.41 | 5,000 | 99.2 | 29,125 | 293.61 | 390000.0 | 498970.147736 | 2906516.0 |
| 79 | 07-03-2018 | 50.25 | 5,000 | 99.5 | 29,213 | 293.61 | 395000.0 | 502470.42389824 | 2935729.0 |
| 80 | 09-04-2018 | 51.36 | 5,000 | 97.36 | 28,585 | 293.61 | 400000.0 | 518507.96277168003 | 2964314.0 |
| 81 | 07-05-2018 | 50.8 | 5,000 | 98.43 | 28,902 | 293.61 | 405000.0 | 517827.9360265001 | 2993216.0 |
| 82 | 07-06-2018 | 50.48 | 5,000 | 99.04 | 29,081 | 293.61 | 410000.0 | 519640.12549999 | 3022296.0 |
| 83 | 09-07-2018 | 51.09 | 5,000 | 97.87 | 28,734 | 293.61 | 415000.0 | 530901.6704290201 | 3051031.0 |
| 84 | 07-08-2018 | 51.48 | 5,000 | 97.13 | 28,519 | 293.61 | 420000.0 | 539913.7797636 | 3079550.0 |
| 85 | 07-09-2018 | 51.44 | 5,000 | 97.19 | 28,537 | 293.61 | 425000.0 | 544567.65739992 | 3108087.0 |
| 86 | 08-10-2018 | 50.18 | 5,000 | 99.64 | 29,257 | 293.61 | 430000.0 | 536172.51224529 | 3137344.0 |
| 87 | 09-11-2018 | 53.01 | 5,000 | 94.32 | 27,694 | 293.61 | 435000.0 | 571428.0712512999 | 3165038.0 |
| 88 | 07-12-2018 | 49.82 | 5,000 | 100.37 | 29,469 | 293.61 | 440000.0 | 542018.28972888 | 3194506.0 |
| 89 | 07-01-2019 | 52.1 | 5,000 | 95.96 | 28,175 | 293.61 | 445000.0 | 571904.1934225 | 3222682.0 |
| 90 | 07-02-2019 | 49.53 | 5,000 | 100.94 | 29,637 | 293.61 | 450000.0 | 548691.4949163999 | 3252319.0 |
| 91 | 07-03-2019 | 50.6 | 5,000 | 98.82 | 29,015 | 293.61 | 455000.0 | 565445.2282066201 | 3281334.0 |
| 92 | 08-04-2019 | 51.91 | 5,000 | 96.33 | 28,283 | 293.61 | 460000.0 | 585098.8798820099 | 3309617.0 |
| 93 | 07-05-2019 | 46.6 | 5,000 | 107.31 | 31,506 | 293.61 | 465000.0 | 530231.71998746 | 3341123.0 |
| 94 | 07-06-2019 | 45.97 | 5,000 | 108.78 | 31,938 | 293.61 | 470000.0 | 528066.11822345 | 3373061.0 |
| 95 | 08-07-2019 | 43.77 | 5,000 | 114.24 | 33,542 | 293.61 | 475000.0 | 507812.83614764997 | 3406603.0 |
| 96 | 07-08-2019 | 37.97 | 5,000 | 131.67 | 38,660 | 293.61 | 480000.0 | 445580.38818196 | 3445263.0 |
| 97 | 09-09-2019 | 38.49 | 5,000 | 129.91 | 38,143 | 293.61 | 485000.0 | 456629.30558532 | 3483406.0 |
| 98 | 07-10-2019 | 37.94 | 5,000 | 131.78 | 38,692 | 293.61 | 490000.0 | 455139.70551798993 | 3522098.0 |
| 99 | 07-11-2019 | 40.55 | 5,000 | 123.29 | 36,200 | 293.61 | 495000.0 | 491476.24163340003 | 3558298.0 |
| 100 | 09-12-2019 | 39.74 | 5,000 | 125.83 | 36,945 | 293.61 | 500000.0 | 486560.4285375599 | 3595244.0 |
| 101 | 07-01-2020 | 40.3 | 5,000 | 124.06 | 36,426 | 293.61 | 505000.0 | 498495.93296198 | 3631670.0 |
| 102 | 07-02-2020 | 45.46 | 5,000 | 110 | 32,296 | 293.61 | 510000.0 | 567245.50607578 | 3663966.0 |
| 103 | 09-03-2020 | 38.85 | 5,000 | 128.7 | 37,789 | 293.61 | 515000.0 | 489790.86305831 | 3701755.0 |
| 104 | 07-04-2020 | 31.69 | 5,000 | 157.79 | 46,328 | 293.61 | 520000.0 | 404512.51391352003 | 3748084.0 |
| 105 | 07-05-2020 | 34.21 | 5,000 | 146.17 | 42,918 | 293.61 | 525000.0 | 441658.44276993 | 3791001.0 |
| 106 | 08-06-2020 | 37.19 | 5,000 | 134.43 | 39,471 | 293.61 | 530000.0 | 485221.55168499995 | 3830473.0 |
| 107 | 07-07-2020 | 42.27 | 5,000 | 118.28 | 34,728 | 293.61 | 535000.0 | 556500.6792261801 | 3865200.0 |
| 108 | 07-08-2020 | 53.09 | 5,000 | 94.19 | 27,654 | 293.61 | 540000.0 | 703847.8167939 | 3892855.0 |
| 109 | 07-09-2020 | 56.18 | 5,000 | 89 | 26,131 | 293.61 | 545000.0 | 749882.90272085 | 3918985.0 |
| 110 | 07-10-2020 | 60.7 | 5,000 | 82.37 | 24,184 | 293.61 | 550000.0 | 815230.97972832 | 3943170.0 |
| 111 | 09-11-2020 | 62.02 | 5,000 | 80.62 | 23,670 | 293.61 | 555000.0 | 837955.72947852 | 3966839.0 |
| 112 | 07-12-2020 | 69.44 | 5,000 | 72 | 21,141 | 293.61 | 560000.0 | 943180.6006605099 | 3987980.0 |
| 113 | 07-01-2021 | 73.12 | 5,000 | 68.38 | 20,078 | 293.61 | 565000.0 | 998105.7717514801 | 4008059.0 |
| 114 | 08-02-2021 | 75.35 | 5,000 | 66.36 | 19,483 | 293.61 | 570000.0 | 1033616.84845161 | 4027542.0 |
| 115 | 08-03-2021 | 81.78 | 5,000 | 61.14 | 17,952 | 293.61 | 575000.0 | 1126752.81907057 | 4045494.0 |
| 116 | 07-04-2021 | 88.72 | 5,000 | 56.36 | 16,547 | 293.61 | 580000.0 | 1227436.7473041 | 4062040.0 |
| 117 | 07-05-2021 | 102.3 | 5,000 | 48.88 | 14,351 | 293.61 | 585000.0 | 1420258.44052875 | 4076391.0 |
| 118 | 07-06-2021 | 108.63 | 5,000 | 46.03 | 13,515 | 293.61 | 590000.0 | 1513123.63245298 | 4089906.0 |
| 119 | 07-07-2021 | 119.69 | 5,000 | 41.77 | 12,266 | 293.61 | 595000.0 | 1672221.64430552 | 4102172.0 |
| 120 | 09-08-2021 | 124.24 | 5,000 | 40.25 | 11,817 | 293.61 | 600000.0 | 1740744.0729521401 | 4113988.0 |
| 121 | 07-09-2021 | 123.94 | 5,000 | 40.34 | 11,845 | 293.61 | 605000.0 | 1741658.2776 | 4125833.0 |
| 122 | 07-10-2021 | 130.97 | 5,000 | 38.18 | 11,209 | 293.61 | 610000.0 | 1845445.2369194496 | 4137042.0 |
| 123 | 08-11-2021 | 137.6 | 5,000 | 36.34 | 10,669 | 293.61 | 615000.0 | 1943785.60013904 | 4147711.0 |
| 124 | 07-12-2021 | 129.89 | 5,000 | 38.49 | 11,302 | 293.61 | 620000.0 | 1839887.13219408 | 4159013.0 |
| 125 | 07-01-2022 | 138.95 | 5,000 | 35.98 | 10,565 | 293.61 | 625000.0 | 1973264.5942360798 | 4169578.0 |
| 126 | 07-02-2022 | 139.39 | 5,000 | 35.87 | 10,532 | 293.61 | 630000.0 | 1984450.5399507603 | 4180111.0 |
| 127 | 07-03-2022 | 120.77 | 5,000 | 41.4 | 12,156 | 293.61 | 635000.0 | 1724318.88374532 | 4192267.0 |
| 128 | 07-04-2022 | 139.17 | 5,000 | 35.93 | 10,549 | 293.61 | 640000.0 | 1992127.4745079502 | 4202815.0 |
| 129 | 09-05-2022 | 123.58 | 5,000 | 40.46 | 11,880 | 293.61 | 645000.0 | 1773924.85256976 | 4214695.0 |
| 130 | 07-06-2022 | 121.45 | 5,000 | 41.17 | 12,088 | 293.61 | 650000.0 | 1748350.8788633498 | 4226783.0 |
| 131 | 07-07-2022 | 117.43 | 5,000 | 42.58 | 12,501 | 293.61 | 655000.0 | 1695560.29805862 | 4239284.0 |
| 132 | 08-08-2022 | 127.81 | 5,000 | 39.12 | 11,486 | 293.61 | 660000.0 | 1850427.98677464 | 4250770.0 |
| 133 | 07-09-2022 | 135.78 | 5,000 | 36.82 | 10,812 | 293.61 | 665000.0 | 1970770.36535544 | 4261582.0 |
| 134 | 07-10-2022 | 135.94 | 5,000 | 36.78 | 10,800 | 293.61 | 670000.0 | 1978036.0480321 | 4272382.0 |
| 135 | 07-11-2022 | 139.13 | 5,000 | 35.94 | 10,552 | 293.61 | 675000.0 | 2029486.14119412 | 4282933.0 |
| 136 | 07-12-2022 | 145.6 | 5,000 | 34.34 | 10,083 | 293.61 | 680000.0 | 2128897.9759421 | 4293016.0 |
| 137 | 09-01-2023 | 146.35 | 5,000 | 34.16 | 10,031 | 293.61 | 685000.0 | 2144849.4118830003 | 4303047.0 |
| 138 | 07-02-2023 | 141.2 | 5,000 | 35.41 | 10,397 | 293.61 | 690000.0 | 2074376.1796036202 | 4313444.0 |
| 139 | 08-03-2023 | 144.51 | 5,000 | 34.6 | 10,159 | 293.61 | 695000.0 | 2128009.1858936 | 4323603.0 |
| 140 | 10-04-2023 | 141.25 | 5,000 | 35.4 | 10,394 | 293.61 | 700000.0 | 2084939.02165717 | 4333996.0 |
| 141 | 08-05-2023 | 149.47 | 5,000 | 33.45 | 9,822 | 293.61 | 705000.0 | 2211305.23543072 | 4343818.0 |
| 142 | 07-06-2023 | 156.8 | 5,000 | 31.89 | 9,363 | 293.61 | 710000.0 | 2324773.5424373 | 4353181.0 |
| 143 | 07-07-2023 | 163.31 | 5,000 | 30.62 | 8,989 | 293.61 | 715000.0 | 2426304.7156203 | 4362170.0 |
| 144 | 07-08-2023 | 174.32 | 5,000 | 28.68 | 8,421 | 293.61 | 720000.0 | 2594921.12403812 | 4370592.0 |
| 145 | 07-09-2023 | 185.91 | 5,000 | 26.89 | 7,897 | 293.61 | 725000.0 | 2772385.83493979 | 4378488.0 |
| 146 | 09-10-2023 | 180.32 | 5,000 | 27.73 | 8,141 | 293.61 | 730000.0 | 2694084.57442278 | 4386630.0 |
| 147 | 07-11-2023 | 183.08 | 5,000 | 27.31 | 8,019 | 293.61 | 735000.0 | 2740218.0374599104 | 4394648.0 |
| 148 | 07-12-2023 | 203.09 | 5,000 | 24.62 | 7,229 | 293.61 | 740000.0 | 3044777.02415744 | 4401877.0 |
| 149 | 08-01-2024 | 217.12 | 5,000 | 23.03 | 6,762 | 293.61 | 745000.0 | 3260090.1292830002 | 4408638.0 |
| 150 | 07-02-2024 | 240.43 | 5,000 | 20.8 | 6,106 | 293.61 | 750000.0 | 3615043.2683364 | 4414744.0 |
| 151 | 07-03-2024 | 237.96 | 5,000 | 21.01 | 6,169 | 293.61 | 755000.0 | 3583018.6390908 | 4420914.0 |
| 152 | 08-04-2024 | 244.23 | 5,000 | 20.47 | 6,011 | 293.61 | 760000.0 | 3682374.8568601003 | 4426925.0 |
| 153 | 07-05-2024 | 243 | 5,000 | 20.58 | 6,042 | 293.61 | 765000.0 | 3668769.2634023996 | 4432966.0 |
| 154 | 07-06-2024 | 257.8 | 5,000 | 19.39 | 5,694 | 293.61 | 770000.0 | 3897341.2267557196 | 4438661.0 |
| 155 | 08-07-2024 | 274.51 | 5,000 | 18.21 | 5,348 | 293.61 | 775000.0 | 4154956.78821264 | 4444009.0 |
| 156 | 07-08-2024 | 270.84 | 5,000 | 18.46 | 5,420 | 293.61 | 780000.0 | 4104375.6061273 | 4449429.0 |
| 157 | 09-09-2024 | 279.76 | 5,000 | 17.87 | 5,247 | 293.61 | 785000.0 | 4244591.27230464 | 4454676.0 |
| 158 | 07-10-2024 | 268.17 | 5,000 | 18.65 | 5,474 | 293.61 | 790000.0 | 4073600.6919297604 | 4460151.0 |
| 159 | 07-11-2024 | 272.79 | 5,000 | 18.33 | 5,382 | 293.61 | 795000.0 | 4148899.9257861 | 4465532.0 |
| 160 | 09-12-2024 | 273.59 | 5,000 | 18.28 | 5,366 | 293.61 | 800000.0 | 4165986.4991461798 | 4470898.0 |
| 161 | 07-01-2025 | 262.43 | 5,000 | 19.05 | 5,594 | 293.61 | 805000.0 | 4001036.7498608404 | 4476492.0 |
| 162 | 07-02-2025 | 242.71 | 5,000 | 20.6 | 6,049 | 293.61 | 810000.0 | 3705399.61230732 | 4482541.0 |
| 163 | 07-03-2025 | 225.56 | 5,000 | 22.17 | 6,509 | 293.61 | 815000.0 | 3448601.343508 | 4489050.0 |
| 164 | 07-04-2025 | 218.43 | 5,000 | 22.89 | 6,721 | 293.61 | 820000.0 | 3344608.6613097596 | 4495771.0 |
| 165 | 07-05-2025 | 237.93 | 5,000 | 21.01 | 6,170 | 293.61 | 825000.0 | 3648220.8701672098 | 4501941.0 |
| 166 | 09-06-2025 | 256.44 | 5,000 | 19.5 | 5,725 | 293.61 | 830000.0 | 3936919.13791232 | 4507666.0 |
| 167 | 07-07-2025 | 262.24 | 5,000 | 19.07 | 5,598 | 293.61 | 835000.0 | 4030975.7386376 | 4513264.0 |
| 168 | 07-08-2025 | 249.76 | 5,000 | 20.02 | 5,878 | 293.61 | 840000.0 | 3844217.38958565 | 4519142.0 |
| 169 | 08-09-2025 | 252.92 | 5,000 | 19.77 | 5,805 | 293.61 | 845000.0 | 3897756.19651126 | 4524946.0 |
| 170 | 07-10-2025 | 256.69 | 5,000 | 19.48 | 5,719 | 293.61 | 850000.0 | 3960995.5749740996 | 4530665.0 |
| 171 | 07-11-2025 | 258.14 | 5,000 | 19.37 | 5,687 | 293.61 | 855000.0 | 3988319.3213782404 | 4536352.0 |
| 172 | 08-12-2025 | 248.41 | 5,000 | 20.13 | 5,910 | 293.61 | 860000.0 | 3842907.2837228496 | 4542262.0 |
| 173 | 07-01-2026 | 253.63 | 5,000 | 19.71 | 5,788 | 293.61 | 865000.0 | 3928677.7060565497 | 4548051.0 |
| 174 | 09-02-2026 | 245.19 | 5,000 | 20.39 | 5,987 | 293.61 | 870000.0 | 3803003.9571525 | 4554038.0 |
| 175 | 09-03-2026 | 226.49 | 5,000 | 22.08 | 6,482 | 293.61 | 875000.0 | 3517942.32485034 | 4560520.0 |
| 176 | 07-04-2026 | 229.43 | 5,000 | 21.79 | 6,399 | 293.61 | 880000.0 | 3568674.61169043 | 4566918.0 |
| 177 | 07-05-2026 | 267.7 | 5,000 | 18.68 | 5,484 | 293.61 | 885000.0 | 4168821.5769383404 | 4572402.0 |
| 178 | 08-06-2026 | 263.97 | 5,000 | 18.94 | 5,561 | 293.61 | 890000.0 | 4115860.5995392 | 4577964.0 |
| 179 | 07-07-2026 | 286.56 | 5,000 | 17.45 | 5,123 | 293.61 | 895000.0 | 4472944.24779296 | 4583087.0 |
| 180 | 07-08-2026 | 287.85 | 5,000 | 17.37 | 5,100 | 293.61 | 900000.0 | 4498222.350819049 | 4588187.0 |
| 11-09-2026 | 15,626.71 | 293.61 | 4588186.89 | ||||||
top up

